October 25, 2014 – Fright for Sight 5K, 9 am Atlantic Beach FL

Overall Results

Place Bib # Name TIME Age Age Rank
1 462 JEFF PIGG 24:15.7 50 1st Overall Male
2 152 LOGAN PRESNELL 24:28.4 57 1st MALE 50 – 59
3 460 DALRA BENNET 25:25.4 56 1st Overall Female
4 101 SEAN KLICKER 25:29.4 43 1st MALE 40 – 49
5 458 BRIAN BECKMAN 26:01.2 48 2nd MALE 40 – 49
6 138 JEFFREY LEVENSON 26:14.3 56 2nd MALE 50 – 59
7 171 JAMES STAMAN 26:25.3 99 1st MALE UNKNOWN
8 459 AMBER MILLS 26:42.5 31 1st FEMALE 30 – 39
9 457 MIKE WATSON 26:55.1 49 3rd MALE 40 – 49
10 56 MIKE FREIDL 28:21.2 36 1st MALE 30 – 39
11 45 REENA PATEL 30:10.3 38 2nd FEMALE 30 – 39
12 78 JAFAR HASAN 30:13.1 40 4th MALE 40 – 49
13 28 RACHANA PATEL 30:16.9 34 3rd FEMALE 30 – 39
14 463 LIBERTY PIGG 32:05.8 12 1st FEMALE UNDER 14
15 52 RAVI PATEL 33:49.7 39 2nd MALE 30 – 39
16 81 CAMILLE HOCKETT 34:31.5 41 1st FEMALE 40 – 49
17 85 TODD HOCKETT 34:31.8 37 3rd MALE 30 – 39
18 461 DANIELLE CALLEGARI 36:16.4 28 1st FEMALE 20 – 29
19 92 LEE HUNTER 36:40.3 64 1st MALE 60 – 69
20 57 AFIRA HASAN 36:45.1 35 4th FEMALE 30 – 39
21 449 JANE SZERBA 37:41.7 51 1st FEMALE 50 – 59
22 151 DAVID PICKETT 37:42.7 56 3rd MALE 50 – 59
23 451 NICOLE STANEAN 38:12.8 33 5th FEMALE 30 – 39
24 173 JONATHAN STAMAN 38:13.2 99 2nd MALE UNKNOWN
25 114 MARTA KOREN 38:14.9 46 2nd FEMALE 40 – 49
26 99 KAY JONES 39:25.9 73 1st FEMALE 70 ANDOVER
27 181 DEREK SWITZER 40:56.4 7 1st MALE UNDER 14
28 176 APRIL SWITZER 41:05.5 42 3rd FEMALE 40 – 49
29 55 KATHRYN FREIDL 41:11.9 34 6th FEMALE 30 – 39
30 61 AIDIN HASAN 42:36.6 11 2nd MALE UNDER 14
31 31 JAMES HARGIS 43:45.7 39 4th MALE 30 – 39
32 37 DEENA BOYD 43:46.5 37 7th FEMALE 30 – 39
33 142 CAROLINE MILLER 45:00.0 49 4th FEMALE 40 – 49
34 162 JAMES STAMAN 45:03.7 66 2nd MALE 60 – 69
35 159 JADA SITCHLER 49:43.0 10 2nd FEMALE UNDER 14
36 65 AKBAR HASAN 51:14.3 44 5th MALE 40 – 49
37 187 VONTRECE WILLIAMS 51:24.1 37 8th FEMALE 30 – 39
38 32 MONICA BOLANOS 53:18.0 42 5th FEMALE 40 – 49
39 27 KELSEY ADAMS 53:18.8 26 2nd FEMALE 20 – 29
40 23 AMIT CHOKSHI 53:46.4 39 5th MALE 30 – 39
41 21 MEGHA CHOKSHI 53:48.4 40 6th FEMALE 40 – 49
42 26 AMBAR PATEL 54:57.2 34 6th MALE 30 – 39
43 160 KRISTIN SITCHLER 55:37.4 40 7th FEMALE 40 – 49
44 62 KEVIN MCCOLTRY 55:40.3 13 3rd MALE UNDER 14
45 75 FARHANA HASAN 01:00.5 43 8th FEMALE 40 – 49

Age Group Results

Top Male Overall
Place Bib # Name TIME
1 462 JEFF PIGG 24:15.7
Top Female Overall
Place Bib # Name TIME
1 460 DALRA BENNET 25:25.4
MALE UNDER 14
Place Bib # Name TIME
1 181 DEREK SWITZER 40:56.4
2 61 AIDIN HASAN 42:36.6
3 62 KEVIN MCCOLTRY 55:40.3
MALE 30 – 39
Place Bib # Name TIME
1 56 MIKE FREIDL 28:21.2
2 52 RAVI PATEL 33:49.7
3 85 TODD HOCKETT 34:31.8
4 31 JAMES HARGIS 43:45.7
5 23 AMIT CHOKSHI 53:46.4
6 26 AMBAR PATEL 54:57.2
MALE 40 – 49
Place Bib # Name TIME
1 101 SEAN KLICKER 25:29.4
2 458 BRIAN BECKMAN 26:01.2
3 457 MIKE WATSON 26:55.1
4 78 JAFAR HASAN 30:13.1
5 65 AKBAR HASAN 51:14.3
MALE 50 – 59
Place Bib # Name TIME
1 152 LOGAN PRESNELL 24:28.4
2 138 JEFFREY LEVENSON 26:14.3
3 151 DAVID PICKETT 37:42.7
MALE 60 – 69
Place Bib # Name TIME
1 92 LEE HUNTER 36:40.3
2 162 JAMES STAMAN 45:03.7
MALE UNKNOWN
Place Bib # Name TIME
1 171 JAMES STAMAN 26:25.3
2 173 JONATHAN STAMAN 38:13.2
FEMALE UNDER 14
Place Bib # Name TIME
1 463 LIBERTY PIGG 32:05.8
2 159 JADA SITCHLER 49:43.0
FEMALE 20 – 29
Place Bib # Name TIME
1 461 DANIELLE CALLEGARI 36:16.4
2 27 KELSEY ADAMS 53:18.8
FEMALE 30 – 39
Place Bib # Name TIME
1 459 AMBER MILLS 26:42.5
2 45 REENA PATEL 30:10.3
3 28 RACHANA PATEL 30:16.9
4 57 AFIRA HASAN 36:45.1
5 451 NICOLE STANEAN 38:12.8
6 55 KATHRYN FREIDL 41:11.9
7 37 DEENA BOYD 43:46.5
8 187 VONTRECE WILLIAMS 51:24.1
FEMALE 40 – 49
Place Bib # Name TIME
1 81 CAMILLE HOCKETT 34:31.5
2 114 MARTA KOREN 38:14.9
3 176 APRIL SWITZER 41:05.5
4 142 CAROLINE MILLER 45:00.0
5 32 MONICA BOLANOS 53:18.0
6 21 MEGHA CHOKSHI 53:48.4
7 160 KRISTIN SITCHLER 55:37.4
8 75 FARHANA HASAN 01:00.5
FEMALE 50 – 59
Place Bib # Name TIME
1 449 JANE SZERBA 37:41.7
FEMALE 70 AND OVER
Place Bib # Name TIME
1 99 KAY JONES 39:25.9

 

Pin It on Pinterest

Share This