11/23/2013 – Pink for Jon 5K Jacksonville Fl

Overall Results

Place Bib # Name TIME Pace Gender Age Age Rank
1 980 GARTH SANGREE 17:33.4 5:40 M 20 1 Overall Male
2 435 JACK DUNN 17:54.2 5:46 M 31 2 Overall Male
3 472 ANDREW LACKIE 17:58.1 5:48 M 15 3 Overall Male
4 163 ANDERSON ALMEIDA 18:07.9 5:51 M 33 1 M-30 to 34
5 292 JUSTIN IMRIS MA 18:25.7 5:56 M 18 1 M-15 to 19
6 440 JOHN ZAK 18:34.1 5:59 M 38 1 M-35 to 39
7 461 CARLOS MONSALVE 18:46.4 6:03 M 36 2 M-35 to 39
8 481 TONY HANNEKEN 19:18.2 6:14 M 43 1 M-40 to 44
9 487 MICHAEL COWART 19:39.9 6:20 M 46 1 M-45 to 49
10 928 RAINY BURRIS 19:47.9 6:23 M 39 3 M-35 to 39
11 456 WILL ROSEBOROUGH 19:54.4 6:25 M 32 2 M-30 to 34
12 952 ZANE GREEN 19:54.5 6:25 M 31 3 M-30 to 34
13 934 KARA PARHAM 20:23.0 6:35 F 13 1 Overall Female
14 459 MELANIE KEEFE 20:26.8 6:35 F 31 2 Overall Female
15 101 JAMIE HOVIS 20:30.1 6:37 F 29 3 Overall Female
16 294 GARRETT BUDD 20:41.1 6:40 M 35 4 M-35 to 39
17 915 BRAD HOVIS 20:54.8 6:45 M 28 1 M-25 to 29
18 933 MICHAEL GUNNING 21:15.8 6:51 M 35 5 M-35 to 39
19 982 RACHEL JOHNSTON 21:34.3 6:57 F 19 1 F-15 to 19
20 349 TOM ANDERSON 22:02.9 7:06 M 50 1 M-50 to 54
21 346 CAB JR MCIVOR 22:05.2 7:07 M 13 1 M-11 to 14
22 970 ALISHA CALHOUN 22:14.2 7:10 F 39 1 F-35 to 39
23 433 JESSICA BROTHERS 22:40.6 7:19 F 29 1 F-25 to 29
24 124 LINDA MELLO 22:49.7 7:22 F 63 1 F-60 to 64
25 491 ROBYN REEVES 23:12.0 7:29 F 32 1 F-30 to 34
26 483 PAM WITT 23:13.2 7:29 F 52 1 F-50 to 54
27 469 DAVID ZELLNER 23:14.3 7:30 M 50 2 M-50 to 54
28 910 MACY DARKATCH 23:45.7 7:40 F 11 1 F-11 to 14
29 997 Victoria Ekholm 23:46.5 7:40 F 8 1 F-1 to 10
30 1796 RYLIE DARKATSH 23:50.6 7:41 F 99 1 F-99 to 99
31 920 TOM NOLAN 23:54.6 7:43 M 37 6 M-35 to 39
32 1793 ANNABELLE FERRARO 24:02.0 7:45 M 7 1 M-1 to 10
33 297 SCOTT PASTER 25:02.5 8:05 M 37 7 M-35 to 39
34 104 J.W. BROWN  III 25:05.7 8:05 M 14 2 M-11 to 14
35 944 STEVE BLAISDELL 25:08.9 8:06 M 53 3 M-50 to 54
36 356 TIM DAVIS 25:27.8 8:13 M 53 4 M-50 to 54
37 441 SARAH ZAK 25:31.1 8:14 F 35 2 F-35 to 39
38 464 TERRY GILES 25:33.0 8:15 M 34 4 M-30 to 34
39 968 DOUG ROSEBOROUGH 25:58.5 8:23 M 63 1 M-60 to 64
40 899 CYNTHIA PRICE 25:59.0 8:23 F 40 1 F-40 to 44
41 478 BRYAN BROCKMEIER 26:09.1 8:26 M 30 5 M-30 to 34
42 484 CLAY WITT 26:21.7 8:30 M 13 3 M-11 to 14
43 447 GIGI GERSTENBERGER 26:25.3 8:31 F 9 2 F-1 to 10
44 448 JASON GERSTENBERGER 26:25.9 8:31 M 35 8 M-35 to 39
45 275 THOMAS SCOTT 26:43.0 8:37 M 44 2 M-40 to 44
46 956 ELIZABETH CROSBY 26:52.4 8:40 F 13 2 F-11 to 14
47 957 SCOTT CROSBY 26:52.6 8:40 M 45 2 M-45 to 49
48 1773 CHIMSOIMA CHONG 26:57.8 8:42 M 41 3 M-40 to 44
49 958 TONIA SALEM 27:02.6 8:43 F 30 2 F-30 to 34
50 496 MARK STIEHL 27:03.6 8:44 M 53 5 M-50 to 54
51 296 AMANDA PASTER 27:23.1 8:50 F 35 3 F-35 to 39
52 1789 MARISA DILL 27:37.6 8:55 F 9 3 F-1 to 10
53 992 MARIBETH DILL 27:40.5 8:55 F 36 4 F-35 to 39
54 925 MICHAEL OLIVER 27:49.1 8:58 M 43 4 M-40 to 44
55 347 STEPHANIE PETERS 27:59.5 9:02 F 30 3 F-30 to 34
56 251 WILLIAM STREITFELD 28:00.4 9:02 M 42 5 M-40 to 44
57 5 HILARY WINDSOR 28:25.6 9:10 F 34 4 F-30 to 34
58 994 ANDREW ARD 28:30.5 9:12 M 13 4 M-11 to 14
59 1788 DELANEY AKRIDGE 28:31.8 9:12 F 12 3 F-11 to 14
60 1774 RUIYUAN CHEN 28:42.9 9:15 M 24 1 M-20 to 24
61 151 MIKE HAGA 28:44.8 9:16 M 51 6 M-50 to 54
62 906 ABEL GARCIA 28:50.1 9:18 M 35 9 M-35 to 39
63 463 MARILEE GILES 28:52.6 9:19 F 42 2 F-40 to 44
64 113 JACK BROWN  JR. 28:53.2 9:19 M 48 3 M-45 to 49
65 470 LAURA ZELLNER 28:53.5 9:19 F 49 1 F-45 to 49
66 495 HEATHER BOR 28:57.8 9:20 F 39 5 F-35 to 39
67 908 ELI DARKATCH 29:08.9 9:24 M 39 10 M-35 to 39
68 1779 Timothy Bianconi 29:18.4 9:27 M 37 11 M-35 to 39
69 1781 ANDREA LEE 29:20.5 9:28 F 24 1 F-20 to 24
70 1777 Morgan Francis 29:33.6 9:32 F 17 2 F-15 to 19
71 451 MEICHING ROBERSON 29:36.1 9:33 F 48 2 F-45 to 49
72 932 MARY JANOWIECKI 29:37.2 9:33 F 26 2 F-25 to 29
73 454 RYAN SHORES 29:43.9 9:35 M 40 6 M-40 to 44
74 250 LAURIE GUENTHER BURRIS 29:50.3 9:37 F 36 6 F-35 to 39
75 473 KERRYN ELDER 29:53.3 9:38 F 13 4 F-11 to 14
76 116 DANIEL VANDERBAAN 29:55.6 9:39 M 27 2 M-25 to 29
77 988 KELLI RICHARDS 29:57.2 9:40 F 99 2 F-99 to 99
78 486 LORI ALLEN 30:03.7 9:42 F 39 7 F-35 to 39
79 987 GRANT SANDERS 30:18.0 9:46 M 14 5 M-11 to 14
80 485 EHERN ALLEN 30:25.0 9:49 M 37 12 M-35 to 39
81 1771 ZENGHAM LIV 30:27.8 9:49 M 54 7 M-50 to 54
82 154 JAMI MICHAUD 30:28.1 9:50 F 30 5 F-30 to 34
83 466 ERIKA SHARP 30:29.0 9:50 F 36 8 F-35 to 39
84 492 AMY EDWARDS 30:36.2 9:52 F 37 9 F-35 to 39
85 468 MEGAN BROOKS 30:37.3 9:53 F 22 2 F-20 to 24
86 498 MELISSA POOLE 30:38.8 9:53 F 44 3 F-40 to 44
87 969 MELISSA GILLIAM 30:45.9 9:55 F 38 10 F-35 to 39
88 962 HALEY FRASER 31:04.0 10:01 F 18 3 F-15 to 19
89 344 KRISTEN BUTNEY 31:04.1 10:01 F 17 4 F-15 to 19
90 983 REBEKAH JOHNSTON 31:06.5 10:02 F 16 5 F-15 to 19
91 936 SOLIDAD TERRY 31:09.6 10:03 F 68 1 F-65 to 98
92 351 JENNIFER SCAROLA 31:13.5 10:04 F 35 11 F-35 to 39
93 966 SOFIA DUQUE 31:13.9 10:04 F 11 5 F-11 to 14
94 434 JEFFREY BOWEN 31:33.3 10:11 M 42 7 M-40 to 44
95 927 CHRIS CROUCH 31:36.5 10:12 M 40 8 M-40 to 44
96 953 ALICE ENG 31:39.1 10:13 F 37 12 F-35 to 39
97 996 COURTNEY BAHRS 31:41.9 10:13 F 19 6 F-15 to 19
98 971 BARRY CALHOUN 31:43.9 10:14 M 41 9 M-40 to 44
99 951 CHRISTINE GREEN 31:46.1 10:15 F 27 3 F-25 to 29
100 985 CARL SANDERS 31:50.8 10:16 M 52 8 M-50 to 54
101 919 DEAN ANDERSON 31:59.9 10:19 M 61 2 M-60 to 64
102 1780 Mandy Skvens 32:02.7 10:20 F 34 6 F-30 to 34
103 961 RAED SALEM 32:03.2 10:20 M 33 6 M-30 to 34
104 916 RANDY RIEGLER 32:07.9 10:22 M 58 1 M-55 to 59
105 1772 GARY KOVAR 32:09.5 10:22 M 31 7 M-30 to 34
106 912 KATHERINE IRISH 32:10.3 10:23 F 32 7 F-30 to 34
107 874 HALEY JONES 32:21.0 10:26 F 19 7 F-15 to 19
108 950 BOB BUMGARNER 32:21.0 10:26 M 50 9 M-50 to 54
109 1783 MICAH MIDDLETON 32:21.4 10:26 M 21 2 M-20 to 24
110 444 JEFF BEDWELL 32:24.1 10:27 M 30 8 M-30 to 34
111 1786 ISABELLA MANTAY 32:41.0 10:32 F 15 8 F-15 to 19
112 907 SHERRIE FLIPPIN 32:57.1 10:38 F 29 4 F-25 to 29
113 1776 Mason Dudley 32:57.4 10:38 M 12 6 M-11 to 14
114 150 CATHY HAGA 33:20.4 10:45 F 58 1 F-55 to 59
115 476 HANNAH BOUCHER 33:24.9 10:46 F 14 6 F-11 to 14
116 299 JASON DAVIS 33:30.7 10:48 M 39 13 M-35 to 39
117 298 RON COOPER 33:30.9 10:48 M 59 2 M-55 to 59
118 462 LORI REINHARDT 33:31.8 10:49 F 56 2 F-55 to 59
119 293 JIM REINHARDT 33:31.9 10:49 M 58 3 M-55 to 59
120 923 JAMES SPARKMAN 33:33.0 10:49 M 29 3 M-25 to 29
121 917 LYNDSAY ALMEIDA 33:33.3 10:49 F 31 8 F-30 to 34
122 914 TIFFANY LAYSON 33:49.8 10:55 F 39 13 F-35 to 39
123 900 MADISON STANLEY 33:57.2 10:57 F 14 7 F-11 to 14
124 295 JEN BUDD 33:59.7 10:58 F 39 14 F-35 to 39
125 1000 ALICE GRIFFIN 34:05.2 10:59 F 13 8 F-11 to 14
126 903 HENRY COOPER 34:06.3 11:00 M 60 3 M-60 to 64
127 935 JOHN TERRY 34:09.7 11:01 M 67 1 M-65 to 98
128 1799 SOPHIA ABAHALKAH 34:14.2 11:03 F 10 4 F-1 to 10
129 1800 ANA DUARTE 34:14.7 11:03 F 44 4 F-40 to 44
130 855 PAUL BLAISDELL 34:16.1 11:03 M 51 10 M-50 to 54
131 460 ABRAHAM BLOCKER 34:47.6 11:13 M 32 9 M-30 to 34
132 458 PHIL BERANIA 34:50.9 11:14 M 43 10 M-40 to 44
133 467 RUSSELL BAYSMORE 34:51.0 11:14 M 25 4 M-25 to 29
134 999 DAVIS GRIFFIN 34:53.3 11:15 M 12 7 M-11 to 14
135 967 ALLIE ANDERSON 34:54.5 11:15 F 13 9 F-11 to 14
136 938 EMILY ROTEN 34:57.3 11:16 F 36 15 F-35 to 39
137 477 DEREK BOUCHER 35:04.6 11:19 M 40 11 M-40 to 44
138 264 BROOKE ANDRADE 35:24.7 11:25 F 10 5 F-1 to 10
139 300 KAYLA DAVIS 35:26.1 11:26 F 10 6 F-1 to 10
140 265 JOE ANDRADE 35:26.5 11:26 M 43 12 M-40 to 44
141 955 PAULINA THOMAS 36:14.3 11:41 F 38 16 F-35 to 39
142 471 TERRI KNIGHT 36:15.6 11:42 F 55 3 F-55 to 59
143 984 BLAKE SANDERS 36:16.3 11:42 M 11 8 M-11 to 14
144 998 Skart Ekholm 36:26.0 11:45 F 9 7 F-1 to 10
145 445 LAUREN BEDWELL 36:31.2 11:47 F 27 5 F-25 to 29
146 449 KAY JONES 36:34.2 11:48 F 72 2 F-65 to 98
147 432 AMANDA GRAHAM 36:35.4 11:48 F 39 17 F-35 to 39
148 32 RYAN HICKEY 36:59.5 11:56 M 40 13 M-40 to 44
149 354 THOMAS SCHNORR 37:00.5 11:56 M 14 9 M-11 to 14
150 36 EVAN HICKEY 37:05.2 11:58 M 9 2 M-1 to 10
151 143 KELLY LOUIS 37:07.8 11:58 F 33 9 F-30 to 34
152 142 BRAD LOUIS 37:08.0 11:58 M 33 10 M-30 to 34
153 945 TODD JONES 37:16.1 12:01 M 42 14 M-40 to 44
154 254 JONATHAN MORRELL 37:16.2 12:01 M 49 4 M-45 to 49
155 904 BILL GILES 37:17.1 12:02 M 47 5 M-45 to 49
156 905 LISA GILES 37:17.1 12:02 F 46 3 F-45 to 49
157 256 BLAKE MORAN 37:18.7 12:02 M 12 10 M-11 to 14
158 258 GINA MORAN 37:20.0 12:02 F 45 4 F-45 to 49
159 493 LORI YELTON 37:20.3 12:03 F 56 4 F-55 to 59
160 926 PENNY OLIVER 37:22.7 12:03 F 43 5 F-40 to 44
161 443 WALTER OBERES 37:33.5 12:07 M 42 15 M-40 to 44
162 931 SUSAN MORRELL 37:44.7 12:10 F 47 5 F-45 to 49
163 257 CARSON MORAN 37:46.4 12:11 M 9 3 M-1 to 10
164 259 MORRIS MORAN 37:47.1 12:11 M 50 11 M-50 to 54
165 1784 LIZ SMITH 37:49.9 12:12 F 43 6 F-40 to 44
166 352 NICHOLE LOISELIE 37:54.6 12:14 F 99 3 F-99 to 99
167 353 DANIELLE LOISELIE 37:55.3 12:14 F 37 18 F-35 to 39
168 946 TRACEY JONES 38:05.0 12:17 F 43 7 F-40 to 44
169 981 CALEB JOHNSTON 38:18.2 12:21 M 18 2 M-15 to 19
170 489 BILL GELLERSTEDT 38:19.4 12:22 M 48 6 M-45 to 49
171 954 CRYSTAL LAWRENCE 38:23.2 12:23 F 31 10 F-30 to 34
172 979 TAYLOR MOSLEY 38:26.1 12:24 F 19 9 F-15 to 19
173 457 ANITA BERANIA 38:27.6 12:24 F 42 8 F-40 to 44
174 1798 KENDALL COWART 38:29.4 12:25 F 18 10 F-15 to 19
175 942 KALA SCOTT 38:40.2 12:28 F 14 10 F-11 to 14
176 1795 NATALIE BRADY 38:40.3 12:28 F 14 11 F-11 to 14
177 87 BURT BEAL 38:52.3 12:32 M 55 4 M-55 to 59
178 99 DONNA BEAL 38:52.7 12:32 F 53 2 F-50 to 54
179 452 DAVID SHORES 38:57.2 12:34 M 13 11 M-11 to 14
180 995 SHANDA HERRIN 38:59.8 12:35 F 43 9 F-40 to 44
181 1775 Krista Stickle 39:00.1 12:35 F 22 3 F-20 to 24
182 937 LAURA MORRIS 39:06.5 12:37 F 21 4 F-20 to 24
183 455 KATIE ROSEBOROUGH 39:22.9 12:42 F 32 11 F-30 to 34
184 436 MEGHAN DUNN 39:23.3 12:42 F 31 12 F-30 to 34
185 1790 BRINLIE FERRARO 39:54.7 12:52 F 10 8 F-1 to 10
186 1792 PAUL FERRARO 39:57.7 12:53 M 36 14 M-35 to 39
187 991 MADDI SETZER 40:12.6 12:58 F 19 11 F-15 to 19
188 499 HANNAH POOLE 41:10.6 13:17 F 9 9 F-1 to 10
189 500 RAY POOLE 41:13.8 13:18 M 49 7 M-45 to 49
190 260 IRIS LOPEZ 41:49.8 13:29 F 54 3 F-50 to 54
191 913 CHLOE LAYSON 42:23.2 13:40 F 11 12 F-11 to 14
192 450 TIMOTHY ANDERSON 42:26.3 13:41 M 63 4 M-60 to 64
193 286 SARAH MORGAN 42:38.2 13:45 F 12 13 F-11 to 14
194 922 DANIEL MELENDEZ 43:36.8 14:04 M 38 15 M-35 to 39
195 497 JANIE STIEHL 44:09.3 14:15 F 50 4 F-50 to 54
196 1787 REBECCA AKRIDGE 45:03.4 14:32 F 35 19 F-35 to 39
197 287 CAROL WYNINGER 45:11.5 14:35 F 62 2 F-60 to 64
198 943 DEBBIE BLAISDELL 45:25.8 14:39 F 52 5 F-50 to 54
199 940 GARRETT SCOTT 45:31.7 14:41 M 11 12 M-11 to 14
200 941 JENNIFER SCOTT 45:31.7 14:41 F 41 10 F-40 to 44
201 1797 REESE DARKATSH 45:47.5 14:46 M 99 1 M-99 to 99
202 285 TINA BUMGARNER 46:02.1 14:51 F 50 6 F-50 to 54
203 284 LAUREN BUMGARNER 46:02.4 14:51 F 25 6 F-25 to 29
204 1791 LYNN FERRARO 46:11.1 14:54 F 31 13 F-30 to 34
205 58 BILL HOWARD 46:12.2 14:54 M 63 5 M-60 to 64
206 263 ANDREA OVERBY 46:28.9 14:59 F 36 20 F-35 to 39
207 898 TRA YACCINO 46:49.7 15:06 F 35 21 F-35 to 39
208 948 SONDRA OCALLAGHAN 47:17.0 15:15 F 44 11 F-40 to 44
209 947 ESTELA SANTIAGO 47:17.4 15:15 F 65 3 F-65 to 98
210 1785 ALLISON WHITE 48:14.0 15:34 F 44 12 F-40 to 44
211 833 MARCI HARVEY 48:27.4 15:38 F 50 7 F-50 to 54
212 844 RASHELLE NEWKIRK 48:27.7 15:38 F 22 5 F-20 to 24
213 849 AMBRA BLAISDELL 48:33.6 15:40 F 21 6 F-20 to 24
214 911 JANIE ANDERSONE 48:43.7 15:43 F 53 8 F-50 to 54
215 68 BOBBI HOWARD 48:44.2 15:43 F 54 9 F-50 to 54
216 453 ELIZABETH SHORES 49:27.2 15:57 F 11 14 F-11 to 14
217 909 JILL DARKATCH 50:16.3 16:13 F 45 6 F-45 to 49
218 149 MELANIE EKHOLM 50:16.4 16:13 F 39 22 F-35 to 39
219 148 ERIK EKHOLM 50:16.9 16:13 M 49 8 M-45 to 49
220 959 JULIO MENDEZ 53:26.3 17:14 M 14 13 M-11 to 14
221 291 CONNOR MA 53:50.8 17:22 M 15 3 M-15 to 19
222 45 BRENDA DIRKSE 54:25.9 17:33 F 51 10 F-50 to 54
223 960 YVONNE MENDEZ 54:39.9 17:38 F 47 7 F-45 to 49
224 964 MINDY LENAHAN 55:21.6 17:51 F 35 23 F-35 to 39
225 50 RANDY DIRKSE 55:37.7 17:56 M 59 5 M-55 to 59
226 901 KITTY HOGAN 57:06.0 18:25 F 56 5 F-55 to 59
227 902 SPIKE HOGAN 20:06.8 25:50:00 M 55 6 M-55 to 59

Age Group Results

Place Bib # Name TIME Pace
1 980 GARTH SANGREE 17:33.4 5:40
2 435 JACK DUNN 17:54.2 5:46
3 472 ANDREW LACKIE 17:58.1 5:48
         
 Top Females Overall in 5K division.    
Place Bib # Name TIME Pace
1 934 KARA PARHAM 20:23.0 6:35
2 459 MELANIE KEEFE 20:26.8 6:35
3 101 JAMIE HOVIS 20:30.1 6:37
         
 Male 10 and Under in division 5K    
Place Bib # Name TIME Pace
1 1793 ANNABELLE FERRARO 24:02.0 7:45
2 36 EVAN HICKEY 37:05.2 11:58
3 257 CARSON MORAN 37:46.4 12:11
         
 Male 11 – 14 in division 5K    
Place Bib # Name TIME Pace
1 346 CAB JR MCIVOR 22:05.2 7:07
2 104 J.W. BROWN  III 25:05.7 8:05
3 484 CLAY WITT 26:21.7 8:30
4 994 ANDREW ARD 28:30.5 9:12
5 987 GRANT SANDERS 30:18.0 9:46
6 1776 Mason Dudley 32:57.4 10:38
7 999 DAVIS GRIFFIN 34:53.3 11:15
8 984 BLAKE SANDERS 36:16.3 11:42
9 354 THOMAS SCHNORR 37:00.5 11:56
10 256 BLAKE MORAN 37:18.7 12:02
11 452 DAVID SHORES 38:57.2 12:34
12 940 GARRETT SCOTT 45:31.7 14:41
13 959 JULIO MENDEZ 53:26.3 17:14
         
 Male 15 – 19 in division 5K    
Place Bib # Name TIME Pace
1 292 JUSTIN IMRIS MA 18:25.7 5:56
2 981 CALEB JOHNSTON 38:18.2 12:21
3 291 CONNOR MA 53:50.8 17:22
         
 Male 20 – 24 in division 5K    
Place Bib # Name TIME Pace
1 1774 RUIYUAN CHEN 28:42.9 9:15
2 1783 MICAH MIDDLETON 32:21.4 10:26
         
 Male 25 – 29 in division 5K    
Place Bib # Name TIME Pace
1 915 BRAD HOVIS 20:54.8 6:45
2 116 DANIEL VANDERBAAN 29:55.6 9:39
3 923 JAMES SPARKMAN 33:33.0 10:49
4 467 RUSSELL BAYSMORE 34:51.0 11:14
         
 Male 30 – 34 in division 5K    
Place Bib # Name TIME Pace
1 163 ANDERSON ALMEIDA 18:07.9 5:51
2 456 WILL ROSEBOROUGH 19:54.4 6:25
3 952 ZANE GREEN 19:54.5 6:25
4 464 TERRY GILES 25:33.0 8:15
5 478 BRYAN BROCKMEIER 26:09.1 8:26
6 961 RAED SALEM 32:03.2 10:20
7 1772 GARY KOVAR 32:09.5 10:22
8 444 JEFF BEDWELL 32:24.1 10:27
9 460 ABRAHAM BLOCKER 34:47.6 11:13
10 142 BRAD LOUIS 37:08.0 11:58
         
Male 35 – 39 in division 5K    
Place Bib # Name TIME Pace
1 440 JOHN ZAK 18:34.1 5:59
2 461 CARLOS MONSALVE 18:46.4 6:03
3 928 RAINY BURRIS 19:47.9 6:23
4 294 GARRETT BUDD 20:41.1 6:40
5 933 MICHAEL GUNNING 21:15.8 6:51
6 920 TOM NOLAN 23:54.6 7:43
7 297 SCOTT PASTER 25:02.5 8:05
8 448 JASON GERSTENBERGER 26:25.9 8:31
9 906 ABEL GARCIA 28:50.1 9:18
10 908 ELI DARKATCH 29:08.9 9:24
11 1779 Timothy Bianconi 29:18.4 9:27
12 485 EHERN ALLEN 30:25.0 9:49
13 299 JASON DAVIS 33:30.7 10:48
14 1792 PAUL FERRARO 39:57.7 12:53
15 922 DANIEL MELENDEZ 43:36.8 14:04
         
Male 40 – 44 in division 5K    
Place Bib # Name TIME Pace
1 481 TONY HANNEKEN 19:18.2 6:14
2 275 THOMAS SCOTT 26:43.0 8:37
3 1773 CHIMSOIMA CHONG 26:57.8 8:42
4 925 MICHAEL OLIVER 27:49.1 8:58
5 251 WILLIAM STREITFELD 28:00.4 9:02
6 454 RYAN SHORES 29:43.9 9:35
7 434 JEFFREY BOWEN 31:33.3 10:11
8 927 CHRIS CROUCH 31:36.5 10:12
9 971 BARRY CALHOUN 31:43.9 10:14
10 458 PHIL BERANIA 34:50.9 11:14
11 477 DEREK BOUCHER 35:04.6 11:19
12 265 JOE ANDRADE 35:26.5 11:26
13 32 RYAN HICKEY 36:59.5 11:56
14 945 TODD JONES 37:16.1 12:01
15 443 WALTER OBERES 37:33.5 12:07
         
Male 45 – 49 in division 5K    
Place Bib # Name TIME Pace
1 487 MICHAEL COWART 19:39.9 6:20
2 957 SCOTT CROSBY 26:52.6 8:40
3 113 JACK BROWN  JR. 28:53.2 9:19
4 254 JONATHAN MORRELL 37:16.2 12:01
5 904 BILL GILES 37:17.1 12:02
6 489 BILL GELLERSTEDT 38:19.4 12:22
7 500 RAY POOLE 41:13.8 13:18
8 148 ERIK EKHOLM 50:16.9 16:13
         
Male 50 – 54 in division 5K    
Place Bib # Name TIME Pace
1 349 TOM ANDERSON 22:02.9 7:06
2 469 DAVID ZELLNER 23:14.3 7:30
3 944 STEVE BLAISDELL 25:08.9 8:06
4 356 TIM DAVIS 25:27.8 8:13
5 496 MARK STIEHL 27:03.6 8:44
6 151 MIKE HAGA 28:44.8 9:16
7 1771 ZENGHAM LIV 30:27.8 9:49
8 985 CARL SANDERS 31:50.8 10:16
9 950 BOB BUMGARNER 32:21.0 10:26
10 855 PAUL BLAISDELL 34:16.1 11:03
11 259 MORRIS MORAN 37:47.1 12:11
         
 Male 55 – 59 in division 5K    
Place Bib # Name TIME Pace
1 916 RANDY RIEGLER 32:07.9 10:22
2 298 RON COOPER 33:30.9 10:48
3 293 JIM REINHARDT 33:31.9 10:49
4 87 BURT BEAL 38:52.3 12:32
5 50 RANDY DIRKSE 55:37.7 17:56
6 902 SPIKE HOGAN 20:06.8 25:50:00
         
 Male 60 – 64 in division 5K    
Place Bib # Name TIME Pace
1 968 DOUG ROSEBOROUGH 25:58.5 8:23
2 919 DEAN ANDERSON 31:59.9 10:19
3 903 HENRY COOPER 34:06.3 11:00
4 450 TIMOTHY ANDERSON 42:26.3 13:41
5 58 BILL HOWARD 46:12.2 14:54
         
 Male 65 and Over in division 5K    
Place Bib # Name TIME Pace
1 935 JOHN TERRY 34:09.7 11:01
         
 Male Unknown in division 5K    
Place Bib # Name TIME Pace
1 1797 REESE DARKATSH 45:47.5 14:46
         
 Female 10 and Under in division 5K    
Place Bib # Name TIME Pace
1 997 Victoria Ekholm 23:46.5 7:40
2 447 GIGI GERSTENBERGER 26:25.3 8:31
3 1789 MARISA DILL 27:37.6 8:55
4 1799 SOPHIA ABAHALKAH 34:14.2 11:03
5 264 BROOKE ANDRADE 35:24.7 11:25
6 300 KAYLA DAVIS 35:26.1 11:26
7 998 Skart Ekholm 36:26.0 11:45
8 1790 BRINLIE FERRARO 39:54.7 12:52
9 499 HANNAH POOLE 41:10.6 13:17
         
 Female 11 – 14 in division 5K    
Place Bib # Name TIME Pace
1 910 MACY DARKATCH 23:45.7 7:40
2 956 ELIZABETH CROSBY 26:52.4 8:40
3 1788 DELANEY AKRIDGE 28:31.8 9:12
4 473 KERRYN ELDER 29:53.3 9:38
5 966 SOFIA DUQUE 31:13.9 10:04
6 476 HANNAH BOUCHER 33:24.9 10:46
7 900 MADISON STANLEY 33:57.2 10:57
8 1000 ALICE GRIFFIN 34:05.2 10:59
9 967 ALLIE ANDERSON 34:54.5 11:15
10 942 KALA SCOTT 38:40.2 12:28
11 1795 NATALIE BRADY 38:40.3 12:28
12 913 CHLOE LAYSON 42:23.2 13:40
13 286 SARAH MORGAN 42:38.2 13:45
14 453 ELIZABETH SHORES 49:27.2 15:57
         
 Female 15 – 19 in division 5K    
Place Bib # Name TIME Pace
1 982 RACHEL JOHNSTON 21:34.3 6:57
2 1777 Morgan Francis 29:33.6 9:32
3 962 HALEY FRASER 31:04.0 10:01
4 344 KRISTEN BUTNEY 31:04.1 10:01
5 983 REBEKAH JOHNSTON 31:06.5 10:02
6 996 COURTNEY BAHRS 31:41.9 10:13
7 874 HALEY JONES 32:21.0 10:26
8 1786 ISABELLA MANTAY 32:41.0 10:32
9 979 TAYLOR MOSLEY 38:26.1 12:24
10 1798 KENDALL COWART 38:29.4 12:25
11 991 MADDI SETZER 40:12.6 12:58
         
 Female 20 – 24 in division 5K    
Place Bib # Name TIME Pace
1 1781 ANDREA LEE 29:20.5 9:28
2 468 MEGAN BROOKS 30:37.3 9:53
3 1775 Krista Stickle 39:00.1 12:35
4 937 LAURA MORRIS 39:06.5 12:37
5 844 RASHELLE NEWKIRK 48:27.7 15:38
6 849 AMBRA BLAISDELL 48:33.6 15:40
         
Female 25 – 29 in division 5K    
Place Bib # Name TIME Pace
1 433 JESSICA BROTHERS 22:40.6 7:19
2 932 MARY JANOWIECKI 29:37.2 9:33
3 951 CHRISTINE GREEN 31:46.1 10:15
4 907 SHERRIE FLIPPIN 32:57.1 10:38
5 445 LAUREN BEDWELL 36:31.2 11:47
6 284 LAUREN BUMGARNER 46:02.4 14:51
         
Female 30 – 34 in division 5K    
Place Bib # Name TIME Pace
1 491 ROBYN REEVES 23:12.0 7:29
2 958 TONIA SALEM 27:02.6 8:43
3 347 STEPHANIE PETERS 27:59.5 9:02
4 5 HILARY WINDSOR 28:25.6 9:10
5 154 JAMI MICHAUD 30:28.1 9:50
6 1780 Mandy Skvens 32:02.7 10:20
7 912 KATHERINE IRISH 32:10.3 10:23
8 917 LYNDSAY ALMEIDA 33:33.3 10:49
9 143 KELLY LOUIS 37:07.8 11:58
10 954 CRYSTAL LAWRENCE 38:23.2 12:23
11 455 KATIE ROSEBOROUGH 39:22.9 12:42
12 436 MEGHAN DUNN 39:23.3 12:42
13 1791 LYNN FERRARO 46:11.1 14:54
         
 Female 35 – 39 in division 5K    
Place Bib # Name TIME Pace
1 970 ALISHA CALHOUN 22:14.2 7:10
2 441 SARAH ZAK 25:31.1 8:14
3 296 AMANDA PASTER 27:23.1 8:50
