10/08/2011 – Ranger Ravine 5K and 3K Run Walk

5K Overall Results

Place

Bib #

Name

Elapsed

Age

Gender

City

1 12 MATT HURST 0:17:48 17 M PALATKA
2 40 Jason Arnold 0:18:26 37 M  
3 157 JOHN WISKER 0:19:03 45 M PALATKA
4 48 Jake Weaver 0:19:23 16 M  
5 16 JAN LOEFFLER 0:20:00 27 M PALATKA
6 36 Peyton Godwin 0:20:02 46 M  
7 62 WILLIE THELOSEN 0:21:06 42 M  
8 293 KEITH POYTHRESS 0:21:11 48 M FLEMING ISLAND
9 44 Matt Harris 0:21:54 27 M  
10 7 JUSTIN PARISH 0:21:56 19 M PALATKA
11 120 DEVIN SHARP 0:23:57 15 M PALATKA
12 21 JOSH LOHR 0:24:00 24 M ST AUGUSTINE
13 15 AUTUMN DOGGETT 0:24:09 16 F PALATKA
14 49 Quincy Masters 0:24:24 60 M  
15 143 JOHN CAMERON 0:25:06 44 M PALATKA
16 28 ERIC DOBBS 0:25:07 99 M PALATKA
17 33 LANCE FRENCH 0:25:25 53 M  
18 57 CARY WEST 0:25:25 45 M  
19 289 PATTY DAME 0:25:32 50 F PALATKA
20 22 ROBERT SVETLIK 0:26:10 22 M PALATKA
21 56 JOEY CAMBERS 0:26:20 20 M PALATKA
22 1164 ANTHONY SHOEMAKER 0:26:52 47 M PALATKA
23 246 EMILY AKERS 0:26:56 21 F PALATKA
24 144 JESS CAMERON 0:27:03 14 M PALATKA
25 47 ERIC BOTLEY 0:27:04 39 M PALATKA
26 20 MATT ROGERS 0:27:05 21 M ST AUGUSTINE
27 163 RENA JOHN 0:27:11 22 F PALATKA
28 257 NICOLE BYERS 0:27:29 45 F GAINESVILLE
29 11 JACOB JEPSON 0:27:32 21 M BOSTWICK
30 262 JENNIFER RIVERA 0:27:40 35 F PALATKA
31 263 CARLOS RIVERA 0:27:58 36 M PALATKA
32 300 CALEB COCHRAN 0:28:30 14 M JACKSONVILLE
33 126 PRINCE KELLEY 0:28:56 36 F PALATKA
34 1191 ROBERT COLSON 0:29:14 52 M FLEMING ISLAND
35 46 Justin Petrucci 0:29:16 21 M  
36 29 TOMMY DOBBS 0:29:25 99 M PALATKA
37 133 DANIEL PIERCE 0:29:28 36 M SATSUMA
38 116 RICHARD VANCE 0:30:17 72 M PALATKA
39 297 LIZ SHY 0:31:12 50 F HOLLISTER
40 100 Franklin Felicia 0:31:16 22 F PALATKA
41 150 LEANNE HEPLER 0:31:31 46 F SATSUMA
42 148 DORENE COX 0:31:32 73 F EAST PALATKA
43 149 EDDIE COX 0:31:42 76 M EAST PALATKA
44 164 NIA JOHN 0:31:51 24 F PALATKA
45 282 ROBIN SMITH 0:32:52 49 F ST. AUGUSTINE
46 134 JULIE COLLIER 0:33:23 41 F EAST PALATKA
47 124 ALISHA GIPE 0:33:24 43 F PALATKA
48 45 Andrea Leary 0:33:52 21 F  
49 130 MISSY MCDERMONT 0:34:16 34 F HOLLISTER
50 1176 AMANDA CHURCH 0:34:21 25 F KEYSTONE HEIGHTS
51 9 BILLY SMITH 0:35:14 50 M PALATKA
52 52 SAM CORNELIO 0:35:23 67 M  
53 23 ANNIE SVETLIK 0:35:36 57 F PALATKA
54 61 MERI POPE 0:36:05 59 F  
55 50 Niko Svetlik 0:36:14 15 M  
56 128 ROBERTA ZUKAUSKAS 0:36:41 52 F ELKTON
57 1189 LINDY SMITH 0:37:16 28 F HOLLISTER
58 256 ROBBIE SHULL 0:38:24 28 M CRESCENT CITY
59 42 Jesse Yelvington 0:39:00 24 M  
60 248 AMY BECK 0:39:29 35 F PALATKA
61 58 DONNA PARISH 0:39:50 48 F  
62 1122 KEITH PIERCE 0:39:50 19 M EAST PALATKA
63 53 Andrew Hickenlooper 0:39:52 19 M  
64 55   0:40:00 27 M  
65 167 JUDY MARKEY 0:40:49 66 F PALATKA
66 5 BRET WOOTEN 0:41:07 52 M PALATKA
67 252 KATIE BATCHELOR 0:41:07 33 F CRESCENT CITY
68 140 JAKE WIECZOREK 0:41:11 14 M SANMATEO
69 158 LYNN WASDIN 0:41:13 49 F PALATKA
70 129 PETER SPILLER 0:41:16 68 M ST. AUGUSTINE
71 139 BRENDA S QUIRK 0:41:29 42 F SANMATEO
72 39 EVAN YELVINGTON 0:41:39 17 M PALATKA
73 1194 LAUREN BEVANS 0:41:42 15 F PALATKA
74 43 Samantha Ditto 0:41:43 22 F  
75 299 KYLE COCHRAN 0:41:48 43 M JACKSONVILLE
76 131 MARJI HIGHTOWER 0:41:50 56 F PALATKA
77 132 SHEILA CATES 0:42:24 62 F INTERLACHEN
78 54 BRANDON OLIVER 0:43:02 27 M PALATKA
79 153 AUSTIN CALHOUN 0:43:04 6 M PALATKA
80 1175 BUBBA SILCOX 0:43:06 18 M PALATKA
81 51 Jacob Biddle 0:43:26 15 M  
82 1195 SANDI BEVANS 0:44:55 43 F PALATKA
83 200 DAVID BEVANS 0:45:03 43 M PALATKA
84 121 CANDY JORDAN 0:45:29 47 F PALM COAST
85 1190 ELIZABETH COLSON 0:46:51 49 F FLEMING ISLAND
86 1192 LOVINIA MOODY 0:48:24 70 F PALATKA
87 245 DAWN AKERS 0:48:56 54 F PALATKA
88 26 TREVA DUNNING 0:49:13 54 F PALATKA
89 154 KELLY BOYNTON 0:49:16 38 F PALATKA
90 155 RYDER BOYNTON 0:49:16 10 M PALATKA
91 156 SIERRA BOYNTON 0:49:16 8 F PALATKA
92 152 ROBIN CALHOUN 0:49:28 45 F PALATKA
93 1158 LISA COREY 0:51:48 49 F PALATKA
94 27 KRISTY FUTCH 0:51:58 40 F PALATKA
95 161 LINDA BECKER 0:51:58 50 F HOLLISTER
96 162 CATHY CAMPBELL 0:52:03 55 F EAST PALATKA
97 280 NANCY BLACKWELDER 0:55:46 36 F SATSUMA
98 122 BETH ELLIS 0:56:27 47 F ST. AUGUSTINE
99 14 DAWN ALFORD 0:57:01 49 F HOLLISTER
100 60 SHEILA WELLS 1:00:45 33 F  
101 279 CANDACE BURKE 1:01:03 25 F PALATKA
102 1166 AUSTIN SHOEMAKER 1:01:34 16 M PALATKA
103 159 AMBER CREWS 1:04:55 28 F OCALA

5k Results by Age Group

Quincy Masters

Top Males Overall in 5K division.        
Place Bib # Name Elapsed Age Gender City
1 12 MATT HURST 0:17:48 17 M PALATKA
2 40 Jason Arnold 0:18:26 37 M  
3 157 JOHN WISKER 0:19:03 45 M PALATKA
             
Top Females Overall in 5K division.        
Place Bib # Name Elapsed Age Gender City
1 15 AUTUMN DOGGETT 0:24:09 16 F PALATKA
2 289 PATTY DAME 0:25:32 50 F PALATKA
3 246 EMILY AKERS 0:26:56 21 F PALATKA
             
Top Male Masters in 5K division.        
Place Bib # Name Elapsed Age Gender City
1 36 Peyton Godwin 0:20:02 46 M  
2 62 WILLIE THELOSEN 0:21:06 42 M  
3 293 KEITH POYTHRESS 0:21:11 48 M FLEMING ISLAND
             
Top Female Masters in 5K division.        
Place Bib # Name Elapsed Age Gender City
1 257 NICOLE BYERS 0:27:29 45 F GAINESVILLE
2 297 LIZ SHY 0:31:12 50 F HOLLISTER
3 150 LEANNE HEPLER 0:31:31 46 F SATSUMA
             
Male 14 and Under in division 5K        
Place Bib # Name Elapsed Age Gender City
1 144 JESS CAMERON 0:27:03 14 M PALATKA
2 300 CALEB COCHRAN 0:28:30 14 M JACKSONVILLE
3 140 JAKE WIECZOREK 0:41:11 14 M SANMATEO
4 153 AUSTIN CALHOUN 0:43:04 6 M PALATKA
5 155 RYDER BOYNTON 0:49:16 10 M PALATKA
             
Male 15 – 19 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 48 Jake Weaver 0:19:23 16 M  
2 7 JUSTIN PARISH 0:21:56 19 M PALATKA
3 120 DEVIN SHARP 0:23:57 15 M PALATKA
4 50 Niko Svetlik 0:36:14 15 M  
5 1122 KEITH PIERCE 0:39:50 19 M EAST PALATKA
6 53 Andrew Hickenlooper 0:39:52 19 M  
7 39 EVAN YELVINGTON 0:41:39 17 M PALATKA
8 1175 BUBBA SILCOX 0:43:06 18 M PALATKA
9 51 Jacob Biddle 0:43:26 15 M  
10 1166 AUSTIN SHOEMAKER 1:01:34 16 M PALATKA
             
Male 20 – 24 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 21 JOSH  LOHR 0:24:00 24 M ST AUGUSTINE
2 22 ROBERT SVETLIK 0:26:10 22 M PALATKA
3 56 JOEY CAMBERS 0:26:20 20 M PALATKA
4 20 MATT ROGERS 0:27:05 21 M ST AUGUSTINE
5 11 JACOB JEPSON 0:27:32 21 M BOSTWICK
6 46 Justin Petrucci 0:29:16 21 M  
7 42 Jesse Yelvington 0:39:00 24 M  
             
Male 25 – 29 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 16 JAN  LOEFFLER 0:20:00 27 M PALATKA
2 44 Matt Harris 0:21:54 27 M  
3 256 ROBBIE SHULL 0:38:24 28 M CRESCENT CITY
4 55   0:40:00 27 M  
5 54 BRANDON OLIVER 0:43:02 27 M PALATKA
             
             
Male 35 – 39 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 47 ERIC BOTLEY 0:27:04 39 M PALATKA
2 263 CARLOS RIVERA 0:27:58 36 M PALATKA
3 133 DANIEL PIERCE 0:29:28 36 M SATSUMA
             
Male 40 – 44 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 143 JOHN CAMERON 0:25:06 44 M PALATKA
2 299 KYLE COCHRAN 0:41:48 43 M JACKSONVILLE
3 200 DAVID BEVANS 0:45:03 43 M PALATKA
             
Male 45 – 49 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 57 CARY WEST 0:25:25 45 M  
2 1164 ANTHONY SHOEMAKER 0:26:52 47 M PALATKA
             
Male 50 – 54 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 33 LANCE FRENCH 0:25:25 53 M  
2 1191 ROBERT COLSON 0:29:14 52 M FLEMING  ISLAND
3 9 BILLY SMITH 0:35:14 50 M PALATKA
4 5 BRET WOOTEN 0:41:07 52 M PALATKA
             
Male 60 – 64 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 49 Quincy Masters 0:24:24 60  M
             
Male 65 – 69 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 52 SAM CORNELIO 0:35:23 67 M  
2 129 PETER SPILLER 0:41:16 68 M ST. AUGUSTINE
             
Male 70 – 74 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 116 RICHARD VANCE 0:30:17 72 M PALATKA
             
Male 75 – 79 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 149 EDDIE COX 0:31:42 76 M EAST PALATKA
             
Male 80 and Over in division 5K        
Place Bib # Name Elapsed Age Gender City
             
Female 14 and Under in division 5K        
Place Bib # Name Elapsed Age Gender City
1 156 SIERRA BOYNTON 0:49:16 8 F PALATKA
             
Female 15 – 19 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 1194 LAUREN BEVANS 0:41:42 15 F PALATKA
             
Female 20 – 24 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 163 RENA JOHN 0:27:11 22 F PALATKA
2 100 Franklin Felicia 0:31:16 22 F PALATKA
3 164 NIA JOHN 0:31:51 24 F PALATKA
4 45 Andrea Leary 0:33:52 21 F  
5 43 Samantha Ditto 0:41:43 22 F  
             
Female 25 – 29 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 1176 AMANDA CHURCH 0:34:21 25 F KEYSTONE HEIGHTS
2 1189 LINDY SMITH 0:37:16 28 F HOLLISTER
3 279 CANDACE BURKE 1:01:03 25 F PALATKA
4 159 AMBER CREWS 1:04:55 28 F OCALA
             
Female 30 – 34 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 130 MISSY MCDERMONT 0:34:16 34 F HOLLISTER
2 252 KATIE BATCHELOR 0:41:07 33 F CRESCENT CITY
3 60 SHEILA WELLS 1:00:45 33 F  
             
Female 35 – 39 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 262 JENNIFER  RIVERA 0:27:40 35 F PALATKA
2 126 PRINCE KELLEY 0:28:56 36 F PALATKA
3 248 AMY BECK  0:39:29 35 F PALATKA
4 154 KELLY BOYNTON 0:49:16 38 F PALATKA
5 280 NANCY BLACKWELDER 0:55:46 36 F SATSUMA
             
 Female 40 – 44 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 134 JULIE COLLIER 0:33:23 41 F EAST PALATKA
2 124 ALISHA GIPE 0:33:24 43 F PALATKA
3 139 BRENDA S QUIRK 0:41:29 42 F SANMATEO
4 1195 SANDI BEVANS 0:44:55 43 F PALATKA
5 27 KRISTY FUTCH 0:51:58 40 F PALATKA
             
Female 45 – 49 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 282 ROBIN SMITH 0:32:52 49 F ST. AUGUSTINE
2 58 DONNA PARISH 0:39:50 48 F  
3 158 LYNN WASDIN 0:41:13 49 F PALATKA
4 121 CANDY JORDAN 0:45:29 47 F PALM COAST
5 1190 ELIZABETH COLSON 0:46:51 49 F FLEMING  ISLAND
6 152 ROBIN CALHOUN 0:49:28 45 F PALATKA
7 1158 LISA COREY 0:51:48 49 F PALATKA
8 122 BETH ELLIS 0:56:27 47 F ST. AUGUSTINE
9 14 DAWN ALFORD 0:57:01 49 F HOLLISTER
             
Female 50 – 54 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 128 ROBERTA ZUKAUSKAS 0:36:41 52 F ELKTON
2 245 DAWN AKERS 0:48:56 54 F PALATKA
3 26 TREVA DUNNING 0:49:13 54 F PALATKA
4 161 LINDA BECKER 0:51:58 50 F HOLLISTER
             
Female 55 – 59 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 23 ANNIE SVETLIK 0:35:36 57 F PALATKA
2 61 MERI POPE 0:36:05 59 F  
3 131 MARJI HIGHTOWER 0:41:50 56 F PALATKA
4 162 CATHY CAMPBELL 0:52:03 55 F EAST PALATKA
             
Female 60 – 64 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 132 SHEILA CATES 0:42:24 62 F INTERLACHEN
             
Female 65 – 69 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 167 JUDY MARKEY 0:40:49 66 F PALATKA
             
Female 70 – 74 in division 5K        
Place Bib # Name Elapsed Age Gender City
1 148 DORENE COX 0:31:32 73 F EAST PALATKA
2 1192 LOVINIA MOODY 0:48:24 70 F PALATKA

3K Overall Results

Place

Bib #

Name

Elapsed

Age

Gender

City

1 1188 JASON WILSON 0:16:06 43 M PALATKA
2 1163 DANIELLE SHOEMAKER 0:18:05 46 F PALATKA
3 296 MICHELE JOHNSON 0:18:25 51 F POMONA PARK
4 17 JOANNAH BECLER 0:19:16 13 F EAST PALATKA
5 18 CALEB BECKLER 0:20:01 10 M EAST PALATKA
6 19 CRAIG BECKLER 0:20:09 45 M EAST PALATKA
7 141 JOSHUA COX 0:20:25 26 M PALATKA
8 38 Gracie Prince 0:21:03 10 F  
9 298 THOMAS REMON 0:21:13 9 M MIDDLEBURG
10 1 ANDREW HARRISON 0:22:01 12 M Pomona Park
11 10 JOE DAME 0:22:05 55 M PALATKA
12 34 Sandy McGee 0:22:14 34 F  
13 1162 JANICE FROST 0:22:19 51 F PALATKA
14 1177 CHRISTINE MUNDY 0:22:29 50 F PALATKA
15 37 Savannah Mills 0:24:00 99 F  
16 267 JACOB RIVERA 0:24:38 9 M PALATKA
17 266 JULIAN RIVERA 0:24:40 11 M PALATKA
18 125 ENDIA DAVIS 0:25:23 29 F EAST PALATKA
19 142 MARTIN WILKINSON 0:27:18 62 M BOSTWICK
20 145 CHAN JONES 0:27:18 49 M PALATKA
21 1167 PETER BROWN 0:28:47 57 M PALATKA
22 1171 CAROL BROWN 0:28:49 54 F PALATKA
23 31 EMILY ANDERSON 0:29:16 12 F PALATKA
24 41 Anna Arnold 0:30:24 43 F  
25 294 GAYLA POYTHRESS 0:30:26 44 F FLEMING ISLAND
26 64 THOMAS ROBERSON 0:30:47 61 M  
27 65 TERRI ROBERSON 0:30:48 62 F  
28 59 LAURA SIKES 0:31:16 44 F  
29 32 TAYLOR ANDERSON 0:32:17 9 F PALATKA
30 30 MINDY ANDERSON 0:32:43 54 F PALATKA
31 1185 JORDAN MARRERO 0:33:03 10 M EAST PALATKA
32 1184 GAYE EXPERSON 0:33:26 63 F EAST PALATKA
33 276 CHUCK KLEIN 0:33:33 23 M SATSUMA
34 291 KIKI SWENDSEN 0:35:50 14 F INTERLACHEN
35 292 TALISA FLETCHER 0:36:00 25 F PALATKA
36 123 CHRISTY SANFORD 0:41:11 99 F PALATKA
37 13 MEGAN TURK 0:43:55 22 F PALATKA
38 275 WILLIAM PEARSON 0:44:44 9 M FLEMING ISLAND
39 135 MANDY WELDON 0:45:28 37 F INTERLACHEN
40 147 ELI HIGGINBOTHAM 0:45:33 26 M EAST PALATKA
41 1183 SANDRA GRIFFIN 0:46:08 53 F KEYSTONE HEIGHTS
42 1180 LAVERNE MCCLANAHAM 0:46:11 70 F PALATKA
43 278 DANIEL BURKE 0:47:40 28 M PALATKA
44 286 AUSTIN SMITH 0:48:55 9 M MIDDLEBURG
45 285 HUNTER SMITH 0:48:57 14 M MIDDLEBURG
46 283 PHILIP SMITH 0:48:58 39 M MIDDLEBURG
47 284 CAROL SMITH 0:48:59 36 F MIDDLEBURG
48 146 JEMMA HIGGINBOTHAM 0:50:08 24 F EAST PALATKA
49 287 MARISA INGRAM 0:55:46 28 F EAST PALATKA
50 136 ROBIN SWEAT 0:57:01 43 F PALATKA
51 268 SHARON MEDDERS 0:57:03 58 F HOLLISTER
52 165 JILL SMITH 1:05:04 40 F SAN MATEO
53 166 TERRY PARRISH 1:05:05 43 F PALATKA

3K Results by Age Group

 Top Males Overall in 3K division.        
Place Bib # Name Elapsed Age Gender City
1 1188 JASON WILSON 0:16:06 43 M PALATKA
2 18 CALEB BECKLER 0:20:01 10 M EAST PALATKA
3 19 CRAIG BECKLER 0:20:09 45 M EAST PALATKA
             
 Top Females Overall in 3K division.        
Place Bib # Name Elapsed Age Gender City
1 1163 DANIELLE SHOEMAKER 0:18:05 46 F PALATKA
2 296 MICHELE JOHNSON 0:18:25 51 F POMONA PARK
3 17 JOANNAH BECLER 0:19:16 13 F EAST PALATKA
             
 Top Male Masters in 3K division.        
Place Bib # Name Elapsed Age Gender City
1 10 JOE DAME 0:22:05 55 M PALATKA
2 142 MARTIN WILKINSON 0:27:18 62 M BOSTWICK
3 145 CHAN JONES 0:27:18 49 M PALATKA
             
 Top Female Masters in 3K division.        
Place Bib # Name Elapsed Age Gender City
1 1162 JANICE FROST 0:22:19 51 F PALATKA
2 1177 CHRISTINE MUNDY 0:22:29 50 F PALATKA
3 37 Savannah Mills 0:24:00 99 F  
             
 Male 14 and Under in division 3K        
Place Bib # Name Elapsed Age Gender City
1 298 THOMAS REMON 0:21:13 9 M MIDDLEBURG
2 1 ANDREW HARRISON 0:22:01 12 M Pomona Park
3 267 JACOB RIVERA 0:24:38 9 M PALATKA
4 266 JULIAN  RIVERA 0:24:40 11 M PALATKA
5 1185 JORDAN MARRERO 0:33:03 10 M EAST PALATKA
6 275 WILLIAM PEARSON 0:44:44 9 M FLEMING ISLAND 
7 286 AUSTIN SMITH 0:48:55 9 M MIDDLEBURG
8 285 HUNTER SMITH 0:48:57 14 M MIDDLEBURG
             
 Male 15 – 19 in division 3K        
Place Bib # Name Elapsed Age Gender City
             
 Male 20 – 24 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 276 CHUCK  KLEIN 0:33:33 23 M SATSUMA 
             
 Male 25 – 29 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 141 JOSHUA COX 0:20:25 26 M PALATKA
2 147 ELI HIGGINBOTHAM 0:45:33 26 M EAST PALATKA
3 278 DANIEL BURKE 0:47:40 28 M PALATKA
             
 Male 35 – 39 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 283 PHILIP SMITH 0:48:58 39 M MIDDLEBURG
             
 Male 55 – 59 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 1167 PETER BROWN 0:28:47 57 M PALATKA
             
 Male 60 – 64 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 64 THOMAS ROBERSON 0:30:47 61 M  
             
             
 Female 14 and Under in division 3K        
Place Bib # Name Elapsed Age Gender City
1 38 Gracie Prince 0:21:03 10 F  
2 31 EMILY ANDERSON 0:29:16 12 F PALATKA
3 32 TAYLOR ANDERSON 0:32:17 9 F PALATKA
4 291 KIKI SWENDSEN 0:35:50 14 F INTERLACHEN
             
 Female 20 – 24 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 13 MEGAN TURK 0:43:55 22 F PALATKA
2 146 JEMMA HIGGINBOTHAM 0:50:08 24 F EAST PALATKA
             
 Female 25 – 29 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 125 ENDIA DAVIS 0:25:23 29 F EAST PALATKA
2 292 TALISA FLETCHER 0:36:00 25 F PALATKA 
3 287 MARISA  INGRAM 0:55:46 28 F EAST PALATKA
             
 Female 30 – 34 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 34 Sandy McGee 0:22:14 34 F  
             
 Female 35 – 39 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 135 MANDY WELDON 0:45:28 37 F INTERLACHEN
2 284 CAROL SMITH 0:48:59 36 F MIDDLEBURG
             
 Female 40 – 44 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 41 Anna Arnold 0:30:24 43 F  
2 294 GAYLA POYTHRESS 0:30:26 44 F FLEMING ISLAND
3 59 LAURA SIKES 0:31:16 44 F  
4 136 ROBIN SWEAT 0:57:01 43 F PALATKA
5 165 JILL SMITH 1:05:04 40 F SAN MATEO
6 166 TERRY PARRISH 1:05:05 43 F PALATKA
             
 Female 50 – 54 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 1171 CAROL BROWN 0:28:49 54 F PALATKA
2 30 MINDY ANDERSON 0:32:43 54 F PALATKA
3 1183 SANDRA GRIFFIN 0:46:08 53 F KEYSTONE HEIGHTS
             
 Female 55 – 59 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 268 SHARON MEDDERS 0:57:03 58 F HOLLISTER
             
 Female 60 – 64 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 65 TERRI ROBERSON 0:30:48 62 F  
2 1184 GAYE EXPERSON 0:33:26 63 F EAST PALATKA
             
 Female 70 – 74 in division 3K        
Place Bib # Name Elapsed Age Gender City
1 1180 LAVERNE MCCLANAHAM 0:46:11 70 F PALATKA

 

Pin It on Pinterest

Share This