06/15/2013 – Running of the Donuts Ocala

Overall Results

Place Bib # Name Gun Elapsed Age Gender Division
1 230 EMERY RAMASWAMI  00:17:27.8 18 M Challenge
2 308 BEN WALLER  00:17:46.1 16 M Challenge
3 310 PAUL FITZPATRICK  00:17:54.2 27 M 5k
4 238 ADAM TRUESDALE  00:18:04.3 29 M 5K
5 203 AUDREY CARPENTER  00:21:05.5 16 F 5K
6 228 CHANDLER SOUCEY  00:21:20.7 17 M Challenge
7 1397 AARON DEESE  00:21:47.2 15 M 5K
8 304 JOE GRINSTEAD  00:21:57.6 42 M Challenge
9 1513 CHAD DAVIS  00:22:08.3 36 M Challenge
10 303 NIKKO TAN  00:22:51.9 19 M 5k
11 221 KRIS CLERE  00:23:12.6 32 M Challenge
12 1515 TAELOR DAVIS  00:23:41.7 15 F 5k
13 202 DAN DONALD  00:23:48.5 38 M Challenge
14 226 JAMES TRAVIESO  00:24:06.1 39 M 5K
15 1510 DENNIS KROSKEY  00:24:14.7 63 M 5K
16 1393 KATHRYN MILLER  00:24:17.0 41 F 5K
17 240 BETH EILAND  00:24:32.8 32 F 5K
18 306 JEFFREY THOMAS  00:24:37.1 53 M 5K
19 220 JAMI YOUNGMANN  00:25:03.1 28 F 5K
20 327 EXUM JASON  00:25:13.9 35 M 5K
21 232 BRIAN CRETUL  00:25:37.6 37 M 5K
22 325 DAVIS JOHN  00:26:02.3 52 M 5K
23 1514 JESSICA DAVIS  00:26:09.9 37 F 5k
24 229 GAVIN RAMASWAMI  00:26:18.8 21 M Challenge
25 315 SIERRA LEAPHART  00:26:25.2 11 F 5k
26 309 MICHAEL JENKINS  00:26:26.0 24 M Challenge
27 1389 JOHN EARNEST  00:27:00.8 17 M 5K
28 301 ANDREW TRAVIESO  00:27:39.5 13 M 5k
29 1399 JAMES PANETTI  00:27:42.4 48 M 5K
30 231 JAMES LEONARD  00:27:42.6 29 M Challenge
31 302 ALAN SUNDHEIMER  00:27:54.6 26 M Challenge
32 318 MOLLET GRANT  00:27:56.5 33 M Challenge
33 222 JOSHUA GOSSETT  00:28:26.5 23 M Challenge
34 697 TOM INGRAM  00:28:52.2 53 M 5K
35 207 KEVIN STOOTHOFF  00:29:12.1 52 M 5K
36 321 DEBBIE INGRAM  00:29:22.7 50 F 5K
37 218 VALISHA GRAVITZ  00:29:29.0 37 F 5K
38 328 BRIGGS BO  00:30:13.6 33 M 5K
39 1388 DONNA BIDLACK  00:31:03.8 39 F 5K
40 204 COURTNEY YANCEY  00:31:08.4 25 F 5K
41 236 JOANNE EDDE  00:31:26.1 51 F 5K
42 332 KARA YANCY  00:32:27.3 24 F 5K
43 683 SIGRID MUSLEH  00:33:46.8 49 F 5K
44 319 RON ZOOK  00:34:04.5 59 M 5K
45 216 GINNY WILSON  00:34:10.5 59 F 5K
46 326 SMITH F.W.  00:35:21.2 63 M 5K
47 1516 CHRISTINA MARKS  00:35:35.4 24 F 5k
48 227 CHARLOTTE SOUCEY  00:36:21.2 21 F 5K
49 700 DANITA GAINER  00:36:49.8 42 F Challenge
50 323 WILSON MATTHEW  00:37:30.7 22 M 5K
51 263 CATHA GENT  00:38:52.0 43 F 5K
52 234 VICKI BOREN  00:38:57.2 56 F 5K
53 1392 GEOFFREY MILLER  00:39:04.8 10 M Challenge
54 210 JACOB FLANAGAN  00:39:35.2 31 M 5K
55 209 TARA FLANAGAN  00:39:35.4 32 F 5K
56 320 DENISE ZOOK  00:40:03.6 60 F 5K
57 307 LYNN THOMAS  00:40:03.7 50 F 5K
58 1394 AIDAN GERRITY  00:40:26.7 9 M Challenge
59 257 JAY MUSLEH  00:42:55.8 56 M 5K
60 233 CHRISTOPHER PRIDDY  00:43:08.1 42 M 5K
61 1395 DIANNE GERRITY  00:43:21.5 44 F 5K
62 235 BONNIE HARLAN  00:43:50.0 64 F 5K
63 324 CLERE MARK  00:47:04.2 57 M 5K
64 331 ADAMS JOY  00:47:40.8 32 F 5K
65 329 HART PRISCILLA  00:47:40.8 60 F 5K

Age Group Results

 Top Males Overall          
Place Bib # Name Gun Elapsed Age Gender Division
1 230 EMERY RAMASWAMI  00:17:27.8 18 M Challenge
2 308 BEN WALLER  00:17:46.1 16 M Challenge
3 310 PAUL FITZPATRICK  00:17:54.2 27 M 5k
             
 Top Females Overall        
Place Bib # Name Gun Elapsed Age Gender Division
1 203 AUDREY CARPENTER  00:21:05.5 16 F 5K
2 1515 TAELOR DAVIS  00:23:41.7 15 F 5k
3 1393 KATHRYN MILLER  00:24:17.0 41 F 5K
             
 Male 14 and Under          
Place Bib # Name Gun Elapsed Age Gender Division
1 301 ANDREW TRAVIESO  00:27:39.5 13 M 5k
2 1392 GEOFFREY MILLER  00:39:04.8 10 M Challenge
3 1394 AIDAN GERRITY  00:40:26.7 9 M Challenge
             
 Male 15 – 19          
Place Bib # Name Gun Elapsed Age Gender Division
1 228 CHANDLER SOUCEY  00:21:20.7 17 M Challenge
2 1397 AARON DEESE  00:21:47.2 15 M 5K
3 303 NIKKO TAN  00:22:51.9 19 M 5k
4 1389 JOHN EARNEST  00:27:00.8 17 M 5K
             
 Male 20 – 24          
Place Bib # Name Gun Elapsed Age Gender Division
1 229 GAVIN RAMASWAMI  00:26:18.8 21 M Challenge
2 309 MICHAEL JENKINS  00:26:26.0 24 M Challenge
3 222 JOSHUA GOSSETT  00:28:26.5 23 M Challenge
4 323 WILSON MATTHEW  00:37:30.7 22 M 5K
             
 Male 25 – 29          
Place Bib # Name Gun Elapsed Age Gender Division
1 238 ADAM TRUESDALE  00:18:04.3 29 M 5K
2 231 JAMES LEONARD  00:27:42.6 29 M Challenge
3 302 ALAN SUNDHEIMER  00:27:54.6 26 M Challenge
             
 Male 30 – 34          
Place Bib # Name Gun Elapsed Age Gender Division
1 221 KRIS CLERE  00:23:12.6 32 M Challenge
2 318 MOLLET GRANT  00:27:56.5 33 M Challenge
3 328 BRIGGS BO  00:30:13.6 33 M 5K
4 210 JACOB FLANAGAN  00:39:35.2 31 M 5K
             
 Male 35 – 39          
Place Bib # Name Gun Elapsed Age Gender Division
1 1513 CHAD DAVIS  00:22:08.3 36 M Challenge
2 202 DAN DONALD  00:23:48.5 38 M Challenge
3 226 JAMES TRAVIESO  00:24:06.1 39 M 5K
4 327 EXUM JASON  00:25:13.9 35 M 5K
5 232 BRIAN CRETUL  00:25:37.6 37 M 5K
             
 Male 40 – 44          
Place Bib # Name Gun Elapsed Age Gender Division
1 304 JOE GRINSTEAD  00:21:57.6 42 M Challenge
2 233 CHRISTOPHER PRIDDY  00:43:08.1 42 M 5K
             
 Male 45 – 49          
Place Bib # Name Gun Elapsed Age Gender Division
1 1399 JAMES PANETTI  00:27:42.4 48 M 5K
             
 Male 50 – 54          
Place Bib # Name Gun Elapsed Age Gender Division
1 306 JEFFREY THOMAS  00:24:37.1 53 M 5K
2 325 DAVIS JOHN  00:26:02.3 52 M 5K
3 697 TOM INGRAM  00:28:52.2 53 M 5K
4 207 KEVIN STOOTHOFF  00:29:12.1 52 M 5K
             
 Male 55 – 59          
Place Bib # Name Gun Elapsed Age Gender Division
1 319 RON ZOOK  00:34:04.5 59 M 5K
2 257 JAY MUSLEH  00:42:55.8 56 M 5K
3 324 CLERE MARK  00:47:04.2 57 M 5K
             
 Male 60 – 64          
Place Bib # Name Gun Elapsed Age Gender Division
1 1510 DENNIS KROSKEY  00:24:14.7 63 M 5K
2 326 SMITH F.W.  00:35:21.2 63 M 5K
             
 Female 14 and Under        
Place Bib # Name Gun Elapsed Age Gender Division
1 315 SIERRA LEAPHART  00:26:25.2 11 F 5k
2 211 CARI FLANAGAN  00:39:35.3 1 F 1.5 Mile Run
             
 Female 15 – 19          
Place Bib # Name Gun Elapsed Age Gender Division
             
 Female 20 – 24          
Place Bib # Name Gun Elapsed Age Gender Division
1 332 KARA YANCY  00:32:27.3 24 F 5K
2 1516 CHRISTINA MARKS  00:35:35.4 24 F 5k
3 227 CHARLOTTE SOUCEY  00:36:21.2 21 F 5K
             
 Female 25 – 29          
Place Bib # Name Gun Elapsed Age Gender Division
1 220 JAMI YOUNGMANN  00:25:03.1 28 F 5K
2 204 COURTNEY YANCEY  00:31:08.4 25 F 5K
             
 Female 30 – 34          
Place Bib # Name Gun Elapsed Age Gender Division
1 240 BETH EILAND  00:24:32.8 32 F 5K
2 209 TARA FLANAGAN  00:39:35.4 32 F 5K
3 331 ADAMS JOY  00:47:40.8 32 F 5K
             
 Female 35 – 39          
Place Bib # Name Gun Elapsed Age Gender Division
1 1514 JESSICA DAVIS  00:26:09.9 37 F 5k
2 218 VALISHA GRAVITZ  00:29:29.0 37 F 5K
3 1388 DONNA BIDLACK  00:31:03.8 39 F 5K
             
 Female 40 – 44          
Place Bib # Name Gun Elapsed Age Gender Division
1 700 DANITA GAINER  00:36:49.8 42 F Challenge
2 263 CATHA GENT  00:38:52.0 43 F 5K
3 1395 DIANNE GERRITY  00:43:21.5 44 F 5K
             
 Female 45 – 49          
Place Bib # Name Gun Elapsed Age Gender Division
1 683 SIGRID MUSLEH  00:33:46.8 49 F 5K
             
 Female 50 – 54          
Place Bib # Name Gun Elapsed Age Gender Division
1 321 DEBBIE INGRAM  00:29:22.7 50 F 5K
2 236 JOANNE EDDE  00:31:26.1 51 F 5K
3 212 KAREN DUKE  00:39:26.1 53 F 1.5 Mile Run
4 307 LYNN THOMAS  00:40:03.7 50 F 5K
             
 Female 55 – 59          
Place Bib # Name Gun Elapsed Age Gender Division
1 216 GINNY WILSON  00:34:10.5 59 F 5K
2 234 VICKI BOREN  00:38:57.2 56 F 5K
             
 Female 60 – 64          
Place Bib # Name Gun Elapsed Age Gender Division
1 320 DENISE ZOOK  00:40:03.6 60 F 5K
2 235 BONNIE HARLAN  00:43:50.0 64 F 5K
3 329 HART PRISCILLA  00:47:40.8 60 F 5K

Pin It on Pinterest

Share This