03/23/2013 – Music Lasts a Lifetime Fernandina Beach

Overall Results

Place Bib # Name Elapsed Pace Gender
1 1173 NICK HAMLIN 17:17.8 5:35 M
2 1165 SHAWN SVEHLA 19:56.2 6:26 M
3 1150 TOM TUCKER 20:33.0 6:38 M
4 1133 DAKOTA VANDENBERG 22:19.0 7:12 M
5 1146 PAUL LAUBACH 22:51.8 7:22 M
6 1147 KATIE BOMBLY 22:55.3 7:24 F
7 1172 ANN ELISH 24:05.7 7:46 F
8 1135 JOSEPH WOOD 25:13.8 8:08 M
9 1134 BERNIE POWERS 25:17.6 8:09 M
10 1095 JASON FOOTE 25:23.0 8:11 M
11 1145 BRITTANY CHURCHEY 25:24.9 8:12 F
12 1138 DAVID GRIGGS 25:26.5 8:12 M
13 276 DENISE EVANKO 25:34.0 8:15 F
14 1171 GINNIE KELLY TODD 25:42.7 8:17 F
15 1164 EMILY SAWYER 25:44.3 8:18 F
16 1107 RYAN BAKER 25:57.5 8:22 M
17 1106 DAVID BAKER 26:16.8 8:28 M
18 1120 HASKELL ANDERSON 26:51.6 8:40 M
19 1136 ASHLEY KIGHT 26:55.9 8:41 F
20 1162 HILKA REYES 27:28.5 8:52 F
21 274 THOMAS GIRON 27:38.9 8:55 M
22 1139 DANIEL MCNAB 27:52.2 8:59 M
23 447 AMY FEISTNER 28:05.3 9:04 F
24 490 THELMA ROBINSON 28:23.5 9:09 F
25 1140 MICHELLE HARTMAN 28:25.9 9:10 F
26 1128 ELISA PALIZZI 28:26.0 9:10 F
27 1125 ABIGAIL LEWIS 28:46.9 9:17 F
28 1151 KEVIN BRAUN 29:02.7 9:22 M
29 283 KAREN MORRIS 29:05.6 9:23 F
30 1123 JAYSON RIDINGER 29:14.2 9:26 M
31 1096 MARY ALICE FOOTE 29:51.3 9:38 F
32 1137 TRENA SEYMOUR 30:04.8 9:42 F
33 1191 JESS HORNSBY 30:23.4 9:48 M
34 1144 ASHLEY HORNSBY 30:23.6 9:48 F
35 1149 ERIKA DAIGLE 30:48.7 9:56 F
36 1166 LAUREN ROWE 31:15.1 10:05 F
37 1160 KATHY BRENNAN 31:15.9 10:05 F
38 1126 EUGENE BIALA 31:37.7 10:12 M
39 1159 BRITTANY REISCH 31:38.4 10:12 F
40 288 JOANNA SPENCER 31:49.2 10:16 F
41 1148 EVITA BASKIN 32:27.0 10:28 F
42 1112 STEPHANIE TOWNSEND 32:37.7 10:31 F
43 1127 THOMAS MASON 32:44.3 10:34 M
44 275 RACHEL WESTPHAL 33:53.3 10:56 F
45 1161 RACHEL HICKS 34:26.7 11:06 F
46 1174 MATTHEW NELSON 34:28.4 11:07 M
47 1090 RAMSEY WALKER 34:33.6 11:09 M
48 1157 AMY MALAIKHAM 34:39.1 11:11 F
49 1099 CHARLES GOODYEAR 35:08.7 11:20 M
50 1158 KATHY BEAL 35:45.1 11:32 F
51 1103 ARIC BRAUN 36:30.8 11:46 M
52 1167 RHETT ROWE 37:27.3 12:05 M
53 1113 HOLLY COTTRELL 37:58.6 12:15 F
54 1119 AMBER ANDERSON 39:09.6 12:38 F
55 1154 HOPE PHILLIPS 39:12.1 12:39 F
56 1109 RAYLENE POHL 40:19.5 13:00 F
57 1108 ROBERTA WADE 40:19.8 13:00 F
58 1093 MICHAEL JOHNSON 41:21.2 13:20 M
59 1121 BRENDA DIRKSE 42:03.1 13:34 F
60 1122 RANDY DIRKSE 42:26.4 13:41 M
61 1132 ASHLEY HIGGINBOTHAM 42:38.8 13:45 F
62 1118 JENNIFER SIMON 43:47.7 14:07 F
63 1163 GINGER BABB 44:00.2 14:12 F
64 1169 SHELBY COBB 44:36.1 14:23 M
65 1124 COLLEEN GALLAGHER 45:22.4 14:38 F
66 1141 CASSIE HENDERSON 45:39.8 14:44 F
67 1142 RICHARD SMITH 45:52.8 14:48 M
68 567 BETH NORRIS 46:21.2 14:57 F
69 1156 LOVE PHILLIPS 46:40.6 15:03 F
70 1094 CRYSTAL BRUCE 47:03.6 15:11 F
71 1131 STEFANIE PETRUCELLI 47:26.4 15:18 F
72 1168 ABBY COBB 47:29.0 15:19 F
73 1129 SANDRA WALDRON 48:06.6 15:31 F
74 1130 EMILY WALDRON 48:06.7 15:31 F
75 302 CINDY BARNHART 48:31.8 15:39 F
76 566 SUSAN SHIPMAN 48:32.0 15:39 F
77 1170 JAMIE SANDERS 48:32.1 15:39 F
78 286 BRENDA MYERS 48:32.4 15:39 F
79 1152 KIMBERLY BRAUN 49:01.3 15:49 F
80 1091 LINDA JOHNSON 49:11.2 15:52 F
81 1092 KISMET SELLERS 49:59.2 16:07 F
82 1104 AUBREY BRAUN 50:38.3 16:20 F
83 1155 LINDA KNIGHT 56:39.7 18:16 F

Age Group Results

 Top Males Overall in 5K division.    
Place Bib # Name Elapsed Pace
1 1173 NICK HAMLIN 17:17.8 5:35
2 1165 SHAWN SVEHLA 19:56.2 6:26
3 1150 TOM TUCKER 20:33.0 6:38
         
 Top Females Overall in 5K division.    
Place Bib # Name Elapsed Pace
1 1147 KATIE BOMBLY 22:55.3 7:24
2 1172 ANN ELISH 24:05.7 7:46
3 1145 BRITTANY CHURCHEY 25:24.9 8:12
         
 Male 10 and Under in division 5K    
Place Bib # Name Elapsed Pace
1 1107 RYAN BAKER 25:57.5 8:22
         
 Male 11 – 13 in division 5K    
Place Bib # Name Elapsed Pace
1 1120 HASKELL ANDERSON 26:51.6 8:40
         
 Male 14 – 19 in division 5K    
Place Bib # Name Elapsed Pace
1 1103 ARIC BRAUN 36:30.8 11:46
2 1169 SHELBY COBB 44:36.1 14:23
         
 Male 20 – 29 in division 5K    
Place Bib # Name Elapsed Pace
1 1133 DAKOTA VANDENBERG 22:19.0 7:12
2 1135 JOSEPH WOOD 25:13.8 8:08
3 1095 JASON FOOTE 25:23.0 8:11
4 1174 MATTHEW NELSON 34:28.4 11:07
         
 Male 30 – 39 in division 5K    
Place Bib # Name Elapsed Pace
1 1146 PAUL LAUBACH 22:51.8 7:22
2 1139 DANIEL MCNAB 27:52.2 8:59
3 1123 JAYSON RIDINGER 29:14.2 9:26
4 1191 JESS HORNSBY 30:23.4 9:48
5 1167 RHETT ROWE 37:27.3 12:05
         
 Male 40 – 49 in division 5K    
Place Bib # Name Elapsed Pace
1 1106 DAVID BAKER 26:16.8 8:28
2 274 THOMAS GIRON 27:38.9 8:55
3 1151 KEVIN BRAUN 29:02.7 9:22
4 1126 EUGENE BIALA 31:37.7 10:12
5 1127 THOMAS MASON 32:44.3 10:34
6 1090 RAMSEY WALKER 34:33.6 11:09
7 1093 MICHAEL JOHNSON 41:21.2 13:20
         
 Male 50 – 59 in division 5K    
Place Bib # Name Elapsed Pace
1 1138 DAVID GRIGGS 25:26.5 8:12
2 1122 RANDY DIRKSE 42:26.4 13:41
3 1142 RICHARD SMITH 45:52.8 14:48
         
 Male 60 and Over in division 5K    
Place Bib # Name Elapsed Pace
1 1134 BERNIE POWERS 25:17.6 8:09
2 1099 CHARLES GOODYEAR 35:08.7 11:20
         
 Female 11 – 13 in division 5K    
Place Bib # Name Elapsed Pace
1 1168 ABBY COBB 47:29.0 15:19
2 1104 AUBREY BRAUN 50:38.3 16:20
         
 Female 14 – 19 in division 5K    
Place Bib # Name Elapsed Pace
1 1119 AMBER ANDERSON 39:09.6 12:38
2 1154 HOPE PHILLIPS 39:12.1 12:39
3 1130 EMILY WALDRON 48:06.7 15:31
         
 Female 20 – 29 in division 5K    
Place Bib # Name Elapsed Pace
1 276 DENISE EVANKO 25:34.0 8:15
2 1136 ASHLEY KIGHT 26:55.9 8:41
3 1144 ASHLEY HORNSBY 30:23.6 9:48
4 1166 LAUREN ROWE 31:15.1 10:05
5 1159 BRITTANY REISCH 31:38.4 10:12
6 1132 ASHLEY HIGGINBOTHAM 42:38.8 13:45
         
 Female 30 – 39 in division 5K    
Place Bib # Name Elapsed Pace
1 1164 EMILY SAWYER 25:44.3 8:18
2 1162 HILKA REYES 27:28.5 8:52
3 447 AMY FEISTNER 28:05.3 9:04
4 490 THELMA ROBINSON 28:23.5 9:09
5 1140 MICHELLE HARTMAN 28:25.9 9:10
6 1125 ABIGAIL LEWIS 28:46.9 9:17
7 283 KAREN MORRIS 29:05.6 9:23
8 1096 MARY ALICE FOOTE 29:51.3 9:38
9 1160 KATHY BRENNAN 31:15.9 10:05
10 1112 STEPHANIE TOWNSEND 32:37.7 10:31
11 275 RACHEL WESTPHAL 33:53.3 10:56
12 1161 RACHEL HICKS 34:26.7 11:06
13 1157 AMY MALAIKHAM 34:39.1 11:11
14 1113 HOLLY COTTRELL 37:58.6 12:15
15 1163 GINGER BABB 44:00.2 14:12
16 1124 COLLEEN GALLAGHER 45:22.4 14:38
17 1141 CASSIE HENDERSON 45:39.8 14:44
18 1094 CRYSTAL BRUCE 47:03.6 15:11
19 1131 STEFANIE PETRUCELLI 47:26.4 15:18
         
 Female 40 – 49 in division 5K    
Place Bib # Name Elapsed Pace
1 1128 ELISA PALIZZI 28:26.0 9:10
2 1137 TRENA SEYMOUR 30:04.8 9:42
3 1149 ERIKA DAIGLE 30:48.7 9:56
4 288 JOANNA SPENCER 31:49.2 10:16
5 1158 KATHY BEAL 35:45.1 11:32
6 1118 JENNIFER SIMON 43:47.7 14:07
7 567 BETH NORRIS 46:21.2 14:57
8 1156 LOVE PHILLIPS 46:40.6 15:03
9 1129 SANDRA WALDRON 48:06.6 15:31
10 1152 KIMBERLY BRAUN 49:01.3 15:49
11 1092 KISMET SELLERS 49:59.2 16:07
         
 Female 50 – 59 in division 5K    
Place Bib # Name Elapsed Pace
1 1171 GINNIE KELLY TODD 25:42.7 8:17
2 1121 BRENDA DIRKSE 42:03.1 13:34
3 302 CINDY BARNHART 48:31.8 15:39
4 566 SUSAN SHIPMAN 48:32.0 15:39
5 1170 JAMIE SANDERS 48:32.1 15:39
6 286 BRENDA MYERS 48:32.4 15:39
7 1091 LINDA JOHNSON 49:11.2 15:52
8 1155 LINDA KNIGHT 56:39.7 18:16
         
 Female 60 and Over in division 5K    
Place Bib # Name Elapsed Pace
1 1148 EVITA BASKIN 32:27.0 10:28
2 1109 RAYLENE POHL 40:19.5 13:00
3 1108 ROBERTA WADE 40:19.8 13:00

Pin It on Pinterest

Share This