03/10/212 – Sandpiper 5k

Overall Results

Place Bib # Name Elapsed Age Gender City Division
1 136 JD ROJAS 0:16:54 28 M   5K
2 161 DAVID GREGSON 0:18:24 43 M   5K
3 167 CHRIS DAILY 0:18:25 52 M   5K
4 159 CRAIG HENRY 0:18:45 27 M   5K
5 173 George Meerdo 0:18:50 48 M   5K
6 131 TEN DEAN 0:18:52 38 M   5K
7 164 KAYLE FISHER 0:18:59 41 M   5K
8 33 VANESSA FINLAY 0:20:17 25 F DAYTONA BEACH 5K
9 144 GREGORY MAZZEI 0:20:37 29 M   5K
10 21 KELLY CORY 0:21:04 34 F   5K
11 90 TRISTIAN RODRIGUEZ 0:21:04 35 M ORMOND BEACH 5K
12 103 ERIC STUMPFF 0:21:05 23 M PORT ORANGE 5K
13 81 JONATHAN PHARR 0:21:41 31 M ORMOND BEACH 5K
14 8 MIKE BITTING 0:21:52 54 M   5K
15 160 MICHAEL FLEMING 0:22:02 57 M   5K
16 101 PAUL STEINER 0:22:19 52 M DELAND 5K
17 165 JASON MCCONNER 0:22:26 31 M   5K
18 95 ERIC SHAW 0:22:29 32 M PORT ORANGE 5K
19 199 JOSHUA BRADLOR 0:22:47 21 M   5K
20 171 JODY MCCRANEY 0:22:50 43 M   5K
21 163 TONY TROIANO 0:22:59 44 M   5K
22 166 ED EISLER 0:23:05 43 M   5K
23 158 SARA DROKEL 0:23:07 35 F   5K
24 133 MATT MCLEER 0:23:19 32 M   5K
25 192 GENE GEIGER 0:23:28 39 M   5K
26 85 JIM REARDON 0:23:31 49 M PORT ORANGE 5K
27 39 BRAD GOLDEN 0:23:36 30 M SOUTH DAYTONA 5K
28 35 EDEL FLANAGAN 0:23:48 48 F NEW SMYRNA BEACH 5K
29 83 ASHER RAVEDE 0:23:58 7 M ORMOND BEACH 5K
30 84 JIM RAVEDE 0:23:59 45 M ORMOND BEACH 5K
31 125 Donnie Walker 0:24:03 59 M   5K
32 47 BOB HAMLIN 0:24:08 60 M PALM COAST 5K
33 170 DEMI BROWNRIGG 0:24:15 48 F   5K
34 195 RODNEY BOOKHARDT 0:24:29 49 M   5K
35 196 SHANNON PONITZ 0:24:29 42 F   5K
36 19 CHIP CEROVAC 0:24:31 50 M DAYTONA BEACH 5K
37 155 SEAN BAUM 0:24:38 27 M   5K
38 74 BRIAN MEYER 0:24:55 56 M HOLLY HILL 5K
39 27 DEBORA DIAZ 0:25:07 56 F ORMOND BEACH 5K
40 138 CHRISTINE POWER 0:25:10 44 F   5K
41 127 Vince Zuniga 0:25:11 99 M   5K
42 60 RUTH KENT 0:25:13 40 F SOUTH DAYTONA 5K
43 106 MICHAEL TAYLOR 0:25:21 51 M FLAGLER BEACH 5K
44 156 JESSICA MCQUADE 0:25:26 27 F   5K
45 193 GEORGE CONEFREY 0:25:47 69 M   5K
46 132 ZACHARY MILLER 0:25:55 21 M   5K
47 135 CHRIS WATERS 0:25:56 27 M   5K
48 218 TERESA STRONG 0:26:07 16 F   5K
49 150 SINDY HILD 0:26:14 43 F   5K
50 61 ROBBIE KERNS 0:26:33 43 M PORT ORANGE 5K
51 115 CHRISTOPHER WEINRICH 0:26:39 43 M PORT ORANGE 5K
52 105 DEB TARMANN 0:26:40 55 F ORMOND BEACH 5K
53 37 DALE GARDNER 0:26:41 61 M WOOLWICH 5K
54 75 REBECCA  NAVE 0:26:46 46 F ORMOND BEACH 5K
55 185 MELLONEY RITCHEY 0:26:46 38 F   5K
56 183 ROBERT BARANOWSKY 0:26:48 54 M   5K
57 18 LARRY BURT 0:26:50 56 M ORMOND BEACH 5K
58 38 TARA GEIGER 0:27:07 39 F NEW SMYRNA BEACH 5K
59 112 BENJAMIN WEINRICH 0:27:07 14 M PORT ORANGE 5K
60 109 JACOB VOLLINGER 0:27:08 7 M ORMOND BEACH 5K
61 48 CAROL HANSEN VESSA 0:27:20 57 F ORMOND BEACH 5K
62 46 ZACHARY HALPIN 0:27:35 14 M   5K
63 187 MARK BEACH 0:27:48 99 M   5K
64 68 KRIS LIND 0:27:49 56 M PALM COAST 5K
65 42 LEONARD GUIDA 0:27:51 57 M PORT ORANGE 5K
66 66 JERRY LARDINOIS 0:28:23 77 M PORT ORANGE 5K
67 10 ANDREA BORST 0:28:41 36 F PORT ORANGE 5K
68 221 RYAN ZIVITSKI 0:28:43 30 M   5K
69 177 HO TSAI 0:29:02 56 F   5K
70 111 KAREN WEINRICH 0:29:08 42 F PORT ORANGE 5K
71 114 ALEXANDER WEINRICH 0:29:09 12 M PORT ORANGE 5K
72 147 KAITLYN MCKINLEY 0:29:16 15 F   5K
73 9 STEPHANIE  BLANKENSHIP 0:29:19 42 F ORMOND BEACH 5K
74 104 IRENE TALARICO 0:29:22 56 F ORMOND BEACH 5K
75 55 CLER HUDGINS 0:29:39 67 F NEW SMYRNA BEACH 5K
76 197 DAVID POWITZ 0:29:40 54 M   5K
77 190 SAMANTHA HUGHES 0:29:42 22 F   5K
78 222 ANDY CLARK 0:29:44 48 M   5K
79 72 GEORGE MAJOR 0:29:48 65 M HEISKELL 5K
80 92 ANITA SANDERS 0:30:05 38 F CANTON 5K
81 64 REBECCA KUMPF 0:30:08 35 F DAYTONA BEACH 5K
82 154 BARBARA MANNE 0:30:42 59 F   5K
83 31 NICK  DUNN 0:30:47 21 M ORMOND BEACH 5K
84 151 DAWN MARLATT 0:30:56 45 F   5K
85 219 ESPERANSA NINO 0:30:57 29 F   5K
86 217 DANIEL STRONG 0:31:18 10 M   5K
87 77 RILEY ONEAL 0:31:23 12 F SOUTH DAYTONA 5K
88 15 TYLER BRIGGS 0:31:30 17 M ORMOND BEACH 5K
89 180 MIKE JONES 0:31:30 8 M   5K
90 6 MARIE BAHENA 0:32:07 54 F DELAND 5K
91 139 COLLEEN HEARN 0:32:15 41 F   5K
92 175 KATIE COLEMAN 0:32:35 9 F   5K
93 45 RISA  HALPIN 0:32:37 34 F   5K
94 50 ALEX HEILMAN 0:32:37 30 M HOLLY HILL 5K
95 118 MATTHEW WOLFE 0:32:38 42 M NEW SMYRNA BEACH 5K
96 182 PAM GIESE 0:32:43 47 F   5K
97 52 MEGHANNE HICKEY 0:32:58 32 F HOLLY HILL 5K
98 58 SUSAN KAMELGARN 0:33:00 44 F ORMOND BEACH 5K
99 17 JOY BURT 0:33:06 56 F ORMOND BEACH 5K
100 186 LORI BARNES 0:33:17 53 F   5K
101 174 MATT COLEMAN 0:33:19 39 M   5K
102 20 KRISTIN CEROVAC 0:33:31 42 F DAYTONA BEACH 5K
103 120 ERIN ZIMMET 0:33:31 33 F DAYTONA BEACH 5K
104 76 JENNIFER OCHIPA 0:33:38 37 F ORMOND BEACH 5K
105 116 JOYCE WHITNEY 0:33:57 63 F PORT ORANGE 5K
106 113 JOHNATHAN WEINRICH 0:34:05 8 M PORT ORANGE 5K
107 172 Mike Gaughan 0:34:19 55 M   5K
108 65 DANE LACASSE 0:34:21 44 M PORT ORANGE 5K
109 49 JAMES  HAPLIN 0:34:30 35 M   5K
110 162 LAUREN HALPIN 0:34:30 9 F   5K
111 194 LATOYA GREGORY 0:34:31 36 F   5K
112 110 JACQULYN WEBSTER 0:34:42 39 F DAYTONA BEACH 5K
113 30 BEN  DUNN 0:34:55 18 M ORMOND BEACH 5K
114 78 MICHAEL OTERI 0:35:00 36 M ORMOND BEACH 5K
115 179 JENNIFER JONES 0:35:04 37 F   5K
116 14 BUFFY BRIGGS 0:35:05 38 F ORMOND BEACH 5K
117 97 LORI SMITH 0:35:05 46 F ORMOND BEACH 5K
118 96 JIM SKELLY 0:35:09 58 M ORMOND BEACH 5K
119 13 HORACE BRANNON 0:35:21 74 M NEW SMYRNA BEACH 5K
120 59 JEANNE KEIPER 0:35:28 113 F PORT ORANGE 5K
121 73 DEBORAH MCLEMAN 0:35:53 38 F EDGEWATER 5K
122 12 JOHN BOWDEN 0:36:01 59 M ORMOND BEACH 5K
123 71 BETH LUEBBERING 0:36:08 44 F FLAGLER BEACH 5K
124 168 MARJORIE PUGH 0:36:08 99 F   5K
125 11 JAN  BOWDEN 0:36:09 59 F ORMOND BEACH 5K
126 89 ANNA RODRIGUEZ 0:36:13 54 F DELAND 5K
127 146 HOLLY PURKIN 0:36:56 9 F   5K
128 157 KIM BULGER 0:36:57 42 F   5K
129 79 ALICE PARDUS 0:37:14 49 F PORT ORANGE 5K
130 149 PATTI MCKINLEY 0:37:15 51 F   5K
131 87 KIM RICKMAN 0:37:22 41 F ORMOND BEACH 5K
132 80 ASHLEY PHARR 0:37:46 30 F ORMOND BEACH 5K
133 145 PHIL KINCAID 0:38:21 35 M   5K
134 169 JENNIFER MOLLO 0:39:14 28 F   5K
135 148 JIM MCKINLEY 0:39:33 53 M   5K
136 224 AMBER ZIVITSKI 0:39:40 28 F   5K
137 176 YONG TSAI 0:39:45 56 M   5K
138 117 GINGER WIGGINS 0:39:54 28 F NEW SMYRNA BCH 5K
139 142 JOE CLEVELAND 0:41:19 35 M   5K
140 143 MELISSA CLEVELAND 0:41:19 32 F   5K
141 98 SEAN SMITH 0:41:20 12 M ORMOND BEACH 5K
142 108 SUSAN VIGO 0:42:21 43 F SOUTH DAYTONA 5K
143 134 WILLIAM RIZE 0:43:05 53 M   5K
144 26 SHARON DAVIS 0:43:37 37 F ORMOND BEACH 5K
145 100 TERESA SPRAGUE 0:45:09 42 F CLERMONT 5K
146 153 JERRY MARLATT 0:46:33 49 M   5K
147 130 MARGARET MOMBERGER 0:46:53 44 F   5K
148 198 CIARA MOMBERGER 0:46:54 21 F   5K
149 99 KYLE SMITH 0:47:00 15 M ORMOND BEACH 5K
150 178 MEGAN BROWN 0:47:10 16 F   5K
151 181 CHRIS JONES 0:47:15 16 M   5K
152 140 PATTI COMITALE-DAHMS 0:48:12 46 F   5K
153 152 NICK MARLATT 0:48:15 16 M   5K
154 188 ALAN HUGHES 0:48:20 52 M   5K
155 191 LAURA HUGHES 0:49:38 51 F   5K
156 189 KIRSTEN HUGHES 0:49:39 23 F   5K
157 69 ARTHUR LIROT 0:49:43 82 M DAYTONA BEACH 5K
158 220 KITTY RODRIGUEZ 0:49:54 34 F   5K
159 223 MITT TIDWELL 0:53:57 61 M   5K
160 225 KIMBERLY DIXAN 0:53:58 50 F   5K
161 62 AL KRIER 0:54:46 73 M PALM COAST 5K
162 67 KATHLEEN LAVENDER 0:57:00 52 F DAYTONA BEACH 5K
163 5 KAHLIN ADKINS 1:08:36 30 F ORMOND BEACH 5K

 

Age Group Results

 Top Males Overall          
Place Bib # Name Elapsed Age Gender City
1 136 JD ROJAS 0:16:54 28 M  
2 161 DAVID GREGSON 0:18:24 43 M  
3 167 CHRIS DAILY 0:18:25 52 M  
             
 Top Females Overall        
Place Bib # Name Elapsed Age Gender City
1 33 VANESSA FINLAY 0:20:17 25 F DAYTONA BEACH
2 21 KELLY CORY 0:21:04 34 F  
3 158 SARA DROKEL 0:23:07 35 F  
             
 Top Male Masters          
Place Bib # Name Elapsed Age Gender City
1 173 George Meerdo 0:18:50 48 M  
             
 Top Female Masters        
Place Bib # Name Elapsed Age Gender City
1 35 EDEL FLANAGAN 0:23:48 48 F NEW SMYRNA BEACH
             
 MALE 1 – 9          
Place Bib # Name Elapsed Age Gender City
1 83 ASHER RAVEDE 0:23:58 7 M ORMOND BEACH
2 109 JACOB VOLLINGER 0:27:08 7 M ORMOND BEACH
3 180 MIKE JONES 0:31:30 8 M  
4 113 JOHNATHAN WEINRICH 0:34:05 8 M PORT ORANGE
             
 MALE 10  -14          
Place Bib # Name Elapsed Age Gender City
1 112 BENJAMIN WEINRICH 0:27:07 14 M PORT ORANGE
2 46 ZACHARY HALPIN 0:27:35 14 M  
3 114 ALEXANDER WEINRICH 0:29:09 12 M PORT ORANGE
4 217 DANIEL STRONG 0:31:18 10 M  
5 98 SEAN SMITH 0:41:20 12 M ORMOND BEACH
             
 MALE 15 – 19          
Place Bib # Name Elapsed Age Gender City
1 15 TYLER BRIGGS 0:31:30 17 M ORMOND BEACH
2 30 BEN  DUNN 0:34:55 18 M ORMOND BEACH
3 99 KYLE SMITH 0:47:00 15 M ORMOND BEACH
4 181 CHRIS JONES 0:47:15 16 M  
5 152 NICK MARLATT 0:48:15 16 M  
             
 Male 20 – 24          
Place Bib # Name Elapsed Age Gender City
1 103 ERIC STUMPFF 0:21:05 23 M PORT ORANGE
2 199 JOSHUA BRADLOR 0:22:47 21 M  
3 132 ZACHARY MILLER 0:25:55 21 M  
4 31 NICK  DUNN 0:30:47 21 M ORMOND BEACH
             
 Male 25 – 29          
Place Bib # Name Elapsed Age Gender City
1 159 CRAIG HENRY 0:18:45 27 M  
2 144 GREGORY MAZZEI 0:20:37 29 M  
3 155 SEAN BAUM 0:24:38 27 M  
4 135 CHRIS WATERS 0:25:56 27 M  
             
 Male 30 – 34          
Place Bib # Name Elapsed Age Gender City
1 81 JONATHAN PHARR 0:21:41 31 M ORMOND BEACH
2 165 JASON MCCONNER 0:22:26 31 M  
3 95 ERIC SHAW 0:22:29 32 M PORT ORANGE
4 133 MATT MCLEER 0:23:19 32 M  
5 39 BRAD GOLDEN 0:23:36 30 M SOUTH DAYTONA
6 221 RYAN ZIVITSKI 0:28:43 30 M  
7 50 ALEX HEILMAN 0:32:37 30 M HOLLY HILL
             
 Male 35 – 39          
Place Bib # Name Elapsed Age Gender City
1 131 TEN DEAN 0:18:52 38 M  
2 90 TRISTIAN RODRIGUEZ 0:21:04 35 M ORMOND BEACH
3 192 GENE GEIGER 0:23:28 39 M  
4 174 MATT COLEMAN 0:33:19 39 M  
5 49 JAMES  HAPLIN 0:34:30 35 M  
6 78 MICHAEL OTERI 0:35:00 36 M ORMOND BEACH
7 145 PHIL KINCAID 0:38:21 35 M  
8 142 JOE CLEVELAND 0:41:19 35 M  
             
 Male 40 – 44          
Place Bib # Name Elapsed Age Gender City
1 164 KAYLE FISHER 0:18:59 41 M  
2 171 JODY MCCRANEY 0:22:50 43 M  
3 163 TONY TROIANO 0:22:59 44 M  
4 166 ED EISLER 0:23:05 43 M  
5 61 ROBBIE KERNS 0:26:33 43 M PORT ORANGE
6 115 CHRISTOPHER WEINRICH 0:26:39 43 M PORT ORANGE
7 118 MATTHEW WOLFE 0:32:38 42 M NEW SMYRNA BEACH
8 65 DANE LACASSE 0:34:21 44 M PORT ORANGE
             
 Male 45 – 49          
Place Bib # Name Elapsed Age Gender City
1 85 JIM REARDON 0:23:31 49 M PORT ORANGE
2 84 JIM RAVEDE 0:23:59 45 M ORMOND BEACH
3 195 RODNEY BOOKHARDT 0:24:29 49 M  
4 222 ANDY CLARK 0:29:44 48 M  
5 153 JERRY MARLATT 0:46:33 49 M  
             
 Male 50 – 54          
Place Bib # Name Elapsed Age Gender City
1 8 MIKE BITTING 0:21:52 54 M  
2 101 PAUL STEINER 0:22:19 52 M DELAND
3 19 CHIP CEROVAC 0:24:31 50 M DAYTONA BEACH
4 106 MICHAEL TAYLOR 0:25:21 51 M FLAGLER BEACH
5 183 ROBERT BARANOWSKY 0:26:48 54 M  
6 197 DAVID POWITZ 0:29:40 54 M  
7 148 JIM MCKINLEY 0:39:33 53 M  
8 134 WILLIAM RIZE 0:43:05 53 M  
9 188 ALAN HUGHES 0:48:20 52 M  
             
 Male 55 – 59          
Place Bib # Name Elapsed Age Gender City
1 160 MICHAEL FLEMING 0:22:02 57 M  
2 125 Donnie Walker 0:24:03 59 M  
3 74 BRIAN MEYER 0:24:55 56 M HOLLY HILL
4 18 LARRY BURT 0:26:50 56 M ORMOND BEACH
5 68 KRIS LIND 0:27:49 56 M PALM COAST
6 42 LEONARD GUIDA 0:27:51 57 M PORT ORANGE
7 172 Mike Gaughan 0:34:19 55 M  
8 96 JIM SKELLY 0:35:09 58 M ORMOND BEACH
9 12 JOHN BOWDEN 0:36:01 59 M ORMOND BEACH
10 176 YONG TSAI 0:39:45 56 M  
             
  Male 60 – 64          
Place Bib # Name Elapsed Age Gender City
1 47 BOB HAMLIN 0:24:08 60 M PALM COAST
2 37 DALE GARDNER 0:26:41 61 M WOOLWICH
3 223 MITT TIDWELL 0:53:57 61 M  
             
  Male 65 – 69          
Place Bib # Name Elapsed Age Gender City
1 193 GEORGE CONEFREY 0:25:47 69 M  
2 72 GEORGE MAJOR 0:29:48 65 M HEISKELL
             
  Male 70 – 74          
Place Bib # Name Elapsed Age Gender City
1 13 HORACE BRANNON 0:35:21 74 M NEW SMYRNA BEACH
2 62 AL KRIER 0:54:46 73 M PALM COAST
             
  Male 75 – 79          
Place Bib # Name Elapsed Age Gender City
1 66 JERRY LARDINOIS 0:28:23 77 M PORT ORANGE
             
  Male 80 and Over          
Place Bib # Name Elapsed Age Gender City
1 69 ARTHUR LIROT 0:49:43 82 M DAYTONA BEACH
             
  Male Unknown          
Place Bib # Name Elapsed Age Gender City
1 127 Vince Zuniga 0:25:11 99 M  
2 187 MARK BEACH 0:27:48 99 M  
             
  FEMALE 1 – 9          
Place Bib # Name Elapsed Age Gender City
1 175 KATIE COLEMAN 0:32:35 9 F  
2 162 LAUREN HALPIN 0:34:30 9 F  
3 146 HOLLY PURKIN 0:36:56 9 F  
             
  FEMALE 10 – 14          
Place Bib # Name Elapsed Age Gender City
1 77 RILEY ONEAL 0:31:23 12 F SOUTH DAYTONA
             
  FEMALE 15 – 19          
Place Bib # Name Elapsed Age Gender City
1 218 TERESA STRONG 0:26:07 16 F  
2 147 KAITLYN MCKINLEY 0:29:16 15 F  
3 178 MEGAN BROWN 0:47:10 16 F  
             
  Female 20 -24          
Place Bib # Name Elapsed Age Gender City
1 190 SAMANTHA HUGHES 0:29:42 22 F  
2 198 CIARA MOMBERGER 0:46:54 21 F  
3 189 KIRSTEN HUGHES 0:49:39 23 F  
             
  Female 25 – 29          
Place Bib # Name Elapsed Age Gender City
1 156 JESSICA MCQUADE 0:25:26 27 F  
2 219 ESPERANSA NINO 0:30:57 29 F  
3 169 JENNIFER MOLLO 0:39:14 28 F  
4 224 AMBER ZIVITSKI 0:39:40 28 F  
5 117 GINGER WIGGINS 0:39:54 28 F NEW SMYRNA BCH
             
  Female 30 – 34          
Place Bib # Name Elapsed Age Gender City
1 45 RISA  HALPIN 0:32:37 34 F  
2 52 MEGHANNE HICKEY 0:32:58 32 F HOLLY HILL
3 120 ERIN ZIMMET 0:33:31 33 F DAYTONA BEACH
4 80 ASHLEY PHARR 0:37:46 30 F ORMOND BEACH
5 143 MELISSA CLEVELAND 0:41:19 32 F  
6 220 KITTY RODRIGUEZ 0:49:54 34 F  
7 5 KAHLIN ADKINS 1:08:36 30 F ORMOND BEACH
             
  Female 35 – 39          
Place Bib # Name Elapsed Age Gender City
1 185 MELLONEY RITCHEY 0:26:46 38 F  
2 38 TARA GEIGER 0:27:07 39 F NEW SMYRNA BEACH
3 10 ANDREA BORST 0:28:41 36 F PORT ORANGE
4 92 ANITA SANDERS 0:30:05 38 F CANTON
5 64 REBECCA KUMPF 0:30:08 35 F DAYTONA BEACH
6 76 JENNIFER OCHIPA 0:33:38 37 F ORMOND BEACH
7 194 LATOYA GREGORY 0:34:31 36 F  
8 110 JACQULYN WEBSTER 0:34:42 39 F DAYTONA BEACH
9 179 JENNIFER JONES 0:35:04 37 F  
10 14 BUFFY BRIGGS 0:35:05 38 F ORMOND BEACH
11 73 DEBORAH MCLEMAN 0:35:53 38 F EDGEWATER
12 26 SHARON DAVIS 0:43:37 37 F ORMOND BEACH
             
  Female 40 – 44          
Place Bib # Name Elapsed Age Gender City
1 196 SHANNON PONITZ 0:24:29 42 F  
2 138 CHRISTINE POWER 0:25:10 44 F  
3 60 RUTH KENT 0:25:13 40 F SOUTH DAYTONA
4 150 SINDY HILD 0:26:14 43 F  
5 111 KAREN WEINRICH 0:29:08 42 F PORT ORANGE
6 9 STEPHANIE  BLANKENSHIP 0:29:19 42 F ORMOND BEACH
7 139 COLLEEN HEARN 0:32:15 41 F  
8 58 SUSAN KAMELGARN 0:33:00 44 F ORMOND BEACH
9 20 KRISTIN CEROVAC 0:33:31 42 F DAYTONA BEACH
10 71 BETH LUEBBERING 0:36:08 44 F FLAGLER BEACH
11 157 KIM BULGER 0:36:57 42 F  
12 87 KIM RICKMAN 0:37:22 41 F ORMOND BEACH
13 108 SUSAN VIGO 0:42:21 43 F SOUTH DAYTONA
14 100 TERESA SPRAGUE 0:45:09 42 F CLERMONT
15 130 MARGARET MOMBERGER 0:46:53 44 F  
             
  Female 45 – 49          
Place Bib # Name Elapsed Age Gender City
1 170 DEMI BROWNRIGG 0:24:15 48 F  
2 75 REBECCA  NAVE 0:26:46 46 F ORMOND BEACH
3 151 DAWN MARLATT 0:30:56 45 F  
4 182 PAM GIESE 0:32:43 47 F  
5 97 LORI SMITH 0:35:05 46 F ORMOND BEACH
6 79 ALICE PARDUS 0:37:14 49 F PORT ORANGE
7 140 PATTI COMITALEDAHMS 0:48:12 46 F  
             
  Female 50 – 54          
Place Bib # Name Elapsed Age Gender City
1 6 MARIE BAHENA 0:32:07 54 F DELAND
2 186 LORI BARNES 0:33:17 53 F  
3 89 ANNA RODRIGUEZ 0:36:13 54 F DELAND
4 149 PATTI MCKINLEY 0:37:15 51 F  
5 191 LAURA HUGHES 0:49:38 51 F  
6 225 KIMBERLY DIXAN 0:53:58 50 F  
7 67 KATHLEEN LAVENDER 0:57:00 52 F DAYTONA BEACH
             
  Female 55 – 59          
Place Bib # Name Elapsed Age Gender City
1 27 DEBORA DIAZ 0:25:07 56 F ORMOND BEACH
2 105 DEB TARMANN 0:26:40 55 F ORMOND BEACH
3 48 CAROL HANSEN VESSA 0:27:20 57 F ORMOND BEACH
4 177 HO TSAI 0:29:02 56 F  
5 104 IRENE TALARICO 0:29:22 56 F ORMOND BEACH
6 154 BARBARA MANNE 0:30:42 59 F  
7 17 JOY BURT 0:33:06 56 F ORMOND BEACH
8 11 JAN  BOWDEN 0:36:09 59 F ORMOND BEACH
             
  Female 60 – 64          
Place Bib # Name Elapsed Age Gender City
1 116 JOYCE WHITNEY 0:33:57 63 F PORT ORANGE
             
  Female 65 – 69          
Place Bib # Name Elapsed Age Gender City
1 55 CLER HUDGINS 0:29:39 67 F NEW SMYRNA BEACH
             
  Female Unknown          
Place Bib # Name Elapsed Age Gender City
1 168 MARJORIE PUGH 0:36:08 99 F  

Pin It on Pinterest

Share This