02/26/2011 – Rugged Maniac 5K Obstacle / Adventure Race

Rugged Maniac 5K Obstacle / Adventure Race Overall Men’s and Women’s Results

Click here to see race results by waves

Overall Men’s Results

Place Bib # Name Elapsed Age Gender City Division
1 1286 RICK COPLY 0:22:00 37 M EUSTIS Wave 7
2 132 JONATHAN BROWN 0:22:30 19 M MERRITT ISLAND Wave 1
3 1146 ZECHARIAH TOWNSEND 0:22:32 23 M MIDDLEBURG Wave 5
4 1145 CALEB TOWNSEND 0:22:33 21 M MIDDLEBURG Wave 5
5 480 TAYLOR HACK 0:22:58 15 M DELTONA Wave 5
6 914 JOSHUA PULLEN 0:23:14 26 M JACKSONVILLE Wave 9
7 945 JOE RIVERA 0:23:53 44 M ORANGE PARK Wave 1
8 980 ANTONIO ROMERO 0:24:03 33 M GAINESVILLE Wave 9
9 1314 JAMES WIGHTMAN 0:24:04 29 M Wave 4
10 811 QUENTIN NELSON 0:24:08 27 M KINGSLAND Wave 7
11 438 DYLAN GEARHART 0:24:22 18 M SPRING HILL Wave 3
12 524 JOHN HERMANSEN 0:24:35 24 M GAINESVILLE Wave 9
13 617 LUKE KIMMIG 0:24:38 24 M SANFORD Wave 6
14 678 STEPHEN LITTLE 0:24:51 25 M GAINESVILLE Wave 5
15 701 JEREMY LYON 0:24:53 33 M FLEMING ISLAND Wave 5
16 124 JEREMY BRASSARD 0:24:55 33 M ORLANDO Wave 3
17 96 JOSHUA BOESCH 0:25:00 28 M GAINESVILLE Wave 9
18 660 MICHAEL LEBBY 0:25:08 25 M PALM COAST Wave 15
19 503 JOSEPH HARRINGTON 0:25:11 24 M GAINESVILLE Wave 9
20 830 JOSH O’CARROLL 0:25:15 23 M OCALA Wave 4
21 30 JOVAN ARCHULETA 0:25:18 30 M MANHATTAN Wave 5
22 1132 TRACE TESCHKE 0:25:34 17 M COCOA Wave 3
23 249 GREGORY COMBS 0:25:37 26 M OCALA Wave 4
24 753 DAVID MELOY 0:25:39 24 M MAITLAND Wave 11
25 805 TRAVOR MURRAY 0:25:46 29 M DAVENPORT Wave 3
26 1177 SANTIAGO VILLAMIL 0:25:51 35 M GAINESVILLE Wave 5
27 26 SCOTT ANTHONY 0:25:59 44 M OCALA Wave 5
28 1226 ROBERT WEST 0:26:02 28 M ORLANDO Wave 15
29 750 JON MCQUILLEN 0:26:05 25 M LAKELAND Wave 4
30 1292 TYLER REGLIN 0:26:09 32 M PONTE VEDRA Wave 3
31 293 DANIEL DANTZLER 0:26:16 27 M FLEMING ISLAND Wave 5
32 583 CHRIS JETTE 0:26:25 41 M GAINESVILLE Wave 12
33 1024 JOSEPH SCHADRAC 0:26:25 22 M KINGSTOWNE Wave 9
34 490 JEFFREY HAMMILL 0:26:26 32 M SARASOTA Wave 5
35 296 HANUMAN DASA 0:26:30 34 M ALACHUA Wave 9
36 819 TOM NIXON 0:26:30 25 M ORMOND BEACH Wave 15
37 1071 JESSE SMITH 0:26:31 30 M GAINESVILLE Wave 9
38 850 TREVOR PALMER 0:26:36 30 M ORLANDO Wave 10
39 901 SCOTTI PONDER 0:26:39 27 M ORLANDO Wave 7
40 387 ANDY FARINA 0:26:44 48 M GAINESVILLE Wave 9
41 983 BRANDON ROTH 0:26:55 23 M JACKSONVILLE Wave 9
42 396 JOSEPH FIKE 0:26:56 18 M CAPE CANAVERAL Wave 1
43 595 JEFF JORDAN 0:27:00 27 M MELBOURNE Wave 2
44 374 MICHAEL ESPINOSA 0:27:02 26 M GAINESVILLE Wave 12
45 1045 CODY SHADLEY 0:27:02 21 M JACKSONVILLE Wave 10
46 322 ERIC DINGLER 0:27:12 25 M ST AUGUSTINE Wave 3
47 796 WILLIAM MORRISON 0:27:12 25 M JACKSONVILLE Wave 1
48 706 KENNY MAIN III 0:27:13 26 M NAPLES Wave 10
49 661 TAGG LEDUC 0:27:14 34 M ORMOND BEACH Wave 6
50 355 JAMES DVORAK 0:27:16 42 M FLEMING ISLAND Wave 6
51 705 DAVID MAIN 0:27:16 20 M JACKSONVILLE Wave 10
52 989 JEREMY ROWELL 0:27:18 34 M HILLIARD Wave 6
53 442 SAM GEREG 0:27:20 40 M TALLAHASSEE Wave 3
54 145 DANIEL BRUBAKER 0:27:24 20 M JACKSONVILLE Wave 5
55 311 ROBERT DELGADO 0:27:28 22 M SAVANNAH Wave 5
56 1181 CHRISTOPHER VU 0:27:28 30 M ORLANDO Wave 7
57 197 NICK CARTER 0:27:29 42 M ANTHONY Wave 4
58 299 ANTHONY DAVIS 0:27:31 33 M FORT WHITE Wave 4
59 1082 JONATHAN SPERLING 0:27:32 18 M JACKSONVILLE Wave 8
60 473 DANIEL GRIFFIS 0:27:33 25 M ATLANTA Wave 15
61 126 AUSTIN BRINZA 0:27:36 20 M GAINESVILLE Wave 9
62 188 STEVEN CARBUHN 0:27:36 21 M MESQUITE Wave 9
63 223 JEFF CHIDESTER 0:27:38 23 M JACKSONVILLE Wave 5
64 206 SEAN CAWLEY 0:27:39 22 M SOUTH DAYTONA Wave 4
65 506 NORBERT HART 0:27:41 30 M POOLER Wave 1
66 15 BENJAMIN ALONSO 0:27:44 31 M SAVANNAH Wave 5
67 22 STEVEN ANDERSON 0:27:45 30 M ST. AUGUSTINE Wave 3
68 1115 JASON SWINFORD 0:27:47 31 M NAPLES Wave 8
69 99 MASON BOLGER 0:27:48 14 M LONGWOOD Wave 11
70 14 ANDERSON ALMEIDA 0:27:50 31 M JACKSONVILLE Wave 3
71 885 DAVID PFAHLER 0:27:50 37 M GAINESVILLE Wave 12
72 262 JASON CORDELL 0:27:55 29 M GAINESVILLE Wave 9
73 861 HEMANT PATEL 0:27:58 31 M ALACHUA Wave 9
74 1198 JEFFREY WALTERS 0:28:02 22 M ATLANTIC BEACH Wave 9
75 694 JESS LUBBE 0:28:04 20 M PLANT CITY Wave 4
76 1036 MATT SEARCY 0:28:05 23 M ST AUGUSTINE Wave 7
77 821 DUSTIN NOELL 0:28:06 19 M JACKSONVILLE Wave 5
78 1333 HERMIN RIVERA 0:28:11 24 M Wave 11
79 1063 DAMON SITGRAVES 0:28:12 23 M JACKSONVILLE Wave 4
80 48 BUD BADYNA 0:28:17 44 M SAINT SIMONS ISLAND Wave 6
81 449 JEFF GODMAN 0:28:17 38 M GAINESVILLE Wave 9
82 1108 STEVEN SUDELL 0:28:18 26 M PONTE VEDRA BEACH Wave 7
83 170 ROBERT BUTTES 0:28:20 35 M PALATKA Wave 4
84 897 AARON POIRIER 0:28:23 17 M JACKSONVILLE Wave 9
85 732 ZACHARY MCCARTER 0:28:24 23 M LEBANON Wave 9
86 1165 ALEXANDER ULLRICH 0:28:24 26 M HAINES CITY Wave 3
87 186 JAY CARAG 0:28:25 26 M TUCSON Wave 9
88 451 EDUARDO GONZALEZ 0:28:28 30 M MELBORNE Wave 5
89 356 KENNETH EADDY 0:28:30 32 M JACKSONVILLE BEACH Wave 10
90 1204 ZACH WASHINGTON 0:28:32 19 M JACKSONVILLE Wave 1
91 248 TRAVIS COLLINS 0:28:36 26 M TALLAHASSEE Wave 9
92 242 FRANKLIN COKER 0:28:37 33 M DEBARY Wave 6
93 446 WILLIAM GILCHRIST 0:28:38 54 M ST AUGUSTINE Wave 1
94 833 DOUG OGBURN 0:28:38 30 M JACKSONVILLE Wave 4
95 119 MATT BRADLEY 0:28:47 16 M TALLAHASSEE Wave 9
96 392 JAMES FERGUSON 0:28:47 27 M GAINESVILLE Wave 9
97 915 STEPHEN PULLEN 0:28:48 28 M JACKSONVILLE Wave 9
98 752 GONZALO MEJIA 0:28:49 36 M JACKSONVILLE Wave 9
99 500 HOLT HARRELL 0:28:50 35 M JACKSONVILLE Wave 2
100 1097 DANIEL STEVENSON 0:28:50 26 M ORLANDO Wave 9
101 605 SINA KASRAEIAN 0:28:52 29 M PONTE VEDRA BEACH Wave 7
102 379 ROBB EVANCOE 0:28:56 25 M ORLANDO Wave 9
103 741 DJ MCELROY 0:29:01 21 M GAINESVILLE Wave 9
104 282 JON CUFF 0:29:02 22 M JACKSONVILLE Wave 8
105 370 MAURICIO ENDARA 0:29:02 39 M TALLAHASSEE Wave 3
106 1268 DAN WOOTEN 0:29:02 40 M NEWBERRY Wave 9
107 552 SCOTT HUNTER 0:29:06 35 M CLERMONT Wave 3
108 40 DANIEL ARSENAULT 0:29:09 25 M GOLDSBORO Wave 9
109 378 PAUL EVANCOE 0:29:09 27 M LAKE MARY Wave 9
110 946 JOSUE RIVERA 0:29:09 19 M SANFORD Wave 11
111 85 MARK BIERKAN 0:29:11 28 M WINTER PARK Wave 10
112 959 ARMANDO ROBLEDO 0:29:11 24 M JACKSONVILLE Wave 5
113 618 URIAH KIMMIG 0:29:12 27 M SANFORD Wave 6
114 160 TED BURNLEY 0:29:14 25 M JACKSONVILLE Wave 3
115 477 PETER GROLEAU 0:29:14 27 M SAINT AUGUSTINE Wave 3
116 1273 ETHAN WYCKOFF 0:29:20 26 M ORLANDO Wave 13
117 1291 MICHAEL POULIN 0:29:25 33 M DELEON SPRINGS Wave 11
118 668 MICHAEL LEHMAN 0:29:28 39 M JAX Wave 6
119 933 ZACH RETTIG 0:29:29 28 M SANTA ROSA BEACH Wave 5
120 1042 DUSTIN SELTZER 0:29:32 24 M WINTER PARK Wave 4
121 1009 ALEX SANDIFER 0:29:33 22 M JACKSONVILLE Wave 11
122 898 DAVID POLLMAN 0:29:37 24 M FRUITLAND PARK Wave 5
123 1315 JASON GERORTES 0:29:38 23 M Wave 4
124 804 PAUL MURRAY 0:29:39 25 M JACKSONVILLE Wave 7
125 1302 TJ SALVA 0:29:44 19 M Wave 1
126 152 RUDY BUENTELLO 0:29:47 37 M ORANGE PARK Wave 11
127 612 JEREMY KENNEDY 0:29:49 16 M JACKSONVILLE Wave 1
128 1303 ANDREW MYERS 0:29:49 19 M Wave 1
129 1109 MIKE SULLIVAN 0:29:50 40 M SAINT PETERSBURG Wave 9
130 704 COULTON MAIN 0:29:52 23 M NAPLES Wave 10
131 852 CHIP PARKER 0:29:52 43 M JACKSONVILLE Wave 3
132 762 CHRIS MIDDLETON 0:29:54 35 M GREEN COVE SPRINGS Wave 5
133 326 MICHAEL DOBY 0:29:56 28 M FORT WALTON BEACH Wave 7
134 568 NICK ISAACS 0:29:57 27 M ORLANDO Wave 11
135 1188 JONATHAN WALLACE 0:30:04 23 M MIAMI Wave 6
136 966 KEVIN ROGERS 0:30:07 34 M WINTER PARK Wave 6
137 1216 TYLER WEED 0:30:10 29 M SARASOTA Wave 5
138 1002 JAMES SALAS 0:30:13 32 M PANAMA CITY Wave 7
139 549 NATE HUGHES 0:30:14 22 M JACKSONVILLE Wave 15
140 328 MATTHEW DOHERTY 0:30:15 37 M JACKSONVILLE Wave 2
141 1178 DANIEL VILLAREAL 0:30:15 23 M JACKSONVILLE Wave 9
142 252 JAMES CONNER 0:30:16 24 M COCOA Wave 3
143 239 DOUG CLOUD 0:30:21 21 M JACKSONVILLE Wave 13
144 1183 JOSHUA WAITE 0:30:21 29 M CRAWFORDVILLE Wave 9
145 856 JEFFREY PARR 0:30:24 35 M GAINESVILLE Wave 5
146 853 CHRISTOPHER PARKER 0:30:26 31 M JACKSONVILLE Wave 10
147 1006 JULIAN SANCHEZ 0:30:27 15 M ORANGE PARK Wave 3
148 508 JAKE HARTIG 0:30:28 25 M PANAMA CITY Wave 2
149 207 DAN CAYWOOD 0:30:31 38 M JACKSONVILLE BEACH Wave 11
150 1038 NORMAN SEAVERS III 0:30:35 40 M GAINESVILLE Wave 4
151 786 JAY MORE 0:30:37 49 M JACKSONVILLE Wave 3
152 775 JOHN MODICA 0:30:38 21 M ATLANTIC BEACH Wave 13
153 1255 SHAWN WILSON 0:30:39 44 M PALM BAY Wave 7
154 949 MARK RIVERS 0:30:40 22 M HOPKINTON Wave 13
155 892 THOMAS PIENIAZEK 0:30:43 23 M JACKSONVILLE Wave 4
156 1118 STEVEN TANN 0:30:43 28 M YULEE Wave 3
157 797 STEPHEN MUDGE 0:30:44 31 M ENTERPRISE Wave 4
158 951 CRAIG ROBBINS 0:30:44 36 M ORMOND BEACH Wave 3
159 535 MARC HOFFMANN 0:30:46 37 M GREEN COVE SPRINGS Wave 5
160 591 JERIME JONES 0:30:47 28 M MIDDLEBURG Wave 8
161 625 TONY KING 0:30:47 39 M ORANGE PARK Wave 8
162 94 ADAM BODY 0:30:48 17 M OCALA Wave 5
163 86 JORDAN BILEZIKIAN 0:30:49 24 M ATLANTIC BEACH Wave 1
164 87 MICHAEL BILEZIKIAN 0:30:49 17 M ATLANTIC BEACH Wave 1
165 1170 DAVE VANDERPOOL 0:30:50 52 M LAKE MARY Wave 9
166 414 DAN FRANCK 0:30:55 31 M LONGWOOD Wave 11
167 846 JASON OTTILO 0:30:58 36 M ST. AUGUSTINE Wave 1
168 261 STEVEN COOPER 0:31:09 26 M SAINT PETERSBURG Wave 13
169 1057 PAUL SHORSTEIN 0:31:12 39 M JACKSONVILLE Wave 3
170 1310 GARY PLUTTA 0:31:12 33 M Wave 4
171 357 NATE EARLE 0:31:13 23 M ORLANDO Wave 10
172 492 RORY HANCZAR 0:31:15 28 M KEYSTONE HEIGHTS Wave 3
173 751 DANIEL MEDINA 0:31:19 29 M ALTAMONTE SPRINGS Wave 3
174 75 TYLER BEASLEY 0:31:20 21 M FORT STEWART Wave 2
175 1040 GEORGE SEEMON 0:31:20 29 M GAINESVILLE Wave 9
176 1167 BOBBY VALDEZ 0:31:20 26 M JACKSONVILLE Wave 5
177 1305 JAMES DOSCHER 0:31:24 29 M Wave 2
178 530 BRIAN HERTZ 0:31:25 43 M ORLANDO Wave 10
179 1085 DAVID SPROUFFSKE 0:31:25 19 M JACKSONVILLE Wave 9
180 879 CJ  PERRYMAN 0:31:26 20 M BELL Wave 1
181 1070 JEFF SMITH 0:31:26 30 M BLUFFTON Wave 3
182 493 ANDREW HAND 0:31:27 30 M ORLANDO Wave 10
183 162 RICK BURT 0:31:29 37 M ORLANDO Wave 3
184 566 CORY IRVIN 0:31:29 19 M TRENTON Wave 1
185 1242 CORBIN WILLIAMS 0:31:32 18 M TITUSVILLE Wave 6
186 881 BRETT PETERS 0:31:33 21 M JACKSONVILLE Wave 3
187 895 DOUGLAS PISTORIUS 0:31:33 28 M TAMPA Wave 7
188 722 DAVID MARTIN 0:31:38 39 M UMATILLA Wave 7
189 1230 JASON WHEAT 0:31:39 32 M ORLANDO Wave 11
190 674 ROBERT LIDDY JR 0:31:44 25 M SAINT AUGUSTINE Wave 6
191 757 MATT METZ 0:31:46 24 M JACKSONVILLE Wave 7
192 1156 NICHOLAS TROTTY 0:31:47 37 M JACKSONVILLE Wave 5
193 1162 ANDREW TUTTLE 0:31:47 20 M ORLANDO Wave 3
194 462 JASON GREEN 0:31:48 39 M SAINT AUGUSTINE Wave 3
195 859 TRAVIS PARROTT 0:31:49 26 M JACKSONVILLE Wave 4
196 231 CARLO CICERO 0:31:52 20 M JACKSONVILLE Wave 4
197 92 RON BLESSINGER 0:31:53 43 M TAMPA Wave 3
198 894 CHRIS PIRNAT 0:31:53 28 M ORLANDO Wave 7
199 921 KYLE RAMSEY 0:31:53 28 M BRUNSWICK Wave 5
200 46 DAVID ATTAWAY 0:31:54 26 M WINTER PARK Wave 10
201 127 ALEXANDER BRITO 0:31:54 24 M MIAMI Wave 6
202 253 JAMES CONTI 0:31:56 18 M JACKSONVILLE Wave 4
203 803 KEN MURRAY 0:31:58 56 M FLEMING ISLAND Wave 4
204 486 GARY HALL 0:32:02 34 M JACKSONVILLE Wave 5
205 599 MATT JOYNER 0:32:02 29 M BRUNSWICK Wave 3
206 1328 JOHN GACHAGO 0:32:08 39 M GAINESVILLE Wave 9
207 626 TIM KISCADEN 0:32:11 28 M WINTER SPRINGS Wave 10
208 391 VINCENT  FERACCI 0:32:14 28 M JACKSONVILLE Wave 6
209 693 MATT LOWERY 0:32:14 25 M WRAY Wave 7
210 255 BRENT COOK 0:32:15 31 M SAINT PETERSBURG Wave 2
211 457 DANIEL GRAS 0:32:17 15 M HAWTHORNE Wave 9
212 123 WILL BRANDON 0:32:23 26 M TALLAHASSEE Wave 12
213 669 GUY LEMIEUX 0:32:25 52 M OCALA Wave 5
214 596 JOSHUA JORDAN 0:32:27 17 M CLERMONT Wave 6
215 771 ROBERT W. MILLER 0:32:28 42 M ST. AUGUSTINE Wave 5
216 908 BRYAN PREMATTA 0:32:31 43 M JACKSONVILLE Wave 4
217 791 BARRETT MORRISON 0:32:36 38 M RINCON Wave 6
218 1161 MATT TURNER 0:32:37 26 M SAINT JOHNS Wave 9
219 454 KENNY GORSUCH 0:32:38 43 M MIDDLEBURG Wave 5
220 916 MICHAEL PULLING 0:32:40 24 M PORT RICHEY Wave 9
221 411 JACK FOX 0:32:43 26 M AUBURNDALE Wave 9
222 301 DOUGLAS DAVIS 0:32:45 52 M HUDSON Wave 3
223 734 JARED MCCARTHY 0:32:45 21 M SARASOTA Wave 6
224 910 JASON PRICE 0:32:46 27 M CHAPIN Wave 6
225 683 BRENT LONG 0:32:47 23 M JACKSONVILLE Wave 7
226 1265 JUSTIN WOODEN 0:32:47 23 M TALLAHASSEE Wave 11
227 204 JONATHAN CATON 0:32:49 29 M ORLANDO Wave 5
228 517 MATT HELM 0:32:49 42 M MIDDLEBURG Wave 5
229 245 KEITH COLLIER 0:32:51 38 M JACKSONVILLE Wave 3
230 676 LANCE LIGGETT 0:32:51 25 M JACKSONVILLE Wave 9
231 280 STEPHEN CRUICKSHANK 0:32:52 22 M GLYNCO Wave 9
232 666 SETH LEE 0:32:52 19 M BELL Wave 1
233 671 DUSTIN LEWIS 0:32:53 39 M ST. SIMONS ISLAND Wave 6
234 218 MIKE CHECCHIA 0:32:55 25 M SAINT AUGUSTINE Wave 5
235 1275 JEFFREY YORK 0:32:56 41 M JACKSONVILLE Wave 9
236 1151 EUGENE TRINH 0:33:01 30 M MELBOURNE Wave 7
237 1158 GARY TUPPER 0:33:01 39 M YULEE Wave 3
238 93 TIM BLIN 0:33:03 41 M ATLANTIC BEACH Wave 5
239 986 MICHAEL ROUNTREE 0:33:04 24 M JACKSONVILLE Wave 9
240 9 PHILIP ALBIN 0:33:05 38 M LONGWOOD Wave 11
241 613 KENTON KENNEDY 0:33:06 38 M GAINESVILLE Wave 5
242 984 JEREMY ROTH 0:33:06 24 M JACKSONVILLE Wave 9
243 453 TY GORDON 0:33:08 27 M JACKSONVILLE Wave 7
244 834 BEN O’GRADY 0:33:09 35 M ORLANDO Wave 10
245 440 TYSON GEE 0:33:10 33 M ANAHOLA Wave 9
246 608 CAMERON KEANE 0:33:12 17 M JACKSONVILLE Wave 3
247 90 CHRIS BLAND 0:33:14 23 M JACKSONVILLE Wave 5
248 1076 SEAN SMITH 0:33:16 20 M GAINESVILLE Wave 10
249 72 BRIAN BATTREAL 0:33:19 22 M OVIEDO Wave 11
250 416 ALEXANDER FRENCH 0:33:19 18 M PALM COAST Wave 11
251 567 LOU IRWIN 0:33:23 29 M JACKSONVILLE Wave 6
252 1149 GEORGE TRAVIS 0:33:23 23 M ORLANDO Wave 10
253 519 JAMES HENSON 0:33:24 38 M TAMPA Wave 3
254 575 KARSTEN JACOBSON 0:33:24 24 M JACKSONVILLE Wave 7
255 987 MATT ROUSH 0:33:24 29 M JACKSONVILLE BEACH Wave 5
256 1190 ROBERT WALLACE 0:33:24 17 M ALACHUA Wave 9
257 520 JESSE HENSON 0:33:25 25 M JACKSONVILLE Wave 3
258 982 MICHAEL ROSANA 0:33:27 24 M TALLAHASSEE Wave 3
259 964 MIGUEL RODRIGUEZ 0:33:28 36 M GAINESVILLE Wave 9
260 588 SEAN JOHNSON 0:33:30 37 M GAINESVILLE Wave 8
261 122 JEFFREY BRADY 0:33:32 33 M PINELLAS PARK Wave 9
262 47 RICH AUBE 0:33:37 39 M DANIA BEACH Wave 9
263 647 MICHAEL LANG 0:33:37 21 M JACKSONVILLE Wave 5
264 792 BRANDON MORRISON 0:33:37 23 M ORLANDO Wave 10
265 826 BOBBY NOVOTNY 0:33:37 23 M JACKSONVILLE Wave 9
266 1236 TIM WHITED 0:33:38 46 M ENTERPRISE Wave 4
267 958 TRENT ROBINSON 0:33:40 22 M ORLANDO Wave 10
268 229 VASSO CHRONIS 0:33:41 29 M JACKSONVILLE Wave 5
269 21 GAVIN ANDERSON 0:33:42 22 M JACKSONVILLE Wave 7
270 1172 TRAVIS VANPELT 0:33:44 26 M COLUMBIA Wave 6
271 1233 JOSHUA WHITE 0:33:46 29 M WINTER SPRINGS Wave 7
272 1234 JUSTIN WHITE 0:33:46 26 M TALLAHASSEE Wave 7
273 244 PETE COLLERAN 0:33:48 38 M HOLLY HILL Wave 1
274 345 PAUL DUFFY 0:33:49 42 M BRUNSWICK Wave 3
275 724 KEVIN MARTIN 0:33:54 21 M DEBARY Wave 13
276 1043 JEFFREY SEYLER 0:33:54 57 M CASSELBERRY Wave 3
277 1044 PAUL SEYLER 0:33:54 30 M JACKSONVILLE Wave 3
278 77 BILLY BEAUMONT 0:33:55 24 M JACKSONVILLE Wave 7
279 143 STAN BROWNING 0:33:56 39 M JACKSONVILLE Wave 1
280 200 CHRIS CARUSIELLO 0:33:57 20 M GAINESVILLE Wave 11
281 637 CHRISTIAN KOVAC 0:33:58 40 M SARASOTA Wave 4
282 1074 NICK SMITH 0:33:59 28 M JACKSONVILLE Wave 5
283 371 ANDREW ENGLISH 0:34:00 29 M JACKSONVILLE Wave 5
284 1072 JIM SMITH 0:34:00 50 M GAINESVILLE Wave 10
285 1105 KENLEY STRINGER 0:34:00 28 M TALLAHASSEE Wave 3
286 149 WILLIAM BRYANT 0:34:01 28 M GAINESVILLE Wave 9
287 393 JOSH FERGUSON 0:34:03 30 M ST. SIMONS ISLAND Wave 5
288 1087 BRETT SQUIRE 0:34:06 24 M SARASOTA Wave 6
289 1117 JEFFREY TACCETTA 0:34:09 20 M ST. AUGUSTINE Wave 5
290 365 BILL ELFLEIN 0:34:13 40 M JACKSONVILLE BEACH Wave 12
291 427 JOHNNY GARCIA 0:34:15 20 M GAINESVILLE Wave 11
292 664 MARK LEE 0:34:16 53 M ST. JOHNS Wave 1
293 730 EVAN MATHEWS 0:34:17 27 M TALLAHASSEE Wave 9
294 1290 BRIAN MORIARTY 0:34:18 32 M ORLANDO Wave 8
295 1222 MATT WELLS 0:34:19 29 M SAINT AUGUSTINE Wave 7
296 199 THOMAS CARTER 0:34:21 26 M DELRAY BEACH Wave 7
297 208 DEREK CAYWOOD 0:34:22 17 M JACKSONVILLE BEACH Wave 11
298 911 GARY PROCTOR 0:34:22 47 M PONTE VEDRA BEACH Wave 1
299 120 JONATHAN BRADSHAW 0:34:26 27 M GAINESVILLE Wave 5
300 998 CHRISTOPHIR RYON 0:34:27 48 M MILTON Wave 10
301 412 JEREMY FOXX 0:34:28 23 M GAINESVILLE Wave 3
302 670 MORGAN LEONARD 0:34:28 20 M JACKSONVILLE Wave 10
303 450 GEORGE GOLL 0:34:37 27 M GLYNCO Wave 9
304 1080 SPENCER SOUTHERLAND 0:34:37 29 M JACKSONVILLE Wave 5
305 904 MICHAEL POOLE 0:34:43 37 M PALATKA Wave 5
306 173 SUZANN CAHALAN 0:34:47 37 M ORMOND BEACH Wave 11
307 812 STEVEN NELSON 0:34:47 24 M BRUNSWICK Wave 7
308 172 SHAWN CAHALAN 0:34:49 36 M ORMOND BEACH Wave 11
309 839 CHRISTOPHER O’NEILL 0:34:50 29 M BRONX Wave 9
310 210 HADASSAH CZEISZPERGER 0:34:52 49 M KINGSLAND Wave 3
311 1020 DUSTY SAULS 0:34:57 26 M OCALA Wave 4
312 1219 RICHARD WEIR 0:34:57 48 M WINDERMERE Wave 12
313 408 RANDY FORREST 0:35:01 46 M TITUSVILLE Wave 3
314 488 ZACHARY HAMAM 0:35:03 28 M SARASOTA Wave 9
315 1253 SCOTT WILSON 0:35:06 35 M YULEE Wave 1
316 1271 JEROMY WORRELL 0:35:08 20 M DAYVILLE Wave 2
317 938 MICHAEL RICHARDS 0:35:14 44 M JACKSONVILLE Wave 6
318 621 JOHN KING 0:35:19 27 M LAKE CITY Wave 3
319 1106 RYAN STRONG 0:35:20 23 M FRUITLAND PARK Wave 5
320 375 JOSEPH ESTRADA 0:35:21 21 M BEVERLY HILLS Wave 7
321 472 ERIC GRIFFIN 0:35:22 24 M SAINT AUGUSTINE Wave 5
322 471 BRUCE GRIFFIN 0:35:25 50 M SAINT AUGUSTINE Wave 5
323 400 WARREN FLEEMAN 0:35:27 35 M JACKSONVILLE Wave 1
324 687 SHELL LORENZEN 0:35:33 40 M ST. AUGUSTINE Wave 1
325 1023 CASEY SCALESE 0:35:39 20 M HINESVILLE Wave 2
326 967 THOMAS ROGERS 0:35:41 20 M WINTER PARK Wave 7
327 235 ALBERTO CLAURE 0:35:47 36 M JACKSONVILLE Wave 9
328 1278 DAVID ZAILO 0:35:49 23 M JEKYLL ISLAND Wave 7
329 405 JOSE FONTANEZ 0:35:53 32 M POOLER Wave 7
330 941 CHRIS RINI 0:35:57 26 M DELTONA Wave 13
331 1299 SCHAD FREEMAN 0:35:59 35 M FERNANDINA BEACH Wave 3
332 1176 JORGE VILLAFUERTE 0:36:02 26 M KINGSLAND Wave 5
333 855 DAVID PARKHURST 0:36:11 49 M FORT LAUDERDALE Wave 3
334 323 MICKEY DISALVO 0:36:18 18 M STUART Wave 7
335 226 KRIS CHISLETT 0:36:20 30 M JACKSONVILLE Wave 1
336 202 RICHARD CASSIDY 0:36:22 20 M JACKSONVILLE Wave 9
337 1196 JASON WALTER 0:36:28 28 M ORLANDO Wave 9
338 107 MICHAEL BOWER 0:36:29 29 M MIRAMAR BEACH Wave 7
339 1081 GABE SPENCE 0:36:30 27 M PANAMA CITY Wave 2
340 465 ABEL GREENE 0:36:32 29 M JACKSONVILLE Wave 1
341 896 MICHAEL PITTMAN 0:36:33 37 M GAINESVILLE Wave 5
342 203 TRAVIS CASTO 0:36:34 25 M PONTE VEDRA BEACH Wave 5
343 52 GREGORY BAMBERG 0:36:36 35 M JACKSONVILLE BEACH Wave 9
344 781 STEVEN MOOK 0:36:40 26 M KINGS BAY Wave 3
345 919 HERMI QUINTO 0:36:43 35 M ORLANDO Wave 11
346 860 CHARLES PARTIN 0:36:44 31 M RALEIGH Wave 10
347 108 JEFF BOWERS 0:36:48 29 M SAINT SIMONS ISLAND Wave 5
348 422 GARY  FUSANI 0:36:51 22 M JACKSONVILLE Wave 9
349 1300 JEREMY METTS 0:36:51 34 M YULEE Wave 3
350 1267 RYAN WOODS 0:37:00 31 M MOUNT DORA Wave 11
351 594 ELISHA JORDAN 0:37:01 15 M CLERMONT Wave 6
352 433 STEPHEN GARRISON 0:37:03 29 M SPRINGFIELD Wave 1
353 1007 KEVIN SANDERS 0:37:03 21 M MERRITT ISLAND Wave 7
354 970 ADAM ROHLMAN 0:37:05 48 M ALACHUA Wave 11
355 645 KURT LAMP 0:37:08 21 M MERRITT ISLAND Wave 7
356 710 RICARDO MANNING 0:37:12 30 M GAINESVILLE Wave 2
357 1153 JOSHUA TROCHE 0:37:12 24 M GAINESVILLE Wave 2
358 1202 JERALD WASHINGTON 0:37:12 27 M ORANGE PARK Wave 7
359 783 JARVIS MOORE 0:37:13 25 M JACKSONVILLE Wave 7
360 1022 JOEY SCAFF 0:37:16 31 M CALLAHAN Wave 5
361 1269 CHRIS WOREL 0:37:16 46 M MT. PLEASANT Wave 1
362 259 MATT COOPER 0:37:25 23 M GAINESVILLE Wave 4
363 1293 HANK SPITZER 0:37:25 35 M LIVE OAK Wave 11
364 713 CHRIS MARHEFKA 0:37:30 25 M GAINESVILLE Wave 7
365 307 JAMES DEGIROLAMO 0:37:32 31 M PORT SAINT LUCIE Wave 6
