01/15/2011 – Chariots of Fur 5K for the Jacksonville Humane Society

Overall Results


Place Bib # Name Elapsed Age Gender City
1 160 SETH HARBIN 0:21:30 16 M FERNANDINA BCH
2 137 DAVE HOOCK 0:21:40 54 M PONTE VEDRA BEACH
3 188 LAUREN JACOBELLIS 0:22:06 26 F JACKSONVILLE
4 648 JUAN VILLA 0:22:48 54 M JACKSONVILLE
5 4 BRYAN DICKENSON 0:23:38 25 M
6 390 PATRICK AARONSON 0:23:48 38 M JACKSONVILLE
7 228 JENNA SARCHIO 0:24:07 22 F PONTE VEDRA BEACH
8 386 MATTHEW GARDNER 0:24:20 30 M ATLANTIC BEACH
9 389 BAMBI PENNYCUFF 0:24:39 33 F JACKSONVILLE BEACH
10 400 JANICE WALTON 0:24:59 41 F JACKSONVILLE
11 115 TODD RUSSELL 0:25:01 46 M NEPTUNE BEACH
12 592 TR BOSWORTH 0:25:24 48 M JACKSONVILLE
13 141 JAMIE JOHNSON 0:25:25 36 M JACKSONVILLE
14 142 DREW JOHNSON 0:25:38 11 M JACKSONVILLE
15 299 KEVIN DALY 0:25:41 29 M ORLANDO
16 3 EMMANUAL ERCOLE 0:25:46 21 M
17 197 LORI BYRD 0:25:59 27 F JACKSONVILLE
18 376 DEVON OCONNOR 0:26:01 29 F JACKSONVILLE
19 278 ALISEN BOLEY 0:26:06 24 F NEPTUNE BEACH
20 398 SETH MAGNANI 0:26:07 23 M JACKSONVILLE
21 146 MERCEDES SMITH 0:26:46 44 F JACKSONVILLE
22 138 SAM ATWELL 0:27:16 45 M JACKSONVILLE
23 40 SHANE LAFLEUR 0:27:30 29 M JACKSONVILLE
24 297 LELAND COMER 0:28:02 38 M KINGSLAND
25 388 GREG CASE 0:28:11 23 M JACKSONVILLE
26 156 MICHELLE CHARKO 0:28:13 22 F JACKSONVILLE
27 154 BETH NELSON 0:28:19 45 F JACKSONVILLE
28 120 KATHY LONETTO 0:28:20 37 F JACKSONVILLE
29 21 LUKE BROCKHOFF 0:28:38 32 M GREEN COVE SPRINGS
30 303 TINA BRADFORD 0:28:42 49 F JACKSONVILLE
31 596 SCOTT WALDRON 0:28:48 38 M JACKSONVILLE
32 645 PATRICK DUSSINGER 0:28:53 37 M JACKSONVILLE
33 373 CRISTINA STEBBINS 0:29:17 25 F PONTE VEDRA BEACH
34 355 TOM CUEVAS 0:29:49 29 M JACKSONVILLE
35 191 TRAVIS PARROTT 0:29:52 25 M JACKSONVILLE
36 387 CAROLYNN MCMAHAN 0:29:54 45 F PONTE VEDRA BEACH
37 380 JORDAN JILOTY 0:29:56 32 M ORMOND BEACH
38 392 AMBER KELLEY 0:29:59 22 F JACKSONVILLE
39 362 SUMMER SCHWABE 0:30:02 26 F JACKSONVILLE
40 232 KIMBERLY DODD 0:30:25 48 F PONTE VEDRA BEACH
41 150 CYNDI HARTZELL 0:30:27 47 F ATLANTIC BEACH
42 199 ED LEBLANC 0:30:28 61 M JACKSONVILLE BEACH
43 151 ROBERT HARTZELL 0:30:33 45 M ATLANTIC BEACH
44 301 NICK DARIS 0:30:54 49 M JACKSONVILLE
45 147 AARON SMITH 0:30:58 15 M JACKSONVILLE
46 354 MICHAEL GILLHAM 0:31:12 29 M JACKSONVILLE
47 397 MEAGAN SOMMERFELD 0:31:13 24 F JACKSONVILLE
48 523 JAIME GILLHAM 0:31:13 34 F JACKSONVILLE
49 190 MICHELLE PARROTT 0:31:21 26 F JACKSONVILLE
50 144 LISA MULLIS 0:31:24 42 F JACKSONVILLE
51 358 NICOLE CLARK 0:31:28 26 F JACKSONVILLE
52 357 ANGELA KEELEY 0:31:30 34 F JACKSONVILLE
53 365 ILYSSA TRUSSEL 0:31:58 30 F JACKSONVILLE BEACH
54 364 MICHAEL PARKER 0:32:01 60 M NEW SMYRNA BEACH
55 153 JUDY KANTAR 0:32:18 24 F SAINT AUGUSTINE
56 133 STEVEN SULLIVAN 0:32:25 54 M ST. AUGUSTINE
57 124 DAVID HALEY 0:32:33 23 M JACKSONVILLE BEACH
58 140 BERNADETTE HARRIS 0:32:47 46 F JACKSONVILLE
59 155 TED NELSON 0:32:59 45 M JACKSONVILLE
60 638 SARAH GREEN 0:33:12 28 F JACKSONVILLE
61 642 MITCH GUSTAFSON 0:33:27 11 M JACKSONVILLE
62 639 JUSTIN WALTON 0:33:28 11 M JACKSONVILLE
63 2 LAVIA BETTHIAUMO 0:33:28 30 F
64 131 TERI AUSTIN 0:33:41 50 F ST. AUGUSTINE
65 591 VERONICA BOSWORTH 0:34:00 46 F JACKSONVILLE
66 382 JANINE DRAQ 0:34:05 46 F JACKSONVILLE
67 189 CODY KNIGHT 0:34:06 29 M JACKSONVILLE
68 377 CHRISTA KIERNAN 0:34:34 23 F ORLANDO
69 304 KATIE SUTTER 0:35:10 26 F NEPTUNE BEACH
70 363 JENNY ALEXANDER 0:35:10 27 F NEPTUNE BEACH
71 399 LYNN MCWHIRTER 0:35:12 49 F JACKSONVILLE
72 118 MIRTES CUNHA 0:35:16 52 F ATLANTIC BEACH
73 375 BARBARA VITSKY 0:35:18 68 F JACKSONVILLE
74 641 WILLIAM FLOOD 0:35:25 35 M JACKSONVILLE
75 204 VANESSA DOUGLASS 0:35:38 31 F JACKSONVILLE BEACH
76 374 BRIAN VITSKY 0:35:39 71 M JACKSONVILLE
77 367 SHERI BARLEY 0:35:57 47 F ST AUGUSTINE
78 384 HUNTER PRICE 0:36:26 13 M NEPTUNE BEACH
79 383 SCOTT PRICE 0:36:27 42 M NEPTUNE BEACH
80 20 KATE EACHO 0:36:32 28 F GREEN COVE SPRINGS
81 198 KAT BRASWELL 0:36:40 38 F JACKSONVILLE
82 588 LOREN ELLIS 0:37:01 21 F JACONSONVILLE BEACH
83 589 MARY HAMBLETON 0:37:01 23 F JACKSONVILLE
84 125 ALESHA HALEY 0:37:35 22 F JACKSONVILLE BEACH
85 372 ALONZO MANUCY 0:37:35 56 M HASTINGS
86 23 DEAN GILLILAND 0:37:52 42 M JACKSONVILLE
87 381 ALEX BACON 0:38:06 29 M JACKONVILLE
88 391 SARA ALLISON 0:38:35 27 F JACKSONVILLE
89 127 0:38:47
90 136 WENDY PROBST 0:38:48 38 F FLEMING ISLAND
91 281 BENEDICK BATO 0:39:22 36 M JACKSONVILLE
92 186 MONICA BENEDICT 0:39:22 40 F JACKSONVILLE
93 187 ROGER BENEDICT 0:39:23 40 M JACKSONVILLE
94 117 LAURA RUSSELL 0:40:16 38 F NEPTUNE BEACH
95 135 BARBARA SIGLIN 0:40:17 52 F JACKSONVILLE
96 296 JEFF CHURCH 0:40:23 48 M JACKSONVILLE
97 385 THERESA MOONEY 0:41:13 31 F JACKSONVILLE
98 644 PATTI GUSTAFSON 0:41:35 48 F JACKSONVILLE
99 595 MELINDA WALDRON 0:41:43 32 F JACKSONVILLE
100 41 SHANNON WALSH 0:42:05 31 F ATLANTIC BEACH
101 42 LINDA DAVIS 0:42:09 50 F JACKSONVILLE
102 379 CHARLOTTE ALLEN 0:42:49 55 F JACKSONVILLE
103 647 ELMER GONZALES 0:43:25 29 M JACKSONVILLE
104 369 ZEINA KHANACHET 0:43:29 28 F JACKSONVILLE
105 371 JOHN KLOPFENSTEIN 0:43:37 47 M JACKSONVILLE
106 368 LUCY BROWN 0:43:39 38 F JACKSONVILLE
107 395 SARA SIMMONS 0:43:41 28 F JACKSONVILLE
108 396 JORDAN GYLAND 0:43:42 28 F JACKSONVILLE
109 194 SHANNON KELLY 0:43:49 32 F JACKSONVILLE
110 158 SHERI WYATT 0:43:58 23 F JACKSONVILLE
111 159 ALYSSA WYATT 0:43:59 6 F JACKSONVILLE
112 149 CHRIS SMITH 0:44:18 42 M JACKSONVILLE
113 370 JESSICA KLOPFENSTEIN 0:44:41 36 F JACKSONVILLE
114 195 MARK NARCHO 0:45:42 42 M JACKSONVILLE
115 145 WAYNE MULLIS 0:47:23 61 M JACKSONVILLE
116 114 BRITTANY HALL 0:47:30 20 F ST. AUGUSTINE
117 116 ALLIE GREENBERG 0:47:33 20 F SAINT AUGUSTINE
118 393 JENNY ROBINSON 0:47:33 20 F SAINT AUGSTINE
119 646 JESSIE LAPINSKI 0:47:46 16 F JACKSONVILLE
120 298 CASSIE CHURCH 0:47:47 17 F JACKSONVILLE
121 366 MARY BUSH 0:49:18 54 F JACKSONVILLE
122 597 CATIE MANSFIELD 0:50:03 26 F JACKSONVILLE
123 599 KATIE LEBOEUF 0:50:04 24 F JACKSONVILLE
124 586 LEA ANNE CAMPBELL 0:50:52 50 F ATLANTIC BEACH
125 643 ZACH GUSTAFSON 0:51:02 11 M JACKSONVILLE
126 258 COLLETTE DODD 0:52:01 70 F NEPTUNE BEACH
127 26 PAT VILLA 0:52:24 52 F JACKSONVILLE
128 360 CHARLES DEVAUGHN 0:53:37 40 M JACKSONVILLE
129 394 MISHA ELDER 0:56:59 30 F JACKSONVILLE
130 598 ALLISON MARSHALL 0:57:07 25 F JACKSONVILLE
131 361 JANET DEVAUGHN 0:57:18 40 F JACKSONVILLE
132 359 JOHN GREENFIELD 0:57:25 46 M JACKSONVILLE
133 184 GREG THOMPSON 0:58:25 42 M JACKSONVILLE
134 185 ADAM BRESSLER 0:58:26 31 M JACKSONVILLE
135 640 AMY FLOOD 1:00:58 35 F JACKSONVILLE
136 181 STEPHANIE BURGIN 1:01:07 32 F JACKSONVILLE
137 139 AMANDA VETH 1:01:09 29 F JACKSONVILLE


Results By Age Group

Top Males Overall
Place Bib # Name Elapsed Age Gender City
1 160 SETH HARBIN 0:21:30 16 M FERNANDINA BCH
2 137 DAVE HOOCK 0:21:40 54 M PONTE VEDRA BEACH
3 648 JUAN VILLA 0:22:48 54 M JACKSONVILLE
Top Females Overall
Place Bib # Name Elapsed Age Gender City
1 188 LAUREN JACOBELLIS 0:22:06 26 F JACKSONVILLE
2 228 JENNA SARCHIO 0:24:07 22 F PONTE VEDRA BEACH
3 389 BAMBI PENNYCUFF 0:24:39 33 F JACKSONVILLE BEACH
Top Male Masters
Place Bib # Name Elapsed Age Gender City
1 115 TODD RUSSELL 0:25:01 46 M NEPTUNE BEACH
2 592 TR BOSWORTH 0:25:24 48 M JACKSONVILLE
3 138 SAM ATWELL 0:27:16 45 M JACKSONVILLE
Top Female Masters
Place Bib # Name Elapsed Age Gender City
1 400 JANICE WALTON 0:24:59 41 F JACKSONVILLE
2 146 MERCEDES SMITH 0:26:46 44 F JACKSONVILLE
3 154 BETH NELSON 0:28:19 45 F JACKSONVILLE
Male 14 and Under
Place Bib # Name Elapsed Age Gender City
1 142 DREW JOHNSON 0:25:38 11 M JACKSONVILLE
2 642 MITCH GUSTAFSON 0:33:27 11 M JACKSONVILLE
3 639 JUSTIN WALTON 0:33:28 11 M JACKSONVILLE
4 384 HUNTER PRICE 0:36:26 13 M NEPTUNE BEACH
5 643 ZACH GUSTAFSON 0:51:02 11 M JACKSONVILLE
Male 15 – 19
Place Bib # Name Elapsed Age Gender City
1 147 AARON SMITH 0:30:58 15 M JACKSONVILLE
Male 20 – 24
Place Bib # Name Elapsed Age Gender City
1 3 EMMANUAL ERCOLE 0:25:46 21 M
2 398 SETH MAGNANI 0:26:07 23 M JACKSONVILLE
3 388 GREG CASE 0:28:11 23 M JACKSONVILLE
4 124 DAVID HALEY 0:32:33 23 M JACKSONVILLE BEACH
Male 25 – 29
Place Bib # Name Elapsed Age Gender City
1 4 BRYAN DICKENSON 0:23:38 25 M
2 299 KEVIN DALY 0:25:41 29 M ORLANDO
3 40 SHANE LAFLEUR 0:27:30 29 M JACKSONVILLE
4 355 TOM CUEVAS 0:29:49 29 M JACKSONVILLE
5 191 TRAVIS PARROTT 0:29:52 25 M JACKSONVILLE
6 354 MICHAEL GILLHAM 0:31:12 29 M JACKSONVILLE
7 189 CODY KNIGHT 0:34:06 29 M JACKSONVILLE
8 381 ALEX BACON 0:38:06 29 M JACKONVILLE
9 647 ELMER GONZALES 0:43:25 29 M JACKSONVILLE
10 28 BRIAN HOYT 1:06:09 29 M
Male 30 – 34
Place Bib # Name Elapsed Age Gender City
1 386 MATTHEW GARDNER 0:24:20 30 M ATLANTIC BEACH
2 21 LUKE BROCKHOFF 0:28:38 32 M GREEN COVE SPRINGS
3 380 JORDAN JILOTY 0:29:56 32 M ORMOND BEACH
4 185 ADAM BRESSLER 0:58:26 31 M JACKSONVILLE
Male 35 – 39
Place Bib # Name Elapsed Age Gender City
1 390 PATRICK AARONSON 0:23:48 38 M JACKSONVILLE
2 141 JAMIE JOHNSON 0:25:25 36 M JACKSONVILLE
3 297 LELAND COMER 0:28:02 38 M KINGSLAND
4 596 SCOTT WALDRON 0:28:48 38 M JACKSONVILLE
5 645 PATRICK DUSSINGER 0:28:53 37 M JACKSONVILLE
6 641 WILLIAM FLOOD 0:35:25 35 M JACKSONVILLE
7 281 BENEDICK BATO 0:39:22 36 M JACKSONVILLE
Male 40 – 44
Place Bib # Name Elapsed Age Gender City
1 383 SCOTT PRICE 0:36:27 42 M NEPTUNE BEACH
2 23 DEAN GILLILAND 0:37:52 42 M JACKSONVILLE
3 187 ROGER BENEDICT 0:39:23 40 M JACKSONVILLE
4 149 CHRIS SMITH 0:44:18 42 M JACKSONVILLE
5 195 MARK NARCHO 0:45:42 42 M JACKSONVILLE
6 360 CHARLES DEVAUGHN 0:53:37 40 M JACKSONVILLE
7 184 GREG THOMPSON 0:58:25 42 M JACKSONVILLE
Male 45 – 49
Place Bib # Name Elapsed Age Gender City
1 151 ROBERT HARTZELL 0:30:33 45 M ATLANTIC BEACH
2 301 NICK DARIS 0:30:54 49 M JACKSONVILLE
3 155 TED NELSON 0:32:59 45 M JACKSONVILLE
4 296 JEFF CHURCH 0:40:23 48 M JACKSONVILLE
5 371 JOHN KLOPFENSTEIN 0:43:37 47 M JACKSONVILLE
6 359 JOHN GREENFIELD 0:57:25 46 M JACKSONVILLE
Male 50 – 54
Place Bib # Name Elapsed Age Gender City
1 133 STEVEN SULLIVAN 0:32:25 54 M ST. AUGUSTINE
Male 55 – 59
Place Bib # Name Elapsed Age Gender City
1 372 ALONZO MANUCY 0:37:35 56 M HASTINGS
Male 60 – 64
Place Bib # Name Elapsed Age Gender City
1 199 ED LEBLANC 0:30:28 61 M JACKSONVILLE BEACH
2 364 MICHAEL PARKER 0:32:01 60 M NEW SMYRNA BEACH
3 145 WAYNE MULLIS 0:47:23 61 M JACKSONVILLE
Male 70 – 74
Place Bib # Name Elapsed Age Gender City
1 374 BRIAN VITSKY 0:35:39 71 M JACKSONVILLE
WOMEN
Female 14 and Under
Place Bib # Name Elapsed Age Gender City
1 159 ALYSSA WYATT 0:43:59 6 F JACKSONVILLE
Female 15 – 19
Place Bib # Name Elapsed Age Gender City
1 646 JESSIE LAPINSKI 0:47:46 16 F JACKSONVILLE
2 298 CASSIE CHURCH 0:47:47 17 F JACKSONVILLE
Female 20 – 24
Place Bib # Name Elapsed Age Gender City
1 278 ALISEN BOLEY 0:26:06 24 F NEPTUNE BEACH
2 156 MICHELLE CHARKO 0:28:13 22 F JACKSONVILLE
3 392 AMBER KELLEY 0:29:59 22 F JACKSONVILLE
4 397 MEAGAN SOMMERFELD 0:31:13 24 F JACKSONVILLE
5 153 JUDY KANTAR 0:32:18 24 F SAINT AUGUSTINE
6 377 CHRISTA KIERNAN 0:34:34 23 F ORLANDO
7 588 LOREN ELLIS 0:37:01 21 F JACONSONVILLE BEACH
8 589 MARY HAMBLETON 0:37:01 23 F JACKSONVILLE
9 125 ALESHA HALEY 0:37:35 22 F JACKSONVILLE BEACH
10 158 SHERI WYATT 0:43:58 23 F JACKSONVILLE
11 114 BRITTANY HALL 0:47:30 20 F ST. AUGUSTINE
12 116 ALLIE GREENBERG 0:47:33 20 F SAINT AUGUSTINE
13 393 JENNY ROBINSON 0:47:33 20 F SAINT AUGSTINE
14 599 KATIE LEBOEUF 0:50:04 24 F JACKSONVILLE
Female 25 – 29
Place Bib # Name Elapsed Age Gender City
1 197 LORI BYRD 0:25:59 27 F JACKSONVILLE
2 376 DEVON OCONNOR 0:26:01 29 F JACKSONVILLE
3 373 CRISTINA STEBBINS 0:29:17 25 F PONTE VEDRA BEACH
4 362 SUMMER SCHWABE 0:30:02 26 F JACKSONVILLE
5 190 MICHELLE PARROTT 0:31:21 26 F JACKSONVILLE
6 358 NICOLE CLARK 0:31:28 26 F JACKSONVILLE
7 638 SARAH GREEN 0:33:12 28 F JACKSONVILLE
8 363 JENNY ALEXANDER 0:35:10 27 F NEPTUNE BEACH
9 304 KATIE SUTTER 0:35:10 26 F NEPTUNE BEACH
10 20 KATE EACHO 0:36:32 28 F GREEN COVE SPRINGS
11 391 SARA ALLISON 0:38:35 27 F JACKSONVILLE
12 369 ZEINA KHANACHET 0:43:29 28 F JACKSONVILLE
13 395 SARA SIMMONS 0:43:41 28 F JACKSONVILLE
14 396 JORDAN GYLAND 0:43:42 28 F JACKSONVILLE
15 597 CATIE MANSFIELD 0:50:03 26 F JACKSONVILLE
16 598 ALLISON MARSHALL 0:57:07 25 F JACKSONVILLE
17 139 AMANDA VETH 1:01:09 29 F JACKSONVILLE
Female 30 – 34
Place Bib # Name Elapsed Age Gender City
1 523 JAIME GILLHAM 0:31:13 34 F JACKSONVILLE
2 357 ANGELA KEELEY 0:31:30 34 F JACKSONVILLE
3 365 ILYSSA TRUSSEL 0:31:58 30 F JACKSONVILLE BEACH
4 2 LAVIA BETTHIAUMO 0:33:28 30 F
5 204 VANESSA DOUGLASS 0:35:38 31 F JACKSONVILLE BEACH
6 385 THERESA MOONEY 0:41:13 31 F JACKSONVILLE
7 595 MELINDA WALDRON 0:41:43 32 F JACKSONVILLE
8 41 SHANNON WALSH 0:42:05 31 F ATLANTIC BEACH
9 194 SHANNON KELLY 0:43:49 32 F JACKSONVILLE
10 394 MISHA ELDER 0:56:59 30 F JACKSONVILLE
11 181 STEPHANIE BURGIN 1:01:07 32 F JACKSONVILLE
Female 35 – 39
Place Bib # Name Elapsed Age Gender City
1 120 KATHY LONETTO 0:28:20 37 F JACKSONVILLE
2 198 KAT BRASWELL 0:36:40 38 F JACKSONVILLE
3 136 WENDY PROBST 0:38:48 38 F FLEMING ISLAND
4 117 LAURA RUSSELL 0:40:16 38 F NEPTUNE BEACH
5 368 LUCY BROWN 0:43:39 38 F JACKSONVILLE
6 370 JESSICA KLOPFENSTEIN 0:44:41 36 F JACKSONVILLE
7 640 AMY FLOOD 1:00:58 35 F JACKSONVILLE
Female 40 – 44
Place Bib # Name Elapsed Age Gender City
1 144 LISA MULLIS 0:31:24 42 F JACKSONVILLE
2 186 MONICA BENEDICT 0:39:22 40 F JACKSONVILLE
3 361 JANET DEVAUGHN 0:57:18 40 F JACKSONVILLE
Female 45 – 49
Place Bib # Name Elapsed Age Gender City
1 303 TINA BRADFORD 0:28:42 49 F JACKSONVILLE
2 387 CAROLYNN MCMAHAN 0:29:54 45 F PONTE VEDRA BEACH
3 232 KIMBERLY DODD 0:30:25 48 F PONTE VEDRA BEACH
4 150 CYNDI HARTZELL 0:30:27 47 F ATLANTIC BEACH
5 140 BERNADETTE HARRIS 0:32:47 46 F JACKSONVILLE
6 591 VERONICA BOSWORTH 0:34:00 46 F JACKSONVILLE
7 382 JANINE DRAQ 0:34:05 46 F JACKSONVILLE
8 399 LYNN MCWHIRTER 0:35:12 49 F JACKSONVILLE
9 367 SHERI BARLEY 0:35:57 47 F ST AUGUSTINE
10 644 PATTI GUSTAFSON 0:41:35 48 F JACKSONVILLE
Female 50 – 54
Place Bib # Name Elapsed Age Gender City
1 131 TERI AUSTIN 0:33:41 50 F ST. AUGUSTINE
2 118 MIRTES CUNHA 0:35:16 52 F ATLANTIC BEACH
3 135 BARBARA SIGLIN 0:40:17 52 F JACKSONVILLE
4 42 LINDA DAVIS 0:42:09 50 F JACKSONVILLE
5 366 MARY BUSH 0:49:18 54 F JACKSONVILLE
6 586 LEA ANNE CAMPBELL 0:50:52 50 F ATLANTIC BEACH
7 26 PAT VILLA 0:52:24 52 F JACKSONVILLE
Female 55 – 59
Place Bib # Name Elapsed Age Gender City
1 379 CHARLOTTE ALLEN 0:42:49 55 F JACKSONVILLE
Female 65 – 69
Place Bib # Name Elapsed Age Gender City
1 375 BARBARA VITSKY 0:35:18 68 F JACKSONVILLE
Female 70 – 74
Place Bib # Name Elapsed Age Gender City
1 258 COLLETTE DODD 0:52:01 70 F NEPTUNE BEACH
Female 75 and Over
Place Bib # Name Elapsed Age Gender City
1 25 JOHANNA HOYT 1:06:10 98 F

Pin It on Pinterest

Share This