October 25, 2014 – Blackcreek 5K, Middleburg

Overall Results

Place Bib # Name Finish Pace Gender Age
1 155 JOHN MCCOLL    18:01.4 5:48 M 32
2 330 PAULO DOS SANTOS    18:06.4 5:49 M 16
3 406 DEAN KRUGER    18:45.6 6:02 M 48
4 405 MICHELLE KRUGER    19:42.4 6:20 F 38
5 282 NATHAN GREGORY    20:12.0 6:30 M 19
6 116 BRENT HUME    20:14.7 6:30 M 31
7 340 ROBERT DEWS    20:17.7 6:31 M 45
8 268 DREW BRODERICK    20:43.7 6:40 M 16
9 224 GEORGE SIMCOX    21:09.1 6:48 M 41
10 381 JOSHUA BOOKSTORE    21:17.7 6:51 M 37
11 122 HANNAH JOHNSON    21:22.6 6:52 F 11
12 277 SAMUEL DULKA    21:23.8 6:53 M 15
13 102 JUSTIN HANES    21:26.8 6:54 M 18
14 404 JESSICA JEWELL    21:27.3 6:54 F 33
15 156 JOHN MCGRIFF    21:45.1 6:59 M 47
16 191 JAMES PALMER    21:51.2 7:02 M 37
17 353 JT TOMPKINS    22:18.6 7:10 M 46
18 308 BRIAN ROMER    22:20.2 7:11 M 17
19 47 ANDY CRISSINGER    22:46.9 7:19 M 36
20 247 AUTUMN UTECH    22:49.4 7:20 F 15
21 140 SHAWN LEONARD    23:10.2 7:27 M 49
22 351 ELIAS PEREZ    23:14.1 7:28 M 13
23 63 JILL EUBANK    23:28.0 7:33 F 49
24 135 STEPHEN LARSON    23:29.8 7:33 M 35
25 400 TYLER MASSEY    23:46.4 7:39 M 11
26 407 MATHEW PELLEGRINI    23:46.5 7:39 M 11
27 343 KEVIN CARINE    23:47.5 7:39 M 36
28 6 TIMOTHY ADKISON    23:51.1 7:40 M 40
29 62 ELIZABETH ESTEP    24:07.0 7:45 F 13
30 150 APRIL MARTIN    24:10.0 7:46 F 38
31 23 BRIAN BENDA    24:13.3 7:47 M 46
32 373 JOE BOYETTE    24:26.2 7:51 M 58
33 142 CHRISTOPHER LEWIS    24:26.4 7:51 M 22
34 36 SHANNON CAMPBELL    24:35.5 7:54 F 22
35 13 JOSEPH ALTAMIRANDO    24:49.9 7:59 M 30
36 144 STANLEY LOMAX    24:54.1 8:00 M 56
37 243 JEFFREY THOMAS    24:54.6 8:00 M 54
38 352 DANIEL PORTER    24:56.3 8:01 M 42
39 356 MICHELLE BADER    25:01.9 8:03 F 29
40 272 BOBBY CAMPELL    25:05.1 8:04 M 35
41 154 DON MCCOLL    25:05.7 8:04 M 43
42 392 TRACY GIBBONS    25:16.0 8:07 F 44
43 228 STEVE SMITH    25:29.5 8:12 M 54
44 262 MICHAEL WOODARD    25:34.1 8:13 M 50
45 361 CHRISTIAN PARSONS    25:43.5 8:16 M 20
46 4 BRANDON ADKISON    25:59.6 8:21 M 16
47 152 CRAIG MARTIN    26:02.8 8:22 M 43
48 345 RILEY BOUDREAU    26:04.5 8:23 F 12
49 170 CAMRYN MIDDLETON    26:05.3 8:23 F 19
50 363 PATRICK MCNULTY    26:05.7 8:23 M 44
51 119 TYLER JETT    26:11.7 8:25 M 31
52 165 TIM MEADS    26:20.5 8:28 M 26
53 401 MICHAEL SELLERS    26:23.7 8:29 M 17
54 171 MARK MIDDLETON    26:25.1 8:30 M 47
55 149 T.J. MAHAN    26:29.6 8:31 M 36
56 333 ABBY KLOCK    26:31.7 8:32 F 25
57 338 MEGAN ZIMMERLY    26:32.2 8:32 F 24
58 34 LUKE BYBEE    26:36.0 8:33 M 12
59 375 EVAN OTTERVANGER    26:36.7 8:33 M 14
60 267 PATRICIA BARTHLOW    26:36.9 8:33 F 46
61 292 LISA LAMBRIGHT    26:39.8 8:34 F 43
62 92 BOB GRIMMIG    26:42.3 8:35 M 56
63 131 SEAN KERN    26:55.9 8:39 M 49
64 134 LESLIE LARSON    26:59.5 8:41 F 33
65 274 BOB COLE    27:01.8 8:41 M 56
66 139 ROBERT LEE    27:02.0 8:42 M 52
67 193 KARA PARHAM    27:02.0 8:42 F 13
68 313 PRISCILLA SCREEN    27:18.5 8:47 F 32
69 44 ROBERT COULTER    27:28.5 8:50 M 60
70 257 CHAD WIEST    27:29.4 8:50 M 41
71 380 LINDA BOOKSTORE    27:30.3 8:51 F 34
72 137 TERRY LAWRENCE    27:35.4 8:52 M 59
73 173 TYLER MILLS    27:48.8 8:56 M 14
74 104 HOUSTON HARPER    27:49.7 8:57 M 9
75 127 TRAVIS KACSAN    27:58.8 8:59 M 31
76 337 JESSIE CARNES    28:04.5 9:01 F 25
77 201 PAUL PILLIOD    28:13.1 9:04 M 44
78 210 COREY REDMOND    28:20.8 9:07 F 40
79 367 JEFFREY ARP    28:35.1 9:11 M 43
80 376 MARIBEL OTTERVANGER    28:37.2 9:12 F 14
81 393 NICHOLAS COUCH    28:38.1 9:12 M 29
82 394 JESSICA COUCH    28:38.2 9:12 F 27
83 98 RACHAEL HAJOSCH    28:45.8 9:15 F 31
84 24 KATHY BENDA    28:53.0 9:17 F 45
85 335 DENISE PALMER    28:55.2 9:18 F 25
86 347 CALEB KING    28:56.8 9:18 M 14
87 77 MATTHEW FREEMAN    28:57.0 9:19 M 7
88 205 KRISTIN RADZELOVAGE    28:57.7 9:19 F 32
89 2 JEFF ABOUMRAD    28:58.9 9:19 M 48
90 397 JACOBSON BAUMMEISTER    29:02.2 9:20 M 12
91 396 MATT BAUMESTER    29:03.5 9:20 M 44
92 346 JOEL KING    29:06.7 9:21 M 14
93 315 AIDEN SCREEN    29:08.8 9:22 M 7
94 390 JERWIN CAYONTE    29:14.7 9:24 M 42
95 50 MELANIE CRUZ    29:17.5 9:25 F 40
96 336 AMBER MCCOOL    29:29.8 9:29 F 24
97 123 MADISON JOHNSON    29:30.0 9:29 F 8
98 196 LAMARR PAYNE    29:41.3 9:33 M 45
99 182 JACOB O’CONNELL    29:42.7 9:33 M 20
100 69 LYNDA FERGUSON    29:45.1 9:34 F 45
101 216 CARRI ROPER    29:47.2 9:35 F 34
102 311 MACEY SCHULTZ    29:48.0 9:35 F 35
103 265 BAILEY ALLBRITTON    30:07.2 9:41 F 7
104 202 MICHELLE PINSON    30:07.4 9:41 F 41
105 46 AMANDA CRAWFORD    30:07.5 9:41 F 35
106 293 TOM MAGOLO    30:09.0 9:42 M 44
107 249 EARL VINSON    30:10.4 9:42 M 49
108 78 DEBRA GAYNES    30:12.3 9:43 F 52
109 180 JILL NULTY KELLEY    30:27.9 9:47 F 46
110 389 BRANDIE HOP    30:28.1 9:48 F 31
111 258 COLLEEN WIEST    30:30.1 9:48 F 38
112 94 JON GUTHRIE    30:30.2 9:48 M 59
113 386 INDIE Brooklyn    30:30.5 9:48 F 30
114 53 RICK DINGLE    30:30.7 9:48 M 31
115 71 BRITTANY FOLEY    30:33.1 9:49 F 24
116 115 LISA HORAN    30:36.1 9:50 F 32
117 299 AIXA PEREZ    30:36.9 9:50 F 35
118 300 ANGELICA PEREZ    30:36.9 9:50 F 16
119 74 GWEN FREEMAN    30:43.2 9:53 F 36
120 409 GLEN GREATHOUSE    30:59.0 9:58 M 46
121 248 CONNIE VINSON    31:04.1 9:59 F 53
122 204 AIDEN RADZELOVAGE    31:04.9 9:59 M 7
123 68 JAY FERGUSON    31:06.4 10:00 M 45
124 374 MARK OTTERVANGER    31:06.4 10:00 M 53
125 235 VINCENT STOFFA    31:10.6 10:01 M 57
126 314 BROCK SCREEN    31:12.8 10:02 M 5
127 312 CHAD SCREEN    31:14.9 10:03 M 34
128 75 KEITH FREEMAN    31:25.8 10:06 M 44
129 234 COLEEN STOFFA    31:30.2 10:08 F 57
130 391 DOUG BARROWS    31:32.2 10:08 M 71
131 206 MORGAN RADZELOVAGE    31:41.8 10:11 F 10
132 88 SKYLAR GRAY    31:45.6 10:13 M 8
133 87 JAMES GRAY    31:47.9 10:13 M 51
134 382 SAMANTHA OUELLETTE    31:55.8 10:16 F 16
135 377 CARLA OTTERVANGER    32:00.9 10:17 F 45
136 67 ROB FELTNER    32:01.7 10:18 M 44
137 110 SHIRLEY HATCHER    32:07.2 10:20 F 50
138 334 ADAM KLOCK    32:30.3 10:27 M 29
139 32 SARAH BUNN    32:31.9 10:27 F 34
140 323 SUSAN MCINNIS    32:32.7 10:28 F 40
141 324 CONNOR MCINNIS    32:33.1 10:28 M 9
142 283 HALEY GREGORY    32:38.3 10:30 F 17
143 91 NANCY GRIMES    32:41.4 10:31 F 47
144 161 WAYNE MCKINNEY    32:44.7 10:32 M 40
145 160 SHELBY MCKINNEY    32:44.9 10:32 F 11
146 83 EMMA GORDON    32:45.6 10:32 F 10
147 41 JASON CARMICHAEL    32:54.3 10:35 M 36
148 176 ADAM MUTCHLER    32:55.5 10:35 M 27
149 179 KRISTOFFER NUERNBERG    32:55.6 10:35 M 29
150 319 CHELSEA TEWKESBURY    33:09.2 10:40 F 16
151 395 KELLIE RAGSTAN    33:09.4 10:40 F 16
152 189 ETHAN PADGETT    33:11.7 10:40 M 6
153 190 ISAAC PADGETT    33:12.0 10:41 M 9
154 232 BRET STICKNEY    33:14.1 10:41 M 26
155 31 REBECCA BROWN    33:14.5 10:41 F 23
156 275 RACHEL COOKSEY    33:18.5 10:42 F 37
157 85 SHAWN GORDON    33:19.3 10:43 M 40
158 82 CAITLYN GORDON    33:19.6 10:43 F 8
159 213 RICHARD ROBINSON    33:20.2 10:43 M 60
160 164 ANNA MEADS    33:24.5 10:44 F 25
161 307 OLIVIA RODRIGUEZ    33:24.7 10:44 F 13
162 237 FRANK TAGLIARINI    33:26.6 10:45 M 44
163 298 ALEXIS PATTON    33:28.0 10:46 F 13
164 360 THOMAS POMERLEAU    33:30.8 10:46 M 43
165 212 JULIE RHODEN    33:31.7 10:47 F 33
166 331 RAY GEISEL    33:32.0 10:47 M 54
167 22 KATHRYN BARTHLE-KELLY    33:39.6 10:49 F 39
168 342 SEBASTIAN HARRIS    33:40.6 10:50 M 14
169 250 NICOL WACHTER    33:45.1 10:51 F 43
170 141 TINA LESLIE    33:45.3 10:51 F 36
171 37 ED CARICATO    33:49.7 10:52 M 63
172 186 VERONICA OUELLETTE    33:59.4 10:56 F 29
173 59 CECILE DUNHAM    33:59.5 10:56 F 45
174 366 LINDSAY ARP    34:00.4 10:56 F 37
175 185 ROBERT OUELLETTE    34:01.3 10:56 M 54
176 114 JUSTIN HORAN    34:15.5 11:01 M 32
177 354 CYNTHIA FITCHER    34:22.1 11:03 F 50
178 16 LOREEN ATKINSON    34:22.2 11:03 F 50
179 1 BARBARA ABOUMRAD    34:25.6 11:04 F 55
180 166 SHANON MEAKINS    34:26.5 11:04 F 36
181 19 SAM BALAGUER    34:29.2 11:05 M 48
182 187 BROOKE PADGETT    34:29.5 11:05 F 7
183 188 CHRIS PADGETT    34:29.6 11:05 M 32
184 172 DALTON MILLER    34:30.6 11:06 M 15
185 30 MATT BROWN    34:30.9 11:06 M 35
186 39 ASHTON CARMICHAEL    34:31.4 11:06 M 11
187 118 REGINALD HYATT    34:31.5 11:06 M 28
188 18 SEAN BADER    34:32.4 11:06 M 34
189 223 BRIAN SIMCICH    34:33.1 11:07 M 33
190 107 MATTHEW HARTING    34:33.5 11:07 M 32
191 52 HANNAH DENTON    34:34.6 11:07 F 31
192 40 DENISE CARMICHAEL    34:37.5 11:08 F 35
193 273 LISA CHRISTIAN    34:38.4 11:08 F 51
194 301 AKI POLVIKOSKI    34:39.5 11:08 M 45
195 302 MIKKO POLVIKOSKI    34:40.1 11:09 M 11
196 207 TRAVIS RADZELOVAGE    34:57.4 11:14 M 32
197 33 CATHY BUSH    35:05.2 11:17 F 61
198 251 CHARLES WAGNER    35:07.8 11:17 M 77
199 355 GEORGE BAILEY    35:10.2 11:18 M 55
200 73 ANNA FRANKIE    35:11.7 11:19 F 51
201 10 AUSTIN ALBACH    35:20.9 11:22 M 10
202 9 ALEK ALBACH    35:29.5 11:25 M 39
203 86 BEAR GRAVATT    35:56.1 11:33 M 20
204 168 MIKE MERRELL    35:57.3 11:34 M 42
205 21 KATHRYN BARTHLE-KELLY    36:06.2 11:36 F 39
206 256 TIANNA WHITMARSH    36:07.5 11:37 F 19
207 410 SOPHIA VERSAGE    36:23.1 11:42 F 8
208 241 SOLEDAD TERRY    36:44.7 11:49 F 69
209 7 WENDI ADKISON    36:52.3 11:51 F 41
210 145 KRISTINA LOOS    36:58.4 11:53 F 32
211 95 SARA GUTHRIE    37:00.0 11:54 F 66
212 339 YVONNE BECK    37:03.4 11:55 F 66
213 383 MIKE PULLIAM    37:17.4 11:59 M 26
214 384 CHELON PULLIAM    37:18.0 11:59 F 26
215 61 KELLY DURAN    37:23.2 12:01 F 47
216 79 MAX GILBERT    37:23.5 12:01 M 46
217 128 JASON KELLY    37:29.4 12:03 M 41
218 317 MARIE TAYLOR    37:34.0 12:05 F 44
219 326 DUSTYN TAYLOR    37:35.9 12:05 M 23
220 125 JENNIFER JONES    37:44.4 12:08 F 42
221 322 HENRY YOUNG    37:45.7 12:08 M 62
222 76 MARK FREEMAN    37:48.6 12:09 M 10
223 245 WADE TONKIN    37:50.5 12:10 M 42
224 17 JESSICA AYERS    38:03.5 12:14 F 30
225 378 GARRETT CURTIN    38:14.3 12:18 M 9
226 5 JUSTIN ADKISON    38:15.8 12:18 M 11
227 280 TOM MORRIS    38:16.0 12:18 M 60
228 411 MADDIE MORRIS    38:17.3 12:19 F 99
229 284 KATY HALL    38:18.2 12:19 F 34
230 327 JULI DUKES    38:18.2 12:19 F 36
231 143 MARNE LEWIS    38:21.3 12:20 F 42
232 169 AL MICHAELS    38:34.2 12:24 M 58
233 192 MITCH PALMQUIST    38:36.2 12:25 M 62
234 28 AMY BRISBANE    38:38.7 12:25 F 21
235 45 PATRICK COX    38:54.5 12:30 M 47
236 379 KAREN CURTIN    39:10.3 12:36 F 43
237 349 DESTINY CLIFTON    39:29.2 12:42 F 13
238 239 KRISTEN TAYLOR    39:35.2 12:44 F 21
239 387 JOHN CARTER    39:41.1 12:46 M 30
240 388 ASHLEY CARTER    39:41.2 12:46 F 31
241 35 JUDY CAMPBELL    39:43.0 12:46 F 50
242 3 TERRY ADAMS    39:43.1 12:46 M 60
243 81 PAM GLOVER    39:44.3 12:47 F 54
244 362 NANCY MCNULTY    39:48.2 12:48 F 42
245 318 TERI TEWKESBURY    39:56.1 12:50 F 41
246 309 RENAE SAPP    39:59.7 12:51 F 34
247 310 JAMIE SAPP    39:59.7 12:51 M 38
248 93 SHERRY GROSDIDIER    40:06.1 12:54 F 27
249 289 LINDSEY JOHNSON    40:09.3 12:55 F 21
250 55 HELEN DRAGONETTI    40:09.8 12:55 F 47
251 130 LISA KERN    40:12.1 12:56 F 48
252 263 JAMIE WYATT    40:41.7 13:05 M 39
253 183 MEGAN O’CONNELL    40:43.0 13:06 F 18
254 261 CINDY WOODARD    40:43.1 13:06 F 42
255 226 HEATHER SMITH    40:52.1 13:08 F 30
256 227 RYAN SMITH    40:52.3 13:08 M 33
257 100 WILLIAM HAMLOW    40:56.9 13:10 M 70
258 403 SYDNEY JEWELL    41:12.9 13:15 F 9
259 276 MIKE CRABTREE    41:14.3 13:15 M 29
260 236 ALYSSA TAGLIARINI    41:24.2 13:19 F 18
261 146 KATHERINE MACLEAN    41:29.4 13:20 F 49
262 291 ERIN KEETON    41:49.0 13:27 F 27
263 266 WENDY BARNES    41:49.6 13:27 F 44
264 133 SANDRA LANCASTER    41:51.1 13:27 F 57
265 8 AARON ALBACH    42:03.5 13:31 M 8
266 11 KARA ALBACH    42:05.3 13:32 F 38
267 99 NATALIE HALL    42:16.5 13:35 F 25
268 151 CORY MARTIN    42:16.8 13:35 M 29
269 229 DEBORAH STAHR    42:25.5 13:38 F 56
270 60 TERRI DUPREE    42:27.9 13:39 F 45
271 136 SHERYL LAWRENCE    43:00.2 13:50 F 56
272 148 CANDACE MAHAN    43:21.2 13:56 F 37
273 306 KIM RICHARDSON    43:33.0 14:00 F 32
274 203 TINA RACUT    43:33.5 14:00 F 43
275 158 AMANDA MCKINNEY    43:35.0 14:01 F 40
276 159 SAMANTHA MCKINNEY    43:36.8 14:01 F 9
277 84 LAURA GORDON    43:44.7 14:04 F 39
278 287 AVERY HUDNALL    44:13.3 14:13 F 20
279 286 GINGER HUDNALL    44:21.4 14:16 F 42
280 350 RENE GROSDIDIER    44:35.1 14:20 M 57
281 370 ERIN ROGERSON    45:18.8 14:34 F 37
282 371 CARRIE CARPENTER    45:20.3 14:35 F 37
283 101 MARY HAMMONS    45:33.9 14:39 F 43
284 111 ROGER HENSON    45:45.7 14:43 M 64
285 51 RAMONA DEMIDON    45:51.1 14:45 F 58
286 290 JOHN KACSAN JR    45:52.9 14:45 M 63
287 264 SUSAN ALEXANDER    45:53.8 14:45 F 51
288 305 BARBARA REYNOLDS    45:55.8 14:46 F 67
289 178 BETZY NELSON    46:05.1 14:49 F 58
290 174 LISA MIMS    46:12.5 14:51 F 47
291 399 JENNIFER MASSEY    46:27.5 14:56 F 42
292 295 WAYNE MEYER    46:52.6 15:04 M 57
293 80 LINDA GILLILAND    46:55.9 15:05 F 41
294 49 LOUANNE CROSBY    46:58.8 15:06 F 49
295 167 DEBRA MEREDITH    46:58.9 15:06 F 51
296 288 RICHARD JACOB    47:16.5 15:12 M 59
297 325 ANITA OJEDA    47:19.5 15:13 F 51
298 138 KIMBERLY LEE    47:27.2 15:15 F 48
299 281 DAWN GREEN    47:42.0 15:20 F 44
300 66 DEENA FAULKNER    48:07.8 15:28 F 45
301 162 MARLIE MCMAHON    48:08.0 15:29 F 19
302 90 TARA GREEN    48:08.5 15:29 F 45
303 109 WAYNE HARTKOPF    48:09.0 15:29 M 44
304 108 TAMMY HARTKOPF    48:09.5 15:29 F 42
305 195 CYNTHIA PAYNE    48:24.9 15:34 F 44
306 344 ELLA TRIVETTE    48:29.1 15:35 F 63
307 348 TYLER GROSDIDIER    48:34.1 15:37 M 27
308 120 TONYA JOHNS- FORTENBERRY    49:16.6 15:50 F 42
309 332 HEATHER FORTENBERRY    49:16.7 15:50 F 24
310 270 MARINA CAMPBELL    49:21.0 15:52 F 35
311 240 JOHN TERRY    49:26.5 15:54 M 68
312 230 ANNAMARIE STANFORD    49:34.5 15:56 F 54
313 252 SUSAN WATSON    49:34.5 15:56 F 47
314 316 LORI STEWART    49:35.4 15:57 F 40
315 304 WENDY REEDY    49:35.5 15:57 F 36
316 303 BRAD REEDY    49:35.5 15:57 M 36
317 271 MORGAN CAMPBELL    49:49.8 16:01 F 7
318 65 DONNA EVANS    50:16.1 16:10 F 47
319 64 DEVRON EVANS    50:16.2 16:10 M 47
320 54 EARL DOVE JR.    50:38.6 16:17 M 60
321 398 JUNE GRAVES    51:19.6 16:30 F 63
322 215 CHRISTINE ROKEN    51:21.4 16:31 F 44
323 285 JEANETTE HENRY    51:25.3 16:32 F 46
324 359 CHRISTINA ROGERS    51:25.6 16:32 F 44
325 402 SUMMER JEWELL    51:35.4 16:35 F 7
326 233 CARLY STOFFA    52:00.7 16:43 F 21
327 320 KAYLEE TUTT    52:24.3 16:51 F 19
328 321 TAMMY TUTT    52:24.3 16:51 F 40
329 12 JENNIFER ALTAMIRANDO    52:53.1 17:00 F 28
330 357 LESLIE AUSTIN    52:58.3 17:02 F 39
331 358 JERRY SAUNDERS JR    52:58.3 17:02 M 48
332 42 CLAUDIA CARR    52:59.8 17:02 F 74
333 408 JOSHUA JEFFERS    53:20.9 17:09 M 14
334 214 SHARON ROBINSON    53:59.1 17:21 F 58
335 96 GEORGE HAIGHT    54:46.2 17:37 M 63
336 97 JACQUELINE HAIHT    54:46.8 17:37 F 61
337 328 ELAIN NICOL    54:46.8 17:37 F 57
338 259 ELIZABETH WILLIAMS    55:36.0 17:53 F 56
339 38 TRACY CARLE    55:36.0 17:53 F 57
340 48 JANIS CROCK    56:24.0 18:08 F 99
341 253 VANESSA WEST    56:24.1 18:08 F 59
342 244 JENNIFER THOMPSON    56:27.9 18:09 F 39
343 231 MELINDA STEWART    56:39.4 18:13 F 42
344 269 LESLIE BUCHANAN    57:14.1 18:24 F 34
345 341 KATHALEEN BOUET    57:30.1 18:29 F 67
346 368 MAX GARDNER    57:30.2 18:29 M 8
347 364 BENJAMIN GARDNER    57:31.2 18:30 M 36
348 163 STEPHANIE MCMAHON    57:44.1 18:34 F 42
349 211 CINDY REVELS    57:45.8 18:34 F 99
350 89 RISA GREEN    58:15.3 18:44 F 52
351 294 LISA MEITZLER    58:20.8 18:45 F 49
352 27 KAY BRAMMELL    58:45.9 18:53 F 55
353 72 JEAN FORSMAN    58:46.6 18:54 F 57
354 369 ASHTON GARDNER    59:11.5 19:02 M 10
355 365 NICOLE GARDNER    59:25.3 19:06 F 38
356 117 LINDSA HUPP    59:37.2 19:10 F 30
357 372 JOSEPH HUPP    59:37.3 19:10 M 34
358 297 JAILYNN MOORE    59:37.4 19:10 F 5
359 175 SARAH MOORE    59:37.5 19:10 F 30
360 296 DAVID MOORE    59:38.1 19:10 M 8
361 43 CATHY CLAYTON 1:01:13.3 19:41 F 55
362 222 STEVEN SIBLE 1:01:13.7 19:41 M 39
363 221 RACHAEL SIBLE 1:01:16.3 19:42 F 40
364 198 CHERIE PEARCE 1:01:42.5 19:50 F 27
365 199 MAGGIE PEARCE 1:01:43.9 19:51 F 57
366 238 JO TAPPE 1:01:44.6 19:51 F 83
367 246 LONNIE TYRE 1:02:37.9 20:08 M 31
368 14 COURTNEY AMERSON 1:02:38.4 20:08 F 32
369 385 MICHAEL JACOBS 1:02:40.8 20:09 M 36
370 255 MERCEDES WESTCOTT 1:05:07.5 20:56 F 69
371 106 TANIA HARPER 1:05:10.7 20:57 F 43
372 254 BUD WESTCOTT 1:05:10.9 20:57 M 72

Age Group Results

Top Males Overall in 5K division – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 155 JOHN MCCOLL    18:01.4 5:48
2 330 PAULO DOS SANTOS    18:06.4 5:49
3 406 DEAN KRUGER    18:45.6 6:02
Top Females Overall in 5K division – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 405 MICHELLE KRUGER    19:42.4 6:20
2 122 HANNAH JOHNSON    21:22.6 6:52
3 404 JESSICA JEWELL    21:27.3 6:54
MALE 3 – 10 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 104 HOUSTON HARPER    27:49.7 8:57
2 77 MATTHEW FREEMAN    28:57.0 9:19
3 315 AIDEN SCREEN    29:08.8 9:22
4 204 AIDEN RADZELOVAGE    31:04.9 9:59
5 314 BROCK SCREEN    31:12.8 10:02
6 88 SKYLAR GRAY    31:45.6 10:13
7 324 CONNOR MCINNIS    32:33.1 10:28
8 189 ETHAN PADGETT    33:11.7 10:40
9 190 ISAAC PADGETT    33:12.0 10:41
10 10 AUSTIN ALBACH    35:20.9 11:22
11 76 MARK FREEMAN    37:48.6 12:09
12 378 GARRETT CURTIN    38:14.3 12:18
13 8 AARON ALBACH    42:03.5 13:31
14 368 MAX GARDNER    57:30.2 18:29
15 369 ASHTON GARDNER    59:11.5 19:02
16 296 DAVID MOORE    59:38.1 19:10
MALE 11 – 14 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 351 ELIAS PEREZ    23:14.1 7:28
2 400 TYLER MASSEY    23:46.4 7:39
3 407 MATHEW PELLEGRINI    23:46.5 7:39
4 34 LUKE BYBEE    26:36.0 8:33
5 375 EVAN OTTERVANGER    26:36.7 8:33
6 173 TYLER MILLS    27:48.8 8:56
7 347 CALEB KING    28:56.8 9:18
8 397 JACOBSON BAUMMEISTER    29:02.2 9:20
9 346 JOEL KING    29:06.7 9:21
10 342 SEBASTIAN HARRIS    33:40.6 10:50
11 39 ASHTON CARMICHAEL    34:31.4 11:06
12 302 MIKKO POLVIKOSKI    34:40.1 11:09
13 5 JUSTIN ADKISON    38:15.8 12:18
14 408 JOSHUA JEFFERS    53:20.9 17:09
MALE 15 – 19 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 282 NATHAN GREGORY    20:12.0 6:30
2 268 DREW BRODERICK    20:43.7 6:40
3 277 SAMUEL DULKA    21:23.8 6:53
4 102 JUSTIN HANES    21:26.8 6:54
5 308 BRIAN ROMER    22:20.2 7:11
6 4 BRANDON ADKISON    25:59.6 8:21
7 401 MICHAEL SELLERS    26:23.7 8:29
8 172 DALTON MILLER    34:30.6 11:06
MALE 20 – 24 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 142 CHRISTOPHER LEWIS    24:26.4 7:51
2 361 CHRISTIAN PARSONS    25:43.5 8:16
3 182 JACOB O’CONNELL    29:42.7 9:33
4 86 BEAR GRAVATT    35:56.1 11:33
5 326 DUSTYN TAYLOR    37:35.9 12:05
MALE 25 – 29 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 165 TIM MEADS    26:20.5 8:28
2 393 NICHOLAS COUCH    28:38.1 9:12
3 334 ADAM KLOCK    32:30.3 10:27
4 176 ADAM MUTCHLER    32:55.5 10:35
5 179 KRISTOFFER NUERNBERG    32:55.6 10:35
6 232 BRET STICKNEY    33:14.1 10:41
7 118 REGINALD HYATT    34:31.5 11:06
8 383 MIKE PULLIAM    37:17.4 11:59
9 276 MIKE CRABTREE    41:14.3 13:15
10 151 CORY MARTIN    42:16.8 13:35
11 348 TYLER GROSDIDIER    48:34.1 15:37
MALE 30 – 34 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 116 BRENT HUME    20:14.7 6:30
2 13 JOSEPH ALTAMIRANDO    24:49.9 7:59
3 119 TYLER JETT    26:11.7 8:25
4 127 TRAVIS KACSAN    27:58.8 8:59
5 53 RICK DINGLE    30:30.7 9:48
6 312 CHAD SCREEN    31:14.9 10:03
7 114 JUSTIN HORAN    34:15.5 11:01
8 188 CHRIS PADGETT    34:29.6 11:05
9 18 SEAN BADER    34:32.4 11:06
10 223 BRIAN SIMCICH    34:33.1 11:07
11 107 MATTHEW HARTING    34:33.5 11:07
12 207 TRAVIS RADZELOVAGE    34:57.4 11:14
13 387 JOHN CARTER    39:41.1 12:46
14 227 RYAN SMITH    40:52.3 13:08
15 372 JOSEPH HUPP    59:37.3 19:10
16 246 LONNIE TYRE 1:02:37.9 20:08
MALE 35 – 39 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 381 JOSHUA BOOKSTORE    21:17.7 6:51
2 191 JAMES PALMER    21:51.2 7:02
3 47 ANDY CRISSINGER    22:46.9 7:19
4 135 STEPHEN LARSON    23:29.8 7:33
5 343 KEVIN CARINE    23:47.5 7:39
6 272 BOBBY CAMPELL    25:05.1 8:04
7 149 T.J. MAHAN    26:29.6 8:31
8 41 JASON CARMICHAEL    32:54.3 10:35
9 30 MATT BROWN    34:30.9 11:06
10 9 ALEK ALBACH    35:29.5 11:25
11 310 JAMIE SAPP    39:59.7 12:51
12 263 JAMIE WYATT    40:41.7 13:05
13 303 BRAD REEDY    49:35.5 15:57
14 364 BENJAMIN GARDNER    57:31.2 18:30
15 222 STEVEN SIBLE 1:01:13.7 19:41
16 385 MICHAEL JACOBS 1:02:40.8 20:09
MALE 40 – 44 in division 5K – based on Gun Elapsed time
Place Bib # Name Finish Pace
1 224 GEORGE SIMCOX    21:09.1 6:48
2 6 TIMOTHY ADKISON    23:51.1 7:40
3 352 DANIEL PORTER    24:56.3 8:01
4 154 DON MCCOLL    25:05.7 8:04
