02/12/2011 – Valentines Day 5K and Cupid Mile Fun Run
Overall Race Results
| Place | Bib # | Name | Start | Finish | Elapsed | Age | Gender | City |
| 1 | 203 | Michael Kane | 9:00:39 | 9:18:15 | 0:17:36 | 38 | M | |
| 2 | 92 | SAM SALAMONE | 9:00:39 | 9:21:26 | 0:20:47 | 31 | M | JACKSONVILLE |
| 3 | 67 | CHRISTIAN WINICKI | 9:00:39 | 9:21:28 | 0:20:49 | 30 | M | ST AUGUSTINE |
| 4 | 165 | JOSHUA DERRICK | 9:00:39 | 9:21:29 | 0:20:50 | 19 | M | KINGSLAND |
| 5 | 3 | NANCY HARMS | 9:00:39 | 9:22:36 | 0:21:57 | 16 | F | NEPTUNE BEACH |
| 6 | 200 | NATHANIEL GRENER | 9:00:39 | 9:23:48 | 0:23:09 | 24 | M | ST AUGUSTINE |
| 7 | 209 | CAROLYN STACK | 9:00:39 | 9:24:44 | 0:24:05 | 38 | F | |
| 8 | 91 | KATE SALAMONE | 9:00:39 | 9:24:50 | 0:24:11 | 27 | F | JACKSONVILLE |
| 9 | 149 | CHRIS GATCHELL | 9:00:39 | 9:25:04 | 0:24:25 | 24 | M | ST AUGUSTINE |
| 10 | 207 | ANDREW STACK | 9:00:39 | 9:25:09 | 0:24:30 | 48 | M | |
| 11 | 205 | Duane Wood | 9:00:39 | 9:25:27 | 0:24:48 | 43 | M | |
| 12 | 24 | CASSIDY NEYHART | 9:00:39 | 9:25:47 | 0:25:08 | 15 | F | |
| 13 | 1 | CRAIG HARMS | 9:00:39 | 9:25:55 | 0:25:16 | 60 | M | NEPTUNE BEACH |
| 14 | 225 | EMILY SPLANE | 9:00:39 | 9:25:58 | 0:25:19 | 35 | F | |
| 15 | 206 | STEVE WORRELL | 9:00:39 | 9:26:17 | 0:25:38 | 66 | M | |
| 16 | 140 | TAMRA COLEY | 9:00:39 | 9:26:35 | 0:25:56 | 25 | F | ST AUGUSTINE |
| 17 | 171 | JAMES SINDAD | 9:00:39 | 9:26:37 | 0:25:58 | 55 | M | ST AUGUSTINE |
| 18 | 71 | TABITHA DOTSON | 9:00:39 | 9:26:56 | 0:26:17 | 40 | F | ST AUGUSTINE |
| 19 | 241 | DAVID UPCHURCH | 9:00:39 | 9:27:36 | 0:26:57 | 26 | M | ST AUGUSTINE |
| 20 | 130 | STEVEN DENNISON | 9:00:39 | 9:28:20 | 0:27:41 | 20 | M | ST AUGUSTINE |
| 21 | 106 | JAMES POWELL | 9:00:39 | 9:28:32 | 0:27:53 | 47 | M | ST AUGUSTINE |
| 22 | 13 | ROERT OLSEN | 9:00:39 | 9:28:44 | 0:28:05 | 38 | M | STAUGUSTINE |
| 23 | 89 | ROBYN MORRIS | 9:00:39 | 9:28:46 | 0:28:07 | 25 | F | ST AUGUSTINE |
| 24 | 115 | JIM WELU | 9:00:39 | 9:28:53 | 0:28:14 | 60 | M | ST AUGUSTINE |
| 25 | 70 | RACHEL LANDO | 9:00:39 | 9:29:06 | 0:28:27 | 25 | F | PALM COAST |
| 26 | 78 | MICHAEL PARK | 9:00:39 | 9:29:23 | 0:28:44 | 28 | M | JACKSONVILLE |
| 27 | 79 | CHRISTINA YU | 9:00:39 | 9:29:23 | 0:28:44 | 28 | F | JACKSONVILLE |
| 28 | 35 | LOGAN CONLON | 9:00:39 | 9:29:29 | 0:28:50 | 13 | M | ST AUGUSTINE |
| 29 | 135 | MICHELLE RATKOUIS | 9:00:39 | 9:29:30 | 0:28:51 | 40 | F | ST AUGUSTINE |
| 30 | 137 | FRANK LYONS | 9:00:39 | 9:29:34 | 0:28:55 | 45 | M | STOUGHTON |
| 31 | 159 | ROBIN DeBLAKE | 9:00:39 | 9:29:39 | 0:29:00 | 55 | F | JEKYLL ISLAND |
| 32 | 178 | ROBERT NEFF | 9:00:39 | 9:29:47 | 0:29:08 | 30 | M | ST AUGUSTINE |
| 33 | 44 | JULIE RONAN | 9:00:39 | 9:29:48 | 0:29:09 | 35 | F | ST AUGUSTINE |
| 34 | 14 | STEVE WHALEN | 9:00:39 | 9:30:51 | 0:30:12 | 61 | M | PALM COAST |
| 35 | 110 | BRYAN POWELL | 9:00:39 | 9:31:00 | 0:30:21 | 43 | M | ST AUGUSTINE |
| 36 | 90 | KATHI HARRELL | 9:00:39 | 9:31:27 | 0:30:48 | 41 | F | ST AUGUSTINE |
| 37 | 93 | DEBI HANKS | 9:00:39 | 9:31:35 | 0:30:56 | 53 | F | ST AUGUSTINE |
| 38 | 96 | LARRY MONTELLO | 9:00:39 | 9:31:35 | 0:30:56 | 47 | M | JUPITER |
| 39 | 94 | MICHELLE LAINHART | 9:00:39 | 9:31:35 | 0:30:56 | 47 | F | JUPITER |
| 40 | 34 | EDDIE CONLON | 9:00:39 | 9:32:09 | 0:31:30 | 45 | M | ST AUGUSTINE |
| 41 | 204 | Cynthia Tammara | 9:00:39 | 9:32:16 | 0:31:37 | 56 | F | |
| 42 | 18 | KEVIN KATUZNY | 9:00:39 | 9:33:23 | 0:32:44 | 28 | M | JACKSONVILLE |
| 43 | 16 | JENNIFER KATUZNY | 9:00:39 | 9:33:23 | 0:32:44 | 28 | F | JACKSONVILLE |
| 44 | 197 | BARBARA ALEXANDER | 9:00:39 | 9:33:52 | 0:33:13 | 30 | F | ST AUGUSTINE |
| 45 | 2 | SUSAN HARMS | 9:00:39 | 9:34:05 | 0:33:26 | 51 | F | NEPTUNE BEACH |
| 46 | 39 | KATRINA ROMANELLO | 9:00:39 | 9:37:51 | 0:37:12 | 99 | F | ST AUGUSTINE |
| 47 | 139 | SUSAN LYONS | 9:00:39 | 9:38:00 | 0:37:21 | 45 | F | STOUGHTON |
| 48 | 235 | KRISTEN MACGLACHLAN | 9:00:39 | 9:40:11 | 0:39:32 | 28 | F | ST AUGUSTINE |
| 49 | 230 | BRAD SCHIMMEL | 9:00:39 | 9:40:11 | 0:39:32 | 44 | M | ST AUGUSTINE |
| 50 | 189 | DONNA STYRON | 9:00:39 | 9:40:28 | 0:39:49 | 21 | F | ST AUGUSTINE |
| 51 | 42 | ERIKA HARTFIELD | 9:00:39 | 9:40:52 | 0:40:13 | 99 | F | ST AUGUSTINE |
| 52 | 136 | PATRICK DELANEY | 9:00:39 | 9:41:49 | 0:41:10 | 79 | M | FRIDLEY |
| 53 | 195 | BRYAN BORSTELMANN | 9:00:39 | 9:42:55 | 0:42:16 | 25 | M | ST AUGUSTINE |
| 54 | 49 | SHELLY BORSTELMANN | 9:00:39 | 9:42:55 | 0:42:16 | 99 | F | ST AUGUSTINE |
| 55 | 196 | MARSHA WILLIAMS | 9:00:39 | 9:43:16 | 0:42:37 | 65 | F | ST AUGUSTINE |
| 56 | 174 | FRANK WILLIS | 9:00:39 | 9:45:51 | 0:45:12 | 40 | M | ST AUGUSTINE |
| 57 | 66 | ARLEEN DENNISON | 9:00:39 | 9:45:58 | 0:45:19 | 55 | F | ST AUGUSTINE |
| 58 | 65 | DOUG DENNISON | 9:00:39 | 9:46:00 | 0:45:21 | 55 | M | ST AUGUSTINE |
| 59 | 45 | KATHLEEN SMITH | 9:00:39 | 9:46:39 | 0:46:00 | 20 | F | ST AUGUSTINE |
| 60 | 253 | SARAH RAY | 9:00:39 | 9:46:48 | 0:46:09 | 25 | F | |
| 61 | 128 | CHARLENE MCDUFF | 9:00:39 | 9:47:37 | 0:46:58 | 60 | F | PALM COAST |
| 62 | 134 | MICHELLE SMITH | 9:00:39 | 9:48:55 | 0:48:16 | 50 | F | PALM COAST |
| 63 | 56 | JACQUIE RICHARDSON | 9:00:39 | 9:49:05 | 0:48:26 | 55 | F | ST AUGUSTINE |
Results By Age Group
OVERALL WINNERS |
||||||
| Top Males Overall | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 203 | Michael Kane | 0:17:36 | 38 | M | |
| 2 | 92 | SAM SALAMONE | 0:20:47 | 31 | M | JACKSONVILLE |
| 3 | 67 | CHRISTIAN WINICKI | 0:20:49 | 30 | M | ST AUGUSTINE |
| Top Females Overall | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 3 | NANCY HARMS | 0:21:57 | 16 | F | NEPTUNE BEACH |
| 2 | 209 | CAROLYN STACK | 0:24:05 | 38 | F | |
| 3 | 91 | KATE SALAMONE | 0:24:11 | 27 | F | JACKSONVILLE |
| Top Male Masters | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 207 | ANDREW STACK | 0:24:30 | 48 | M | |
| 2 | 205 | Duane Wood | 0:24:48 | 43 | M | |
| 3 | 1 | CRAIG HARMS | 0:25:16 | 60 | M | NEPTUNE BEACH |
| Top Female Masters | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 71 | TABITHA DOTSON | 0:26:17 | 40 | F | ST AUGUSTINE |
| 2 | 135 | MICHELLE RATKOUIS | 0:28:51 | 40 | F | ST AUGUSTINE |
| 3 | 159 | ROBIN DeBLAKE | 0:29:00 | 55 | F | JEKYLL ISLAND |
| MENS AGE GROUPS | ||||||
| Male 14 and Under | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 35 | LOGAN CONLON | 0:28:50 | 13 | M | ST AUGUSTINE |
| Male 15 – 19 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 165 | JOSHUA DERRICK | 0:20:50 | 19 | M | KINGSLAND |
| Male 20 – 24 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 200 | NATHANIEL GRENER | 0:23:09 | 24 | M | ST AUGUSTINE |
| 2 | 149 | CHRIS GATCHELL | 0:24:25 | 24 | M | ST AUGUSTINE |
| 3 | 130 | STEVEN DENNISON | 0:27:41 | 20 | M | ST AUGUSTINE |
| Male 25 – 29 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 241 | DAVID UPCHURCH | 0:26:57 | 26 | M | ST AUGUSTINE |
| 2 | 78 | MICHAEL PARK | 0:28:44 | 28 | M | JACKSONVILLE |
| 3 | 18 | KEVIN KATUZNY | 0:32:44 | 28 | M | JACKSONVILLE |
| 4 | 195 | BRYAN BORSTELMANN | 0:42:16 | 25 | M | ST AUGUSTINE |
| Male 30 – 34 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 178 | ROBERT NEFF | 0:29:08 | 30 | M | ST AUGUSTINE |
| Male 35 – 39 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 13 | ROERT OLSEN | 0:28:05 | 38 | M | STAUGUSTINE |
| Male 40 – 44 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 110 | BRYAN POWELL | 0:30:21 | 43 | M | ST AUGUSTINE |
| 2 | 230 | BRAD SCHIMMEL | 0:39:32 | 44 | M | ST AUGUSTINE |
| 3 | 174 | FRANK WILLIS | 0:45:12 | 40 | M | ST AUGUSTINE |
| Male 45 – 49 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 106 | JAMES POWELL | 0:27:53 | 47 | M | ST AUGUSTINE |
| 2 | 137 | FRANK LYONS | 0:28:55 | 45 | M | STOUGHTON |
| 3 | 96 | LARRY MONTELLO | 0:30:56 | 47 | M | JUPITER |
| 4 | 34 | EDDIE CONLON | 0:31:30 | 45 | M | ST AUGUSTINE |
| Male 50 – 54 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| Male 55 – 59 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 171 | JAMES SINDAD | 0:25:58 | 55 | M | ST AUGUSTINE |
| 2 | 65 | DOUG DENNISON | 0:45:21 | 55 | M | ST AUGUSTINE |
| Male 60 – 64 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 115 | JIM WELU | 0:28:14 | 60 | M | ST AUGUSTINE |
| 2 | 14 | STEVE WHALEN | 0:30:12 | 61 | M | PALM COAST |
| 3 | 111 | DONALD GARDNER | 0:53:35 | 60 | M | PALM COAST |
| Male 65 – 69 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 206 | STEVE WORRELL | 0:25:38 | 66 | M | |
| Male 75 and Over | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 136 | PATRICK DELANEY | 0:41:10 | 79 | M | FRIDLEY |
WOMENS AGE GROUP RESULTS |
||||||
| Female 15 – 19 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 24 | CASSIDY NEYHART | 0:25:08 | 15 | F | |
| Female 20 – 24 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 189 | DONNA STYRON | 0:39:49 | 21 | F | ST AUGUSTINE |
| 2 | 45 | KATHLEEN SMITH | 0:46:00 | 20 | F | ST AUGUSTINE |
| Female 25 – 29 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 140 | TAMRA COLEY | 0:25:56 | 25 | F | ST AUGUSTINE |
| 2 | 89 | ROBYN MORRIS | 0:28:07 | 25 | F | ST AUGUSTINE |
| 3 | 70 | RACHEL LANDO | 0:28:27 | 25 | F | PALM COAST |
| 4 | 79 | CHRISTINA YU | 0:28:44 | 28 | F | JACKSONVILLE |
| 5 | 16 | JENNIFER KATUZNY | 0:32:44 | 28 | F | JACKSONVILLE |
| 6 | 235 | KRISTEN MACGLACHLAN | 0:39:32 | 28 | F | ST AUGUSTINE |
| 7 | 253 | SARAH RAY | 0:46:09 | 25 | F | |
| Female 30 – 34 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 197 | BARBARA ALEXANDER | 0:33:13 | 30 | F | ST AUGUSTINE |
| Female 35 – 39 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 225 | EMILY SPLANE | 0:25:19 | 35 | F | |
| 2 | 44 | JULIE RONAN | 0:29:09 | 35 | F | ST AUGUSTINE |
| Female 40 – 44 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 90 | KATHI HARRELL | 0:30:48 | 41 | F | ST AUGUSTINE |
| 2 | 188 | DONNA FOGLE | 0:55:25 | 40 | F | ST AUGUSTINE |
| 3 | 202 | Jennifer Pidcock | 0:55:25 | 42 | F | |
| Female 45 – 49 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 94 | MICHELLE LAINHART | 0:30:56 | 47 | F | JUPITER |
| 2 | 139 | SUSAN LYONS | 0:37:21 | 45 | F | STOUGHTON |
| 3 | 37 | MARIA UGARTECHEA | 0:55:26 | 48 | F | ST AUGUSTINE |
| Female 50 – 54 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 93 | DEBI HANKS | 0:30:56 | 53 | F | ST AUGUSTINE |
| 2 | 2 | SUSAN HARMS | 0:33:26 | 51 | F | NEPTUNE BEACH |
| 3 | 134 | MICHELLE SMITH | 0:48:16 | 50 | F | PALM COAST |
| 4 | 19 | TAMI HUBBARD | 0:51:53 | 50 | F | ST AUGUSTINE |
| Female 55 – 59 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 204 | Cynthia Tammara | 0:31:37 | 56 | F | |
| 2 | 66 | ARLEEN DENNISON | 0:45:19 | 55 | F | ST AUGUSTINE |
| 3 | 56 | JACQUIE RICHARDSON | 0:48:26 | 55 | F | ST AUGUSTINE |
| Female 60 – 64 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 128 | CHARLENE MCDUFF | 0:46:58 | 60 | F | PALM COAST |
| Female 65 – 69 | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 196 | MARSHA WILLIAMS | 0:42:37 | 65 | F | ST AUGUSTINE |