October 17, 2014 – Brew Mile Tampa FL

Overall Results

Place Bib # Name TIME Gender Age
1 353 LARRY SMART 06:06.4 M 45 1st Overall Male
2 312 LEE RIETSMA 06:44.6 M 36 2nd Overall Male
3 53 SETH CAMARA 06:47.3 M 33 3rd Overall Male
4 22 SEAN BARRY 06:57.2 M 28 1st Male 25 – 29
5 315 JOHN ROBIDA 07:10.0 M 34 1st Male 30 – 34
6 74 BRIAN CIPOLLA 07:11.5 M 34 2nd Male 30 – 34
7 424 WILL ZOOK 07:26.1 M 32 3rd Male 30 – 34
8 250 CHAD MEYERDIRK 07:43.8 M 30 4th Male 30 – 34
9 149 TANNER HAWKINS 07:57.6 M 24 1st Male 20 – 24
10 359 KELLY SOUHEAVER 08:23.8 M 30 5th Male 30 – 34
11 241 COLLEEN MCLAUGHLIN 08:24.0 F 40 1st Overall Female
12 1 BRANDON A 08:38.5 M 24 2nd Male 20 – 24
13 299 BRIAN PULLEN 08:40.6 M 25 2nd Male 25 – 29
14 495 CHRIS FRAMPTON 08:47.3 M 26 3rd Male 25 – 29
15 289 SCOTT PENCE 09:41.0 M 45 1st Male 45 – 49
16 3 PETER AKMAN 09:48.8 M 27 4th Male 25 – 29
17 216 GERSON LOPEZ 09:49.6 M 30 6th Male 30 – 34
18 83 JORDAN CORSO 10:01.0 M 24 3rd Male 20 – 24
19 399 WADE WAYBRANT 10:02.3 M 28 5th Male 25 – 29
20 102 JIMMY DOYLE 10:03.6 M 27 6th Male 25 – 29
21 409 DYLAN WIEBER 10:05.2 M 26 7th Male 25 – 29
22 210 CHRIS LIPPMANN 10:07.4 M 38 1st Male 35 – 39
23 34 MIKE BERGLUND 10:10.0 M 39 2nd Male 35 – 39
24 183 ADAM PEGG 10:18.9 M 40 1st Male 40 – 44
25 228 TYLER MARSH 10:22.1 M 30 7th Male 30 – 34
26 292 SCOTT PETERSON 10:24.7 M 38 3rd Male 35 – 39
27 350 PAMELA SIMON 10:26.7 F 30 2nd Overall Female
28 168 BRENDA HUEBSCHER 10:28.8 F 28 3rd Overall Female
29 326 ANN SALAZAR 10:41.0 F 43 1st Female 40 – 44
30 281 BRAD ORVIK 10:41.3 M 34 8th Male 30 – 34
31 187 BRETT KAPPES 10:59.2 M 45 2nd Male 45 – 49
32 388 HARRY VANDERBURG 10:59.2 M 29 8th Male 25 – 29
33 78 JACOB COLE 11:05.4 M 35 4th Male 35 – 39
34 437 GIULIA PACHECO 11:13.9 F 99 1st Female Unknown
35 159 SARAH HITCHLER 11:17.1 F 27 1st Female 25 – 29
36 420 ASHLEY YOUNG 11:17.3 F 31 1st Female 30 – 34
37 150 ROBERT HEALD 11:19.6 M 39 5th Male 35 – 39
38 246 MATT MELNICK 11:19.8 M 43 2nd Male 40 – 44
39 206 MICHAEL LEVIN 11:24.5 M 43 3rd Male 40 – 44
40 132 RYAN GRAY 11:27.1 M 26 9th Male 25 – 29
41 136 ANDREA GRYZB 11:30.3 F 32 2nd Female 30 – 34
42 333 MICHAEL SCHOOLEY 11:33.2 M 46 3rd Male 45 – 49
43 497 EVAN KURTZ 11:34.6 M 24 4th Male 20 – 24
44 249 KEVIN MENENDEZ 11:38.2 M 28 10th Male 25 – 29
45 207 PATRICK LEWIS 11:44.6 M 31 9th Male 30 – 34
46 320 ALLEN ROGERS 11:45.4 M 42 4th Male 40 – 44
47 389 TITO VAZQUEZ 11:52.4 M 49 4th Male 45 – 49
48 117 LUIS FRANCO 11:52.5 M 38 6th Male 35 – 39
49 130 NICK GORSKY 11:59.9 M 44 5th Male 40 – 44
50 386 LEWIS VANDERBURG 12:15.3 M 31 10th Male 30 – 34
51 393 DAVID VIOLINO 12:20.7 M 31 11th Male 30 – 34
52 323 LYDELL ROSS 12:46.1 M 30 12th Male 30 – 34
53 245 SHAUN MELLNICK 12:46.7 M 27 11th Male 25 – 29
54 244 CHRISTOPHER MELLNICK 12:50.7 M 30 13th Male 30 – 34
55 16 CHRIS BAILEY 12:52.0 M 36 7th Male 35 – 39
56 58 JOSHUA CARABALLO 12:53.9 M 26 12th Male 25 – 29
57 269 KYLE MYERS 12:55.7 M 30 14th Male 30 – 34
58 111 MARY ETHERIDGE 12:59.8 F 42 2nd Female 40 – 44
59 385 JOSHUA TYLER 13:03.1 M 32 15th Male 30 – 34
60 415 JOSHUA WYATT 13:03.2 M 32 16th Male 30 – 34
61 302 ROSENNA RAMIREZ 13:06.2 F 30 3rd Female 30 – 34
62 400 DAN WEAVER 13:08.5 M 30 17th Male 30 – 34
63 284 MICHAEL PADRON 13:08.6 M 27 13th Male 25 – 29
64 313 CARLOS RIVAS 13:09.9 M 34 18th Male 30 – 34
65 259 LINDSAY MOCZYNSKI 13:10.0 F 30 4th Female 30 – 34
66 221 JOSHUA LYNCH 13:10.7 M 36 8th Male 35 – 39
67 243 MARK MCRORY 13:12.8 M 25 14th Male 25 – 29
68 43 JOE BOROSH 13:21.6 M 63 1st Male 60 – 64
69 440 HARIS RESIC 13:28.3 M 25 15th Male 25 – 29
70 372 MICHAEL SZYMCZAK 13:28.9 M 38 9th Male 35 – 39
71 166 MATT HOUSTON 13:31.1 M 29 16th Male 25 – 29
72 433 CHRISTIANA PORTER 13:33.3 F 36 1st Female 35 – 39
73 200 JACKIE KUO 13:36.2 F 25 2nd Female 25 – 29
74 317 ROBERTO ROCHES 13:41.9 M 44 6th Male 40 – 44
75 260 MAX MONTES 13:44.2 M 36 10th Male 35 – 39
76 434 CHRIS ROBIE 13:44.9 M 44 7th Male 40 – 44
77 431 JOHN MONGEON 13:45.4 M 44 8th Male 40 – 44
78 446 JEAN DAVIS 13:46.4 F 21 1st Female 20 – 24
79 361 ALEX SPOCK 13:47.2 M 23 5th Male 20 – 24
80 208 STEPHANIE LIFSHIN 14:12.1 F 32 5th Female 30 – 34
81 122 LAUREN GLAVIN 14:12.3 F 32 6th Female 30 – 34
82 98 ALEXANDRA DISTASI 14:13.4 F 32 7th Female 30 – 34
83 38 AMY BLACKFORD 14:13.5 F 35 2nd Female 35 – 39
84 231 ANGELO MARTINEZ 14:22.5 M 44 9th Male 40 – 44
85 408 DONNIE WHATLEY 14:22.5 M 35 11th Male 35 – 39
86 351 SIDNEY SIMPSON 14:22.9 F 34 8th Female 30 – 34
87 349 KRISTIN SIEGLE 14:24.3 F 30 9th Female 30 – 34
88 40 MOLLY BLUETT 14:35.4 F 26 3rd Female 25 – 29
89 145 BRYLEIGH HANSEN 14:36.4 F 22 2nd Female 20 – 24
90 329 WHITNIE SARON 14:39.3 F 32 10th Female 30 – 34
91 395 DAMON VOGELL 14:40.5 M 37 12th Male 35 – 39
92 12 ANDREW AUSTIN 14:43.7 M 28 17th Male 25 – 29
93 380 ORLANDO TORRES 14:44.7 M 29 18th Male 25 – 29
94 184 APRIL MINCEY 14:45.0 F 38 3rd Female 35 – 39
95 496 KRISTA GALEOTTI 14:50.5 F 29 4th Female 25 – 29
96 325 VERONICA SALAZAR 14:51.0 F 33 11th Female 30 – 34
97 404 CORTNEY WELLS 14:59.7 F 24 3rd Female 20 – 24
98 17 AUSTIN BAKER 15:05.8 M 23 6th Male 20 – 24
99 239 MICHEIL MCELVEY 15:18.7 M 31 19th Male 30 – 34
100 93 CHRISTOPHER DEHNEL 15:24.8 M 31 20th Male 30 – 34
101 402 JSHON-PAUL WEIR 15:27.9 M 35 13th Male 35 – 39
102 91 JESSICA DEAL 15:41.2 F 32 12th Female 30 – 34
103 124 STEVE GOLDEN 15:43.6 M 43 10th Male 40 – 44
104 275 EMILY NISWANDER 15:46.7 F 36 4th Female 35 – 39
105 90 MALLORY DEAL 15:49.5 F 29 5th Female 25 – 29
106 75 DOUG CIRCLE 15:54.2 M 37 14th Male 35 – 39
107 371 KRISTEN SZABO 16:04.2 F 30 13th Female 30 – 34
108 370 JON SZABO 16:05.4 M 34 21th Male 30 – 34
109 398 LAUREN WARD-JENSEN 16:36.8 F 30 14th Female 30 – 34
110 177 LAUREN JENSEN 16:36.8 F 35 5th Female 35 – 39
111 148 BRIAN HATTON 16:41.8 M 43 11th Male 40 – 44
112 146 ANNE HANZELKA 16:42.7 F 46 1st Female 45 – 49
113 169 SUZANNE HUFFMAN 16:43.5 F 53 1st Female 50 – 54
114 368 LAURA STONAKER 16:43.8 F 47 2nd Female 45 – 49
115 97 DAVID DINH 16:44.9 M 21 7th Male 20 – 24
116 72 BRETT CHELOFF 16:45.8 M 29 19th Male 25 – 29
117 176 DORIXA JAMES 16:49.2 F 28 6th Female 25 – 29
118 277 EARL O’HARA 16:49.7 M 36 15th Male 35 – 39
119 412 HALLI WOLFE 16:51.1 F 35 6th Female 35 – 39
120 44 KIM BORUP 16:51.2 F 37 7th Female 35 – 39
121 378 STEPHANIE TORRES 16:51.3 F 24 4th Female 20 – 24
122 306 CALEB REAGAN 16:52.0 M 27 20th Male 25 – 29
123 307 CASEY REAGAN 16:53.2 F 28 7th Female 25 – 29
124 226 ANTHONY MANFREDI 16:58.0 M 33 22th Male 30 – 34
125 429 PETER RICHARD 16:59.0 M 42 12th Male 40 – 44
126 438 SUE ADLER 16:59.2 F 43 3rd Female 40 – 44
127 218 NICOLAS LOUIS 17:03.5 M 26 21th Male 25 – 29
128 219 CHRISTINA LUCAS 17:05.8 M 32 23th Male 30 – 34
129 48 BRANDI BRYANT-JONES 17:05.9 F 33 15th Female 30 – 34
130 50 JEN BULLOCK 17:06.3 F 38 8th Female 35 – 39
131 444 CHARISSE LAZARO 17:08.3 F 41 4th Female 40 – 44
132 51 WES CALHOUN 17:09.9 M 61 2nd Male 60 – 64
133 328 JONATHAN SANTO 17:27.8 M 33 24th Male 30 – 34
134 324 KRYSTIAN ROZANSKI 17:29.8 M 31 25th Male 30 – 34
135 374 ADAM T 17:30.3 M 39 16th Male 35 – 39
136 340 BRIANA SHARKEY 17:30.7 F 24 5th Female 20 – 24
137 237 JOSEPH MCDERMOTT 17:32.3 M 30 26th Male 30 – 34
138 346 JOSEPH SHIELDS 17:33.7 M 33 27th Male 30 – 34
139 447 KELLI SANTEE 17:36.9 F 24 6th Female 20 – 24
140 341 MEGAN SHARKEY 17:38.7 F 28 8th Female 25 – 29
141 96 CHAD DIFFENDERFER 17:39.9 M 37 17th Male 35 – 39
142 355 AARON SMITH-LEVIN 17:47.6 M 34 28th Male 30 – 34
143 203 RICHARD LANDER 17:50.1 M 38 18th Male 35 – 39
144 188 KAYLA KEENE 17:59.6 F 24 7th Female 20 – 24
145 265 KATIE MOTL 17:59.8 F 32 16th Female 30 – 34
146 167 PAUL HOY 18:02.3 M 30 29th Male 30 – 34
147 163 ELIZABETH HOLLENBECK 18:02.7 F 30 17th Female 30 – 34
148 442 BRENDAN SMITH 18:23.9 M 23 8th Male 20 – 24
149 441 MICHAEL THOMAS 18:31.1 M 23 9th Male 20 – 24
150 121 MARY GILPIN 18:59.5 F 23 8th Female 20 – 24
151 403 SHAWN WELCH 19:09.8 M 42 13th Male 40 – 44
152 108 TRACEY ELLIOTT 19:11.1 F 53 2nd Female 50 – 54
153 198 DAVE KOOPMAN 19:11.4 M 44 14th Male 40 – 44
154 428 ELENA MICHAELOS 19:27.1 F 21 9th Female 20 – 24
155 161 BRANDON HIXSON 19:37.5 M 29 22th Male 25 – 29
156 217 RANDALL LOTT 19:41.7 M 52 1st Male 50 – 54
157 417 LISA YOST 19:41.9 F 54 3rd Female 50 – 54
158 418 RICHARD YOST 19:42.0 M 54 2nd Male 50 – 54
159 252 DAVID MIFSUD 19:44.1 M 44 15th Male 40 – 44
160 140 STEVEN HADSALL 19:45.2 M 29 23th Male 25 – 29
161 180 GRANT JOHNSON 19:45.5 M 49 5th Male 45 – 49
162 498 SHARI GENTLE 19:46.6 F 24 10th Female 20 – 24
163 154 ANGIE HESTER 19:46.8 F 24 11th Female 20 – 24
164 155 COURTNEY HESTER 19:46.9 F 42 5th Female 40 – 44
165 68 KATIE CHACHULA 19:50.4 F 30 18th Female 30 – 34
166 209 SUZANNE LINNELL 19:50.5 F 41 6th Female 40 – 44
167 69 NICHOLAS CHACHULA 19:50.5 M 33 30th Male 30 – 34
168 392 TINA VILLANI 19:50.6 F 46 3rd Female 45 – 49
169 383 PETE TRELA 19:56.6 M 30 31th Male 30 – 34
170 191 ALLISON KIME 19:56.9 F 28 9th Female 25 – 29
171 274 JOSHUA NEWMAN 20:03.1 M 23 10th Male 20 – 24
172 236 JESSICA MCCORMICK 20:21.9 F 32 19th Female 30 – 34
173 384 TIM TRENTADUE 20:25.5 M 50 3rd Male 50 – 54
174 375 ELISA TANNER 20:26.0 F 31 20th Female 30 – 34
175 316 ANDREW ROBILLARD 20:26.1 M 26 24th Male 25 – 29
176 262 ANDY MONTOYA 20:26.7 M 28 25th Male 25 – 29
177 261 FRANCESCA MONTGOMERY 20:29.9 F 27 10th Female 25 – 29
178 7 JENN ANDRE 20:30.5 F 26 11th Female 25 – 29
179 107 KEVIN EDWARDS 20:30.8 M 47 6th Male 45 – 49
180 256 MICHAEL MILLER 20:32.3 M 24 11th Male 20 – 24
181 215 MARY LOPEZ 20:58.3 F 36 9th Female 35 – 39
182 128 STEPHEN GONDA 21:00.5 M 43 16th Male 40 – 44
183 280 CASSIDY ORVIK 21:00.7 F 33 21th Female 30 – 34
184 376 ANDREW THIELE 21:04.1 M 49 7th Male 45 – 49
185 322 DIEGO ROMERO 21:07.3 M 30 32th Male 30 – 34
186 101 BRIAN DOOLY 21:45.8 M 29 26th Male 25 – 29
187 174 SARAH JACKSON 21:47.0 F 36 10th Female 35 – 39
188 115 MARISA FIUMEFREDDO 21:47.9 F 23 12th Female 20 – 24
189 387 STACY VANDERBURG 21:48.0 F 30 22th Female 30 – 34
190 25 LINDA BATTEN 22:36.5 F 44 7th Female 40 – 44
191 151 NICOLAS HELFFRICH 22:42.8 M 25 27th Male 25 – 29
192 311 TRINA RIEKERS 22:43.4 F 24 13th Female 20 – 24
193 134 MICHELLE GRIFFIN 22:43.5 F 31 23th Female 30 – 34
194 273 DANIELLE NEWBERG 22:43.8 F 25 12th Female 25 – 29
195 369 EDU STUIVENBERG 22:47.2 F 40 8th Female 40 – 44
196 356 KYLE SONGER 22:47.6 M 46 8th Male 45 – 49
197 57 JUDITH CAPOZZI 22:48.7 F 41 9th Female 40 – 44
198 92 CHRIS DEGUZMAN 22:51.5 M 39 19th Male 35 – 39
199 301 VIOLET RADZIWONSKA 22:53.7 F 50 4th Female 50 – 54
200 56 GEORGE CAPOZZI 22:55.9 M 39 20th Male 35 – 39
201 135 GINA GRIGSBY 23:01.5 F 40 10th Female 40 – 44
202 335 RYAN SCOGLIETTI 23:09.2 M 29 28th Male 25 – 29
203 173 KRISTEN JACKSON 23:12.7 F 26 13th Female 25 – 29
204 49 ASHLEE BUERGER 23:14.5 F 25 14th Female 25 – 29
205 126 STEVE GOLLER 23:17.8 M 45 9th Male 45 – 49
206 319 JOSE RODRIGUEZ 23:30.9 M 25 29th Male 25 – 29
207 390 KATE VELINSKY 23:38.0 F 26 15th Female 25 – 29
208 13 AMY AUXIER 23:38.5 F 39 11th Female 35 – 39
209 158 AUDREY HIRST 23:42.5 F 47 4th Female 45 – 49
210 432 NICOLE ECHORST 23:42.9 F 35 12th Female 35 – 39
211 222 TRINA LYONS 23:43.2 F 45 5th Female 45 – 49
212 430 NATASHA AKMAN 23:43.3 F 28 16th Female 25 – 29
213 171 ELIZABETH ISCH 23:43.7 F 35 13th Female 35 – 39
214 127 KELLE GOLLER 23:46.7 F 46 6th Female 45 – 49
215 84 STEPHANIE COTTON 23:46.7 F 36 14th Female 35 – 39
216 224 PAUL MACLEAN 23:50.2 M 51 4th Male 50 – 54
217 373 ADAM SZYMCZAK 23:58.1 M 33 33th Male 30 – 34
218 367 BRENT STEELE 23:59.4 M 37 21th Male 35 – 39
219 287 JENNIFER PAULSEN 23:59.8 F 35 15th Female 35 – 39
220 8 MADDISUE ANDREU 24:00.3 F 22 14th Female 20 – 24
221 47 GREG BREWER 24:00.7 M 37 22th Male 35 – 39
222 60 MICHAEL CARRERO 24:01.0 M 24 12th Male 20 – 24
223 15 JAMIE BABCOCK 24:01.6 F 26 17th Female 25 – 29
224 138 NATALIA GUTIERREZ 24:02.5 F 26 18th Female 25 – 29
225 381 ZULMA TORRES 24:04.7 F 26 19th Female 25 – 29
226 80 KRISTA COLLINS 24:05.8 F 39 16th Female 35 – 39
227 106 LUIS ECHEVERRY 24:07.3 M 34 34th Male 30 – 34
228 139 M HABUDA 24:07.5 F 22 15th Female 20 – 24
229 364 SARAH SPONAUGLE 24:13.2 F 27 20th Female 25 – 29
230 46 DENISE BREWER 24:19.6 F 37 17th Female 35 – 39
231 283 LAWRENCE PACE 24:20.0 M 47 10th Male 45 – 49
232 365 ASHLEY SPONAUGLE 24:22.4 F 30 24th Female 30 – 34
233 120 SCOTT GILBERT 24:24.7 M 28 30th Male 25 – 29
234 59 SUSAN CARON 24:25.0 F 43 11th Female 40 – 44
235 422 DIANA ZEMO 24:26.7 F 36 18th Female 35 – 39
236 77 LISA COLBURN 24:27.3 F 40 12th Female 40 – 44
237 29 JONATHAN BELL 24:49.5 M 30 35th Male 30 – 34
238 30 JESSICA BELL 24:49.6 F 30 25th Female 30 – 34
239 379 LIZ TORRES 24:49.8 F 22 16th Female 20 – 24
240 493 WYATT STUTTS 24:50.3 M 99 1st Male Unknown
241 89 JENNY DAVIS 24:50.4 F 32 26th Female 30 – 34
242 181 CHAD JOHNSON 24:50.6 M 41 17th Male 40 – 44
243 9 ARVIN AQUINO 24:53.4 M 39 23th Male 35 – 39
244 291 DANIELLE PETERSON 24:55.1 F 38 19th Female 35 – 39
245 264 CALVIN MORGAS 25:14.6 M 30 36th Male 30 – 34
246 410 DANIEL WILLARDSON 25:15.1 M 31 37th Male 30 – 34
247 137 DAN GUTIERREZ 25:44.6 M 36 24th Male 35 – 39
248 63 ELIZABETH CARTON 25:45.0 F 24 17th Female 20 – 24
249 157 CJ HILES 25:46.9 M 23 13th Male 20 – 24
250 113 KARLA FIEGER 26:00.6 F 40 13th Female 40 – 44
251 423 SHELLEY ZIEGLER 26:01.3 F 40 14th Female 40 – 44
252 55 RAY CAMPBELL 26:01.6 M 42 18th Male 40 – 44
253 235 NANCY MCCALL 26:02.1 F 52 5th Female 50 – 54
254 131 KAREN GRACE 26:03.0 F 34 27th Female 30 – 34
255 397 ERICA WALTERMIRE 26:03.0 F 36 20th Female 35 – 39
256 197 ROB KOHNKE 26:06.6 M 38 25th Male 35 – 39
257 240 MATTHEW MCGEE 26:20.0 M 23 14th Male 20 – 24
258 33 ERIN BENTLEY 26:27.6 F 24 18th Female 20 – 24
259 436 BAAREE MHUIR 26:30.6 M 26 31th Male 25 – 29
260 223 ELIZABETH MACK 26:30.8 F 28 21th Female 25 – 29
261 435 MICHAEL SPOKAS 26:58.2 M 42 19th Male 40 – 44
262 414 DUFFY WORSHAM 26:58.5 M 42 20th Male 40 – 44
263 318 STEVE ROCK 27:00.2 M 43 21th Male 40 – 44
264 24 MIKE BATTEN 27:00.3 M 46 11th Male 45 – 49
265 413 LETICIA WORSHAM 27:03.6 F 39 21th Female 35 – 39
266 20 SHANITA BARBAS 27:06.3 F 29 22th Female 25 – 29
267 19 MARTIN BARBAS 27:06.5 M 30 38th Male 30 – 34
268 363 ADOLPH SPOKAS 27:07.2 M 44 22th Male 40 – 44
269 362 AMBER SPOKAS 27:07.4 F 38 22th Female 35 – 39
270 336 TOM SCOTT 27:14.1 M 61 3rd Male 60 – 64
271 293 HEATHER POPE 27:14.6 F 43 15th Female 40 – 44
272 204 KYLE LANGES 27:17.4 M 29 32th Male 25 – 29
273 152 LORI HENRY 27:21.7 F 34 28th Female 30 – 34
274 86 CHRISTINE CRAIG-LANGES 27:21.7 F 29 23th Female 25 – 29
275 125 STEPH GOLDUN 27:22.2 F 38 23th Female 35 – 39
276 199 RYAN KREEGER 27:22.7 M 23 15th Male 20 – 24
277 345 SHANNON SHERMAN 27:23.1 F 44 16th Female 40 – 44
278 290 ADAM PERIARD 27:23.4 M 28 33th Male 25 – 29
279 5 JOSHUA ANDERSON 27:24.3 M 23 16th Male 20 – 24
280 296 AMY PREVATT 27:26.1 F 46 7th Female 45 – 49
281 448 ERNESTO MENDOZA 27:26.5 M 31 39th Male 30 – 34
282 310 BRENDAN RHONEY 27:30.4 M 23 17th Male 20 – 24
283 229 KIMBERLEY MARSHALL 27:45.7 F 30 29th Female 30 – 34
284 192 CHELSEA KINGSBURY 27:46.8 F 29 24th Female 25 – 29
285 36 KYLE BETHEL 27:47.4 M 23 18th Male 20 – 24
286 268 CAROLINE MURPHY 27:47.7 F 30 30th Female 30 – 34
287 421 JOJO YOUNG 27:47.8 M 43 23th Male 40 – 44
288 76 JILL CLAYTON 27:48.0 F 31 31th Female 30 – 34
289 110 CHRIS ENZOR 28:04.5 M 26 34th Male 25 – 29
290 254 ERYN MILES 28:06.5 F 35 24th Female 35 – 39
291 103 SAMANTHA DUFFY 28:07.4 F 25 25th Female 25 – 29
292 499 BLAIRE PELLERIN 28:11.6 F 99 2nd Female Unknown
293 253 KRISTEN MIGLIORINO 28:11.8 F 28 26th Female 25 – 29
294 11 STEVE ARTLEY 28:19.8 M 47 12th Male 45 – 49
295 165 DANIELLE HOOPS 28:22.0 F 32 32th Female 30 – 34
296 272 JOSH NEITZ 28:22.1 M 35 26th Male 35 – 39
297 42 ANGELA BOOTON 28:22.6 F 27 27th Female 25 – 29
298 129 MACKENZIE GOODWIN 28:22.7 F 30 33th Female 30 – 34
299 263 STEPHANIE MORGAN 28:23.2 F 41 17th Female 40 – 44
300 195 ERICA KIRKENDALL 28:23.6 F 36 25th Female 35 – 39
301 61 MICHAEL CARROLL 28:33.5 M 25 35th Male 25 – 29
302 185 MATTHEW JONES 28:34.8 M 27 36th Male 25 – 29
303 342 SAMANTHA SHEPARD 28:36.0 F 25 28th Female 25 – 29
304 251 RACHEAL MIDDLETON 28:36.1 F 29 29th Female 25 – 29
305 41 ZACHARY BLUNT 28:36.7 M 24 19th Male 20 – 24
306 133 SHAWNA GREEN 29:23.2 F 31 34th Female 30 – 34
307 225 SARAH MANESS 29:23.6 F 27 30th Female 25 – 29
308 67 GREGORY CELINO 29:27.0 M 21 20th Male 20 – 24
309 494 RYAN NOLAN 30:23.2 M 28 37th Male 25 – 29
310 308 CHRIS REESE 30:23.3 M 33 40th Male 30 – 34
311 255 CLANCY MILLER 30:31.9 M 36 27th Male 35 – 39
312 271 MARGALITA NAZARBEGOV 30:33.4 F 43 18th Female 40 – 44
313 156 MARWA HIJAZI 30:38.7 F 23 19th Female 20 – 24
314 71 RITA CHEIKHALI 30:39.6 F 25 31th Female 25 – 29
315 266 MICHELLE MOUBARAK 30:40.5 F 26 32th Female 25 – 29
316 338 PETER SERIANO 30:49.9 M 34 41th Male 30 – 34
317 334 ERICA SCHULTZ 30:50.6 F 31 35th Female 30 – 34
318 339 JESSICA SERIANO 30:52.6 F 33 36th Female 30 – 34
319 445 MARILYN GARRETT 30:53.2 F 56 1st Female 55 – 59
320 401 SARAH WEBB 30:53.2 F 34 37th Female 30 – 34
321 298 KELLY PRUITT 30:53.6 F 37 26th Female 35 – 39
322 194 RALPH KIRCHEN 31:18.0 M 40 24th Male 40 – 44
323 426 CHAD KIRCHEN 31:18.2 M 40 25th Male 40 – 44
324 234 BREANNA MCBRIDE 31:28.4 F 27 33th Female 25 – 29
325 212 BRIAN LONG 31:28.6 M 29 38th Male 25 – 29
326 360 YVONNE SPINELLI 32:52.7 F 44 19th Female 40 – 44
327 443 JOEL HANER 33:21.6 M 99 2nd Male Unknown
328 242 SHARON MCNAULL 33:24.2 F 52 6th Female 50 – 54
329 196 SARAH KNUTIE 33:30.7 F 31 38th Female 30 – 34
330 419 SUZANNE YOUNG 33:31.1 F 30 39th Female 30 – 34
331 65 LAWRENCE CARUSO 37:29.6 M 45 13th Male 45 – 49
332 64 LIANE CARUSO 37:31.0 F 38 27th Female 35 – 39
333 344 DAE SHERIDAN 37:39.0 F 42 20th Female 40 – 44
334 343 SCOTT SHERIDAN 37:39.5 M 41 26th Male 40 – 44

Age Group Results

Top Males Overall in MILE division – based on Gun Elapsed time
Place Bib # Name TIME
1 353 LARRY SMART 06:06.4
2 312 LEE RIETSMA 06:44.6
3 53 SETH CAMARA 06:47.3
Top Females Overall in MILE division – based on Gun Elapsed time
Place Bib # Name TIME
1 241 COLLEEN MCLAUGHLIN 08:24.0
2 350 PAMELA SIMON 10:26.7
3 168 BRENDA HUEBSCHER 10:28.8
Male 20 – 24 in division MILE – based on Gun Elapsed time
Place Bib # Name TIME
1 149 TANNER HAWKINS 07:57.6
2 1 BRANDON A 08:38.5
3 83 JORDAN CORSO 10:01.0
4 497 EVAN KURTZ 11:34.6
5 361 ALEX SPOCK 13:47.2
6 17 AUSTIN BAKER 15:05.8
7 97 DAVID DINH 16:44.9
8 442 BRENDAN SMITH 18:23.9
9 441 MICHAEL THOMAS 18:31.1
10 274 JOSHUA NEWMAN 20:03.1
11 256 MICHAEL MILLER 20:32.3
12 60 MICHAEL CARRERO 24:01.0
13 157 CJ HILES 25:46.9
14 240 MATTHEW MCGEE 26:20.0
15 199 RYAN KREEGER 27:22.7
16 5 JOSHUA ANDERSON 27:24.3
17 310 BRENDAN RHONEY 27:30.4
18 36 KYLE BETHEL 27:47.4
19 41 ZACHARY BLUNT 28:36.7
20 67 GREGORY CELINO 29:27.0
Male 25 – 29 in division MILE – based on Gun Elapsed time
Place Bib # Name TIME
1 22 SEAN BARRY 06:57.2
2 299 BRIAN PULLEN 08:40.6
3 495 CHRIS FRAMPTON 08:47.3
4 3 PETER AKMAN 09:48.8
5 399 WADE WAYBRANT 10:02.3
6 102 JIMMY DOYLE 10:03.6
7 409 DYLAN WIEBER 10:05.2
8 388 HARRY VANDERBURG 10:59.2
9 132 RYAN GRAY 11:27.1
10 249 KEVIN MENENDEZ 11:38.2
11 245 SHAUN MELLNICK 12:46.7
12 58 JOSHUA CARABALLO 12:53.9
13 284 MICHAEL PADRON 13:08.6
14 243 MARK MCRORY 13:12.8
15 440 HARIS RESIC 13:28.3
16 166 MATT HOUSTON 13:31.1
17 12 ANDREW AUSTIN 14:43.7
18 380 ORLANDO TORRES 14:44.7
19 72 BRETT CHELOFF 16:45.8
20 306 CALEB REAGAN 16:52.0
21 218 NICOLAS LOUIS 17:03.5
22 161 BRANDON HIXSON 19:37.5
23 140 STEVEN HADSALL 19:45.2
24 316 ANDREW ROBILLARD 20:26.1
25 262 ANDY MONTOYA 20:26.7
26 101 BRIAN DOOLY 21:45.8
27 151 NICOLAS HELFFRICH 22:42.8
28 335 RYAN SCOGLIETTI 23:09.2
29 319 JOSE RODRIGUEZ 23:30.9
30 120 SCOTT GILBERT 24:24.7
31 436 BAAREE MHUIR 26:30.6
32 204 KYLE LANGES 27:17.4
33 290 ADAM PERIARD 27:23.4
34 110 CHRIS ENZOR 28:04.5
35 61 MICHAEL CARROLL 28:33.5
36 185 MATTHEW JONES 28:34.8
37 494 RYAN NOLAN 30:23.2
38 212 BRIAN LONG 31:28.6
Male 30 – 34 in division MILE – based on Gun Elapsed time
Place Bib # Name TIME
1 315 JOHN ROBIDA 07:10.0
2 74 BRIAN CIPOLLA 07:11.5
3 424 WILL ZOOK 07:26.1
4 250 CHAD MEYERDIRK 07:43.8
5 359 KELLY SOUHEAVER 08:23.8
6 216 GERSON LOPEZ 09:49.6
7 228 TYLER MARSH 10:22.1
8 281 BRAD ORVIK 10:41.3
