10/20/2011 – Iron Crusader Central Florida

Overall Results | Men’s Results | Women’s Results | Teams Results | Age Group Results

Iron Crusader Central Florida Overall Results

Place Bib # Name Elapsed Age Gender Team Name Division
1 1531 WILLIAM SCHUTT 0:22:52 36 M   Wave 1
2 1443 LEONARDO TEDESCHI 0:23:11 46 M   Wave 3
3 1991 BILLY THALHEIMER 0:23:24 99 M   Wave 1
4 1077 MICHAEL DEVANE 0:23:26 40 M MUD PIES Wave 7
5 1532 JOHN REMBRANT GARCIA 0:23:28 28 M   Wave 3
6 1736 CYRUS WRITER 0:23:50 27 M   Wave 9
7 1502 MARK VOLLENWEIDER 0:23:51 40 M   Wave 3
8 1770 NORMAN WOODRING 0:24:02 21 M   Wave 9
9 1687 ROBERT CHRONISTER 0:24:11 21 M   Wave 9
10 1753 SAMUEL KING 0:24:25 27 M   Wave 9
11 1600 CODY UPSHAW 0:24:31 20 M   Wave 6
12 1599 BOB UPSHAW 0:24:32 51 M   Wave 6
13 1831 DYLAN LEE 0:24:36 20 M   Wave 11
14 1845 DENNIS BROOKS 0:24:39 54 M   Wave 11
15 1728 SCOTT MACINTOSH 0:24:56 29 M   Wave 9
16 1816 THOMAS MAUL 0:24:56 47 M   Wave 11
17 1815 CHRIS TAYLOR 0:24:57 31 M   Wave 11
18 1133 MAXIMO  PEREZ 0:25:44 36 M POLICE AND FIRE Wave 7
19 1246 DANIEL BATISTA 0:25:51 28 M SWAMP SISTAS Wave 2
20 1250 BRIAN BROWN 0:25:51 25 M SWAMP SISTAS Wave 2
21 1510 ROBERT ZELLA 0:26:05 34 M   Wave 3
22 1861 KIMBERLY  GAINES 0:26:06 25 F   Wave 11
23 1957 JIMMY SPEARS 0:26:07 31 M   Wave 12
24 1914 ANDREW WALSH 0:26:12 25 M   Wave 12
25 1182 JESSE SMITH 0:26:13 30 M RMC/GHF Wave 4
26 1024 CALE DUBAY 0:26:18 24 M HOUSEOFBLUES Wave 7
27 1860 ERIC  LANDOLFI 0:26:20 28 M   Wave 11
28 1778 TIMOTHY DONOVAN 0:26:21 33 M   Wave 4
29 1634 HAL KRENKEL 0:26:25 30 M   Wave 6
30 1847 NICHOLAS OWEN 0:26:32 16 M   Wave 11
31 1423 MICHAEL DALTON 0:26:45 23 M XFIT FOR DUTY Wave 10
32 1923 JONATHAN CURREA 0:27:01 29 M   Wave 12
33 1188 FERNANDO FERNANDEZ 0:27:08 28 M RMC/GHF Wave 4
34 1868 ERIC  SISON 0:27:21 43 M   Wave 11
35 1561 CHARLES JOHNSON III 0:27:28 30 M   Wave 1
36 951 TONY VELEZ 0:27:30 35 M FRESH TO DEATH Wave 7
37 1844 ANDREW EDWARDS 0:27:34 26 M   Wave 11
38 1474 DAVID WALLIS 0:27:40 25 M   Wave 3
39 1193 JEFF GODMAN 0:27:46 38 M RMC GHF Wave 4
40 1720 JEFF BRONECK 0:27:56 40 M   Wave 9
41 968 CHAD HORST 0:27:57 33 M GET ME CHRIS SABIAN Wave 1
42 1717 ROBERT HICKS 0:27:57 41 M   Wave 9
43 1799 unknown 0:28:05   M   Wave 1
44 1086 JEFF MCMAHON 0:28:10 43 M MUDSNAPPERS Wave 7
45 1807 CURTIS MORGAN 0:28:12 31 M   Wave 11
46 1421 HANK PORCHER 0:28:16 50 M XFIT FOR DUTY Wave 10
47 1452 STEVE MARTIN 0:28:16 38 M   Wave 3
48 1579 HOWARD HOLT 0:28:17 49 M   Wave 6
49 1085 TIM GRAVINO 0:28:23 41 M MUDSNAPPERS Wave 7
50 1082 DANIEL RONDEAU 0:28:24 45 M MUDSNAPPERS Wave 7
51 1915 LESTER JAMES 0:28:25 34 M   Wave 12
52 1463 THOMAS HALL 0:28:27 22 M   Wave 3
53 1946 RAYON WILLIAMS 0:28:27 29 M   Wave 12
54 1281 TROY ULSHOEFFER 0:28:33 33 M TEAM METAL OF HONOR Wave 2
55 1283 SHANE DUGAN 0:28:33 24 M TEAM METAL OF HONOR Wave 2
56 1282 JASON HENDERSON 0:28:34 37 M TEAM METAL OF HONOR Wave 2
57 1453 TYLER DUMAS 0:28:36 30 M   Wave 3
58 1197 RYAN CRANSHAW 0:28:37 33 M RUM RUNNERS Wave 1
59 1458 BEN SENCENBAUGH 0:28:38 34 M   Wave 3
60 1126 RYAN CARROL 0:28:41 31 M OBSTACLE DELUSIONS Wave 10
61 1481 MIKE MILLER 0:28:41 40 M   Wave 3
62 1186 COLE SMITH 0:28:42 36 M RMC/GHF Wave 4
63 1787 ED RYAN 0:29:00 46 M   Wave 11
64 844 SCOTT CARLSON 0:29:04 49 M BODY BASH BOOTCAMP Wave 7
65 1123 CHRISTOPHER TRINIDAD 0:29:04 18 M NSW/NSO  Wave 12
66 1192 ANDREW EMMONS 0:29:08 20 M RMC GHF Wave 4
67 1120 JOHANS CHAVARRO 0:29:09 23 M NSW/NSO Wave 12
68 1190 WILLIAM CUNNINGHAM 0:29:15 25 M RMC GHF Wave 4
69 1586 CLARENCE JONES 0:29:18 31 M   Wave 6
70 1750 BEN BERTOT 0:29:25 27 M   Wave 9
71 1475 MICHAEL JACOB 0:29:26 37 M   Wave 3
72 1859 CAROLINE LIBERTI 0:29:31 26 F   Wave 11
73 865 KARI CEZAT 0:29:32 28 F CHARROS Wave 4
74 1084 MIRANDA PEELER 0:29:32 20 F MUDSNAPPERS Wave 7
75 1480 JAYMES TRAN 0:29:34 38 M   Wave 3
76 1809 JADA VENEZA 0:29:35 39 F   Wave 11
77 1247 STEVEN BATISTA 0:29:37 26 M SWAMP SISTAS Wave 2
78 1217 ZACKARY HERBOLD 0:29:40 15 M SP205 Wave 8
79 1141 MICHAEL TREFRY 0:29:42 40 M RACE INVADERS Wave 10
80 1046 JACOLBY CROSS 0:29:45 25 M J AND T Wave 4
81 1535 PAULINE BERGER 0:29:52 31 F   Wave 3
82 1408 MICHELLE GAGNIER 0:29:56 19 F WICKHAM WARRIORS Wave 2
83 1189 CHRIS  RICHTER 0:29:58 25 M RMC GHF Wave 4
84 1083 ANTHONY PEELER 0:30:00 42 M MUDSNAPPERS Wave 7
85 1921 ERIN GREEN 0:30:01 24 F   Wave 4
86 1927 ZACH SPENCER 0:30:02 27 M   Wave 12
87 1267 KEVIN LAJEUNESSE 0:30:03 32 M J AND T Wave 4
88 1627 CHRISTOPHER TORRES 0:30:04 28 M   Wave 6
89 1871 KYLE CARPENTER 0:30:05 26 M   Wave 12
90 1045 GERRY LAJEUNESSE 0:30:07 30 M J AND T Wave 4
91 1386 JANE MEADE 0:30:11 32 F TREASURE COAST CROSSFIT Wave 8
92 1219 ROBERT GOEBEL 0:30:13 40 M SP205 Wave 8
93 1384 MICHAEL SARACINI 0:30:14 26 M TREASURE COAST CROSSFIT Wave 8
94 1204 NICHOLAS RODRIGUEZ 0:30:15 30 M SAVAGE MUDDERS Wave 4
95 876 JON PETRIE 0:30:16 30 M CLEARWATER BANDITS Wave 4
96 1401 STEVEN FAGE 0:30:16 27 M WALMART SECURITY Wave 10
97 1180 HOPE WOODS 0:30:18 21 F RMC GHF Wave 4
98 1507 KATIE GABEL 0:30:20 27 F   Wave 3
99 919 CHARLIE MURPHY 0:30:21 44 M DPJ Wave 10
100 1243 SPENCER HART 0:30:21 16 M SWAMP SISTAS Wave 2
101 1466 TORI LAXTON 0:30:22 39 F   Wave 2
102 942 ASHLEY JOHNSON 0:30:23 38 F EXISTING STRUCTURES Wave 4
103 1832 LAUREN MUSICK 0:30:24 21 F   Wave 11
104 1945 JASON HOKE 0:30:25 31 M TREASURE COAST CROSSFIT Wave 8
105 1935 REBECCA BORDERS 0:30:26 37 F   Wave 12
106 953 CODY COLLINS 0:30:29 18 M GATOR MUDDERS Wave 11
107 941 MARK BERTE 0:30:32 52 M EXISTING STRUCTURES Wave 4
108 874 ADAM LAPEKES 0:30:34 28 M CLEARWATER BANDITS Wave 4
109 1950 NICHOLAS ROSS 0:30:34 33 M   Wave 12
110 1467 CHAD LAXTON 0:30:35 39 M   Wave 2
111 1598 JESSICA JONES 0:30:39 21 F   Wave 6
112 1907 SAM POWELL 0:30:42 39 M   Wave 12
113 898 ANN KNOWLES 0:30:47 38 F CROTCH WAFFLE Wave 10
114 819 JACOB LAMONT 0:30:48 19 M ARDENT LAMONTS Wave 10
115 1355 LISA CUNNINGHAM 0:30:50 40 F THE VEIN GANG Wave 5
116 1526 DANIEL BECHTEL 0:30:50 38 M   Wave 2
117 1551 ALYSTRA LOCKARD 0:30:50 36 F   Wave 2
118 1772 CHRIS KLINK 0:30:50 37 M   Wave 9
119 1758 JOSEPH LANDAU 0:30:52 37 M   Wave 7
120 1125 JARED BOOTH 0:30:54 35 M OBSTACLE DELUSIONS Wave 10
121 1426 JOHN MCGRATH 0:30:55 44 M XFIT FOR DUTY Wave 10
122 1595 SHANE MIKULENKA 0:31:00 30 M   Wave 6
123 896 JEFF KNOWLES 0:31:01 42 M CROTCH WAFFLE Wave 10
124 897 CLINT KNOWLES 0:31:01 39 M CROTCH WAFFLE Wave 10
125 1428 ROMEO SALVANI 0:31:02 31 M YELLOW FEVER Wave 8
126 917 JEFF MARTIN 0:31:04 41 M DPJ Wave 10
127 831 CARSTEN KIEFFER 0:31:07 32 M TEAM INTENSITY TRAINING SQUAD Wave 1
128 1908 GEORGE SEEMON 0:31:07 29 M RMC/GHF Wave 4
129 1307 COURTNEY WINGO 0:31:08 36 F TEAM SCHWENN Wave 9
130 1216 KEITH GONZALEZ 0:31:11 19 M SOUTH FLORIDA BOXING Wave 2
131 1693 ALEX BOSSIER 0:31:11 26 M   Wave 9
132 965 YANNICK DESLAURIERS 0:31:13 39 M GET ME CHRIS SABIAN Wave 1
133 1429 ANTHONY NGUYEN 0:31:14 31 M YELLOW FEVER Wave 8
134 1430 JONATHAN BALIWAG 0:31:14 22 M YELLOW FEVER Wave 8
135 1874 JEFF SCHRIER 0:31:15 46 M   Wave 12
136 1063 BENJAMIN CONERLY 0:31:19 24 M MUD DUCKS Wave 10
137 1701 SHAUN GEARY 0:31:19 28 M   Wave 9
138 1062 CLARK MYERS 0:31:20 20 M MUD DUCKS Wave 10
139 1432 GARRI CERVANIA 0:31:21 24 M YELLOW FEVER Wave 8
140 1431 TONY  SPHABMIXAY 0:31:22 23 M YELLOW FEVER Wave 8
141 1079 JEFFREY GALLEGOS 0:31:24 34 M MUD PIES Wave 5
142 1309 MARC ANTON 0:31:24 38 M TEAM WINGSPAN Wave 5
143 1826 BROOKS PADGETT 0:31:25 29 M   Wave 10
144 1929 CONNIE TEDESCHI 0:31:28 39 F   Wave 12
145 966 ISABELLE DESLAURIERS 0:31:31 34 F GET ME CHRIS SABIAN Wave 1
146 1838 COREY RIDD 0:31:33 28 M   Wave 10
147 980 AARON TROXLER 0:31:38 27 M GOLD’S TRAINING GROUND Wave 1
148 1477 PHIL RUSSELL 0:31:38 41 M   Wave 12
149 1700 TIMOTHY FUNK 0:31:38 33 M   Wave 9
150 1822 JEFFREY BULLOCK 0:31:40 50 M   Wave 11
151 1080 MONICA LEE 0:31:43 28 F MUD PIES Wave 5
152 1849 LAURI GRIZZARD 0:31:50 44 F   Wave 10
153 1420 TODD TINETTI 0:31:51 34 M XFIT FOR DUTY Wave 10
154 1752 MIKE SCHEIDT 0:31:51 41 M   Wave 9
155 1416 DEREK TYLER 0:31:54 26 M XFIT FOR DUTY Wave 10
156 1864 PHILIIP BEFUMO 0:31:57 46 M   Wave 11
157 1017 CHARLES CAREY 0:31:58 26 M HOUSE OF BLUES Wave 7
158 1357 JENNIFER APPLEGATE 0:31:58 34 F THE VEIN GANG Wave 5
159 1751 JULIA BERTOT 0:31:59 51 F   Wave 9
160 1325 TONY WILT 0:32:04 24 M THE CANNABINOIDS Wave 5
161 1415 RICH MORIARTY 0:32:04 44 M XFIT FOR DUTY Wave 10
162 1145 GENE GRANT 0:32:05 46 M RAMPANCY Wave 8
163 1588 CHRISTIAN ZIMMERMAN 0:32:07 20 M   Wave 6
164 1897 DENISE MCMAHON 0:32:10 34 F   Wave 12
165 1896 MICHAEL BATTISTA 0:32:11 28 M   Wave 12
166 1002 STEVE  CREADON 0:32:12 41 M HOUSE OF BLUES Wave 7
167 1260 CHRIS MERRILL 0:32:14 39 M TEAM AWESOME Wave 10
168 1873 LAURIE DOWD 0:32:18 42 F   Wave 12
169 1876 KATE BISHOP 0:32:18 35 F   Wave 12
170 1699 DARREN DOUD 0:32:22 40 M   Wave 9
171 1337 DAVID TAYLOR 0:32:26 49 M THE MUD CHUCKERS Wave 5
172 1909 RAY GAGER 0:32:30 36 M   Wave 10
173 1733 CHRISTOPHER SMITH 0:32:31 43 M   Wave 9
174 1101 ERIC GROBELNY 0:32:37 31 M MUDSNAPPERS Wave 7
175 1387 ALISON HEINZ 0:32:37 28 F TREASURE COAST CROSSFIT Wave 8
176 1388 CHAD  HEINZ 0:32:38 31 M TREASURE COAST CROSSFIT Wave 8
177 1422 RYAN PRESTON 0:32:38 33 M XFIT FOR DUTY Wave 10
178 1515 SALLY STREALY 0:32:40 44 F   Wave 2
179 1111 LUKE SANDERS 0:32:41 13 M NAPLES EAGLES Wave 7
180 1087 AJ ROMANO 0:32:44 36 M MUDSNAPPERS Wave 7
181 1202 NICHOLAS HEALY 0:32:44 34 M SAVAGE MUDDERS Wave 4
182 1023 CHRISTOPHER COLLIER 0:32:45 33 M HOUSEOFBLUES Wave 7
183 1490 JAMES BOETTCHER 0:32:47 39 M   Wave 1
184 1967 AUGUSTINE ROSS 0:32:50 33 M   Wave 12
185 1143 JUAN JOURDE 0:32:55 36 M RACE INVADERS Wave 10
186 1796 JONATHAN BYROM 0:32:56 30 M   Wave 11
187 820 JOSHUA LAMONT 0:32:58 16 M ARDENT LAMONTS Wave 10
188 1413 DAVE BAUSS 0:32:58 42 M XFIT FOR DUTY Wave 10
189 1263 NICOLAS GONZALEZ 0:32:59 20 M TEAM CACIQUE Wave 2
190 933 RACHEL FIDAZZO 0:33:00 28 F DRINK OR SWIM Wave 1
191 1793 MALCOLM JAMIESON 0:33:01 40 M   Wave 11
192 1424 DANNY CROCKER 0:33:04 36 M XFIT FOR DUTY Wave 10
193 871 AUSTIN SMITH 0:33:05 16 M CHEETO CHASERS Wave 12
194 1543 LEO ANDERSON 0:33:06 43 M   Wave 3
195 1021 KERRY MILLS 0:33:07 40 F HOUSEOFBLUES Wave 7
196 1675 MELODY JAPINOSKI 0:33:10 32 F   Wave 6
197 1780 DAWN CLARK 0:33:12 47 F   Wave 11
198 1591 LEAH WEITZEL 0:33:14 35 F   Wave 6
199 1971 ANDREW ROGERS 0:33:14 32 M   Wave 12
200 1185 KRISHNA COLE 0:33:18 36 M RMC/GHF Wave 4
201 1184 HERA COLE 0:33:19 41 F RMC/GHF Wave 4
202 1383 REBECCA CARSWELL 0:33:19 44 F TREASURE COAST CROSSFIT Wave 8
203 1685 ROB VANASCO 0:33:19 33 M   Wave 6
204 1782 JEFF FLECKENSTEIN 0:33:19 41 M   Wave 10
205 843 STEVE PARKER 0:33:20 46 M BODY BASH BOOTCAMP Wave 7
206 1288 VICTOR CERNIUS 0:33:20 28 M TEAM RAMROD Wave 2
207 1088 MICHAEL LATIMER 0:33:21 29 M MUDSNAPPERS Wave 7
208 1811 MCKEVIN WILLIAMS 0:33:21 26 M   Wave 11
209 1434 EDDIE MATIAS 0:33:26 27 M YELLOW FEVER Wave 8
210 1304 JEFF SCHWENNEKER 0:33:27 46 M TEAM SCHWENN Wave 9
211 1513 AMBER HOWELL 0:33:27 24 F   Wave 2
212 1385 JENNIFER MARTIN 0:33:30 40 F TREASURE COAST CROSSFIT Wave 8
213 1676 SKYLAR  JAPINOSKI 0:33:31 14 F   Wave 6
214 1287 TAMARA ONORATO 0:33:32 32 F TEAM RAMROD Wave 2
215 1289 SCOTT DENAHAN 0:33:32 35 M TEAM RAMROD Wave 2
216 1293 JULIAN MENENDEZ 0:33:32 36 M TEAM RAMROD Wave 2
217 1296 DARREN DUNALP 0:33:32 25 M TEAM RAMROD Wave 2
218 1499 TIFFANI HOWELL 0:33:32 25 F   wave 2
219 1769 NICHOLAS POWERS 0:33:32 14 M   Wave 9
220 1149 ROMAN RINER 0:33:33 24 M RAMPANCY Wave 8
221 1290 JOSH WALLACE 0:33:33 34 M TEAM RAMROD Wave 2
222 1292 MATT GARRETT 0:33:33 30 M TEAM RAMROD Wave 2
223 1294 BRYAN ROOD 0:33:33 30 M TEAM RAMROD Wave 2
224 1295 DANIEL HENDERSON 0:33:33 33 M TEAM RAMROD Wave 2
225 1014 RYAN ROMAN 0:33:34 24 M HOUSE OF BLUES Wave 7
226 1377 DOUG ALLEN 0:33:34 36 M TRANSFORMERS Wave 2
227 1291 DAVID TABOR 0:33:36 29 M TEAM RAMROD Wave 2
228 1321 LUZ LOPEZ 0:33:37 41 F THE BEER RUNNERS Wave 6
229 1376 STEELE MYCROFT 0:33:37 41 M TRANSFORMERS Wave 2
230 1378 BRYAN HOKE 0:33:37 35 M TRANSFORMERS Wave 2
231 1322 TIFFANY TAYLOR 0:33:39 33 F THE BEER RUNNERS  Wave 6
232 1917 KEVIN  BAKER 0:33:42 22 M   Wave 12
233 1176 CARLOS LOVING 0:33:44 34 M RIVER RATS Wave 8
234 1783 CINDY SMITH 0:33:45 37 F   Wave 4
235 1900 AYMEE HIGGINS 0:33:45 26 F TEAM WOLFPACK Wave 5
236 1154 COLEMAN RAY 0:33:48 38 M RAY’S COMBAT KICKBOXING Wave 2
237 997 CASEY HESSER 0:33:51 22 M HOUSE OF BLUES Wave 7
238 1455 TIM BRADLEY 0:33:55 32 M   Wave 3
239 1853 BRITTANY COLVIN 0:33:56 22 F   Wave 11
240 817 VAN  VILLANUEVA 0:33:57 34 F APPLE BOTTOMS Wave 6
241 1102 MICHAEL DERAKHSHAN 0:33:57 31 M MUDSNAPPERS Wave 7
242 1607 ROBERT ROWLAND 0:33:57 33 M   Wave 4
243 1560 ELISABETH CULLIVAN 0:33:58 34 F   Wave 2
244 1127 CHRIS BODIFORD 0:34:00 26 M ONE NATION Wave 1
245 1146 SHAUN WILSON 0:34:03 32 M RAMPANCY Wave 8
246 1148 COURTNEY FLOWERS 0:34:03 26 F RAMPANCY Wave 8
247 1610 THOMAS GRANT 0:34:05 33 M   Wave 1
248 1379 SARAH RIZZO GUDGEON 0:34:08 39 F TREASURE COAST CROSS FIT Wave 8
249 1073 BONNIE HAMM 0:34:09 32 F MUD MUCKEN MOMMIES  Wave 7
250 1074 DAN RADDE 0:34:09 33 M MUD PIE MOJO Wave 12
251 1546 MATT WORKMAN 0:34:09 37 M   Wave 3
252 1961 KELSEY DUNCAN 0:34:14 22 F   Wave 12
253 1076 JOSH HOWELL 0:34:16 31 M MUD PIE MOJO Wave 12
254 1020 RAUL DONES 0:34:17 29 M HOUSEOFBLUES Wave 7
255 1830 AL CARDIELLO 0:34:17 31 M   Wave 11
256 1956 SARAH FORD 0:34:20 20 F   Wave 12
257 977 TONY BURGESS 0:34:22 27 M GOLD’S TRAINING GROUND Wave 1
258 1594 MICHAEL GIBFRIED 0:34:24 32 M   Wave 3
259 920 BEN CAMPBELL 0:34:25 22 M DRINK OR SWIM Wave 1
260 1324 JOSEPH  DIAZ TOVAR 0:34:29 40 M THE CANNABINOIDS Wave 5
261 1788 KIM RYAN 0:34:30 47 F   Wave 11
262 925 BRENT AREY 0:34:31 40 M DRINK OR SWIM Wave 1
263 1302 JENNY SCHWENNEKER 0:34:31 25 F TEAM SCHWENN Wave 9
264 1390 NOELLE MILBURY 0:34:31 34 F TREASURE COAST CROSSFIT Wave 8
265 1389 DAVID GRIFFIN 0:34:32 39 M TREASURE COAST CROSSFIT Wave 8
266 950 RAMON ALEJO 0:34:37 35 M FRESH TO DEATH Wave 7
267 1402 LEON MCINTOSH 0:34:38 26 M WALMART SECURITY Wave 10
268 1338 JOSEPH SCHOLL 0:34:45 37 M THE MUD CHUCKERS Wave 5
269 1785 SHANNON HAMILTON 0:34:45 37 F   Wave 1
270 1866 ERIN CALLENDER 0:34:45 26 F   Wave 11
271 1327 DANIELLE AEDER 0:34:48 29 F THE MUD CHUCKERS Wave 5
272 1328 JUSTIN AEDER 0:34:48 27 M THE MUD CHUCKERS Wave 5
273 1331 SAMANTHA WILLINGHAM 0:34:48 20 F THE MUD CHUCKERS Wave 5
274 1473 THOMAS J KRINOCK 0:34:48 37 M   Wave 3
275 1334 TIMOTHY WHEATON 0:34:53 23 M THE MUD CHUCKERS Wave 4
276 1278 ADAM SCHILLER 0:34:54 29 M TEAM LES Wave 2
277 1347 EDMUNDO VALDEZ 0:34:55 32 M THE STRONG LOCOS Wave 5
278 1147 RANDY WILLIS 0:34:57 33 M RAMPANCY Wave 8
279 978 ANTHONY MURFF 0:34:59 29 M GOLD’S TRAINING GROUND Wave 1
280 1706 DAVID HALL 0:34:59 38 M   Wave 7
281 979 JESUS GONZALEZ 0:35:01 30 M GOLD’S TRAINING GROUND Wave 1
282 1305 LACI SCHWENNEKER 0:35:01 22 F TEAM SCHWENN Wave 9
283 1727 MICHE DIETZ 0:35:01 30 F   Wave 8
284 1955 CENOVIO VILLA 0:35:01 35 M   Wave 12
285 1155 HEATHER PETERSON 0:35:02 21 F RAY’S COMBAT KICKBOXING Wave 2
286 1725 ASHLEY  ORLANDO 0:35:02 28 F   Wave 8
287 1970 DANIEL WILSON 0:35:02 24 M   Wave 12
288 1801 STEVEN HERNANDEZ  0:35:03 40 M   Wave 8
289 1724 JANETTE BURNHAM 0:35:04 28 F   Wave 8
290 1306 BRENT  SCHWENNEKER 0:35:05 14 M TEAM SCHWENN Wave 9
291 1399 JODI SMIGELSKI 0:35:05 36 F TRUE GRIT Wave 8
292 1206 ROBERT SAYLES 0:35:06 39 M SAYLES SQUAD Wave 2
293 1205 JENNIFER SAYLES 0:35:07 37 F SAYLES SQUAD Wave 2
294 1887 SONIA CERANEK 0:35:07 20 F   Wave 12
295 990 LEE HARRIS 0:35:08 30 M HIT KB FIT Wave 4
296 1886 STEPHEN FREY 0:35:08 20 M   Wave 12
297 1925 NATALIA GAGO 0:35:08 32 F   Wave 12
298 1493 MICHAEL BROZZO 0:35:10 35 M   Wave 3
299 1417 KALEY PENDLEY 0:35:14 24 F XFIT FOR DUTY Wave 10
300 1031 BROOK BLOMQUIST 0:35:15 40 M HOUSEOFBLUES Wave 7
301 1345 GUADALUPE MERLOS 0:35:15 30 F THE STRONG LOCOS Wave 4
302 1134 LORENA PEREZ 0:35:16 32 F POLICE AND FIRE Wave 6
303 1742 MARIE GHIRARDELLI 0:35:16 27 F   Wave 4
304 923 AMY VAN WORMER 0:35:17 44 F DRINK OR SWIM Wave 1
305 1414 PAUL PLAUGHER 0:35:17 44 M XFIT FOR DUTY Wave 10
306 823 CRAIG WALTERS 0:35:19 26 M BALLS AND DOLLS Wave 7
307 1222 JOE MALEC 0:35:19 14 M SPITTING COBRAS Wave 10
308 1494 HEATHER SUNDERMAN 0:35:19 36 M   Wave 3
309 825 AMANDA WALTERS 0:35:20 28 F BALLS AND DOLLS Wave 7
310 924 KAREN WILLIS 0:35:21 39 F DRINK OR SWIM Wave 1
311 1259 JASON LUCAS 0:35:21 27 M TEAM AWESOME Wave 10
312 1534 PHIL  ESTES 0:35:21 30 M   Wave 3
313 1833 GERRY SUAREZ 0:35:21 48 M   Wave 11
314 1249 JACKIE  BERNARD 0:35:23 31 F SWAMP SISTAS Wave 2
315 1218 ANTON SCHOENE 0:35:25 35 M SP205 Wave 8
316 1448 SALLY VANNULAND 0:35:26 36 F   Wave 3
317 1089 JULI LEWIS 0:35:27 40 F MUD STUDS & DIRTY DIVAS Wave 4
318 1569 JOSHUA STEPHENS 0:35:27 22 M   Wave 6
319 1447 RITA LUNARDI 0:35:31 45 F   Wave 1
320 939 BRIANNA OBERG 0:35:35 28 F DRINK OR SWIM  Wave 1
321 824 HEATHER PENNELL 0:35:38 26 F BALLS AND DOLLS Wave 7
322 1679 LINDSAY CUTTING 0:35:38 32 F MUDSLINGERS Wave 12
323 1559 LEANNA SHIPE 0:35:45 31 F   Wave 1
324 861 REBECCA GORDON 0:35:47 26 F BROWN CHICKEN BROWN COW Wave 4
325 828 LANCE SEERIGHT 0:35:48 38 M TEAM INTENSITY TRAINING SQUAD Wave 1
326 821 NICHOLAS SOROKIN 0:35:49 22 M BALLS AND DOLLS Wave 7
327 822 ALEXANDER SOROKIN 0:35:49 26 M BALLS AND DOLLS Wave 7
328 1050 MICHAEL TAYLOR 0:35:49 42 M JUAN CAMACHO BOXING Wave 7
329 1400 RACHEL CONLEY 0:35:53 18 F TRUE GRIT Wave 8
330 1625 JOHN HUTCHISON 0:35:54 33 M   Wave 6
331 1476 STACY VAN PROOYEN 0:35:56 34 F   Wave 1
332 863 BOBBY BROWN 0:35:59 34 M BROWN CHICKEN BROWN COW Wave 4
333 1689 MATTHEW KENNEDY 0:35:59 37 M   Wave 9
334 860 MICHAEL KNIGHT 0:36:00 22 M BROWN CHICKEN BROWN COW Wave 4
335 946 PAMELA NOEL 0:36:00 40 F FIERCE CREATURES Wave 4
336 1491 CARMEN BOETTCHER 0:36:00 39 F   Wave 1
337 1018 WILLIAM ACEVEDO 0:36:01 34 M HOUSEOFBLUES Wave 7
338 1518 SCOTT NYLANDER 0:36:01 33 M   Wave 3
339 1519 VANESSA NYLANDER 0:36:02 32 F   Wave 3
340 1835 FRANK DELGUERCIO 0:36:03 37 M HOUSE OF BLUES Wave 7
341 1951 CLAY SADLER 0:36:05 18 M   Wave 12
342 1590 CORY BISBEE 0:36:06 22 M   Wave 6
343 1465 MIKE WATSON 0:36:09 25 M   Wave 3
344 1997 MATT CARDIELLO 0:36:11 26 M   Wave 11
345 1122 JACK VAZQUEZ 0:36:13 22 M NSW/NSO Wave 12
346 1719 BIRDSONG ADAMS 0:36:13 41 F   Wave 9
347 1303 JEFFRY SCHWENNEKER 0:36:14 25 M TEAM SCHWENN Wave 9
348 1557 JO CONNELL 0:36:14 48 F   Wave 3
349 1635 ADINA RINCON 0:36:14 41 F   Wave 6
350 1121 SARAH  IMWALLE 0:36:15 18 F NSW/NSO Wave 12
351 1090 KAREN BURNS 0:36:19 48 F MUD STUDS & DIRTY DIVAS Wave 4
352 1548 PAUL CERAMI 0:36:27 49 M   Wave 3
353 1419 LARISSA PECK 0:36:28 31 F XFIT FOR DUTY Wave 10
354 1239 DELISA DONNELLY 0:36:29 42 F SWAMP SISTAS Wave 2
355 1647 JUAN CAMACHO 0:36:30 47 M   Wave 6
356 1648 TERESA WEST 0:36:30 43 F   Wave 6
357 1677 KATIE ANDREWS 0:36:31 26 F   Wave 6
358 1684 EDGAR RODRIGUEZ 0:36:34 34 M MUDSLINGERS Wave 12
359 1658 MICHELLE BISBEE 0:36:36 44 F   Wave 6
360 1478 CANDY BRANDT 0:36:37 40 F   Wave 2
361 1162 TREY HOWARD 0:36:39 14 M RAY’S COMBAT KICKBOXING Wave 2
362 1863 BILL OWEN 0:36:39 23 M   Wave 11
363 1019 STEPHEN CINQUE 0:36:41 38 M HOUSEOFBLUES Wave 7
364 1297 PATTY HARRELSON 0:36:41 41 F TEAM SCHWENN Wave 9
365 1298 BETH HICKEY 0:36:42 28 F TEAM SCHWENN Wave 9
