10/06/2012 – 5K/3K Ravine Gardens Run/Walk

Overall Results

Ravines Gardens 5K 3K Overall Results            
Division: 5K              
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 432 DANIEL CANON 20:10.7 6:30 M 41 FRUIT COVE 1 Overall Male
2 435 Jake Weaver 20:45.6 6:42 M 17   1 M-15 to 19
3 486 AMATO MARTINEZ 21:25.3 6:55 M 22 CRESCENT CITY 1 M-20 to 24
4 187 TALISA FLETCHER 22:14.3 7:10 F 26 PALATKA 1 Overall Female
5 377 DOBBS ERIC 22:57.3 7:24 M 36 ANCHORAGE 1 M-35 to 39
6 254 DAVID ROBISON 23:23.1 7:33 M 37 WELAKA 2 M-35 to 39
7 371 SHARP DEVIN 23:37.6 7:37 M 16 PALATKA 2 M-15 to 19
8 245 TRACEY FERGUSON 24:09.3 7:47 F 13 ORANGE PARK 1 F-11 to 14
9 434 Boyd Shiver 24:20.6 7:51 M 16   3 M-15 to 19
10 299 JOHN CAMERON 24:39.3 7:57 M 45 PALATKA 1 M-45 to 49
11 480 Autumn Doggett 25:26.6 8:12 F 17   1 F-15 to 19
12 307 JACK WILSON 25:52.6 8:21 M 65 PALATKA 1 M-65 to 69
13 310 TRAVIS WILSON 25:53.0 8:21 M 34 JACKSONVILLE 1 M-30 to 34
14 172 JENNIFER CANON 26:10.2 8:26 F 37 FRUIT COVE 1 F-35 to 39
15 295 ROBERT COLSON 26:11.0 8:27 M 53 FLEMING ISLAND 1 M-50 to 54
16 294 TREVOR KING 26:22.6 8:30 M 9 PALATKA 1 M-1 to 10
17 433 Cail Legrand 27:08.4 8:45 M 48   2 M-45 to 49
18 482 Michael Young 27:09.0 8:45 M 27   1 M-25 to 29
19 196 EMMA LAFFERTY 27:13.3 8:47 F 36 HOLLISTER 2 F-35 to 39
20 443 DAINA WATTS 27:35.6 8:54 F 37 JACKSONVILLE 3 F-35 to 39
21 298 DARLENE CLEVE 27:43.4 8:56 F 46 SEVILLE 1 F-45 to 49
22 174 VICTORIA CANON 28:19.8 9:08 F 13 FRUIT COVE 2 F-11 to 14
23 335 JAMES YOUNG 28:43.0 9:16 M 67 PALATKA 2 M-65 to 69
24 41 JENNIFER RIVERA 28:49.6 9:18 F 36 PALATKA 4 F-35 to 39
25 375 SOLANA RICHARD 29:03.6 9:22 M 31 PALATKA 2 M-30 to 34
26 175 MARIA CANON 29:05.7 9:23 F 12 FRUIT COVE 3 F-11 to 14
27 45 CARLOS RIVERA 29:17.1 9:27 M 37 PALATKA 3 M-35 to 39
28 481 Scott Surroncy 29:37.7 9:33 M 30   3 M-30 to 34
29 378 DOBBS TOMMY 29:40.8 9:34 M 66 PALATKA 3 M-65 to 69
30 309 CHAD LOWE 29:55.1 9:39 M 17 PALATKA 4 M-15 to 19
31 124 LAURENCE MOREL 29:55.9 9:39 M 52 NEWBERRY 2 M-50 to 54
32 308 AUSTIN CALHOUN 29:56.0 9:39 M 7 PALATKA 2 M-1 to 10
33 323 DANA KLEIN 31:01.8 10:00 F 40 OCALA 1 F-40 to 44
34 126 ROBERT VANDER MEER 31:25.8 10:08 M 69 NEWBERRY 4 M-65 to 69
35 188 GLENDA LYNN 32:01.7 10:20 F 32 SATSUMA 1 F-30 to 34
36 444 Daniel Moody 32:11.1 10:23 M 56   1 M-55 to 59
37 445 Zach Paul 32:11.2 10:23 M 26   2 M-25 to 29
38 436 Kelley Prince 32:17.7 10:25 F 38   5 F-35 to 39
39 303 LARRY SPEAR 32:25.4 10:27 M 61 PALATKA 1 M-60 to 64
40 324 DANIEL DICKSON 32:33.6 10:30 M 37 SALTSPRINGS 4 M-35 to 39
41 325 RACHEL FUNVIELLE 32:33.9 10:30 F 22 SALTSPRINGS 1 F-20 to 24
42 316 MANDY CONNER 32:34.5 10:30 F 23 PALATKA 2 F-20 to 24
43 300 MIKE GARMAN 32:48.4 10:35 M 53 PALATKA 3 M-50 to 54
44 231 TURA THOMPSON 32:50.7 10:35 F 50 PALATKA 1 F-50 to 54
45 242 MANDI THOMPSON 32:50.7 10:35 F 26 PALATKA 1 F-25 to 29
46 178 MARLYN ROGERS 32:56.9 10:37 F 47 SAN MATEO 2 F-45 to 49
47 322 RICHARD WEBB 33:09.0 10:42 M 56 PALATKA 2 M-55 to 59
48 331 JULIE COLLIER 33:44.1 10:53 F 42 E.PALATKA 2 F-40 to 44
49 329 ALISHA GIPE 33:54.9 10:56 F 44 PALATKA 3 F-40 to 44
50 304 MICHELLE USRY 34:41.5 11:11 F 99 E.PALATKA 1 F-99 to 99
51 200 MICHAEL BOTLEY 35:50.8 11:34 M 11 PALATKA 1 M-11 to 14
52 320 ELI TINCHER 36:56.0 11:55 M 8 PALATKA 3 M-1 to 10
53 334 LYNN SKELTON 37:17.6 12:02 F 53 CRES. CITY 2 F-50 to 54
54 321 AMY TINCHER 38:04.3 12:17 F 34 PALATKA 2 F-30 to 34
55 181 JAYDEN WICKER 38:12.2 12:19 M 7 PALATKA 4 M-1 to 10
56 374 OLIVER BRANDON 38:15.3 12:20 M 28 PALATKA 3 M-25 to 29
57 180 BRIAN WICKER 38:23.4 12:23 M 40 PALATKA 1 M-40 to 44
58 428 MAXWELL HANK 38:27.7 12:24 M 39 PALATKA 5 M-35 to 39
59 476 PATRICK THOMAS 38:39.8 12:28 M 44 FLEMING ISLAND 2 M-40 to 44
60 176 CHRISTY SMITH 38:40.7 12:28 F 37 SAN MATEO 6 F-35 to 39
61 339 JOHN DOLIN 38:46.4 12:30 M 59 PEYTON 3 M-55 to 59
62 338 CHARLENE DOLIN 38:46.7 12:30 F 58 PEYTON 1 F-55 to 59
63 252 JUDY MARKEY 39:08.1 12:37 F 68 PALATKA 1 F-65 to 69
64 313 JULIA HUDSON 39:34.0 12:46 F 10 E.PALATKA 1 F-1 to 10
65 328 JOHNATHAN GIPE 39:46.5 12:50 M 8 PALATKA 5 M-1 to 10
66 198 BRADLEY LAFFERTY 39:47.3 12:50 M 9 HOLLISTER 6 M-1 to 10
67 312 JAKE WEICZOREK 39:53.1 12:52 M 15 SANMATEO 5 M-15 to 19
68 189 JACKSON LYNN 39:53.8 12:52 M 8 SATSUMA 7 M-1 to 10
69 201 AMY DYAL 39:55.6 12:53 F 32 GREEN COVE SPRINGS 3 F-30 to 34
70 311 BRENDA QUIRK 40:07.2 12:56 F 43 SANMATEO 4 F-40 to 44
71 438 Elijah Weaver 40:10.9 12:57 M 11   2 M-11 to 14
72 343 DYLANA LYNN 40:12.3 12:58 F 9 HAWTHORNE 2 F-1 to 10
73 177 JENNIFER BANKS 40:13.2 12:58 F 36 FLEMING ISLAND 7 F-35 to 39
74 332 ABI COLLIER 40:14.1 12:59 F 8 E.PALATKA 3 F-1 to 10
75 330 KEITH COLLIER 40:14.3 12:59 M 42 E.PALATKA 3 M-40 to 44
76 96 CARLOS MENDOZA 40:51.5 13:11 M 43 ST. AUGUSTINE 4 M-40 to 44
77 98 MADDIE MENDOZA 40:51.6 13:11 F 12 ST. AUGUSTINE 4 F-11 to 14
78 314 ROBIN HUDSON 41:43.3 13:27 F 48 E.PALATKA 3 F-45 to 49
79 248 DONNY JORDAN 41:44.0 13:28 M 38 PALATKA 6 M-35 to 39
80 319 JOY TINCHER 42:48.7 13:48 F 33 SANMATEO 4 F-30 to 34
81 427 MAXWELL TAYLOR 44:28.8 14:21 F 12 PALATKA 5 F-11 to 14
82 426 MAXWELL JOSHUA 44:36.5 14:23 M 7 PALATKA 8 M-1 to 10
83 346 PEGGY HALL 45:14.2 14:35 F 51 SATSUMA 3 F-50 to 54
84 315 PAUL HUDSON 45:29.6 14:40 M 46 E.PALATKA 3 M-45 to 49
85 249 BRIANNA JORDAN 45:36.1 14:43 F 7 PALATKA 4 F-1 to 10
86 246 CYNTHIA JORDAN 45:37.3 14:43 F 41 PALATKA 5 F-40 to 44
87 424 MAXWELL AMY 45:52.9 14:48 F 39 PALATKA 8 F-35 to 39
88 297 CANDY JORDAN 46:17.1 14:56 F 48 PALM COAST 4 F-45 to 49
89 184 ABIGAIL WICKER 46:25.4 14:58 F 6 PALATKA 5 F-1 to 10
90 186 ABBY COULLIETTE 46:34.7 15:01 F 6 PALATKA 6 F-1 to 10
91 185 HOLLY COULLIETTE 46:45.6 15:05 F 40 PALATKA 6 F-40 to 44
92 344 DONNA LYNN 47:02.5 15:10 F 35 HAWTHORNE 9 F-35 to 39
93 306 JEREMY MOODY 47:05.0 15:11 M 7 PALATKA 9 M-1 to 10
94 425 MAXWELL LILY 47:25.8 15:18 F 9 PALATKA 7 F-1 to 10
95 429 WELCH LATRESA 47:27.5 15:18 F 56 PALATKA 2 F-55 to 59
96 134 KAREN GOODWIN 48:10.5 15:32 F 51 PALATKA 4 F-50 to 54
97 179 MARIA WICKER 49:01.3 15:49 F 40 PALATKA 7 F-40 to 44
98 485 Quincy Masters 54:17.9 17:31 M 61   2 M-60 to 64
99 336 DONNA WISKER 55:48.0 18:00 F 50 PALATKA 5 F-50 to 54
100 337 JOHN WISKER 55:50.2 18:01 M 46 PALATKA 4 M-45 to 49
101 326 STEPHANIE BROWN 57:11.7 18:27 F 99 HAWTHORNE 2 F-99 to 99
102 491 Eric Mitchell 57:11.7 18:27 M 45   5 M-45 to 49
103 327 BRENDA BROWN 04:33.9 20:49 F 99 HAWTHORNE 3 F-99 to 99
                 
Division: 3K                
Place Bib # Name Gun Time   Gender Age City Age Rank
1 366 HOLMES KAELIN 14:55.4   M 14 PALATKA 1 Overall Male
2 251 CHUCK KLEIN 16:27.3   M 24 SATSUMA 1 M-20 to 24
3 440 MOLLIE WATTS 16:29.0   F 10 JACKSONVILLE 1 Overall Female
4 442 HUNTER WATTS 18:36.8   M 11 JACKSONVILLE 1 M-11 to 14
5 441 LEVI WATTS 18:48.6   M 13 JACKSONVILLE 2 M-11 to 14
6 437 Andrew Weaver 19:40.8   M 12   3 M-11 to 14
7 354 BECKI KINNEY 19:46.5   F 99 E. PALATKA 1 F-99 to 99
8 333 BETTY-KAY PILCHER 20:09.1   F 57 KEYSTONE 1 F-55 to 59
9 348 KELLY SMITH 20:17.8   M 65 PALATKA 1 M-65 to 69
10 388 TIDWELL TRACI 20:50.2   F 35 PALATKA 1 F-35 to 39
11 389 MCKINNON LAYNIE 20:50.6   F 8 PALATKA 1 F-1 to 10
12 195 WYATT LYNN 22:43.4   M 6 SATSUMA 1 M-1 to 10
13 483 SAMUEL LAFFERTY 22:46.2   M 7 HOLLISTER 2 M-1 to 10
14 347 LUKE TINCHER 23:06.5   M 6 PALATKA 3 M-1 to 10
15 340 ELIZABETH COLSON 24:23.5   F 50 FLEMING ISLAND 1 F-50 to 54
16 349 MARGARET ELLINGTON 24:28.5   F 62 PALATKA 1 F-60 to 64
17 78 JACOB RIVERA 25:22.6   M 10 PALATKA 4 M-1 to 10
18 372 MATTHEWS DANYELLE 26:04.3   F 17 PALATKA 1 F-15 to 19
19 487 MCKINNON JESSIE 26:10.7   F 35 PALATKA 2 F-35 to 39
20 373 HARRELL JACQUI 26:34.5   F 52 PALATKA 2 F-50 to 54
21 64 JULIAN RIVERA 26:51.9   M 12 PALATKA 4 M-11 to 14
22 439 Emily Cornwell 26:55.4   F 10   2 F-1 to 10
23 345 JOHN TINCHER 27:49.8   M 33 PALATKA 1 M-30 to 34
24 362 BONNIE MATTHEWS 29:00.8   F 59 ST.AUGUSTINE 2 F-55 to 59
25 361 RICK NEWBURN 29:16.9   M 60 ST.AUGUSTINE 1 M-60 to 64
26 430 CRYSTAL LANGSTON 29:42.4   F 29 PALATKA 1 F-25 to 29
27 448 VAN BARROW 29:42.9   M 27  PALATKA 1 M-25 to 29
28 449 AYDEN LANGSTON 29:43.4   M 6  PALATKA 5 M-1 to 10
29 341 LAINE ROWLAND 32:38.0   M 7 E. PALATKA 6 M-1 to 10
30 489 Tiffany Armstrong 33:33.6   F 25   2 F-25 to 29
31 490 Shaunice Afwell 33:37.0   F 24   1 F-20 to 24
32 355 BRANDI CURTIS 34:57.7   F 37 PALATKA 3 F-35 to 39
33 356 ALANA THOMAS 34:58.2   F 43 PALATKA 1 F-40 to 44
34 370 SHARP JORDAN 34:59.6   M 18 PALATKA 1 M-15 to 19
35 351 KATIE WHISERANT 35:14.9   F 14 PALM COAST 1 F-11 to 14
36 359 MELINDA PALMER 36:57.3   F 25 CRES. CITY 3 F-25 to 29
37 357 CASSANDRA PALMER 36:57.9   F 22 CRES. CITY 2 F-20 to 24
38 364 DANIELLE FLORES 37:18.1   F 31 PALM COAST 1 F-30 to 34
39 358 MELODY PALMER 37:18.9   F 45 CRES. CITY 1 F-45 to 49
40 360 DONNA FUCINI-BASS 37:20.8   F 99 SANMATEO 2 F-99 to 99
41 352 KRISTI WHISERANT 37:38.5   F 43 PALM COAST 2 F-40 to 44
42 353 JON KINNEY 37:41.3   M 99 E. PALATKA 1 M-99 to 99
43 350 JOHN CARVER 37:43.9   M 44 PALM COAST 1 M-40 to 44
44 363 ALEXANDER FLORES 37:44.0   M 43 PALM COAST 2 M-40 to 44
45 419 ARMSTRONG DENISE 38:37.2   F 54 PALATKA 3 F-50 to 54
46 420 PETRY RAMONA 38:57.7   F 40 PALATKA 3 F-40 to 44
47 421 PETRY VERONICA 38:58.7   F 9 PALATKA 3 F-1 to 10
48 422 PRIVETT VICKI 39:01.7   F 52 PALATKA 4 F-50 to 54
49 365 LEONOZA CLAVDIO 44:06.7   F 99 PALATKA 3 F-99 to 99
50 369 CLAUDIO JEFF 44:07.2   M 99 PALATKA 2 M-99 to 99
51 367 KEELEY IV JIM 47:05.7   M 7 PALATKA 7 M-1 to 10
52 488 MCKINNON JESSIE 51:41.1   F 35 PALATKA 4 F-35 to 39

Age Group Results

 Top Males Overall in 5K division.            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 432 DANIEL CANON 20:10.7 6:30 M 41 FRUIT COVE  
                 
 Top Females Overall in 5K division.            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 187 TALISA FLETCHER 22:14.3 7:10 F 26 PALATKA  
                 
 Male 10 and Under in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 294 TREVOR KING 26:22.6 8:30 M 9 PALATKA  
2 308 AUSTIN CALHOUN 29:56.0 9:39 M 7 PALATKA  
3 320 ELI TINCHER 36:56.0 11:55 M 8 PALATKA  
4 181 JAYDEN WICKER 38:12.2 12:19 M 7 PALATKA  
5 328 JOHNATHAN GIPE 39:46.5 12:50 M 8 PALATKA  
6 198 BRADLEY LAFFERTY 39:47.3 12:50 M 9 HOLLISTER  
7 189 JACKSON LYNN 39:53.8 12:52 M 8 SATSUMA  
8 426 MAXWELL JOSHUA 44:36.5 14:23 M 7 PALATKA  
9 306 JEREMY MOODY 47:05.0 15:11 M 7 PALATKA  
                 
 Male 11 – 14 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 200 MICHAEL BOTLEY 35:50.8 11:34 M 11 PALATKA  
2 438 Elijah Weaver 40:10.9 12:57 M 11    
                 
 Male 15 – 19 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 435 Jake Weaver 20:45.6 6:42 M 17    
2 371 SHARP DEVIN 23:37.6 7:37 M 16 PALATKA  
3 434 Boyd Shiver 24:20.6 7:51 M 16    
4 309 CHAD LOWE 29:55.1 9:39 M 17 PALATKA  
5 312 JAKE WEICZOREK 39:53.1 12:52 M 15 SANMATEO  
                 
 Male 20 – 24 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 486 AMATO MARTINEZ 21:25.3 6:55 M 22 CRESCENT CITY  
                 
Male 25 – 29 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 482 Michael Young 27:09.0 8:45 M 27    
2 445 Zach Paul 32:11.2 10:23 M 26    
3 374 OLIVER BRANDON 38:15.3 12:20 M 28 PALATKA  
                 
 Male 30 – 34 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 310 TRAVIS WILSON 25:53.0 8:21 M 34 JACKSONVILLE  
2 375 SOLANA RICHARD 29:03.6 9:22 M 31 PALATKA  
3 481 Scott Surroncy 29:37.7 9:33 M 30    
                 
 Male 35 – 39 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 377 DOBBS ERIC 22:57.3 7:24 M 36 ANCHORAGE  
2 254 DAVID ROBISON 23:23.1 7:33 M 37 WELAKA  
3 45 CARLOS RIVERA 29:17.1 9:27 M 37 PALATKA  
4 324 DANIEL DICKSON 32:33.6 10:30 M 37 SALTSPRINGS  
5 428 MAXWELL HANK 38:27.7 12:24 M 39 PALATKA  
6 248 DONNY JORDAN 41:44.0 13:28 M 38 PALATKA  
                 
 Male 40 – 44 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 180 BRIAN WICKER 38:23.4 12:23 M 40 PALATKA  
2 476 PATRICK THOMAS 38:39.8 12:28 M 44 FLEMING ISLAND  
3 330 KEITH COLLIER 40:14.3 12:59 M 42 E.PALATKA  
4 96 CARLOS MENDOZA 40:51.5 13:11 M 43 ST. AUGUSTINE  
                 
 Male 45 – 49 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 299 JOHN CAMERON 24:39.3 7:57 M 45 PALATKA  
2 433 Cail Legrand 27:08.4 8:45 M 48    
3 315 PAUL HUDSON 45:29.6 14:40 M 46 E.PALATKA  
4 337 JOHN WISKER 55:50.2 18:01 M 46 PALATKA  
5 491 Eric Mitchell 57:11.7 18:27 M 45    
                 
 Male 50 – 54 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 295 ROBERT COLSON 26:11.0 8:27 M 53 FLEMING ISLAND  
2 124 LAURENCE MOREL 29:55.9 9:39 M 52 NEWBERRY  
3 300 MIKE GARMAN 32:48.4 10:35 M 53 PALATKA  
                 
 Male 55 – 59 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 444 Daniel Moody 32:11.1 10:23 M 56    
2 322 RICHARD WEBB 33:09.0 10:42 M 56 PALATKA  
3 339 JOHN DOLIN 38:46.4 12:30 M 59 PEYTON  
                 
 Male 60 – 64 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 303 LARRY SPEAR 32:25.4 10:27 M 61 PALATKA  
2 485 Quincy Masters 54:17.9 17:31 M 61    
                 
 Male 65 – 69 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 307 JACK WILSON 25:52.6 8:21 M 65 PALATKA  
2 335 JAMES YOUNG 28:43.0 9:16 M 67 PALATKA  
3 378 DOBBS TOMMY 29:40.8 9:34 M 66 PALATKA  
4 126 ROBERT VANDER MEER 31:25.8 10:08 M 69 NEWBERRY  
                 
 Female 10 and Under in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 313 JULIA HUDSON 39:34.0 12:46 F 10 E.PALATKA  
2 343 DYLANA LYNN 40:12.3 12:58 F 9 HAWTHORNE  
3 332 ABI COLLIER 40:14.1 12:59 F 8 E.PALATKA  
4 249 BRIANNA JORDAN 45:36.1 14:43 F 7 PALATKA  
5 184 ABIGAIL WICKER 46:25.4 14:58 F 6 PALATKA  
6 186 ABBY COULLIETTE 46:34.7 15:01 F 6 PALATKA  
7 425 MAXWELL LILY 47:25.8 15:18 F 9 PALATKA  
                 
 Female 11 – 14 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 245 TRACEY FERGUSON 24:09.3 7:47 F 13 ORANGE PARK  
2 174 VICTORIA CANON 28:19.8 9:08 F 13 FRUIT COVE  
3 175 MARIA CANON 29:05.7 9:23 F 12 FRUIT COVE  
4 98 MADDIE MENDOZA 40:51.6 13:11 F 12 ST. AUGUSTINE  
5 427 MAXWELL TAYLOR 44:28.8 14:21 F 12 PALATKA  
                 
 Female 15 – 19 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 480 Autumn Doggett 25:26.6 8:12 F 17    
                 
 Female 20 – 24 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 325 RACHEL FUNVIELLE 32:33.9 10:30 F 22 SALTSPRINGS  
2 316 MANDY CONNER 32:34.5 10:30 F 23 PALATKA  
                 
 Female 25 – 29 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 242 MANDI THOMPSON 32:50.7 10:35 F 26 PALATKA  
                 
 Female 30 – 34 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 188 GLENDA LYNN 32:01.7 10:20 F 32 SATSUMA  
2 321 AMY TINCHER 38:04.3 12:17 F 34 PALATKA  
3 201 AMY DYAL 39:55.6 12:53 F 32 GREEN COVE SPRINGS  
4 319 JOY TINCHER 42:48.7 13:48 F 33 SANMATEO  
                 
 Female 35 – 39 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 172 JENNIFER CANON 26:10.2 8:26 F 37 FRUIT COVE  
2 196 EMMA LAFFERTY 27:13.3 8:47 F 36 HOLLISTER  
3 443 DAINA WATTS 27:35.6 8:54 F 37 JACKSONVILLE  
4 41 JENNIFER RIVERA 28:49.6 9:18 F 36 PALATKA  
5 436 Kelley Prince 32:17.7 10:25 F 38    
6 176 CHRISTY SMITH 38:40.7 12:28 F 37 SAN MATEO  
7 177 JENNIFER BANKS 40:13.2 12:58 F 36 FLEMING ISLAND  
8 424 MAXWELL AMY 45:52.9 14:48 F 39 PALATKA  
9 344 DONNA LYNN 47:02.5 15:10 F 35 HAWTHORNE  
                 
 Female 40 – 44 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 323 DANA KLEIN 31:01.8 10:00 F 40 OCALA  
2 331 JULIE COLLIER 33:44.1 10:53 F 42 E.PALATKA  
3 329 ALISHA GIPE 33:54.9 10:56 F 44 PALATKA  
4 311 BRENDA QUIRK 40:07.2 12:56 F 43 SANMATEO  
5 246 CYNTHIA JORDAN 45:37.3 14:43 F 41 PALATKA  
6 185 HOLLY COULLIETTE 46:45.6 15:05 F 40 PALATKA  
7 179 MARIA WICKER 49:01.3 15:49 F 40 PALATKA  
                 
 Female 45 – 49 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 298 DARLENE CLEVE 27:43.4 8:56 F 46 SEVILLE  
2 178 MARLYN ROGERS 32:56.9 10:37 F 47 SAN MATEO  
3 314 ROBIN HUDSON 41:43.3 13:27 F 48 E.PALATKA  
4 297 CANDY JORDAN 46:17.1 14:56 F 48 PALM COAST  
                 
 Female 50 – 54 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 231 TURA THOMPSON 32:50.7 10:35 F 50 PALATKA  
2 334 LYNN SKELTON 37:17.6 12:02 F 53 CRES. CITY  
3 346 PEGGY HALL 45:14.2 14:35 F 51 SATSUMA  
4 134 KAREN GOODWIN 48:10.5 15:32 F 51 PALATKA  
5 336 DONNA WISKER 55:48.0 18:00 F 50 PALATKA  
                 
 Female 55 – 59 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 338 CHARLENE DOLIN 38:46.7 12:30 F 58 PEYTON  
2 429 WELCH LATRESA 47:27.5 15:18 F 56 PALATKA  
                 
Female 65 – 69 in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 252 JUDY MARKEY 39:08.1 12:37 F 68 PALATKA  
                 
 Female Unknown in division 5K            
Place Bib # Name Gun Time Pace Gender Age City Age Rank
1 304 MICHELLE USRY 34:41.5 11:11 F 99 E.PALATKA  
2 326 STEPHANIE BROWN 57:11.7 18:27 F 99 HAWTHORNE  
3 327 BRENDA BROWN 04:33.9 20:49 F 99 HAWTHORNE  
                 
 Top Males Overall in 3K division.            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 366 HOLMES KAELIN 14:55.4   M 14 PALATKA 1 Overall Male
                 
 Top Females Overall in 3K division.            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 440 MOLLIE WATTS 16:29.0   F 10 JACKSONVILLE 1 Overall Female
                 
 Male 10 and Under in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 195 WYATT LYNN 22:43.4   M 6 SATSUMA 1 M-1 to 10
2 483 SAMUEL LAFFERTY 22:46.2   M 7 HOLLISTER 2 M-1 to 10
3 347 LUKE TINCHER 23:06.5   M 6 PALATKA 3 M-1 to 10
4 78 JACOB RIVERA 25:22.6   M 10 PALATKA 4 M-1 to 10
5 449 AYDEN LANGSTON 29:43.4   M 6  PALATKA 5 M-1 to 10
6 341 LAINE ROWLAND 32:38.0   M 7 E. PALATKA 6 M-1 to 10
7 367 KEELEY IV JIM 47:05.7   M 7 PALATKA 7 M-1 to 10
                 
 Male 11 – 14 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 442 HUNTER WATTS 18:36.8   M 11 JACKSONVILLE 1 M-11 to 14
2 441 LEVI WATTS 18:48.6   M 13 JACKSONVILLE 2 M-11 to 14
3 437 Andrew Weaver 19:40.8   M 12   3 M-11 to 14
4 64 JULIAN RIVERA 26:51.9   M 12 PALATKA 4 M-11 to 14
                 
 Male 15 – 19 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 370 SHARP JORDAN 34:59.6   M 18 PALATKA 1 M-15 to 19
                 
 Male 20 – 24 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 251 CHUCK KLEIN 16:27.3   M 24 SATSUMA 1 M-20 to 24
                 
 Male 25 – 29 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 448 VAN BARROW 29:42.9   M 27  PALATKA 1 M-25 to 29
                 
 Male 30 – 34 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 345 JOHN TINCHER 27:49.8   M 33 PALATKA 1 M-30 to 34
                 
 Male 40 – 44 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 350 JOHN CARVER 37:43.9   M 44 PALM COAST 1 M-40 to 44
2 363 ALEXANDER FLORES 37:44.0   M 43 PALM COAST 2 M-40 to 44
                 
 Male 60 – 64 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 361 RICK NEWBURN 29:16.9   M 60 ST.AUGUSTINE 1 M-60 to 64
                 
 Male 65 – 69 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 348 KELLY SMITH 20:17.8   M 65 PALATKA 1 M-65 to 69
                 
 Male Unknown in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 353 JON KINNEY 37:41.3   M 99 E. PALATKA 1 M-99 to 99
2 369 CLAUDIO JEFF 44:07.2   M 99 PALATKA 2 M-99 to 99
                 
 Female 10 and Under in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 389 MCKINNON LAYNIE 20:50.6   F 8 PALATKA 1 F-1 to 10
2 439 Emily Cornwell 26:55.4   F 10   2 F-1 to 10
3 421 PETRY VERONICA 38:58.7   F 9 PALATKA 3 F-1 to 10
                 
 Female 11 – 14 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 351 KATIE WHISERANT 35:14.9   F 14 PALM COAST 1 F-11 to 14
                 
 Female 15 – 19 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 372 MATTHEWS DANYELLE 26:04.3   F 17 PALATKA 1 F-15 to 19
                 
 Female 20 – 24 in division 3K            
Place Bib # Name Gun Time   Gender Age City Age Rank
1 490 Shaunice Afwell 33:37.0   F 24   1 F-20 to 24
