09/28/2013 Purple Stride 5k Jax Beach

Overall Results

PLACE BIB NAME TIME PACE AGE GEN AGE RANK
1 1629 CALUM PILKEY 20:21.3 6:34 19 M 1 Overall Male
2 301 KEITH POYTHRESS 22:23.1 7:13 50 M 2 Overall Male
3 89 BETH DEARMENT 22:56.0 7:24 33 F 1 Overall Female
4 191 HARIS JUSIC 23:03.0 7:26 38 M 3 Overall Male
5 382 JOHN STAUFFER 23:22.0 7:32 34 M 1 M-30 to 34
6 373 ANDREW SOLOWAY 23:34.9 7:36 24 M 1 M-20 to 24
7 307 RAYMOND RAMOS 23:39.5 7:38 51 M 1 M-50 to 54
8 276 JAMES O’HARA 23:41.5 7:38 25 M 1 M-25 to 29
9 209 MICHAEL KUNSTMAN 23:42.1 7:39 31 M 2 M-30 to 34
10 168 TROY HERSHNER 24:20.7 7:51 44 M 1 M-40 to 44
11 269 GEOFF NEILSON 24:21.0 7:51 36 M 1 M-35 to 39
12 275 EDDIE O’HALLORAN 24:46.3 7:59 48 M 1 M-45 to 49
13 283 PHILLIP OYENARTE 25:08.9 8:06 31 M 3 M-30 to 34
14 62 SHANNAN CHEHADE 25:17.2 8:09 28 F 2 Overall Female
15 320 JOSEPH ROBIE 25:20.7 8:10 28 M 2 M-25 to 29
16 1643 FLETCHER CLINE 25:29.0 8:13 12 M 1 M-1 to 14
17 1660 JEFF CLOSE 25:46.7 8:19 33 M 4 M-30 to 34
18 403 CHRISTINE VAUGHN 25:48.0 8:19 32 F 3 Overall Female
19 13 LANDOR ANGULO 26:08.4 8:26 36 M 2 M-35 to 39
20 1638 AUCHEA DANTI 26:13.4 8:27 41 F 1 F-40 to 44
21 1650 MICHAEL PAGE 26:16.3 8:28 25 M 3 M-25 to 29
22 244 DENISE METZGAR 26:19.4 8:29 47 F 1 F-45 to 49
23 46 STEVE BUTLER 26:27.9 8:32 45 M 2 M-45 to 49
24 26 BRIAN BIBBO 26:47.8 8:38 25 M 4 M-25 to 29
25 452 PAIGE STAUFFER 26:48.7 8:39 9 F 1 F-1 to 14
26 11 MATT ALLEN 26:50.2 8:39 27 M 5 M-25 to 29
27 149 MIKE GREEN 26:51.6 8:40 54 M 2 M-50 to 54
28 1646 JULIE PROCTOR 26:58.5 8:42 42 F 2 F-40 to 44
29 421 TRENT WILKES 27:04.6 8:44 31 M 5 M-30 to 34
30 151 RHONDA GRUBER 27:10.5 8:46 46 F 2 F-45 to 49
31 110 CHRISTOPHER EWART 27:11.2 8:46 24 M 2 M-20 to 24
32 324 MICHAEL ROMEO 27:25.4 8:51 24 M 3 M-20 to 24
33 1642 CURTIS PARKS 27:40.9 8:55 42 M 2 M-40 to 44
34 97 DANIKA DODD 27:40.9 8:55 22 F 1 F-20 to 24
35 426 JOE YEAMN 27:44.0 8:57 27 M 6 M-25 to 29
36 43 RONNIE BRYANT 27:47.3 8:58 42 M 3 M-40 to 44
37 61 BUDDY CHADWELL 27:49.0 8:58 49 M 3 M-45 to 49
38 418 THERESA WHITE 27:49.9 8:58 54 F 1 F-50 to 54
39 169 TRACEE HERSHNER 28:02.5 9:03 42 F 3 F-40 to 44
40 394 MICHELE THOMAS 28:13.0 9:06 35 F 1 F-35 to 39
41 339 ADAM SAMSON 28:13.9 9:06 28 M 7 M-25 to 29
42 247 ARLENE MILLER 28:17.5 9:07 48 F 3 F-45 to 49
43 200 MATTHEW KINBERG 28:26.4 9:10 24 M 4 M-20 to 24
44 1 JEROME ABBOTT 28:27.1 9:11 17 M 1 M-15 to 19
45 296 DEE PIERRE 28:27.8 9:11 39 F 2 F-35 to 39
46 228 BUFFY MAETOZO 28:31.4 9:12 55 F 1 F-55 to 59
47 1630 MARK RODRIGUEZ 28:34.1 9:13 38 M 3 M-35 to 39
48 1631 DAN MARTIN 28:59.1 9:21 42 M 4 M-40 to 44
49 299 DEB POTASH 29:02.3 9:22 49 F 4 F-45 to 49
50 427 DERRICK YOHE 29:10.3 9:25 32 M 6 M-30 to 34
51 173 ANDREW HILER 29:14.0 9:26 14 M 2 M-1 to 14
52 4 DANE ADDISON 29:18.9 9:27 24 M 5 M-20 to 24
53 287 BRANDON PARKS 29:19.1 9:27 24 M 6 M-20 to 24
54 144 NICK GOODWIN 29:20.5 9:28 32 M 7 M-30 to 34
55 325 KEITH ROSEN 29:24.2 9:29 35 M 4 M-35 to 39
56 271 MELISSA NEWKIRK 29:57.5 9:40 31 F 1 F-30 to 34
57 215 MARK LEE 29:58.8 9:40 56 M 1 M-55 to 59
58 355 SUSAN SHEAHAN 30:01.0 9:41 58 F 2 F-55 to 59
59 216 CHRISTA LEE 30:07.6 9:43 26 F 1 F-25 to 29
60 298 LESLIE PLOTT 30:09.3 9:44 25 F 2 F-25 to 29
61 399 MARK TIBBLES 30:19.2 9:47 32 M 8 M-30 to 34
62 199 ELLA KINBERG 30:19.4 9:47 30 F 2 F-30 to 34
63 141 PAM GLOVER 30:22.1 9:48 53 F 2 F-50 to 54
64 54 HOLLIE CARLTON 30:23.3 9:48 39 F 3 F-35 to 39
65 288 KATHY PARRISH 30:27.3 9:49 47 F 5 F-45 to 49
66 152 LEIGH GURR 30:30.5 9:50 43 F 4 F-40 to 44
67 118 EMILY FLOORE 30:39.6 9:53 25 F 3 F-25 to 29
68 303 GARY PROCTOR 30:43.7 9:55 50 M 3 M-50 to 54
69 67 ELIZABETH CLEMENTS 30:50.5 9:57 38 F 4 F-35 to 39
70 349 KIRSTEN SCHOOLEY 30:54.3 9:58 25 F 4 F-25 to 29
71 308 JUNY RAMOS 31:01.2 10:00 35 F 5 F-35 to 39
72 27 MARC BLAKELY 31:01.6 10:00 38 M 5 M-35 to 39
73 1644 TERRENCE WILLIAMS 31:02.7 10:01 25 M 8 M-25 to 29
74 74 JOSE CONCEPCION 31:02.9 10:01 15 M 2 M-15 to 19
75 428 ADAM YORK 31:11.3 10:04 32 M 9 M-30 to 34
76 222 TAWANA LEWIS 31:13.0 10:04 31 F 3 F-30 to 34
77 292 LOUISE PEVERLEY 31:17.2 10:05 20 F 2 F-20 to 24
78 120 DREW FOLLENSBEE 31:28.3 10:09 26 M 9 M-25 to 29
79 343 ANTHONY SANTIAGO 31:31.4 10:10 18 M 3 M-15 to 19
80 1648 DANA VITULLI 31:38.7 10:12 47 F 6 F-45 to 49
81 107 DAVID EDWARDS 31:45.9 10:15 42 M 5 M-40 to 44
82 163 GAIL HAYGOOD 31:55.8 10:18 57 F 3 F-55 to 59
83 236 CAROLYNN MCMAHAN 31:56.3 10:18 48 F 7 F-45 to 49
84 29 JENNIFER BLIN 31:56.8 10:18 43 F 5 F-40 to 44
85 250 WESLEY MOORE 31:56.8 10:18 48 M 4 M-45 to 49
86 377 GABRIEL SOUMIS 32:06.9 10:21 24 M 7 M-20 to 24
87 213 KATIE LANDOLT 32:08.3 10:22 35 F 6 F-35 to 39
88 413 BRANDI WERNER 32:19.9 10:25 39 F 7 F-35 to 39
89 338 BRIAN SALLETTE 32:43.2 10:33 30 M 10 M-30 to 34
90 16 CHRISTOPHER BARNARD 32:44.4 10:34 44 M 6 M-40 to 44
91 193 MERLYNN KASSING 32:51.6 10:36 55 F 4 F-55 to 59
92 239 KATIE MCMAHON 32:54.7 10:37 31 F 4 F-30 to 34
93 238 JAMES MCMAHON 33:01.1 10:39 30 M 11 M-30 to 34
94 220 JENNY LEONARD 33:01.8 10:39 19 F 1 F-15 to 19
95 309 KEVIN RAY 33:03.8 10:40 31 M 12 M-30 to 34
96 350 CAITLIN SCHWAB 33:07.3 10:41 18 F 2 F-15 to 19
97 348 JASON SCHOEPFER 33:18.0 10:45 24 M 8 M-20 to 24
98 51 JOSH CANADY 33:33.5 10:49 23 M 9 M-20 to 24
99 48 STEVE CAGLE 33:36.0 10:50 36 M 6 M-35 to 39
100 317 NICHOLAS RISI 33:36.3 10:50 30 M 13 M-30 to 34
101 318 JAIME RISI 33:36.7 10:50 26 F 5 F-25 to 29
102 316 RACHEL RIOTTE 34:00.9 10:58 44 F 6 F-40 to 44
103 315 DAVID RIOTTE 34:01.8 10:58 46 M 5 M-45 to 49
104 1655 CHRISTOPHER MIDDLEBROOKS 34:02.4 10:59 99 M 1 M-99 to 99
105 332 CHRISTLE ROWE 34:03.1 10:59 26 F 6 F-25 to 29
106 166 KYLE HELF 34:07.6 11:00 27 M 10 M-25 to 29
107 445 EMILY MARLOW 34:13.5 11:02 7 F 2 F-1 to 14
108 404 CHRISTINA VON ROEMELING 34:14.2 11:03 27 F 7 F-25 to 29
109 101 ANGELA DUBOIS 34:22.1 11:05 40 F 7 F-40 to 44
110 326 SHILO ROSENFELD 34:34.2 11:09 36 F 8 F-35 to 39
111 261 HANNAH MURRAY 34:34.3 11:09 29 F 8 F-25 to 29
112 253 EMILY MORIN 34:47.0 11:13 30 F 5 F-30 to 34
113 159 JAMES HANRATTY 35:02.8 11:18 49 M 6 M-45 to 49
114 1654 DAWN MOORE 35:09.0 11:20 27 F 9 F-25 to 29
115 397 GANGADAAR THOTAKURA 35:10.0 11:21 26 M 11 M-25 to 29
116 15 BRIGITTE BARBERY 35:10.7 11:21 32 F 6 F-30 to 34
117 352 CATHERINE SERICO 35:14.1 11:22 39 F 9 F-35 to 39
118 105 KELLY ECKLEY 35:15.5 11:22 37 F 10 F-35 to 39
119 232 KEN MCEACHERN 35:32.0 11:28 57 M 2 M-55 to 59
120 340 NELSON SANABRIA 35:39.6 11:30 28 M 12 M-25 to 29
121 124 JOHN FUTCH 35:39.7 11:30 28 M 13 M-25 to 29
122 432 FRANCISCO ZAMORA 35:40.7 11:30 32 M 14 M-30 to 34
123 385 ALISON STROTHER 35:55.9 11:35 35 F 11 F-35 to 39
124 93 JENNIFER DESANTIS 36:19.9 11:43 35 F 12 F-35 to 39
125 60 SUSAN CHADWELL 36:31.2 11:47 51 F 3 F-50 to 54
126 1645 FRED CRANE 36:35.1 11:48 99 M 2 M-99 to 99
127 262 BRANDON MURRAY 36:35.5 11:48 29 M 14 M-25 to 29
128 100 LISA DRANG 36:44.2 11:51 40 F 8 F-40 to 44
129 1666 LINDSEY BARNARD 36:55.3 11:55 29 F 10 F-25 to 29
130 335 KIMBERLY RUTLEDGE 36:56.8 11:55 45 F 8 F-45 to 49
131 374 ZACHARY SOSZYNSKI 36:59.9 11:56 22 M 10 M-20 to 24
132 314 REBECCA RIDGEWAY 37:00.0 11:56 23 F 3 F-20 to 24
133 273 CINDY NEWMAN 37:00.3 11:56 31 F 7 F-30 to 34
134 84 ERIC DARTT 37:03.8 11:57 29 M 15 M-25 to 29
135 259 JOE MURRAY 37:05.5 11:58 60 M 1 M-60 to 64
136 323 JOSE RODRIGUEZ 37:19.8 12:02 44 M 7 M-40 to 44
137 322 TONA RODRIGUEZ 37:20.5 12:03 39 F 13 F-35 to 39
138 197 TREASURE KELLY-HOLLENDER 37:26.9 12:05 26 F 11 F-25 to 29
139 387 EMILY SUTHERLAND 37:28.1 12:05 30 F 8 F-30 to 34
140 388 DAVID SUTHERLAND 37:28.9 12:05 29 M 16 M-25 to 29
141 321 JACQUELINE RODRIGUEZ 37:32.5 12:06 18 F 3 F-15 to 19
142 406 CHRIS WALSH 37:35.6 12:07 24 M 11 M-20 to 24
143 92 KATIE DELANEY 37:36.8 12:08 31 F 9 F-30 to 34
144 117 GEMMA FITZPATRICK 37:48.9 12:12 39 F 14 F-35 to 39
145 140 BOBBY GLADY 37:49.4 12:12 28 M 17 M-25 to 29
146 57 JUSTIN CARVER 37:49.9 12:12 25 M 18 M-25 to 29
147 223 BUFFY LINDBOM 37:59.6 12:15 42 F 9 F-40 to 44
148 79 JENNIFER COULSON 37:59.9 12:15 27 F 12 F-25 to 29
149 139 MICHELLE GLADY 38:00.8 12:15 27 F 13 F-25 to 29
150 82 HOWARD CRAWFORD 38:03.5 12:16 48 M 7 M-45 to 49
151 208 LINDA KREPP 38:15.9 12:20 56 F 5 F-55 to 59
152 248 JENNI MITCHELL 38:17.2 12:21 29 F 14 F-25 to 29
153 311 SHANNON REEVES 38:27.5 12:24 26 F 15 F-25 to 29
154 285 BENJAMIN PALADINO 38:32.6 12:26 34 M 15 M-30 to 34
155 337 SPRING SALLETTE 38:32.8 12:26 32 F 10 F-30 to 34
156 1662 DANIEL FAUNEE 38:47.6 12:31 16 M 4 M-15 to 19
157 456 FISCHER WILLIS 39:02.5 12:35 9 M 3 M-1 to 14
158 410 HANNAH WEINMAN 39:03.2 12:36 19 F 4 F-15 to 19
159 375 AMANDA SOTO 39:03.3 12:36 38 F 15 F-35 to 39
160 125 JOANNE GALVIN 39:04.9 12:36 58 F 6 F-55 to 59
161 179 KENYA HOOPPELL 39:13.9 12:39 44 F 10 F-40 to 44
162 305 KUMAR RAJAMANNAR 39:16.0 12:40 34 M 16 M-30 to 34
163 66 SEAN CLARK 39:30.0 12:45 24 M 12 M-20 to 24
164 183 AMANDA INGERSOLL 39:42.6 12:48 25 F 16 F-25 to 29
165 189 ELIZABETH JOHNSON 39:43.1 12:49 58 F 7 F-55 to 59
166 76 TERRI CONKLIN 39:44.7 12:49 50 F 4 F-50 to 54
167 263 KRISTY MUSIC 39:49.9 12:51 32 F 11 F-30 to 34
168 201 BEVERLY KINDERMANN 39:49.9 12:51 35 F 16 F-35 to 39
169 383 CHRISTINE STAUFFER 39:50.4 12:51 32 F 12 F-30 to 34
170 453 AUSTIN STAUFFER 39:50.9 12:51 11 M 4 M-1 to 14
171 155 CHRISTOPHER HALBROOK 39:59.0 12:54 30 M 17 M-30 to 34
172 235 KRYSTAL MCKINNON 40:14.8 12:59 27 F 17 F-25 to 29
173 1667 MEGAN ACOSTA 40:57.9 13:13 11 F 3 F-1 to 14
174 243 LINDA MELLO 41:03.6 13:15 62 F 1 F-60 to 64
175 167 ALLISON HELMS 41:06.9 13:15 38 F 17 F-35 to 39
176 260 AUTUMN MURRAY 41:08.5 13:16 27 F 18 F-25 to 29
177 205 NANCY KOOB 41:17.3 13:19 47 F 9 F-45 to 49
178 20 AMANDA BENNETT 41:18.0 13:19 34 F 13 F-30 to 34
179 257 ANNA MURPHY 41:20.7 13:20 29 F 19 F-25 to 29
180 286 BRIAN PARKS 41:23.2 13:21 28 M 19 M-25 to 29
181 202 RYAN KING 41:23.3 13:21 27 M 20 M-25 to 29
182 274 CHRISTINA NGUYEN 41:25.5 13:22 25 F 20 F-25 to 29
183 178 ELLIE HOFFMAN 41:29.6 13:23 28 F 21 F-25 to 29
184 376 JOHN SOTO 41:36.4 13:25 33 M 18 M-30 to 34
185 18 JILL BELCHER 41:41.8 13:27 50 F 5 F-50 to 54
186 70 LORI CLIFT 41:42.0 13:27 39 F 18 F-35 to 39
187 182 SUZIE HUTTO 41:46.4 13:28 29 F 22 F-25 to 29
188 94 JOSEPH DIDIER 41:51.8 13:30 39 M 7 M-35 to 39
189 281 BRIAN OSULLIVAN 42:15.8 13:38 60 M 2 M-60 to 64
190 280 BARBARA OSULLIVAN 42:17.3 13:38 53 F 6 F-50 to 54
191 156 JASON HALL 42:21.2 13:40 27 M 21 M-25 to 29
192 415 JUSTIN WESTMORELAND 42:25.6 13:41 25 M 22 M-25 to 29
193 433 KATIE ZINZI 42:42.3 13:46 28 F 23 F-25 to 29
194 1649 MEGAN REED 42:56.2 13:51 30 F 14 F-30 to 34
195 68 REGGIE CLERMONT 43:28.8 14:01 32 M 19 M-30 to 34
196 372 TERRI SNYDER 43:30.8 14:02 43 F 11 F-40 to 44
197 47 CATHY CADY 43:41.3 14:05 58 F 8 F-55 to 59
198 2 JULIE ABBOTT 43:44.3 14:06 37 F 19 F-35 to 39
199 12 SUZANNE ANDERSON 43:52.2 14:09 30 F 15 F-30 to 34
200 441 BILLIE DYKES 44:00.2 14:12 12 F 4 F-1 to 14
201 104 JESSIE DYKES 44:00.8 14:12 14 F 5 F-1 to 14
202 439 BRIDGET CLIFT 44:30.0 14:21 9 F 6 F-1 to 14
203 49 JENNIFER CALIMAN 44:40.1 14:25 42 F 12 F-40 to 44
204 1633 LAUREN GORDON 44:40.5 14:25 48 F 10 F-45 to 49
205 440 COLLEEN CLIFT 44:40.5 14:25 7 F 7 F-1 to 14
206 176 CYD HOBLITT 44:43.1 14:25 44 F 13 F-40 to 44
207 258 ANDREW MURPHY 45:04.5 14:32 30 M 20 M-30 to 34
208 302 MICHAEL PRICE 45:12.3 14:35 31 M 21 M-30 to 34
209 217 ALISON LEE 45:26.2 14:39 49 F 11 F-45 to 49
210 71 EVA CLIFTON 45:26.5 14:39 46 F 12 F-45 to 49
211 55 JASON CARNAGHI 45:26.6 14:39 38 M 8 M-35 to 39
212 392 VANESSA TATE 45:30.4 14:41 29 F 24 F-25 to 29
213 1632 JIMMY DOUGLAS 46:19.8 14:56 51 M 4 M-50 to 54
214 1628 MARK RODRIGUEZ 46:25.9 14:58 28 M 23 M-25 to 29
215 272 LARRY NEWKIRK 46:27.7 14:59 32 M 22 M-30 to 34
216 39 CHRIS BOWERS 46:43.5 15:04 21 M 13 M-20 to 24
217 447 DREW ROSS 46:53.3 15:07 6 M 5 M-1 to 14
218 5 JOSEPH ALBERT 46:57.3 15:09 23 M 14 M-20 to 24
219 379 LINDA SPARKS 47:07.9 15:12 62 F 2 F-60 to 64
220 369 ELYSSA SMITH 47:36.4 15:21 25 F 25 F-25 to 29
221 438 ANDREA CLIFT 48:10.3 15:32 12 F 8 F-1 to 14
222 1651 ANDREW FAUNCE 48:18.5 15:35 9 M 6 M-1 to 14
223 111 MARIA FAUNCE 48:20.0 15:35 48 F 13 F-45 to 49
224 87 CHRISTEN DAVIS 48:35.2 15:40 32 F 16 F-30 to 34
225 282 BETHANY OWENS 48:48.2 15:45 27 F 26 F-25 to 29
226 300 GAYLA POYTHRESS 48:50.5 15:45 46 F 14 F-45 to 49
227 90 ALYSSA DECKER 50:38.2 16:20 23 F 4 F-20 to 24
228 25 EMALEE BIASTRE 50:39.1 16:20 15 F 5 F-15 to 19
229 133 SHERRY GENGLER 50:40.5 16:21 33 F 17 F-30 to 34
230 342 JAMIE SANDERS 51:14.0 16:32 50 F 7 F-50 to 54
231 17 CINDY BARNHART 51:14.2 16:32 55 F 9 F-55 to 59
232 356 SUSAN SHIPMAN 51:14.2 16:32 59 F 10 F-55 to 59
233 180 DEBRA HUISINGA 51:19.4 16:33 59 F 11 F-55 to 59
234 424 KATIE WISNER 51:25.5 16:35 29 F 27 F-25 to 29
235 233 LAURI MCEACHERN 51:36.8 16:39 52 F 8 F-50 to 54
236 434 THOMAS ZINZI 52:23.3 16:54 34 M 23 M-30 to 34
237 177 KAYLEE HOFFMAN 52:23.5 16:54 16 F 6 F-15 to 19
238 395 DALTON THOMAS 52:26.1 16:55 18 M 5 M-15 to 19
239 231 PATRICIA MCCOOL 52:29.0 16:56 45 F 15 F-45 to 49
240 56 MELODIE CARTWRIGHT 52:29.3 16:56 43 F 14 F-40 to 44
241 128 ABIGAIL GARDINER 52:45.9 17:01 13 F 9 F-1 to 14
242 127 AMY GARDINER 53:10.5 17:09 35 F 20 F-35 to 39
243 442 MILES HOFFMAN 53:28.9 17:15 6 M 7 M-1 to 14
244 333 JACQUELYN ROYS 53:47.0 17:21 40 F 15 F-40 to 44
245 310 SUSAN REBOZO 53:53.4 17:23 41 F 16 F-40 to 44
246 419 KHAIRI WHITE 54:18.0 17:31 30 M 24 M-30 to 34
247 412 ADAM WENTZ 55:01.4 17:45 23 M 15 M-20 to 24
248 64 SHELLY CHEN 55:13.2 17:49 24 F 5 F-20 to 24
249 411 PAEMISA WENTZ 55:43.1 17:58 24 F 6 F-20 to 24
250 1661 MORRIS KEMPLE 57:22.6 18:30 71 M 1 M-70 to 74
251 36 BRIAN BOUDREAU 57:29.6 18:33 42 M 8 M-40 to 44
252 435 RILEY BOUDREAU 57:29.8 18:33 11 F 10 F-1 to 14
253 446 LEXY ROSS 57:31.1 18:33 11 F 11 F-1 to 14
254 81 STEPHEN CRANE 57:50.7 18:39 31 M 25 M-30 to 34
255 80 KARA CRANE 57:52.7 18:40 29 F 28 F-25 to 29
256 7 CHRISTI ALDRIDGE 58:06.1 18:45 60 F 3 F-60 to 64
257 227 DIANE MAASKE 58:06.3 18:45 54 F 9 F-50 to 54
258 229 JOANI MASKELL 58:07.4 18:45 62 F 4 F-60 to 64
259 23 VERNON BERWICK 58:09.3 18:45 52 M 5 M-50 to 54
260 1665 JANET CHRISTOVICH 58:20.1 18:49 56 F 12 F-55 to 59
261 425 CALEB YEAKEL 58:20.3 18:49 23 M 16 M-20 to 24
262 409 KELLY WARK 58:23.7 18:50 34 F 18 F-30 to 34
263 354 STEVEN SHARPLES 58:24.2 18:50 38 M 9 M-35 to 39
264 165 DAN HAZELLIEF 58:27.5 18:51 35 M 10 M-35 to 39
265 164 TAMMIE HAZELLIEF 58:32.5 18:53 35 F 21 F-35 to 39
266 330 ESTELLA ROSS 58:40.4 18:55 59 F 13 F-55 to 59
267 106 MONIQUE EDWARDS 58:45.2 18:57 33 F 19 F-30 to 34
268 8 SANDY ALFORD 58:54.6 19:00 43 F 17 F-40 to 44
269 331 MICHAEL ROSS 58:57.1 19:01 61 M 3 M-60 to 64
270 129 ANDREA GAROFALO 59:10.9 19:05 23 F 7 F-20 to 24
271 347 ERIC SCHOEPFER 59:27.2 19:11 27 M 24 M-25 to 29
272 96 SHARON DIXON 00:06.4 19:23 57 F 14 F-55 to 59
273 306 MICHELLE RAMOS 00:08.2 19:24 49 F 16 F-45 to 49
274 389 STEPHANIE SWANBERG 00:27.0 19:30 28 F 29 F-25 to 29
275 137 GARY GERDEMAN 00:27.3 19:30 55 M 3 M-55 to 59
276 135 PAT GERDEMAN 00:43.6 19:35 53 F 10 F-50 to 54
277 136 KARA GERDEMAN 00:43.9 19:35 25 F 30 F-25 to 29
278 245 JOHN METZGAR 00:44.0 19:35 51 M 6 M-50 to 54
279 134 AMANDA GERDEMAN 00:44.2 19:35 27 F 31 F-25 to 29
280 390 AMANDA SWEENEY 00:46.9 19:36 33 F 20 F-30 to 34
281 138 PIERCE GIBONEY 00:47.2 19:36 29 M 25 M-25 to 29
282 268 JESSICA NAUGHTON 00:47.8 19:36 30 F 21 F-30 to 34
283 130 MARGIE GAROFALO 01:18.9 19:46 50 F 11 F-50 to 54
284 190 SARA JONES 01:31.0 19:51 23 F 8 F-20 to 24
285 224 MICHAEL LIVERANO 01:31.0 19:51 24 M 17 M-20 to 24
286 398 SHEENA THYKADAVIL 01:33.1 19:51 31 F 22 F-30 to 34
287 381 JAMES STAFFORD 01:43.9 19:55 28 M 26 M-25 to 29
288 293 STACEY PHILLIPS 01:49.4 19:56 31 F 23 F-30 to 34
289 401 ELLA JEAN TRIVETTE 02:06.3 20:02 62 F 5 F-60 to 64
290 153 JANE HAGER 02:11.4 20:04 59 F 15 F-55 to 59
291 147 MELISSA GRAY 02:18.8 20:06 42 F 18 F-40 to 44
292 290 CAMERON PAULK 02:21.0 20:07 13 F 12 F-1 to 14
293 154 BRUCE HAGER 03:04.4 20:21 53 M 7 M-50 to 54
294 423 CHRISTIAN WILLIAMS 03:23.2 20:27 42 M 9 M-40 to 44
295 30 APRIL BLYTHE 03:25.1 20:27 31 F 24 F-30 to 34
296 113 WENDY FERRELL 04:08.4 20:41 40 F 19 F-40 to 44
297 88 TAYLOR DAWSON 04:12.8 20:43 28 F 32 F-25 to 29
298 114 DANIELLE FISHER 04:13.0 20:43 31 F 25 F-30 to 34
299 312 BERNICE REGIS 04:14.7 20:43 27 F 33 F-25 to 29
300 86 JENNIE DAVIS 04:15.7 20:44 29 F 34 F-25 to 29
301 171 KAREN HIGGINS 05:24.1 21:06 64 F 6 F-60 to 64
302 78 ANNE CORLEY 05:30.0 21:08 55 F 16 F-55 to 59
303 431 CHELSEA ZAMORA 05:31.9 21:08 27 F 35 F-25 to 29
304 131 LINDSAY GARRITY 05:35.1 21:09 26 F 36 F-25 to 29
305 457 AVERY WILLIS 06:55.3 21:35 7 F 13 F-1 to 14
306 38 ASHLEY BOWERS 07:50.2 21:53 23 F 9 F-20 to 24
307 451 SAVANNAH SMALLWOOD 07:52.1 21:54 5 F 14 F-1 to 14
308 31 JEREMY BLYTHE 07:53.6 21:54 36 M 11 M-35 to 39
309 436 KIALYN BOWERS 07:56.8 21:55 3 F 15 F-1 to 14
310 329 ALYSSA ROSS 08:00.0 21:56 14 F 16 F-1 to 14
311 91 GISELLE DELAHOZ 08:08.6 21:59 29 F 37 F-25 to 29
312 367 ANDREA SMALLWOOD 08:14.2 22:01 32 F 26 F-30 to 34
313 230 OCTOBER MASON 08:53.5 22:13 40 F 20 F-40 to 44
314 83 LORI CRAWLEY 08:55.1 22:14 39 F 22 F-35 to 39
315 218 RENEE LEHOSIT 08:58.8 22:15 48 F 17 F-45 to 49
316 219 MICHAEL LEHOSIT 09:01.0 22:16 58 M 4 M-55 to 59
317 63 JEANIE CHEN 09:12.2 22:19 27 F 38 F-25 to 29
318 327 BROOKE ROSS 09:15.7 22:20 39 F 23 F-35 to 39
319 35 KRISTI BOUDREAU 09:16.4 22:21 39 F 24 F-35 to 39
320 52 YLAN CARBAJAL 09:28.6 22:25 36 F 25 F-35 to 39
321 65 IHSUAN CHEN 09:31.3 22:25 30 F 27 F-30 to 34
322 34 BETTE BOTT 09:33.5 22:26 27 F 39 F-25 to 29
323 1635 KAVIRA DEVORAK 09:33.9 22:26 24 F 10 F-20 to 24
324 361 BRAXTON SILVA 11:59.8 23:13 16 M 6 M-15 to 19
325 37 JARED BOUDREAU 12:03.6 23:15 14 M 8 M-1 to 14
326 351 AVA SEARS 12:06.3 23:15 62 F 7 F-60 to 64
327 186 REBECCA JANSON 12:11.4 23:17 38 F 26 F-35 to 39
328 363 BRUCE SILVA 12:17.5 23:19 64 M 4 M-60 to 64
329 449 MAX SILVA 12:17.8 23:19 12 M 9 M-1 to 14
330 448 MADELINE SILVA 12:19.9 23:20 5 F 17 F-1 to 14
331 115 SHELLEY FISHER 12:19.9 23:20 36 F 27 F-35 to 39
332 170 JENNIFER HIGGINBOTHAM 12:20.5 23:20 34 F 28 F-30 to 34
333 360 AUSTIN SILVA 12:21.2 23:20 16 M 7 M-15 to 19
334 362 NATE SILVA 12:26.1 23:22 40 M 10 M-40 to 44
335 1640 HP FURGUSON 12:45.0 23:28 65 M 1 M-65 to 69
336 1641 LINDA FURGUSON 12:45.9 23:28 64 F 8 F-60 to 64
337 402 SEAVEN TRIVETTE 12:59.6 23:33 17 M 8 M-15 to 19

Age Group Results

 Top Males Overall in 5K division.      
Place Bib # Name Total Pace Age
1 1629 CALUM PILKEY 20:21.3 6:34 19
2 301 KEITH POYTHRESS 22:23.1 7:13 50
3 191 HARIS JUSIC 23:03.0 7:26 38
           
 Top Females Overall in 5K division.      
Place Bib # Name Total Pace Age
1 89 BETH DEARMENT 22:56.0 7:24 33
2 62 SHANNAN CHEHADE 25:17.2 8:09 28
3 403 CHRISTINE VAUGHN 25:48.0 8:19 32
           
 Top Male Masters in 5K division.      
Place Bib # Name Total Pace Age
1 307 RAYMOND RAMOS 23:39.5 7:38 51
2 168 TROY HERSHNER 24:20.7 7:51 44
3 275 EDDIE O’HALLORAN 24:46.3 7:59 48
           
 Top Female Masters in 5K division.      
Place Bib # Name Total Pace Age
1 1638 AUCHEA DANTI 26:13.4 8:27 41
2 244 DENISE METZGAR 26:19.4 8:29 47
3 1646 JULIE PROCTOR 26:58.5 8:42 42
           
           
           
           
 MALE14 and Under in division 5K      
Place Bib # Name Total Pace Age
1 1643 FLETCHER CLINE 25:29.0 8:13 12
