09/21/2013 – Thru The Zoo 5K Chehaw Wild Animal Park, Albany Ga

Overall Results

Place Bib # Name Gun Time Pace Age Gender Age Rank
1 1616 Kelley Haden 21:05.7 6:48 16 M 1 Overall Male
2 701 RYAN HEIDERMAN 21:35.9 6:58 26 M 1 M-25 to 29
3 896 DANIEL LEDFORD 21:41.6 6:59 19 M 1 M-15 to 19
4 1621 Michael Garve 21:50.1 7:03 47 M 1 M-45 to 49
5 876 DENNIS MOORE 22:09.2 7:09 45 M 2 M-45 to 49
6 883 OLIVIA TRAYLOR 22:52.9 7:23 20 F 1 Overall Female
7 853 CARL PLOWDEN 22:58.7 7:25 44 M 1 M-40 to 44
8 824 CHRIS PHILLIPS 23:07.8 7:27 33 M 1 M-30 to 34
9 782 DENNIS FUCHS 23:20.0 7:32 44 M 2 M-40 to 44
10 712 BETH YOUNG 23:24.4 7:33 36 F 1 F-35 to 39
11 800 JAMIE KIEP 23:29.3 7:35 23 M 1 M-20 to 24
12 1562 JASON BROWNING 23:54.1 7:43 39 M 1 M-35 to 39
13 758 MICHAEL TRAMMELL 24:06.3 7:46 44 M 3 M-40 to 44
14 885 JERONDA STRINGFIELD 24:14.1 7:49 20 F 1 F-20 to 24
15 1617 David Wells 24:26.2 7:53 33 M 2 M-30 to 34
16 835 BRANDON WATTS 24:34.3 7:55 25 M 2 M-25 to 29
17 870 DAVID GUERRA 24:36.3 7:56 45 M 3 M-45 to 49
18 1606 Angela Gattie 25:09.6 8:07 32 F 1 F-30 to 34
19 830 BLAYTON DUNCAN 25:13.4 8:08 13 M 1 M-11 to 14
20 900 CLIF BUELL 25:14.5 8:08 59 M 1 M-55 to 59
21 715 DONALD BLACKBURN 25:22.4 8:11 53 M 1 M-50 to 54
22 881 JAMILAH NELSON 25:31.3 8:14 18 F 1 F-15 to 19
23 884 CHRISTIAN DANIELS 25:32.3 8:14 18 F 2 F-15 to 19
24 852 MARYANN PLOWDEN 25:59.5 8:23 42 F 1 F-40 to 44
25 729 DAVID SLAUENWHITE 26:36.4 8:35 55 M 2 M-55 to 59
26 840 GASTON CELAYES 26:37.3 8:35 42 M 4 M-40 to 44
27 741 MADELYN CARTER 26:38.5 8:35 35 F 2 F-35 to 39
28 803 KARLA SPURLIN 26:50.3 8:39 28 F 1 F-25 to 29
29 732 DEBBIE JACK 26:50.8 8:39 55 F 1 F-55 to 59
30 764 REID JONES 27:07.7 8:45 37 M 2 M-35 to 39
31 882 SHAYLA BOWEN 27:24.2 8:50 19 F 3 F-15 to 19
32 878 LINDSEY SIMMONS 27:33.0 8:53 27 F 2 F-25 to 29
33 719 JEFF BRUCE 27:50.5 8:59 37 M 3 M-35 to 39
34 711 DERRICK GRIMSLEY 27:56.6 9:01 35 M 4 M-35 to 39
35 773 JOHNNY HINMAN 27:58.0 9:01 65 M 1 M-65 to 69
36 865 SURESH LAKHANPAL 27:59.2 9:02 47 M 4 M-45 to 49
37 879 BROCK SIMMONS 28:07.0 9:04 29 M 3 M-25 to 29
38 1545 HARRY DORSEY 28:15.7 9:07 66 M 2 M-65 to 69
39 836 ETHAN LOVELACE 28:30.8 9:12 24 M 2 M-20 to 24
40 756 EMMA JONES 28:39.8 9:15 10 F 1 F-1 to 10
41 871 MITCHELL GRATHAM 28:46.3 9:17 14 M 2 M-11 to 14
42 825 EMILY PHILLIPS 28:51.4 9:18 9 F 2 F-1 to 10
43 886 MYKEESE EDWARDS 28:58.7 9:21 19 F 4 F-15 to 19
44 734 HOLLY BLAIR 29:06.6 9:23 28 F 3 F-25 to 29
45 807 BRANDON HARRIS 29:15.0 9:26 32 M 3 M-30 to 34
46 856 KRISTI MONROE 29:24.6 9:29 33 F 2 F-30 to 34
47 707 NICOLE STEVENSON 29:30.4 9:31 19 F 5 F-15 to 19
48 1525 SHELLEY BROOKS 29:39.1 9:34 17 F 6 F-15 to 19
49 777 JAMIE MCCULLOUGH 29:40.5 9:34 28 F 4 F-25 to 29
50 1620 Amy Phillips 29:49.6 9:37 36 F 3 F-35 to 39
51 868 NATHAN GUERRA 29:53.2 9:38 10 M 1 M-1 to 10
52 791 EVIE SINGLETON 29:54.9 9:39 34 F 3 F-30 to 34
53 1601 BROCK FOYT 29:58.8 9:40 7 M 2 M-1 to 10
54 772 FRANK MOORE 30:00.4 9:41 57 M 3 M-55 to 59
55 801 HEATHER SHARPE 30:05.5 9:42 31 F 4 F-30 to 34
56 778 MINDY DANIEL 30:05.7 9:42 25 F 5 F-25 to 29
57 783 COLLEEN HALL 30:05.9 9:42 32 F 5 F-30 to 34
58 779 KALLEY SANGSTER 30:19.7 9:47 24 F 2 F-20 to 24
59 720 DEIDRA BRUCE 30:20.7 9:47 34 F 6 F-30 to 34
60 838 ROBERT MOSS 30:22.3 9:48 58 M 4 M-55 to 59
61 818 JEFF CARR 30:29.7 9:50 30 M 4 M-30 to 34
62 727 NOLA BRICKER 30:31.4 9:51 58 F 2 F-55 to 59
63 738 CHRISTY TINSLEY 30:37.4 9:53 35 F 4 F-35 to 39
64 716 BETH CRAIN 30:47.0 9:56 25 F 6 F-25 to 29
65 799 BETHANY SHORT 30:47.5 9:56 27 F 7 F-25 to 29
66 1611 Sandy Smith 30:49.6 9:56 42 F 2 F-40 to 44
67 775 HALEY HAMNER 30:51.4 9:57 34 F 7 F-30 to 34
68 806 LINDSEY DIAZ 30:55.0 9:58 30 F 8 F-30 to 34
69 889 JONI PATTEN 31:06.0 10:02 56 F 3 F-55 to 59
70 1622 Anthony Peralta 31:08.2 10:03 25 M 4 M-25 to 29
71 899 SUSAN LAMB 31:12.7 10:04 55 F 4 F-55 to 59
72 1609 Bill Baumgartel 31:14.6 10:05 34 M 5 M-30 to 34
73 1610 Jeremy Baumgartel 31:14.8 10:05 32 M 6 M-30 to 34
74 706 EMILY MCPETERS 31:19.0 10:06 17 F 7 F-15 to 19
75 755 ELLIOTT JONES 31:34.1 10:11 55 M 5 M-55 to 59
76 740 DEBBIE BRUNER 31:42.0 10:14 56 F 5 F-55 to 59
77 815 SUSAN FUCHS 31:48.3 10:15 61 F 1 F-60 to 64
78 478 ALEX COLLINS 31:52.0 10:17 9 M 3 M-1 to 10
79 893 LAURIE ANTHONY 32:04.3 10:21 43 F 3 F-40 to 44
80 845 CHASE GRAHAM 32:09.5 10:22 13 M 3 M-11 to 14
81 744 LON JORGENSEN 32:10.4 10:23 67 M 3 M-65 to 69
82 854 MONICA GRATHAM 32:17.3 10:25 42 F 4 F-40 to 44
83 796 DEMETRIS WILLIAMS 32:24.2 10:27 21 M 3 M-20 to 24
84 1625 Robert Ivey 32:27.8 10:28 50 M 2 M-50 to 54
85 1615 Brandy Prince 32:29.5 10:29 40 F 5 F-40 to 44
86 702 WARREN BAKER 32:40.4 10:32 26 M 5 M-25 to 29
87 844 NICHOLE GRAHAM 32:45.2 10:34 31 F 9 F-30 to 34
88 855 MICHAEL ROWELL 32:54.7 10:37 27 M 6 M-25 to 29
89 760 ASHLEY WOODALL 32:56.6 10:37 30 F 10 F-30 to 34
90 828 KATHERINE BROOKS 33:00.8 10:39 27 F 8 F-25 to 29
91 723 AMY COLLINS 33:13.8 10:43 41 F 6 F-40 to 44
92 798 BAILEY SHARP 33:15.3 10:44 21 F 3 F-20 to 24
93 1623 Tiffany Crain 33:18.1 10:45 30 F 11 F-30 to 34
94 746 KAREN LIEBERT 33:22.3 10:46 57 F 6 F-55 to 59
95 1607 Doug Patton 33:24.0 10:46 58 M 6 M-55 to 59
96 757 MICHELLE TRAMMELL 33:28.2 10:48 43 F 7 F-40 to 44
97 792 MATT REED 33:39.3 10:51 25 M 7 M-25 to 29
98 877 ASHLEIGH MORGAN 33:42.0 10:52 15 F 8 F-15 to 19
99 766 MARIA JUAREZ 33:42.6 10:52 37 F 5 F-35 to 39
100 891 BECCA LAKE 33:50.7 10:55 22 F 4 F-20 to 24
101 735 JARRED BLAIR 33:59.4 10:58 25 M 8 M-25 to 29
102 1605 Marian Diamond 34:09.3 11:01 25 F 9 F-25 to 29
103 819 JESSICA MARSHALL 34:11.6 11:02 28 F 10 F-25 to 29
104 725 LARRY GODAIR 34:12.6 11:02 67 M 4 M-65 to 69
105 860 HOPE HARRELSON 34:22.0 11:05 40 F 8 F-40 to 44
106 892 HALLY SHEFFIELD 34:22.8 11:05 21 F 5 F-20 to 24
107 888 GEORGE GALLIGAN 34:24.1 11:06 38 M 5 M-35 to 39
108 737 BILLY ROMANESK 34:41.1 11:11 54 M 3 M-50 to 54
109 842 JULIE MULIFORD 34:46.7 11:13 45 F 1 F-45 to 49
110 784 IRA HOUSTON 34:46.7 11:13 53 M 4 M-50 to 54
111 1613 Brian Benson 34:47.5 11:13 40 M 5 M-40 to 44
112 1614 Sopnya Benson 34:47.9 11:13 40 F 9 F-40 to 44
113 733 RANDY JACK 34:49.9 11:14 56 M 7 M-55 to 59
114 1604 ABIGAIL HILS 34:54.8 11:15 25 F 11 F-25 to 29
115 843 KATIE SHEFFIELD 34:57.0 11:16 22 F 6 F-20 to 24
116 861 JOHN BEASLEY 35:14.4 11:22 46 M 5 M-45 to 49
117 833 AMANDA PRITCHARD 35:27.0 11:26 32 F 12 F-30 to 34
118 848 GABBI TUCKER 35:27.2 11:26 10 F 3 F-1 to 10
119 802 MARGO MORRIS 35:42.4 11:31 31 F 13 F-30 to 34
120 1627 Blythe Henderson 35:43.7 11:31 36 F 6 F-35 to 39
121 826 STEPHEN HARRELL 36:04.1 11:38 28 M 9 M-25 to 29
122 880 HANNAH BEAMON 36:27.7 11:45 11 F 1 F-11 to 14
123 718 ROBYN TABB 36:32.5 11:47 27 F 12 F-25 to 29
124 1612 CHANH TU 36:34.8 11:48 45 M 6 M-45 to 49
125 790 KRISTEN CHAMPION 36:52.6 11:54 31 F 14 F-30 to 34
126 763 TIFFANY JONES 37:19.2 12:02 36 F 7 F-35 to 39
127 776 CAROLE SHOLAR 37:32.4 12:06 49 F 2 F-45 to 49
128 873 ZACH POLK 37:34.5 12:07 29 M 10 M-25 to 29
129 823 MARJORIE CARDEN 37:37.2 12:08 41 F 10 F-40 to 44
130 804 SHAUNNA CRAWFORD 37:41.3 12:09 45 F 3 F-45 to 49
131 832 SARA CORNWELL 37:42.7 12:10 29 F 13 F-25 to 29
132 780 MALLORIE DAVIS 37:55.8 12:14 23 F 7 F-20 to 24
133 713 KATHERINE NORTON 37:56.2 12:14 28 F 14 F-25 to 29
134 817 BAILEY JONES 38:06.9 12:17 11 F 2 F-11 to 14
135 816 HEATHER JONES 38:07.7 12:18 39 F 8 F-35 to 39
136 794 KRISTI CHESHIRE 38:08.8 12:18 43 F 11 F-40 to 44
137 246 RAVEN BULLOCK 38:09.1 12:18 10 F 4 F-1 to 10
138 714 ALISON DUPREE 38:09.2 12:18 31 F 15 F-30 to 34
139 765 LAURA ANN JONES 38:18.8 12:21 9 F 5 F-1 to 10
140 895   38:38.3 12:28 99 M 1 M-99 to 99
141 721 ROBYN FINK 38:44.5 12:30 33 F 16 F-30 to 34
142 820 SUNDREA THOMAS 38:51.2 12:32 38 F 9 F-35 to 39
143 788 EZEKIEL MAYNARD 38:58.5 12:34 14 M 4 M-11 to 14
144 789 ELIJAH GAGNON 39:00.2 12:35 10 M 4 M-1 to 10
145 1455 CALEB NORMAN 39:06.0 12:37 8 M 5 M-1 to 10
146 247 COLIN GAGNON 39:06.4 12:37 8 M 6 M-1 to 10
147 730 MARY AUGUSTITUS 39:09.9 12:38 51 F 1 F-50 to 54
148 859 TRINITY HALL 39:13.7 12:39 11 F 3 F-11 to 14
149 750 MAGGIE TU 39:17.5 12:40 14 F 4 F-11 to 14
150 831 JODI DOVER 39:20.1 12:41 50 F 2 F-50 to 54
151 743 REBEKAH CASH 39:22.3 12:42 27 F 15 F-25 to 29
152 748 KIM TU 39:23.1 12:42 36 F 10 F-35 to 39
153 894 MICHELLE BATES 39:23.8 12:42 43 F 12 F-40 to 44
154 849 BILLY MANN 39:27.8 12:44 34 M 7 M-30 to 34
155 850 BO MANN 39:28.7 12:44 9 M 7 M-1 to 10
156 751 GINNY BRYSON 39:29.7 12:44 29 F 16 F-25 to 29
157 722 MISTY JONES 39:30.6 12:45 36 F 11 F-35 to 39
158 1600 JACLYN BROWNING 39:35.2 12:46 35 F 12 F-35 to 39
159 797 SHERRY COLLINS 39:36.6 12:46 38 F 13 F-35 to 39
160 827 LEWIS BROOKS 39:40.8 12:48 27 M 11 M-25 to 29
161 898 GRACE HARRELSON 39:43.4 12:49 15 F 9 F-15 to 19
162 761 ANDREA BRETAL 39:43.5 12:49 41 F 13 F-40 to 44
163 771 DOTTIE RUTH MITCHELL 39:43.9 12:49 15 F 10 F-15 to 19
164 897 MALLORY JOHNS 39:45.2 12:49 14 F 5 F-11 to 14
165 857 EMMA MONROE 40:25.7 13:02 10 F 6 F-1 to 10
166 1624 Karen Cohilas 40:53.3 13:11 32 F 17 F-30 to 34
167 753 BLAKE GARRETT 40:55.0 13:12 35 F 14 F-35 to 39
168 767 PEARCE LONG 40:59.7 13:13 58 M 8 M-55 to 59
169 864 JOHN HOLT 41:03.1 13:15 46 M 7 M-45 to 49
170 747 ALICIA NIMMICK 41:03.8 13:15 43 F 14 F-40 to 44
171 829 AMBER DUNCAN 41:08.0 13:16 32 F 18 F-30 to 34
172 480 JORDAN BEATEY 41:22.7 13:21 10 F 7 F-1 to 10
173 805 NATE BEATY 41:22.8 13:21 33 M 8 M-30 to 34
174 703 LARRY STEVENS 42:11.1 13:36 39 M 6 M-35 to 39
175 704 ANGELA STEVENS 42:12.0 13:37 30 F 19 F-30 to 34
176 717 PRIANKA PATEL 42:15.0 13:38 27 F 17 F-25 to 29
177 752 S. JONES 42:33.1 13:44 35 F 15 F-35 to 39
178 1619 Mindy Crain 42:58.4 13:52 32 F 20 F-30 to 34
179 834 LINDSEY BENTLEY 43:09.0 13:55 33 F 21 F-30 to 34
180 736 CHARLES BLAIR 43:23.3 13:59 51 M 5 M-50 to 54
181 770 BROOKS ANNE MITCHELL 43:38.2 14:05 19 F 11 F-15 to 19
182 769 BILL MITCHELL 43:38.6 14:05 49 M 8 M-45 to 49
183 762 MELISSA POLLOCK 43:41.6 14:05 41 F 15 F-40 to 44
184 890 JOAN LAKE 43:41.8 14:05 45 F 4 F-45 to 49
185 847 SHAE TUCKER 43:58.1 14:11 39 F 16 F-35 to 39
186 786 DARLENE GRACE 43:59.5 14:11 51 F 3 F-50 to 54
187 867 ABBIE LAKHANPAL 44:26.8 14:20 10 F 8 F-1 to 10
188 866 BETH LAKHANPAL 44:29.6 14:21 49 F 5 F-45 to 49
189 1603 CAMILLE DOZIER 44:34.4 14:23 10 F 9 F-1 to 10
190 841 JESSICA WAGNON 44:49.0 14:27 32 F 22 F-30 to 34
191 768 BRANDON WALKER 45:21.0 14:38 31 M 9 M-30 to 34
192 821 QUITEYA WALKER 45:21.6 14:38 33 F 23 F-30 to 34
193 875 TAMMY PARKER 47:38.1 15:22 41 F 16 F-40 to 44
194 869 MICHELE GUERRA 47:48.3 15:25 40 F 17 F-40 to 44
195 858 JENNIFER MEYER 47:52.3 15:26 36 F 17 F-35 to 39
196 731   47:55.0 15:27 99 M 2 M-99 to 99
197 887 TIFFANY GALLIGAN 47:56.6 15:28 40 F 18 F-40 to 44
198 793 STEPHANIE DIAS 48:04.3 15:30 28 F 18 F-25 to 29
199 809 LACI BYNUM 48:05.6 15:31 34 F 24 F-30 to 34
200 863 KAMRYN GILLHAM 48:09.9 15:32 12 M 5 M-11 to 14
201 787 STEPHANIE GAGNON 48:19.3 15:35 38 F 18 F-35 to 39
202 808 ADRIENNE LEIGH 48:22.3 15:36 33 F 25 F-30 to 34
203 1618 Stacy Wright 48:28.3 15:38 36 F 19 F-35 to 39
204 862 MISTY GILLHAM 48:28.4 15:38 30 F 26 F-30 to 34
205 812 MARTIN NORMAN 50:00.6 16:08 30 M 10 M-30 to 34
206 813 JESSICA NORMAN 50:01.2 16:08 30 F 27 F-30 to 34
207 705 LARRY ANGLIN 50:27.7 16:16 79 M 1 M-75 to 98
208 739 CLARE TERRY 50:36.4 16:19 57 F 7 F-55 to 59
209 839 CHARLOTTE COLEMAN 50:50.7 16:24 63 F 2 F-60 to 64
210 785 ANGEL BULLOCK 50:57.6 16:26 31 F 28 F-30 to 34
211 781 KRISTI FUCHS 50:58.3 16:26 42 F 19 F-40 to 44
212 837 DEANA LOVELACE 51:09.8 16:30 23 F 8 F-20 to 24
213 872 HOPE POLK 51:10.0 16:30 27 F 19 F-25 to 29
214 728 ROSLYN FORSYTH 51:17.1 16:33 71 F 1 F-70 to 74
215 1348 RILEY BYNUM 52:29.5 16:56 10 M 8 M-1 to 10
216 1608 James Tubbs 52:40.8 16:59 21 M 4 M-20 to 24
217 749 ALYSSA TU 52:41.0 16:59 19 F 12 F-15 to 19
218 499 KINSLEY BYNUM 53:27.1 17:15 6 F 10 F-1 to 10
219 811 MCKAY POSEY 53:27.4 17:15 9 M 9 M-1 to 10
220 810 ELIZABETH POSEY 53:35.4 17:17 28 F 20 F-25 to 29
221 1454 KIMBERLEY DELK 53:40.6 17:19 32 F 29 F-30 to 34
222 745 KAREN JORGENSEN 55:44.6 17:59 68 F 1 F-65 to 69
223 742 BELINDA BOND 55:44.7 17:59 47 F 6 F-45 to 49
224 814 HARRIET HASKINS 55:45.1 17:59 70 F 2 F-70 to 74
225 700 FRANESSA STALTER 59:05.3 19:04 53 F 4 F-50 to 54

Age Group Results

Top Males Overall in 5K division.          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 1616 Kelley Haden 21:05.7 6:48 16 M 1 Overall Male
               
Top Females Overall in 5K division.          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 883 OLIVIA TRAYLOR 22:52.9 7:23 20 F 1 Overall Female
               
Top Male Masters in 5K division.          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 1621 Michael Garve 21:50.1 7:03 47 M 1 M-45 to 49
               
Top Female Masters in 5K division.          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 852 MARYANN PLOWDEN 25:59.5 8:23 42 F 1 F-40 to 44
               
               
               
               
 Male 10 nd Under in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 868 NATHAN GUERRA 29:53.2 9:38 10 M 1 M-1 to 10
2 1601 BROCK FOYT 29:58.8 9:40 7 M 2 M-1 to 10
3 478 ALEX COLLINS 31:52.0 10:17 9 M 3 M-1 to 10
4 789 ELIJAH GAGNON 39:00.2 12:35 10 M 4 M-1 to 10
5 1455 CALEB NORMAN 39:06.0 12:37 8 M 5 M-1 to 10
6 247 COLIN GAGNON 39:06.4 12:37 8 M 6 M-1 to 10
7 850 BO MANN 39:28.7 12:44 9 M 7 M-1 to 10
8 1348 RILEY BYNUM 52:29.5 16:56 10 M 8 M-1 to 10
9 811 MCKAY POSEY 53:27.4 17:15 9 M 9 M-1 to 10
               
 Male 11 – 14 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 830 BLAYTON DUNCAN 25:13.4 8:08 13 M 1 M-11 to 14
2 871 MITCHELL GRATHAM 28:46.3 9:17 14 M 2 M-11 to 14
3 845 CHASE GRAHAM 32:09.5 10:22 13 M 3 M-11 to 14
4 788 EZEKIEL MAYNARD 38:58.5 12:34 14 M 4 M-11 to 14
5 863 KAMRYN GILLHAM 48:09.9 15:32 12 M 5 M-11 to 14
               
 Male 15 – 19 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 896 DANIEL LEDFORD 21:41.6 6:59 19 M 1 M-15 to 19
               
 Male 20 – 24 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 800 JAMIE KIEP 23:29.3 7:35 23 M 1 M-20 to 24
2 836 ETHAN LOVELACE 28:30.8 9:12 24 M 2 M-20 to 24
3 796 DEMETRIS WILLIAMS 32:24.2 10:27 21 M 3 M-20 to 24
4 1608 James Tubbs 52:40.8 16:59 21 M 4 M-20 to 24
               
 Male 25 – 29 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 701 RYAN HEIDERMAN 21:35.9 6:58 26 M 1 M-25 to 29
2 835 BRANDON WATTS 24:34.3 7:55 25 M 2 M-25 to 29
3 879 BROCK SIMMONS 28:07.0 9:04 29 M 3 M-25 to 29
4 1622 Anthony Peralta 31:08.2 10:03 25 M 4 M-25 to 29
5 702 WARREN BAKER 32:40.4 10:32 26 M 5 M-25 to 29
6 855 MICHAEL ROWELL 32:54.7 10:37 27 M 6 M-25 to 29
7 792 MATT REED 33:39.3 10:51 25 M 7 M-25 to 29
8 735 JARRED BLAIR 33:59.4 10:58 25 M 8 M-25 to 29
9 826 STEPHEN HARRELL 36:04.1 11:38 28 M 9 M-25 to 29
10 873 ZACH POLK 37:34.5 12:07 29 M 10 M-25 to 29
11 827 LEWIS BROOKS 39:40.8 12:48 27 M 11 M-25 to 29
               
 Male 30 – 34 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 824 CHRIS PHILLIPS 23:07.8 7:27 33 M 1 M-30 to 34
2 1617 David Wells 24:26.2 7:53 33 M 2 M-30 to 34
3 807 BRANDON HARRIS 29:15.0 9:26 32 M 3 M-30 to 34
4 818 JEFF CARR 30:29.7 9:50 30 M 4 M-30 to 34
5 1609 Bill Baumgartel 31:14.6 10:05 34 M 5 M-30 to 34
6 1610 Jeremy Baumgartel 31:14.8 10:05 32 M 6 M-30 to 34
7 849 BILLY MANN 39:27.8 12:44 34 M 7 M-30 to 34
8 805 NATE BEATY 41:22.8 13:21 33 M 8 M-30 to 34
9 768 BRANDON WALKER 45:21.0 14:38 31 M 9 M-30 to 34
10 812 MARTIN NORMAN 50:00.6 16:08 30 M 10 M-30 to 34
               
 Male 35 – 39 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 1562 JASON BROWNING 23:54.1 7:43 39 M 1 M-35 to 39
2 764 REID JONES 27:07.7 8:45 37 M 2 M-35 to 39
3 719 JEFF BRUCE 27:50.5 8:59 37 M 3 M-35 to 39
4 711 DERRICK GRIMSLEY 27:56.6 9:01 35 M 4 M-35 to 39
5 888 GEORGE GALLIGAN 34:24.1 11:06 38 M 5 M-35 to 39
6 703 LARRY STEVENS 42:11.1 13:36 39 M 6 M-35 to 39
               
 Male 40 – 44 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 853 CARL PLOWDEN 22:58.7 7:25 44 M 1 M-40 to 44
2 782 DENNIS FUCHS 23:20.0 7:32 44 M 2 M-40 to 44
3 758 MICHAEL TRAMMELL 24:06.3 7:46 44 M 3 M-40 to 44
4 840 GASTON CELAYES 26:37.3 8:35 42 M 4 M-40 to 44
5 1613 Brian Benson 34:47.5 11:13 40 M 5 M-40 to 44
               
 Male 45 – 49 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 876 DENNIS MOORE 22:09.2 7:09 45 M 2 M-45 to 49
2 870 DAVID GUERRA 24:36.3 7:56 45 M 3 M-45 to 49
3 865 SURESH LAKHANPAL 27:59.2 9:02 47 M 4 M-45 to 49
4 861 JOHN BEASLEY 35:14.4 11:22 46 M 5 M-45 to 49
5 1612 CHANH TU 36:34.8 11:48 45 M 6 M-45 to 49
6 864 JOHN HOLT 41:03.1 13:15 46 M 7 M-45 to 49
7 769 BILL MITCHELL 43:38.6 14:05 49 M 8 M-45 to 49
               
 Male 50 – 54 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 715 DONALD BLACKBURN 25:22.4 8:11 53 M 1 M-50 to 54
2 1625 Robert Ivey 32:27.8 10:28 50 M 2 M-50 to 54
3 737 BILLY ROMANESK 34:41.1 11:11 54 M 3 M-50 to 54
4 784 IRA HOUSTON 34:46.7 11:13 53 M 4 M-50 to 54
5 736 CHARLES BLAIR 43:23.3 13:59 51 M 5 M-50 to 54
               
 Male 55 – 59 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 900 CLIF BUELL 25:14.5 8:08 59 M 1 M-55 to 59
2 729 DAVID SLAUENWHITE 26:36.4 8:35 55 M 2 M-55 to 59
3 772 FRANK MOORE 30:00.4 9:41 57 M 3 M-55 to 59
4 838 ROBERT MOSS 30:22.3 9:48 58 M 4 M-55 to 59
5 755 ELLIOTT JONES 31:34.1 10:11 55 M 5 M-55 to 59
6 1607 Doug Patton 33:24.0 10:46 58 M 6 M-55 to 59
7 733 RANDY JACK 34:49.9 11:14 56 M 7 M-55 to 59
8 767 PEARCE LONG 40:59.7 13:13 58 M 8 M-55 to 59
               
 Male 65 – 69 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 773 JOHNNY HINMAN 27:58.0 9:01 65 M 1 M-65 to 69
2 1545 HARRY DORSEY 28:15.7 9:07 66 M 2 M-65 to 69
3 744 LON JORGENSEN 32:10.4 10:23 67 M 3 M-65 to 69
4 725 LARRY GODAIR 34:12.6 11:02 67 M 4 M-65 to 69
               
 Male 75 and Over in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 705 LARRY ANGLIN 50:27.7 16:16 79 M 1 M-75 to 98
               
 Male Unknown in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 895   38:38.3 12:28 99 M 1 M-99 to 99
2 731   47:55.0 15:27 99 M 2 M-99 to 99
               
 Female 10 and Under in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 756 EMMA JONES 28:39.8 9:15 10 F 1 F-1 to 10
2 825 EMILY PHILLIPS 28:51.4 9:18 9 F 2 F-1 to 10
3 848 GABBI TUCKER 35:27.2 11:26 10 F 3 F-1 to 10
4 246 RAVEN BULLOCK 38:09.1 12:18 10 F 4 F-1 to 10
5 765 LAURA ANN JONES 38:18.8 12:21 9 F 5 F-1 to 10
6 857 EMMA MONROE 40:25.7 13:02 10 F 6 F-1 to 10
7 480 JORDAN BEATEY 41:22.7 13:21 10 F 7 F-1 to 10
8 867 ABBIE LAKHANPAL 44:26.8 14:20 10 F 8 F-1 to 10
9 1603 CAMILLE DOZIER 44:34.4 14:23 10 F 9 F-1 to 10
10 499 KINSLEY BYNUM 53:27.1 17:15 6 F 10 F-1 to 10
               
 Female 11 – 14 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 880 HANNAH BEAMON 36:27.7 11:45 11 F 1 F-11 to 14
2 817 BAILEY JONES 38:06.9 12:17 11 F 2 F-11 to 14
3 859 TRINITY HALL 39:13.7 12:39 11 F 3 F-11 to 14
4 750 MAGGIE TU 39:17.5 12:40 14 F 4 F-11 to 14
5 897 MALLORY JOHNS 39:45.2 12:49 14 F 5 F-11 to 14
               
 Female 15 – 19 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
1 881 JAMILAH NELSON 25:31.3 8:14 18 F 1 F-15 to 19
2 884 CHRISTIAN DANIELS 25:32.3 8:14 18 F 2 F-15 to 19
3 882 SHAYLA BOWEN 27:24.2 8:50 19 F 3 F-15 to 19
4 886 MYKEESE EDWARDS 28:58.7 9:21 19 F 4 F-15 to 19
5 707 NICOLE STEVENSON 29:30.4 9:31 19 F 5 F-15 to 19
6 1525 SHELLEY BROOKS 29:39.1 9:34 17 F 6 F-15 to 19
7 706 EMILY MCPETERS 31:19.0 10:06 17 F 7 F-15 to 19
8 877 ASHLEIGH MORGAN 33:42.0 10:52 15 F 8 F-15 to 19
9 898 GRACE HARRELSON 39:43.4 12:49 15 F 9 F-15 to 19
10 771 DOTTIE RUTH MITCHELL 39:43.9 12:49 15 F 10 F-15 to 19
11 770 BROOKS ANNE MITCHELL 43:38.2 14:05 19 F 11 F-15 to 19
12 749 ALYSSA TU 52:41.0 16:59 19 F 12 F-15 to 19
               
 Female 20 – 24 in division 5K          
Place Bib # Name Gun Time Pace Age Gender Age Rank
