07/13/2013 – Rock the House 5K for Ronald McDonald House in San Marco

Overall Results

Place Bib # Name Gun Time Pace Gender Age Age Rank
1 279 JJ PORTER 18:13.8 5:53 M 24 1 Overall Male
2 294 ERICK DIAZ 19:07.6 6:10 M 22 1 M-20 to 24
3 427 KYLE CREWS  JR. 19:10.0 6:11 M 17 1 M-15 to 19
4 270 TODD PYE 20:13.9 6:31 M 47 1 M-45 to 49
5 1495 MICHAEL MCCAFFREY 20:20.9 6:34 M 26 1 M-25 to 29
6 287 MARK GOETZ 20:37.1 6:39 M 39 1 M-35 to 39
7 1442 KEITH POYTHRESS 20:39.9 6:40 M 49 2 M-45 to 49
8 1459 JAMES LANTZ 21:08.1 6:49 M 29 2 M-25 to 29
9 265 TROY FARQUHAR 21:10.1 6:50 M 33 1 M-30 to 34
10 690 RAYMOND RAMOS 21:27.7 6:55 M 51 1 M-50 to 54
11 1450 ADAM WILSON 21:35.9 6:58 M 34 2 M-30 to 34
12 1401 COLETTE LAZENKA 21:46.0 7:01 F 33 1 Overall Female
13 275 ALBERT BELINGER 21:52.9 7:03 M 31 3 M-30 to 34
14 256 KELLEN LINDSEY 22:26.1 7:14 M 27 3 M-25 to 29
15 1402 LARRY MALONE 23:02.6 7:26 M 31 4 M-30 to 34
16 1419 RENEE HARTLESS 23:07.7 7:27 F 17 1 F-15 to 19
17 1438 MIKE KLIMA 23:16.5 7:30 M 53 2 M-50 to 54
18 1473 KATELYN SELLERS 23:23.8 7:33 F 27 1 F-25 to 29
19 285 PATRICK AARONSON 23:29.8 7:35 M 41 1 M-40 to 44
20 1409 ROBERT FRARY 23:38.5 7:37 M 64 1 M-60 to 64
21 1467 JOE MCELHAUGH 23:48.9 7:41 M 48 3 M-45 to 49
22 251 ROSS WEST 24:08.8 7:47 M 18 2 M-15 to 19
23 288 JUSTIN FAULKNER 24:08.9 7:47 M 31 5 M-30 to 34
24 269 JOSEPH CLAIBORNE 24:12.0 7:48 M 27 4 M-25 to 29
25 1428 JOEY CLEARY 24:19.7 7:51 M 15 3 M-15 to 19
26 1416 SCOTT ENNIS 24:25.6 7:53 M 27 5 M-25 to 29
27 1457 JASON CROMWELL 24:27.4 7:53 M 25 6 M-25 to 29
28 253 RYAN HORVATH 24:30.2 7:54 M 28 7 M-25 to 29
29 1461 KYLE KNOPSNYDER 24:38.2 7:57 M 28 8 M-25 to 29
30 1496 THOMAS DATES 24:53.1 8:02 M 47 4 M-45 to 49
31 282 JULIE PROCTOR 24:56.5 8:03 F 42 1 F-40 to 44
32 446 JASON SEYMOUR 25:07.1 8:06 M 37 2 M-35 to 39
33 500 BERNIE POWERS 25:45.7 8:18 M 62 2 M-60 to 64
34 470 JAY PEACOCK 25:47.2 8:19 M 48 5 M-45 to 49
35 1488 JIM RUNYEON 25:54.4 8:21 M 46 6 M-45 to 49
36 437 RAINY BURRIS 25:55.2 8:22 M 38 3 M-35 to 39
37 255 LINDSAY FLEETWOOD 25:56.5 8:22 F 24 1 F-20 to 24
38 428 TYLER DUDA 25:59.2 8:23 M 23 2 M-20 to 24
39 1483 SETH MEYERS 26:05.4 8:25 M 31 6 M-30 to 34
40 439 SADY GROUX 26:12.1 8:27 F 34 1 F-30 to 34
41 1494 CHRISTIAN SMITH 26:14.3 8:28 M 20 3 M-20 to 24
42 1432 BRAZOS BARBER 26:20.2 8:30 M 24 4 M-20 to 24
43 440 LOUIS FORTMAN JR 26:34.2 8:34 M 47 7 M-45 to 49
44 264 PETER MCCARROLL 26:34.9 8:34 M 59 1 M-55 to 59
45 1420 ADAM GILLESPIE 26:47.6 8:38 M 32 7 M-30 to 34
46 1469 CHELSEA ZIEMBKO 26:49.3 8:39 F 25 2 F-25 to 29
47 1470 BOBBY COSTER 26:49.4 8:39 M 25 9 M-25 to 29
48 666 BRANDY HAUK 27:22.0 8:50 F 25 3 F-25 to 29
49 698 BRANDON HOLMES 27:34.5 8:54 M 17 4 M-15 to 19
50 697 LAUREN WILSON 27:34.8 8:54 F 16 2 F-15 to 19
51 1493 JESSE COLSTON 27:43.2 8:56 F 29 4 F-25 to 29
52 1490 TY JOHNSON 27:46.3 8:57 M 25 10 M-25 to 29
53 1492 CHRISTY SCHELL 28:11.8 9:05 F 43 2 F-40 to 44
54 1408 MEGAN GIRARD 28:12.7 9:06 F 24 2 F-20 to 24
55 252 JENNIFER TURNER 28:20.6 9:08 F 29 5 F-25 to 29
56 468 KERRY DAWLEY 28:23.1 9:09 F 40 3 F-40 to 44
57 266 HILL MOSES 28:29.5 9:11 M 15 5 M-15 to 19
58 267 JEFFERY RABCOR 28:31.0 9:12 M 35 4 M-35 to 39
59 1421 RACHAEL LAWRENCE 28:31.4 9:12 F 26 6 F-25 to 29
60 1414 JILLIAN HANNAH 28:31.5 9:12 F 26 7 F-25 to 29
61 1475 VALERIE DAVIS 28:46.5 9:17 F 27 8 F-25 to 29
62 1405 JOE ANTONE 28:48.1 9:17 M 73 1 M-70 to 74
63 696 GARY PROCTOR 28:52.3 9:19 M 50 3 M-50 to 54
64 260 ROBERT HORNE 28:53.5 9:19 M 21 5 M-20 to 24
65 1481 HARIS HODZIC 28:55.3 9:20 M 15 6 M-15 to 19
66 243 JULIE FERRIS 28:57.1 9:20 F 47 1 F-45 to 49
67 1410 DONNA MCELHAUGH 29:31.2 9:31 F 44 4 F-40 to 44
68 286 FATIMAH KAHIGA 30:07.2 9:43 F 30 2 F-30 to 34
69 1429 LEIGH GURR 30:12.2 9:45 F 43 5 F-40 to 44
70 1479 KENYA HOOPPELL 30:12.3 9:45 F 43 6 F-40 to 44
71 277 JJ SCHMIDT 30:26.3 9:49 F 10 1 F-1 to 14
72 1460 KRISTEN JOHNSON 30:28.0 9:50 F 24 3 F-20 to 24
73 1465 ERICA HORNE 30:43.4 9:55 F 38 1 F-35 to 39
74 1427 ALLY CLEARY 30:53.5 9:58 F 16 3 F-15 to 19
75 686 RODNEY SHARP 30:59.6 9:59 M 35 5 M-35 to 39
76 497 KATHERINE WILLARD 31:10.1 10:03 F 30 3 F-30 to 34
77 1407 JESSICA BURNS 31:21.1 10:07 F 27 9 F-25 to 29
78 1406 BRAD CARROLL 31:23.2 10:07 M 29 11 M-25 to 29
79 283 SARAH FOSTER 31:31.3 10:10 F 24 4 F-20 to 24
80 447 CHRISTINE IRA 31:31.3 10:10 F 24 5 F-20 to 24
81 1448 CAROLYN LEE 31:34.2 10:11 F 58 1 F-55 to 59
82 1433 TRENA SEYMOUR 31:38.4 10:12 F 42 7 F-40 to 44
83 1430 STEVE JOHNSON 31:47.7 10:15 M 45 8 M-45 to 49
84 1449 KATIE BOUCHER 31:49.0 10:16 F 33 4 F-30 to 34
85 1431 KARA YANCEY 32:18.4 10:25 F 24 6 F-20 to 24
86 494 LINDY WILLIAMS 32:25.3 10:27 F 21 7 F-20 to 24
87 493 CHRISTINA WILLIAMS 32:25.4 10:27 F 26 10 F-25 to 29
88 281 JONATHAN SPICKELMIER 32:36.5 10:31 M 38 6 M-35 to 39
89 449 ARIK ENTIN 32:45.9 10:34 M 41 2 M-40 to 44
90 473 ROBERT BLANCO 32:46.3 10:34 M 40 3 M-40 to 44
91 438 LAURIE GUENTHER BURRIS 32:49.8 10:35 F 35 2 F-35 to 39
92 276 AMIELYNN BARR 32:51.9 10:36 F 40 8 F-40 to 44
93 259 WENDY BROWN 32:56.7 10:37 F 37 3 F-35 to 39
94 155 MIKE SHOSTEK 32:58.3 10:38 M 41 4 M-40 to 44
95 484 JEANNE ROBINSON 33:09.4 10:42 F 54 1 F-50 to 54
96 1426 BOB CLEARY 33:17.4 10:44 M 50 4 M-50 to 54
97 289 JESSICA BARRERA 33:43.6 10:53 F 26 11 F-25 to 29
98 290 ALEX SKYCORD 33:43.9 10:53 M 25 12 M-25 to 29
99 258 KATHLEEN CASTIGLIONE 33:50.8 10:55 F 52 2 F-50 to 54
100 1444 HEIDI HARE 33:52.2 10:55 F 48 2 F-45 to 49
101 257 ANTHONY CASTIGLIONE 33:52.2 10:55 M 52 5 M-50 to 54
102 273 JONATHAN HUFF 33:55.8 10:56 M 37 7 M-35 to 39
103 1413 DREW RYNO 34:01.6 10:58 M 10 1 M-1 to 14
104 1456 MORGAN MCTIERNAN 34:09.0 11:01 F 24 8 F-20 to 24
105 431 AMANDA PELKY 34:10.2 11:01 F 23 9 F-20 to 24
106 1412 WENDY RYNO 34:12.2 11:02 F 37 4 F-35 to 39
107 1453 MONA HOVER 34:15.2 11:03 F 35 5 F-35 to 39
108 1500 DANIEL PETRI 34:27.8 11:07 M 28 13 M-25 to 29
109 1474 JACLYN ROHAN 34:43.2 11:12 F 26 12 F-25 to 29
110 1451 HEATHER CUMBO 34:45.8 11:13 F 36 6 F-35 to 39
111 1424 JON GUTHRIE 34:50.8 11:14 M 58 2 M-55 to 59
112 1439 BAILEY HOLSAPPLE 35:08.9 11:20 M 17 7 M-15 to 19
113 57 JUAN GENAO 35:18.7 11:23 M 32 8 M-30 to 34
114 284 CHRISTINE PARISEN 35:50.8 11:34 F 40 9 F-40 to 44
115 472 NATALIE BLANCO 35:52.5 11:34 F 40 10 F-40 to 44
116 254 GREGG MCMANEMY 36:01.7 11:37 M 28 14 M-25 to 29
117 261 ALAINA MITCHELL 36:23.5 11:44 F 26 13 F-25 to 29
118 1452 SHARON FRIEDES 36:23.7 11:44 F 48 3 F-45 to 49
119 241 ANAMARIE FORTEZA 36:59.0 11:56 F 44 11 F-40 to 44
120 242 PAOLA ARROYO 36:59.4 11:56 F 18 4 F-15 to 19
121 291 GREG SULANDER 37:09.8 11:59 M 40 5 M-40 to 44
122 467 PAMELA DELANO 37:10.0 11:59 F 24 10 F-20 to 24
123 1447 MITCH PALMQUIST 37:10.1 11:59 M 61 3 M-60 to 64
124 448 CATHERINE WOGOMAN 37:11.5 11:59 F 42 12 F-40 to 44
125 1435 ROBBIE HIGGERSON 37:22.6 12:03 M 40 6 M-40 to 44
126 1434 SHEILA CRIBB 37:22.8 12:03 F 41 13 F-40 to 44
127 271 TAD KELLERMAN 37:35.4 12:07 M 34 9 M-30 to 34
128 278 LAVEN LAZENBY 37:41.7 12:09 F 35 7 F-35 to 39
129 1484 RACHEL MEYERS 37:42.6 12:10 F 30 5 F-30 to 34
130 1477 THOMAS WARREN 37:42.7 12:10 M 8 2 M-1 to 14
131 1417 LINDSEY BALZ 37:42.8 12:10 F 24 11 F-20 to 24
132 1446 LINDSAY OLDHAM 37:42.9 12:10 F 25 14 F-25 to 29
133 1425 SARA GUTHRIE 37:52.8 12:13 F 65 1 F-65 to 69
134 435 TORIN STECIUK 38:01.4 12:16 M 9 3 M-1 to 14
135 434 NOAH STECIUK 38:02.2 12:16 M 12 4 M-1 to 14
136 1464 LORI FREDERICK 38:09.6 12:18 F 49 4 F-45 to 49
137 433 MARK STECIUK 38:11.4 12:19 M 38 8 M-35 to 39
138 432 RONDA STECIUK 38:11.5 12:19 F 44 14 F-40 to 44
139 1485 CHRISTA NUCKOLS 38:14.0 12:20 F 35 8 F-35 to 39
140 1487 STEPHEN HORNE 38:14.0 12:20 M 28 15 M-25 to 29
141 1491 NICOLE PROCTOR 38:14.1 12:20 F 36 9 F-35 to 39
142 1486 JOHN FALCONETTI 38:14.4 12:20 M 45 9 M-45 to 49
143 274 MARYANNE KOLISNYK 38:41.5 12:29 F 26 15 F-25 to 29
144 687 WILLIAM SIKES 38:47.1 12:31 M 41 7 M-40 to 44
145 465 DESIREE HAUBNER 38:50.6 12:32 F 44 15 F-40 to 44
146 496 CHARLES GOODYEAR 39:04.2 12:36 M 74 2 M-70 to 74
147 693 SHELLI MARTIN 39:41.2 12:48 F 52 3 F-50 to 54
148 1489 DONNA RUNYEON 40:04.2 12:55 F 36 10 F-35 to 39
149 498 CATHERINE SERICO 40:13.0 12:58 F 38 11 F-35 to 39
150 250 DIEGO POLANCO 40:13.2 12:58 M 8 5 M-1 to 14
151 249 RAUL POLANCO 40:13.2 12:58 M 38 9 M-35 to 39
152 444 KRISTINA BAILEY 40:52.3 13:11 F 35 12 F-35 to 39
153 156 ALEXA SHOSTEK 41:00.9 13:14 F 43 16 F-40 to 44
154 692 LINDSEY MYERS 41:02.4 13:14 F 7 2 F-1 to 14
155 1472 LAWRENCE FIGART 41:05.2 13:15 M 50 6 M-50 to 54
156 1440 GAYLA POYTHRESS 41:19.2 13:20 F 46 5 F-45 to 49
157 1441 PAIGE GARRETT 41:19.3 13:20 F 7 3 F-1 to 14
158 1436 KATHRYN GRIFFIN 41:21.6 13:20 F 43 17 F-40 to 44
159 425 LINDSEY CLAYTON 41:34.4 13:25 F 26 16 F-25 to 29
160 268 MOLLY MORAN 41:34.4 13:25 F 28 17 F-25 to 29
161 272 LESLIE SCHMIDT 41:43.0 13:27 F 34 6 F-30 to 34
162 464 HOWARD KAUFMAN 42:01.5 13:33 M 61 4 M-60 to 64
163 463 RANDI BOOTH 42:02.0 13:34 F 34 7 F-30 to 34
164 699 TERRY COLLINS 42:41.3 13:46 F 58 2 F-55 to 59
165 1403 TRIPP MILLER 42:58.5 13:52 M 28 16 M-25 to 29
166 1404 MEGAN MILLER 42:58.7 13:52 F 27 18 F-25 to 29
167 475 AMANDA FOLKERS 43:14.4 13:57 F 25 19 F-25 to 29
168 476 STEVEN FOLKERS 43:14.5 13:57 M 29 17 M-25 to 29
169 1482 ELDINA HODZIC 44:02.7 14:12 F 15 5 F-15 to 19
170 466 MADISON HAUBNER 44:12.2 14:15 F 16 6 F-15 to 19
171 691 MICHELLE RAMOS 44:13.6 14:16 F 48 6 F-45 to 49
172 244 SEAN BARRETT 44:20.6 14:18 M 31 10 M-30 to 34
173 292 SHAUN DEVRIES 44:21.0 14:18 M 29 18 M-25 to 29
174 1498 CHELSEA HOLTSCLAW 44:22.1 14:19 F 26 20 F-25 to 29
175 1499 HAROLD BECK 45:55.0 14:49 M 52 7 M-50 to 54
176 477 MARY HAMMONS 46:57.3 15:09 F 42 18 F-40 to 44
177 1437 LAURIE ALLEN 47:39.0 15:22 F 47 7 F-45 to 49
178 293 ALEXANDER ROBERT 47:49.5 15:25 M 27 19 M-25 to 29
179 495 DANIELLE MCMILLON 47:50.0 15:26 F 28 21 F-25 to 29
180 245 VIRGINIA SHERRILL 48:04.6 15:30 F 62 1 F-60 to 64
181 1480 FATMA HODZIC 48:35.7 15:40 F 50 4 F-50 to 54
182 694 DALTON FRASCELLO 49:33.8 15:59 M 12 6 M-1 to 14
183 1462 TIFFANY RAUCHHAUS 49:39.9 16:01 F 30 8 F-30 to 34
184 1463 PAMELA ZARITSKY 49:39.9 16:01 F 28 22 F-25 to 29
185 1497 LAUREN DEMNATI 49:58.9 16:07 F 29 23 F-25 to 29
186 685 ANGIE SHARP 49:59.3 16:07 F 33 9 F-30 to 34
187 280 TAMMY NEEPER 50:00.0 16:08 F 42 19 F-40 to 44
188 248 DANA BROCK 50:00.0 16:08 F 35 13 F-35 to 39
189 1478 LINDA FERRIGNO 51:47.6 16:42 F 65 2 F-65 to 69
190 1476 CATHERINE WARREN 51:47.6 16:42 F 50 5 F-50 to 54
191 499 BOBBIE CARTER 02:25.0 20:08 F 53 6 F-50 to 54

Age Group Results

 Top Males Overall in 5K division.    
Place Bib # Name Gun Time Pace
1 279 JJ PORTER 18:13.8 5:53
         
 Top Females Overall in 5K division.    
Place Bib # Name Gun Time Pace
1 1401 COLETTE LAZENKA 21:46.0 7:01
         
 Top Male Masters in 5K division.    
Place Bib # Name Gun Time Pace
1 270 TODD PYE 20:13.9 6:31
         
 Top Female Masters in 5K division.    
Place Bib # Name Gun Time Pace
1 282 JULIE PROCTOR 24:56.5 8:03
         
Male 14 and Under in division 5K    
Place Bib # Name Gun Time Pace
1 1413 DREW RYNO 34:01.6 10:58
2 1477 THOMAS WARREN 37:42.7 12:10
3 435 TORIN STECIUK 38:01.4 12:16
4 434 NOAH STECIUK 38:02.2 12:16
5 250 DIEGO POLANCO 40:13.2 12:58
6 694 DALTON FRASCELLO 49:33.8 15:59
         
 Male 15 – 19 in division 5K    
Place Bib # Name Gun Time Pace
1 427 KYLE CREWS  JR. 19:10.0 6:11
2 251 ROSS WEST 24:08.8 7:47
3 1428 JOEY CLEARY 24:19.7 7:51
4 698 BRANDON HOLMES 27:34.5 8:54
5 266 HILL MOSES 28:29.5 9:11
6 1481 HARIS HODZIC 28:55.3 9:20
7 1439 BAILEY HOLSAPPLE 35:08.9 11:20
         
 Male 20 – 24 in division 5K    
Place Bib # Name Gun Time Pace
1 294 ERICK DIAZ 19:07.6 6:10
2 428 TYLER DUDA 25:59.2 8:23
3 1494 CHRISTIAN SMITH 26:14.3 8:28
4 1432 BRAZOS BARBER 26:20.2 8:30
5 260 ROBERT HORNE 28:53.5 9:19
         
 Male 25 – 29 in division 5K    
Place Bib # Name Gun Time Pace
1 1495 MICHAEL MCCAFFREY 20:20.9 6:34
2 1459 JAMES LANTZ 21:08.1 6:49
3 256 KELLEN LINDSEY 22:26.1 7:14
4 269 JOSEPH CLAIBORNE 24:12.0 7:48
5 1416 SCOTT ENNIS 24:25.6 7:53
6 1457 JASON CROMWELL 24:27.4 7:53
7 253 RYAN HORVATH 24:30.2 7:54
8 1461 KYLE KNOPSNYDER 24:38.2 7:57
9 1470 BOBBY COSTER 26:49.4 8:39
10 1490 TY JOHNSON 27:46.3 8:57
11 1406 BRAD CARROLL 31:23.2 10:07
12 290 ALEX SKYCORD 33:43.9 10:53
13 1500 DANIEL PETRI 34:27.8 11:07
14 254 GREGG MCMANEMY 36:01.7 11:37
15 1487 STEPHEN HORNE 38:14.0 12:20
16 1403 TRIPP MILLER 42:58.5 13:52
17 476 STEVEN FOLKERS 43:14.5 13:57
18 292 SHAUN DEVRIES 44:21.0 14:18
19 293 ALEXANDER ROBERT 47:49.5 15:25
         
 Male 30 – 34 in division 5K    
Place Bib # Name Gun Time Pace
1 265 TROY FARQUHAR 21:10.1 6:50
2 1450 ADAM WILSON 21:35.9 6:58
3 275 ALBERT BELINGER 21:52.9 7:03
4 1402 LARRY MALONE 23:02.6 7:26
5 288 JUSTIN FAULKNER 24:08.9 7:47
6 1483 SETH MEYERS 26:05.4 8:25
7 1420 ADAM GILLESPIE 26:47.6 8:38
8 57 JUAN GENAO 35:18.7 11:23
9 271 TAD KELLERMAN 37:35.4 12:07
10 244 SEAN BARRETT 44:20.6 14:18
         
 Male 35 – 39 in division 5K    
Place Bib # Name Gun Time Pace
1 287 MARK GOETZ 20:37.1 6:39
2 446 JASON SEYMOUR 25:07.1 8:06
3 437 RAINY BURRIS 25:55.2 8:22
4 267 JEFFERY RABCOR 28:31.0 9:12
5 686 RODNEY SHARP 30:59.6 9:59
6 281 JONATHAN SPICKELMIER 32:36.5 10:31
7 273 JONATHAN HUFF 33:55.8 10:56
8 433 MARK STECIUK 38:11.4 12:19
9 249 RAUL POLANCO 40:13.2 12:58
         
 Male 40 – 44 in division 5K    
Place Bib # Name Gun Time Pace
1 285 PATRICK AARONSON 23:29.8 7:35
2 449 ARIK ENTIN 32:45.9 10:34
3 473 ROBERT BLANCO 32:46.3 10:34
4 155 MIKE SHOSTEK 32:58.3 10:38
5 291 GREG SULANDER 37:09.8 11:59
6 1435 ROBBIE HIGGERSON 37:22.6 12:03
7 687 WILLIAM SIKES 38:47.1 12:31
         
 Male 45 – 49 in division 5K    
Place Bib # Name Gun Time Pace
1 1442 KEITH POYTHRESS 20:39.9 6:40
2 1467 JOE MCELHAUGH 23:48.9 7:41
3 1496 THOMAS DATES 24:53.1 8:02
4 470 JAY PEACOCK 25:47.2 8:19
5 1488 JIM RUNYEON 25:54.4 8:21
6 440 LOUIS FORTMAN JR 26:34.2 8:34
7 1430 STEVE JOHNSON 31:47.7 10:15
8 1486 JOHN FALCONETTI 38:14.4 12:20
         
 Male 50 – 54 in division 5K    
Place Bib # Name Gun Time Pace
1 690 RAYMOND RAMOS 21:27.7 6:55
2 1438 MIKE KLIMA 23:16.5 7:30
3 696 GARY PROCTOR 28:52.3 9:19
4 1426 BOB CLEARY 33:17.4 10:44
5 257 ANTHONY CASTIGLIONE 33:52.2 10:55
6 1472 LAWRENCE FIGART 41:05.2 13:15
7 1499 HAROLD BECK 45:55.0 14:49
         
 Male 55 – 59 in division 5K    
Place Bib # Name Gun Time Pace
1 264 PETER MCCARROLL 26:34.9 8:34
2 1424 JON GUTHRIE 34:50.8 11:14
         
 Male 60 – 64 in division 5K    
Place Bib # Name Gun Time Pace
1 1409 ROBERT FRARY 23:38.5 7:37
2 500 BERNIE POWERS 25:45.7 8:18
3 1447 MITCH PALMQUIST 37:10.1 11:59
4 464 HOWARD KAUFMAN 42:01.5 13:33
         
 Male 70 – 74 in division 5K    
Place Bib # Name Gun Time Pace
1 1405 JOE ANTONE 28:48.1 9:17
2 496 CHARLES GOODYEAR 39:04.2 12:36
         
 Female 14 and Under in division 5K    
Place Bib # Name Gun Time Pace
1 277 JJ SCHMIDT 30:26.3 9:49
2 692 LINDSEY MYERS 41:02.4 13:14
3 1441 PAIGE GARRETT 41:19.3 13:20
         
 Female 15 – 19 in division 5K    
Place Bib # Name Gun Time Pace
1 1419 RENEE HARTLESS 23:07.7 7:27
2 697 LAUREN WILSON 27:34.8 8:54
3 1427 ALLY CLEARY 30:53.5 9:58
4 242 PAOLA ARROYO 36:59.4 11:56
5 1482 ELDINA HODZIC 44:02.7 14:12
6 466 MADISON HAUBNER 44:12.2 14:15
         
 Female 20 – 24 in division 5K    
Place Bib # Name Gun Time Pace
1 255 LINDSAY FLEETWOOD 25:56.5 8:22
2 1408 MEGAN GIRARD 28:12.7 9:06
3 1460 KRISTEN JOHNSON 30:28.0 9:50
4 283 SARAH FOSTER 31:31.3 10:10
5 447 CHRISTINE IRA 31:31.3 10:10
6 1431 KARA YANCEY 32:18.4 10:25
7 494 LINDY WILLIAMS 32:25.3 10:27
8 1456 MORGAN MCTIERNAN 34:09.0 11:01
9 431 AMANDA PELKY 34:10.2 11:01
10 467 PAMELA DELANO 37:10.0 11:59
11 1417 LINDSEY BALZ 37:42.8 12:10
         
 Female 25 – 29 in division 5K    
Place Bib # Name Gun Time Pace
1 1473 KATELYN SELLERS 23:23.8 7:33
2 1469 CHELSEA ZIEMBKO 26:49.3 8:39
3 666 BRANDY HAUK 27:22.0 8:50
4 1493 JESSE COLSTON 27:43.2 8:56
5 252 JENNIFER TURNER 28:20.6 9:08
6 1421 RACHAEL LAWRENCE 28:31.4 9:12
7 1414 JILLIAN HANNAH 28:31.5 9:12
8 1475 VALERIE DAVIS 28:46.5 9:17
9 1407 JESSICA BURNS 31:21.1 10:07
10 493 CHRISTINA WILLIAMS 32:25.4 10:27
11 289 JESSICA BARRERA 33:43.6 10:53
12 1474 JACLYN ROHAN 34:43.2 11:12
13 261 ALAINA MITCHELL 36:23.5 11:44
14 1446 LINDSAY OLDHAM 37:42.9 12:10
15 274 MARYANNE KOLISNYK 38:41.5 12:29
16 425 LINDSEY CLAYTON 41:34.4 13:25
17 268 MOLLY MORAN 41:34.4 13:25
18 1404 MEGAN MILLER 42:58.7 13:52
19 475 AMANDA FOLKERS 43:14.4 13:57
20 1498 CHELSEA HOLTSCLAW 44:22.1 14:19
21 495 DANIELLE MCMILLON 47:50.0 15:26
22 1463 PAMELA ZARITSKY 49:39.9 16:01
23 1497 LAUREN DEMNATI 49:58.9 16:07
         
 Female 30 – 34 in division 5K    
Place Bib # Name Gun Time Pace
1 439 SADY GROUX 26:12.1 8:27
2 286 FATIMAH KAHIGA 30:07.2 9:43
3 497 KATHERINE WILLARD 31:10.1 10:03
4 1449 KATIE BOUCHER 31:49.0 10:16
5 1484 RACHEL MEYERS 37:42.6 12:10
6 272 LESLIE SCHMIDT 41:43.0 13:27
7 463 RANDI BOOTH 42:02.0 13:34
8 1462 TIFFANY RAUCHHAUS 49:39.9 16:01
9 685 ANGIE SHARP 49:59.3 16:07
         
 Female 35 – 39 in division 5K    
Place Bib # Name Gun Time Pace
1 1465 ERICA HORNE 30:43.4 9:55
2 438 LAURIE GUENTHER BURRIS 32:49.8 10:35
3 259 WENDY BROWN 32:56.7 10:37
4 1412 WENDY RYNO 34:12.2 11:02
5 1453 MONA HOVER 34:15.2 11:03
6 1451 HEATHER CUMBO 34:45.8 11:13
7 278 LAVEN LAZENBY 37:41.7 12:09
8 1485 CHRISTA NUCKOLS 38:14.0 12:20
9 1491 NICOLE PROCTOR 38:14.1 12:20
10 1489 DONNA RUNYEON 40:04.2 12:55
11 498 CATHERINE SERICO 40:13.0 12:58
12 444 KRISTINA BAILEY 40:52.3 13:11
13 248 DANA BROCK 50:00.0 16:08
         
 Female 40 – 44 in division 5K    
Place Bib # Name Gun Time Pace
1 1492 CHRISTY SCHELL 28:11.8 9:05
2 468 KERRY DAWLEY 28:23.1 9:09
3 1410 DONNA MCELHAUGH 29:31.2 9:31
4 1429 LEIGH GURR 30:12.2 9:45
5 1479 KENYA HOOPPELL 30:12.3 9:45
6 1433 TRENA SEYMOUR 31:38.4 10:12
7 276 AMIELYNN BARR 32:51.9 10:36
8 284 CHRISTINE PARISEN 35:50.8 11:34
9 472 NATALIE BLANCO 35:52.5 11:34
10 241 ANAMARIE FORTEZA 36:59.0 11:56
11 448 CATHERINE WOGOMAN 37:11.5 11:59
12 1434 SHEILA CRIBB 37:22.8 12:03
13 432 RONDA STECIUK 38:11.5 12:19
14 465 DESIREE HAUBNER 38:50.6 12:32
15 156 ALEXA SHOSTEK 41:00.9 13:14
16 1436 KATHRYN GRIFFIN 41:21.6 13:20
17 477 MARY HAMMONS 46:57.3 15:09
18 280 TAMMY NEEPER 50:00.0 16:08
         
 Female 45 – 49 in division 5K    
Place Bib # Name Gun Time Pace
1 243 JULIE FERRIS 28:57.1 9:20
2 1444 HEIDI HARE 33:52.2 10:55
3 1452 SHARON FRIEDES 36:23.7 11:44
4 1464 LORI FREDERICK 38:09.6 12:18
5 1440 GAYLA POYTHRESS 41:19.2 13:20
6 691 MICHELLE RAMOS 44:13.6 14:16
7 1437 LAURIE ALLEN 47:39.0 15:22
         
 Female 50 – 54 in division 5K    
Place Bib # Name Gun Time Pace
1 484 JEANNE ROBINSON 33:09.4 10:42
2 258 KATHLEEN CASTIGLIONE 33:50.8 10:55
3 693 SHELLI MARTIN 39:41.2 12:48
4 1480 FATMA HODZIC 48:35.7 15:40
5 1476 CATHERINE WARREN 51:47.6 16:42
6 499 BOBBIE CARTER 02:25.0 20:08
         
 Female 55 – 59 in division 5K    
Place Bib # Name Gun Time Pace
1 1448 CAROLYN LEE 31:34.2 10:11
2 699 TERRY COLLINS 42:41.3 13:46
         
 Female 60 – 64 in division 5K    
Place Bib # Name Gun Time Pace
1 245 VIRGINIA SHERRILL 48:04.6 15:30
         
 Female 65 – 69 in division 5K    
Place Bib # Name Gun Time Pace
1 1425 SARA GUTHRIE 37:52.8 12:13
2 1478 LINDA FERRIGNO 51:47.6 16:42

Pin It on Pinterest

Share This