05/24/2014 – Cpl John Stalvey 5K St Simons Island

Overall Results

Place Bib # Name Final Time Pace Chip Time Pace Gender Age Age Rank
1 356 JUSTIN ANSEL 18:15.7 5:52 00:18:15.7 5:52 M 41 1 Overall Male
2 344 EMMANUEL HERNANDEZ 18:37.8 5:59 00:18:38.2 5:59 M 25 1 M-20 to 29
3 403 SHAWN SVEHLA 19:38.4 6:19 00:20:41.1 6:39 M 52 1 M-50 to 59
4 977 JUSTIN CHANDLER 20:34.5 6:37 00:20:34.6 6:37 M 40 1 M-40 to 49
5 381 ALEX STEPHENS 20:42.6 6:39 00:20:41.3 6:39 M 20 2 M-20 to 29
6 375 CHARLES LAGOUEYTE 21:01.7 6:45 00:21:20.5 6:52 M 51 2 M-50 to 59
7 892 HALL GRAHAM 21:16.6 6:50 00:21:14.5 6:50 M 33 1 M-30 to 39
8 445 JOHN KENYON 21:34.5 6:56 00:22:01.0 7:05 M 56 3 M-50 to 59
9 412 FRANKIE WILLIAMS 21:44.4 6:59 00:22:13.2 7:09 M 14 1 M-1 to 14
10 398 JONATHAN KIRKLAND 21:45.7 6:59 00:22:11.7 7:08 M 13 2 M-1 to 14
11 439 MICHAEL SISSON SR 21:49.6 7:01 00:24:00.2 7:43 M 40 2 M-40 to 49
12 364 DAVID ROCHESTER 22:01.4 7:05 00:22:01.0 7:05 M 34 2 M-30 to 39
13 419 GARY BROXSON 22:11.6 7:08 00:22:12.1 7:08 M 50 4 M-50 to 59
14 317 KELLY GILFILLAN 22:13.5 7:09 00:22:13.5 7:09 F 39 1 Overall Female
15 428 ERIC DELGADO 22:18.2 7:10 00:22:11.0 7:08 M 32 3 M-30 to 39
16 418 GARY COX 22:36.3 7:16 00:22:35.9 7:16 M 45 3 M-40 to 49
17 362 PETER GREEN 22:38.9 7:17 00:22:31.4 7:14 M 31 4 M-30 to 39
18 342 TODD BALDWYN 22:50.0 7:21 00:22:48.6 7:20 M 48 4 M-40 to 49
19 368 CHRISTOPHER MAHONEY 23:06.2 7:26 00:23:01.1 7:24 M 34 5 M-30 to 39
20 335 ROSS EVANS 23:54.9 7:41 00:23:52.2 7:40 M 52 5 M-50 to 59
21 351 DAVID HUDSON 23:57.1 7:42 00:23:50.0 7:40 M 42 5 M-40 to 49
22 448 STAN FREEMAN 24:35.2 7:54 00:24:34.7 7:54 M 52 6 M-50 to 59
23 442 JOSE ALESSANDRO BELLEZA 25:14.0 8:07 00:25:08.1 8:05 M 27 3 M-20 to 29
24 399 JACKSON KIRKLAND 25:15.6 8:07 00:25:14.3 8:07 M 9 3 M-1 to 14
25 367 CHERI WOOTEN 25:19.7 8:08 00:25:16.6 8:07 F 34 1 F-30 to 39
26 324 BRAD HOFFMAN 25:21.3 8:09 00:25:16.7 8:07 M 38 6 M-30 to 39
27 323 JACOB SPENCER 25:27.0 8:11 00:25:25.8 8:10 M 17 1 M-15 to 19
28 397 AMANDA KIRKLAND 25:29.8 8:12 00:25:28.0 8:11 F 35 2 F-30 to 39
29 976 MICHAEL PATE 25:37.3 8:14 00:25:19.0 8:08 M 28 4 M-20 to 29
30 343 BRIAN BLUE 25:59.1 8:21 00:25:59.3 8:21 M 71 1 M-70 to 79
31 385 CHERYL WATSON 26:08.1 8:24 00:26:04.1 8:23 F 50 1 F-50 to 59
32 386 VINCE WATSON 26:13.3 8:26 00:26:09.7 8:25 M 51 7 M-50 to 59
33 422 MICHELLE WYATT 26:25.1 8:30 00:26:20.9 8:28 F 24 1 F-20 to 29
34 427 JOHN TRAMONTANIS 26:30.9 8:31 00:26:26.9 8:30 M 57 8 M-50 to 59
35 446 TRACY SISSON 26:53.6 8:39 00:26:50.7 8:38 F 39 3 F-30 to 39
36 415 DAVID HANEY 26:56.8 8:40 00:26:34.5 8:33 M 56 9 M-50 to 59
37 433 DOUG STILES 27:27.5 8:50 00:27:21.7 8:48 M 54 10 M-50 to 59
38 382 PETER MORELLI 27:34.8 8:52 00:27:31.6 8:51 M 58 11 M-50 to 59
39 346 ANNETTE WILLIAMS 27:36.7 8:52 00:27:33.0 8:52 F 41 1 F-40 to 49
40 363 KIMBERLY BUCHMAN 27:43.9 8:55 00:27:30.2 8:51 F 26 2 F-20 to 29
41 441 GINA MAY 27:46.9 8:56 00:27:46.9 8:56 F 32 4 F-30 to 39
42 353 CHRISTOPHER CHANDLER 27:52.5 8:58 00:27:51.8 8:57 M 31 7 M-30 to 39
43 982 MARY CHANDLER 27:53.0 8:58 00:27:52.8 8:58 F 11 1 F-1 to 14
44 997 LIZ CHANDLER 28:02.8 9:01 00:28:00.9 9:00 F 40 2 F-40 to 49
45 432 LYNNE STILES 28:09.0 9:03 00:28:03.6 9:01 F 53 2 F-50 to 59
46 358 ANDREA GRAY 28:25.4 9:08 00:28:23.5 9:08 F 33 5 F-30 to 39
47 429 JEFFERY NORTH 28:56.0 9:18 00:28:51.2 9:17 M 40 6 M-40 to 49
48 359 KELLY VICENT 29:17.0 9:25 00:29:04.9 9:21 M 49 7 M-40 to 49
49 438 LIZZY RUNYAN 29:31.9 9:29 00:29:31.3 9:29 F 11 2 F-1 to 14
50 407 PHILIP DORSEY 29:37.3 9:31 00:29:27.4 9:28 M 55 12 M-50 to 59
51 437 MICHAEL SISSON 29:54.2 9:37 00:29:50.9 9:36 M 10 4 M-1 to 14
52 401 EMMA MEA KIRKLAND 30:08.9 9:41 00:30:08.8 9:41 F 7 3 F-1 to 14
53 373 DANA CARTER 30:41.5 9:52 00:30:35.1 9:50 F 35 6 F-30 to 39
54 380 CATHY STEPHENS 30:42.9 9:52 00:32:47.8 10:32 F 51 3 F-50 to 59
55 451 KRISTEN THOMAS 30:44.4 9:53 00:30:32.8 9:49 F 29 3 F-20 to 29
56 374 LISA SMITH 31:06.9 10:00 00:31:00.2 9:58 F 50 4 F-50 to 59
57 396 LAWTON MATHIS 31:09.2 10:01 00:31:01.7 9:58 M 75 2 M-70 to 79
58 414 PATTIE CURRELL 31:10.6 10:01 00:31:07.9 10:00 F 70 1 F-70 to 79
59 424 JASON CLARK 31:39.5 10:11 00:31:35.0 10:09 M 39 8 M-30 to 39
60 452 RODERICK NOHILLY 31:40.7 10:11 00:31:40.7 10:11 M 36 9 M-30 to 39
61 339 HEATHER MILLS 32:01.1 10:18 00:31:55.8 10:16 F 29 4 F-20 to 29
62 327 NICK DAVIS 32:01.2 10:18 00:31:56.0 10:16 M 26 5 M-20 to 29
63 340 JONATHAN ROWE 32:01.2 10:18 00:31:55.6 10:16 M 27 6 M-20 to 29
64 369 SUSAN NETTLES 32:04.4 10:19 00:31:57.9 10:16 F 29 5 F-20 to 29
65 443 KELLY MCCLELLAN 32:50.5 10:33 00:32:43.5 10:31 F 39 7 F-30 to 39
66 350 ASHLEY PATE 32:59.7 10:36 00:32:42.3 10:31 F 31 8 F-30 to 39
67 371 MATTHEW OSBORNE 33:04.3 10:38 00:32:53.5 10:34 M 25 7 M-20 to 29
68 387 KRYSTIN BLUESTEIN 33:07.8 10:39 00:32:54.0 10:35 F 29 6 F-20 to 29
69 316 JEFFREY JONES 33:12.5 10:41 00:33:03.6 10:38 M 59 13 M-50 to 59
70 447 AMANDA SURMAN 33:53.2 10:54 00:33:42.7 10:50 F 18 1 F-15 to 19
71 449 ANDREW BROWN 33:53.4 10:54 00:33:42.2 10:50 M 18 2 M-15 to 19
72 389 TODD CASKEY 34:07.9 10:58 00:34:01.6 10:56 M 45 8 M-40 to 49
73 388 LISA CASKEY 34:08.3 10:59 00:34:02.0 10:57 F 41 3 F-40 to 49
74 345 JODIE TIERNEY 34:27.4 11:05 00:34:27.4 11:05 F 44 4 F-40 to 49
75 366 KAREN PITTMAN 34:38.6 11:08 00:34:24.1 11:04 F 36 9 F-30 to 39
76 370 DONNA PURVIS 34:40.9 11:09 00:34:40.9 11:09 F 42 5 F-40 to 49
77 360 EMILY VICENT 35:02.5 11:16 00:34:51.2 11:12 F 13 4 F-1 to 14
78 400 MADIGAN KIRKLAND 35:10.0 11:18 00:35:07.6 11:17 F 8 5 F-1 to 14
79 322 SHANON GATES 35:40.4 11:28 00:35:27.8 11:24 F 29 7 F-20 to 29
80 444 TIFFANY FARMER 35:54.0 11:33 00:35:38.3 11:27 F 40 6 F-40 to 49
81 436 ANGELA HUNTER 36:44.3 11:49 00:36:26.5 11:43 F 58 5 F-50 to 59
82 390 ANN BEARDSLEY 36:45.2 11:49 00:36:28.1 11:44 F 62 1 F-60 to 69
83 348 RHONDA HAMBRIGHT 37:06.8 11:56 00:37:02.1 11:54 F 53 6 F-50 to 59
84 413 LYDIA WILLIAMS 37:20.1 12:00 00:37:07.6 11:56 F 11 6 F-1 to 14
85 349 DEBRA MITCHELL 37:27.6 12:03 00:37:18.8 11:59 F 50 7 F-50 to 59
86 383 SANDRA MORELLI 37:48.0 12:09 00:37:45.5 12:08 F 57 8 F-50 to 59
87 352 SUSAN HUDSON 38:00.2 12:13 00:38:00.2 12:13 F 41 7 F-40 to 49
88 392 MICAELA MARTIN 38:01.9 12:13 00:37:49.7 12:10 F 10 7 F-1 to 14
89 333 KRISTIN STRICKLAND 38:02.2 12:14 00:37:51.7 12:10 F 17 2 F-15 to 19
90 334 AMANDA KNOX 38:02.3 12:14 00:37:51.6 12:10 F 38 10 F-30 to 39
91 325 JENNIFER BRANNEN 38:20.5 12:20 00:38:10.4 12:16 F 36 11 F-30 to 39
92 430 MELLISSA NORTH 38:20.6 12:20 00:38:12.1 12:17 F 36 12 F-30 to 39
93 347 CHARLOTTE GRAHAM 38:48.5 12:29 00:38:27.5 12:22 F 54 9 F-50 to 59
94 431 BRITTENY GRAHAM 38:48.7 12:29 00:38:27.8 12:22 F 31 13 F-30 to 39
95 411 LYNN WILLIAMS 39:10.9 12:36 00:38:57.7 12:31 F 47 8 F-40 to 49
96 391 ELLIOTT WALSH 39:34.7 12:43 00:39:16.5 12:38 M 60 1 M-60 to 69
97 378 AARON BOROWSKI 39:54.9 12:50 00:39:50.7 12:48 M 9 5 M-1 to 14
98 377 DON BOROWSKI 39:55.8 12:50 00:39:51.2 12:49 M 47 9 M-40 to 49
99 996 HADLEY CHANDLER 40:45.4 13:06 00:40:35.7 13:03 F 12 8 F-1 to 14
100 314 ALLISON PITCHFORD 40:46.6 13:06 00:40:38.6 13:04 F 22 8 F-20 to 29
101 315 JONATHAN ERICKSON 40:47.7 13:07 00:40:39.7 13:04 M 18 3 M-15 to 19
102 376 ERIN KUYKENDALL 40:54.0 13:09 00:40:44.9 13:06 F 28 9 F-20 to 29
103 379 NOAH KIRKLAND 41:26.6 13:19 00:41:26.0 13:19 M 10 6 M-1 to 14
104 320 NICOLE MARTIN 41:59.8 13:30 00:41:46.8 13:26 F 38 14 F-30 to 39
105 341 GIGI GRIFFIS 42:31.9 13:40 00:42:26.1 13:39 F 56 10 F-50 to 59
106 372 JUDY TANN 42:36.9 13:42 00:42:21.8 13:37 F 61 2 F-60 to 69
107 384 SUSAN MARCINKO 42:37.1 13:42 00:42:28.7 13:39 F 57 11 F-50 to 59
108 416 EMILY SPANGLER 43:26.1 13:58 00:43:05.9 13:51 F 19 3 F-15 to 19
109 326 SUSAN SHIPMAN 43:26.2 13:58 00:43:17.4 13:55 F 60 3 F-60 to 69
110 417 JAMIE SANDERS 43:26.2 13:58 00:43:06.1 13:52 M 50 14 M-50 to 59
111 410 PAM DORSEY 44:18.7 14:15 00:44:08.5 14:11 F 50 12 F-50 to 59
112 319 CHRISTY HENSON 44:35.3 14:20 00:44:19.7 14:15 F 34 15 F-30 to 39
113 394 JOLENE EINSEL 46:53.2 15:05 00:46:34.0 14:58 F 52 13 F-50 to 59
114 337 CAROL PLUMER 46:55.9 15:05 00:46:40.7 15:00 F 64 4 F-60 to 69
115 402 DOUG EINSEL 46:56.2 15:05 00:46:56.2 15:05 M 54 15 M-50 to 59
116 354 HARRY DEADWYLER 48:45.6 15:41 00:48:36.0 15:38 M 65 2 M-60 to 69
117 355 KATHY DEADWYLER 48:50.4 15:42 00:48:40.5 15:39 F 67 5 F-60 to 69
118 450 MARY MATHIS 48:59.6 15:45 00:48:44.9 15:40 F 46 9 F-40 to 49
119 332 SHAINA CREWS 49:10.7 15:49 00:49:02.9 15:46 F 28 10 F-20 to 29
120 361 BRANDEE BROWN 50:03.5 16:06 00:49:50.5 16:01 F 37 16 F-30 to 39
121 393 CONNIE TROWELL 53:27.4 17:11 00:53:20.3 17:09 F 62 6 F-60 to 69
122 330 MICHELLE HARRIS 54:33.0 17:32 00:54:21.2 17:29 F 29 11 F-20 to 29
123 329 KELLY CHAVOUS 54:33.3 17:32 00:54:22.2 17:29 F 36 17 F-30 to 39
124 321 RITA FLAX 55:22.9 17:48 00:55:06.2 17:43 F 21 12 F-20 to 29
125 440 SCOTT FLAX 55:23.2 17:48 00:55:06.4 17:43 M 51 16 M-50 to 59
126 421 BECKY RODENBERRY 55:23.2 17:48 00:55:08.3 17:44 F 41 10 F-40 to 49
127 408 ANNE MARIE NAUGLE 58:36.9 18:51 00:58:18.5 18:45 F 45 11 F-40 to 49
128 404 ERICA COOPER 58:37.6 18:51 00:58:19.1 18:45 F 42 12 F-40 to 49
129 405 APRIL KELLY 58:37.7 18:51 00:58:19.2 18:45 F 39 18 F-30 to 39
130 338 BRENDA MYERS 09:45.0 22:26 01:09:29.2 22:21 F 59 14 F-50 to 59
131 395 CYNTHIA ESSER 09:45.3 22:26 01:09:27.7 22:20 F 68 7 F-60 to 69

Age Group Results

Top Males Overall in 5K division.
Place Bib # Name Final Time Pace Chip Time Pace
1 356 JUSTIN ANSEL 18:15.7 5:52 00:18:15.7 5:52
Top Females Overall in 5K division.
Place Bib # Name Final Time Pace Chip Time Pace
1 317 KELLY GILFILLAN 22:13.5 7:09 00:22:13.5 7:09
Top Male Grand Masters in 5K division.
Place Bib # Name Final Time Pace Chip Time Pace
1 403 SHAWN SVEHLA 19:38.4 6:19 00:20:41.1 6:39
Top Female Grand Masters in 5K division.
Place Bib # Name Final Time Pace Chip Time Pace
1 385 CHERYL WATSON 26:08.1 8:24 00:26:04.1 8:23
MALE14 & UNDER in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 412 FRANKIE WILLIAMS 21:44.4 6:59 00:22:13.2 7:09
2 398 JONATHAN KIRKLAND 21:45.7 6:59 00:22:11.7 7:08
3 399 JACKSON KIRKLAND 25:15.6 8:07 00:25:14.3 8:07
4 437 MICHAEL SISSON 29:54.2 9:37 00:29:50.9 9:36
5 378 AARON BOROWSKI 39:54.9 12:50 00:39:50.7 12:48
6 379 NOAH KIRKLAND 41:26.6 13:19 00:41:26.0 13:19
MALE 15 – 19 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 323 JACOB SPENCER 25:27.0 8:11 00:25:25.8 8:10
2 449 ANDREW BROWN 33:53.4 10:54 00:33:42.2 10:50
3 315 JONATHAN ERICKSON 40:47.7 13:07 00:40:39.7 13:04
MALE 20 – 29 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 344 EMMANUEL HERNANDEZ 18:37.8 5:59 00:18:38.2 5:59
2 381 ALEX STEPHENS 20:42.6 6:39 00:20:41.3 6:39
3 442 JOSE ALESSANDRO BELLEZA 25:14.0 8:07 00:25:08.1 8:05
4 976 MICHAEL PATE 25:37.3 8:14 00:25:19.0 8:08
5 327 NICK DAVIS 32:01.2 10:18 00:31:56.0 10:16
6 340 JONATHAN ROWE 32:01.2 10:18 00:31:55.6 10:16
7 371 MATTHEW OSBORNE 33:04.3 10:38 00:32:53.5 10:34
MALE 30 – 39 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 892 HALL GRAHAM 21:16.6 6:50 00:21:14.5 6:50
2 364 DAVID ROCHESTER 22:01.4 7:05 00:22:01.0 7:05
3 428 ERIC DELGADO 22:18.2 7:10 00:22:11.0 7:08
4 362 PETER GREEN 22:38.9 7:17 00:22:31.4 7:14
5 368 CHRISTOPHER MAHONEY 23:06.2 7:26 00:23:01.1 7:24
6 324 BRAD HOFFMAN 25:21.3 8:09 00:25:16.7 8:07
7 353 CHRISTOPHER CHANDLER 27:52.5 8:58 00:27:51.8 8:57
8 424 JASON CLARK 31:39.5 10:11 00:31:35.0 10:09
9 452 RODERICK NOHILLY 31:40.7 10:11 00:31:40.7 10:11
MALE 40 – 49 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 977 JUSTIN CHANDLER 20:34.5 6:37 00:20:34.6 6:37
2 439 MICHAEL SISSON SR 21:49.6 7:01 00:24:00.2 7:43
3 418 GARY COX 22:36.3 7:16 00:22:35.9 7:16
4 342 TODD BALDWYN 22:50.0 7:21 00:22:48.6 7:20
5 351 DAVID HUDSON 23:57.1 7:42 00:23:50.0 7:40
6 429 JEFFERY NORTH 28:56.0 9:18 00:28:51.2 9:17
7 359 KELLY VICENT 29:17.0 9:25 00:29:04.9 9:21
8 389 TODD CASKEY 34:07.9 10:58 00:34:01.6 10:56
9 377 DON BOROWSKI 39:55.8 12:50 00:39:51.2 12:49
MALE 50 – 59 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 375 CHARLES LAGOUEYTE 21:01.7 6:45 00:21:20.5 6:52
2 445 JOHN KENYON 21:34.5 6:56 00:22:01.0 7:05
3 419 GARY BROXSON 22:11.6 7:08 00:22:12.1 7:08
4 335 ROSS EVANS 23:54.9 7:41 00:23:52.2 7:40
5 448 STAN FREEMAN 24:35.2 7:54 00:24:34.7 7:54
6 386 VINCE WATSON 26:13.3 8:26 00:26:09.7 8:25
7 427 JOHN TRAMONTANIS 26:30.9 8:31 00:26:26.9 8:30
8 415 DAVID HANEY 26:56.8 8:40 00:26:34.5 8:33
9 433 DOUG STILES 27:27.5 8:50 00:27:21.7 8:48
10 382 PETER MORELLI 27:34.8 8:52 00:27:31.6 8:51
11 407 PHILIP DORSEY 29:37.3 9:31 00:29:27.4 9:28
12 316 JEFFREY JONES 33:12.5 10:41 00:33:03.6 10:38
13 417 JAMIE SANDERS 43:26.2 13:58 00:43:06.1 13:52
14 402 DOUG EINSEL 46:56.2 15:05 00:46:56.2 15:05
15 440 SCOTT FLAX 55:23.2 17:48 00:55:06.4 17:43
MALE 60 – 69 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 391 ELLIOTT WALSH 39:34.7 12:43 00:39:16.5 12:38
2 354 HARRY DEADWYLER 48:45.6 15:41 00:48:36.0 15:38
MALE 70 – 79 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 343 BRIAN BLUE 25:59.1 8:21 00:25:59.3 8:21
2 396 LAWTON MATHIS 31:09.2 10:01 00:31:01.7 9:58
FEMALE 14 & UNDER in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 982 MARY CHANDLER 27:53.0 8:58 00:27:52.8 8:58
2 438 LIZZY RUNYAN 29:31.9 9:29 00:29:31.3 9:29
3 401 EMMA MEA KIRKLAND 30:08.9 9:41 00:30:08.8 9:41
4 360 EMILY VICENT 35:02.5 11:16 00:34:51.2 11:12
5 400 MADIGAN KIRKLAND 35:10.0 11:18 00:35:07.6 11:17
6 413 LYDIA WILLIAMS 37:20.1 12:00 00:37:07.6 11:56
7 392 MICAELA MARTIN 38:01.9 12:13 00:37:49.7 12:10
8 996 HADLEY CHANDLER 40:45.4 13:06 00:40:35.7 13:03
FEMALE 15 – 19 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 447 AMANDA SURMAN 33:53.2 10:54 00:33:42.7 10:50
2 333 KRISTIN STRICKLAND 38:02.2 12:14 00:37:51.7 12:10
3 416 EMILY SPANGLER 43:26.1 13:58 00:43:05.9 13:51
FEMALE 20 – 29 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 422 MICHELLE WYATT 26:25.1 8:30 00:26:20.9 8:28
2 363 KIMBERLY BUCHMAN 27:43.9 8:55 00:27:30.2 8:51
3 451 KRISTEN THOMAS 30:44.4 9:53 00:30:32.8 9:49
4 339 HEATHER MILLS 32:01.1 10:18 00:31:55.8 10:16
5 369 SUSAN NETTLES 32:04.4 10:19 00:31:57.9 10:16
6 387 KRYSTIN BLUESTEIN 33:07.8 10:39 00:32:54.0 10:35
7 322 SHANON GATES 35:40.4 11:28 00:35:27.8 11:24
8 314 ALLISON PITCHFORD 40:46.6 13:06 00:40:38.6 13:04
9 376 ERIN KUYKENDALL 40:54.0 13:09 00:40:44.9 13:06
10 332 SHAINA CREWS 49:10.7 15:49 00:49:02.9 15:46
11 330 MICHELLE HARRIS 54:33.0 17:32 00:54:21.2 17:29
12 321 RITA FLAX 55:22.9 17:48 00:55:06.2 17:43
FEMALE 30 – 39 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 367 CHERI WOOTEN 25:19.7 8:08 00:25:16.6 8:07
2 397 AMANDA KIRKLAND 25:29.8 8:12 00:25:28.0 8:11
3 446 TRACY SISSON 26:53.6 8:39 00:26:50.7 8:38
4 441 GINA MAY 27:46.9 8:56 00:27:46.9 8:56
5 358 ANDREA GRAY 28:25.4 9:08 00:28:23.5 9:08
6 373 DANA CARTER 30:41.5 9:52 00:30:35.1 9:50
7 443 KELLY MCCLELLAN 32:50.5 10:33 00:32:43.5 10:31
8 350 ASHLEY PATE 32:59.7 10:36 00:32:42.3 10:31
9 366 KAREN PITTMAN 34:38.6 11:08 00:34:24.1 11:04
10 334 AMANDA KNOX 38:02.3 12:14 00:37:51.6 12:10
11 325 JENNIFER BRANNEN 38:20.5 12:20 00:38:10.4 12:16
12 430 MELLISSA NORTH 38:20.6 12:20 00:38:12.1 12:17
13 431 BRITTENY GRAHAM 38:48.7 12:29 00:38:27.8 12:22
14 320 NICOLE MARTIN 41:59.8 13:30 00:41:46.8 13:26
15 319 CHRISTY HENSON 44:35.3 14:20 00:44:19.7 14:15
16 361 BRANDEE BROWN 50:03.5 16:06 00:49:50.5 16:01
17 329 KELLY CHAVOUS 54:33.3 17:32 00:54:22.2 17:29
18 405 APRIL KELLY 58:37.7 18:51 00:58:19.2 18:45
FEMALE 40 – 49 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 346 ANNETTE WILLIAMS 27:36.7 8:52 00:27:33.0 8:52
2 997 LIZ CHANDLER 28:02.8 9:01 00:28:00.9 9:00
3 388 LISA CASKEY 34:08.3 10:59 00:34:02.0 10:57
4 345 JODIE TIERNEY 34:27.4 11:05 00:34:27.4 11:05
5 370 DONNA PURVIS 34:40.9 11:09 00:34:40.9 11:09
6 444 TIFFANY FARMER 35:54.0 11:33 00:35:38.3 11:27
7 352 SUSAN HUDSON 38:00.2 12:13 00:38:00.2 12:13
8 411 LYNN WILLIAMS 39:10.9 12:36 00:38:57.7 12:31
9 450 MARY MATHIS 48:59.6 15:45 00:48:44.9 15:40
10 421 BECKY RODENBERRY 55:23.2 17:48 00:55:08.3 17:44
11 408 ANNE MARIE NAUGLE 58:36.9 18:51 00:58:18.5 18:45
12 404 ERICA COOPER 58:37.6 18:51 00:58:19.1 18:45
FEMALE 50 – 59 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 432 LYNNE STILES 28:09.0 9:03 00:28:03.6 9:01
2 380 CATHY STEPHENS 30:42.9 9:52 00:32:47.8 10:32
3 374 LISA SMITH 31:06.9 10:00 00:31:00.2 9:58
4 436 ANGELA HUNTER 36:44.3 11:49 00:36:26.5 11:43
5 348 RHONDA HAMBRIGHT 37:06.8 11:56 00:37:02.1 11:54
6 349 DEBRA MITCHELL 37:27.6 12:03 00:37:18.8 11:59
7 383 SANDRA MORELLI 37:48.0 12:09 00:37:45.5 12:08
8 347 CHARLOTTE GRAHAM 38:48.5 12:29 00:38:27.5 12:22
9 341 GIGI GRIFFIS 42:31.9 13:40 00:42:26.1 13:39
10 384 SUSAN MARCINKO 42:37.1 13:42 00:42:28.7 13:39
11 410 PAM DORSEY 44:18.7 14:15 00:44:08.5 14:11
12 394 JOLENE EINSEL 46:53.2 15:05 00:46:34.0 14:58
13 338 BRENDA MYERS 09:45.0 22:26 01:09:29.2 22:21
FEMALE 60 – 69 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 390 ANN BEARDSLEY 36:45.2 11:49 00:36:28.1 11:44
2 372 JUDY TANN 42:36.9 13:42 00:42:21.8 13:37
3 326 SUSAN SHIPMAN 43:26.2 13:58 00:43:17.4 13:55
4 337 CAROL PLUMER 46:55.9 15:05 00:46:40.7 15:00
5 355 KATHY DEADWYLER 48:50.4 15:42 00:48:40.5 15:39
6 393 CONNIE TROWELL 53:27.4 17:11 00:53:20.3 17:09
7 395 CYNTHIA ESSER 09:45.3 22:26 01:09:27.7 22:20
FEMALE 70 – 79 in division 5K
Place Bib # Name Final Time Pace Chip Time Pace
1 414 PATTIE CURRELL 31:10.6 10:01 00:31:07.9 10:00

Pin It on Pinterest

Share This