05/07/2011 – Miles for Melanoma

Overall Results

Place Bib # Name Elapsed Age Gender City
1 268 KARSEN CALLAHAN 0:17:09 33 M
2 247 HUNTER MCCANN 0:18:25 14 M TREASURE ISLAND
3 148 STEVEN WILLIAMS 0:19:26 44 M LARGO
4 149 LISA WILLIAMS 0:19:52 32 F LARGO
5 236 DANIEL LASHUA 0:20:15 17 M LARGO
6 134 CAROL BARTLO 0:21:18 45 F WILLIAMSVILLE
7 240 BRIANNA PACZYNSKI 0:21:23 15 F CLEARWATER
8 251 SARAH FOLKS 0:21:42 15 F PINELLIS PARK
9 184 TIM SHAVER 0:21:44 32 M PALM HARBOR
10 147 VERN DEMMONS 0:22:11 65 M WARREN
11 195 DEVON WALLS 0:22:17 33 M CLEARWATER
12 257 SEAN BRANCH 0:22:38 29 M CLEARWATER
13 166 KATHLEEN ROBINSON 0:22:50 52 F PINELLAS PARK
14 141 NICOLE RUSNELL 0:23:08 31 F ST. PETERSBURG
15 157 WES  CONNELLY 0:23:13 29 M LARGO
16 142 CALVIN WALKER 0:23:57 39 M CLEARWATER
17 246 JEFF SIEVERS 0:23:58 42 M CLEARWATER
18 196 RICHARD  MILLLER 0:24:04 55 M LARGO
19 229 ZAK TAWADROUS 0:24:32 37 M
20 151 ADRIENNE IERNA 0:24:34 27 F LARGO
21 198 PAUL  CHESLER 0:24:36 40 M
22 146 BRUCE SOBUT 0:24:40 53 M INDIAN ROCKS BEACH
23 137 LARA KONDOR 0:24:42 36 F SEMINOLE
24 144 REBECCA LEYNES 0:24:55 30 F TAMPA
25 193 DAVID HALE 0:24:59 56 M OCALA
26 244 DANELLE TOOLE 0:25:02 36 F TAMPA
27 129 WILLIAM ATKINSON 0:25:09 47 M INDIAN ROCKS BEACH
28 131 JESSICA ATKINSON 0:25:20 16 F INDIAN ROCKS BEACH
29 133 LAURA CULVER 0:25:32 39 F TYLER
30 242 DEB ROBINSON 0:25:37 53 F ST PETERSBURG
31 239 KELLY HENDRICKS 0:25:39 28 F INDIAN SHORES
32 125 CELIA MERRITT 0:25:42 29 F TAMPA
33 126 ROBERT O’BRION 0:25:53 42 M ST. PETERSBURG
34 127 CARRIE O’BRION 0:25:55 37 F ST. PETERSBURG
35 250 DAVID SHINER 0:25:59 39 M ST PETERSBURG
36 135 DONNA REBHORN 0:26:01 44 F HOUSTON
37 138 CHRISTIAN KONDOR 0:26:15 12 M SEMINOLE
38 171 BEN FELLER 0:26:55 24 M SEMINOLE
39 261 JAMES CONN 0:26:56 20 M SEMINOLE
40 152 FREDERICK PORTER 0:27:01 27 M LARGO
41 187 JENNIE SAAVEDRA 0:27:26 26 F LARGO
42 175 JACK LOWRY 0:27:32 43 M ST PETERSBURG
43 226 JOHN HOLLAND 0:27:39 57 M
44 228 LOIUS  SOLIS 0:27:40 38 M
45 136 DARREN HOOL 0:28:00 42 M LAKELAND
46 139 GUNTER NEUMUELLER 0:28:02 66 M MUENCHEN
47 185 STACEY GRECO 0:28:10 42 F PALM HARBOR
48 263 MARK A DAVIS 0:28:18 26 M SEMINOLE
49 132 LYNN JOHLER 0:28:20 57 F INDIAN ROCKS BEACH
50 123 WANDA DANIELS 0:28:30 40 F ST PETERSBURG
51 262 BETH ANN PRESNELL 0:28:40 46 F SEMINOLE
52 163 MIKE MCGINNES 0:28:41 48 M PINELLAS PARK
53 252 DENNIS FOLKS 0:28:43 51 M PINELLIS PARK
54 160 LAURA HUNNICUTT 0:28:54 36 F LONGWOOD
55 260 JAMES GILMAN 0:28:55 53 M ST PETERSBURG
56 243 IRISH DORSEY 0:29:03 27 F TAMPA
57 167 MICHAEL KIRCHNER 0:29:06 39 M PINELLAS PARK
58 156 CYNTHIA CONNELLY 0:29:08 28 F LARGO
59 128 ELIZABETH ATKINSON 0:29:12 46 F INDIAN ROCKS BEACH
60 249 MARY TAYLOR 0:29:33 51 F SEMINOLE
61 190 MARY PALTZA 0:29:42 27 F HUNTERSVILLE
62 191 KATHY HUBBARD 0:29:43 31 F EAST PEORIA
63 200 BRANDON CREEKMORE 0:29:46 30 M
64 235 LORIE JENNINGS 0:30:22 51 F CLEARWATER
65 154 MIN YUAN 0:30:25 29 F CLEARWATER
66 155 JOANNE TELLADO 0:30:26 28 F
67 258 ANDRE ARSIC 0:30:32 36 M
68 220 SARA CREEKMORE 0:30:52 29 F
69 331 RENE ALLAN 0:30:54 48 F MILLEDGEVILLE
70 225 RITA GUTEKUNST 0:30:57 45 F
71 245 MELODY DURRENBURGER 0:31:00 35 F ATLANTA
72 238 KRISTINA BURRILL 0:31:15 39 F
73 223 ANNA GALLINA 0:31:23 32 F
74 241 SCOTT MAULDIN 0:31:25 50 M CLEARWATER
75 169 JENNIFER STONEHOUSE 0:31:33 26 F PALMETTO
76 130 EMILY ATKINSON 0:31:39 18 F INDIAN ROCKS BEACH
77 182 MICHELLE JORDAN 0:31:41 27 F LARGO
78 637 MARI RENNIE 0:31:43 31 F LARGO
79 153 EMILIE BRUN 0:31:45 27 F SEMINOLE
80 593 SANDRA SWAN 0:31:47 24 F APOLLO BEACH
81 248 LORI MASON 0:31:52 33 F CLEARWATER
82 237 KATI THOMPSON 0:32:06 43 F TARPON TREASURE ISLAND
83 183 MICHAEL JACIUK 0:32:25 28 M LARGO
84 227 PATTY RAPP 0:32:28 51 F
85 178 JOSEPH  CAMPAGNOLA JR 0:32:43 40 M SEMINOLE
86 177 NATALEE CAMPAGNOLA 0:32:45 39 F SEMINOLE
87 256 LESLIE ANN FLOYD 0:32:46 24 F PROCTORVILLE
88 266 PAMELA PAUL 0:32:47 49 F LARGO
89 255 ASHLEY NICOLE FLOYD 0:33:24 27 F PROCTORVILLE
90 150 SKYLER RODRICKS 0:33:27 23 F MARCO ISLAND
91 168 BRITTANY WOLTER 0:33:46 26 F TAMPA
92 170 JOLYNN BUMILLER 0:34:22 51 F SEMINOLE
93 140 ANA VICTORIA VALEZ 0:35:37 56 F
94 254 JEFF FLOYD 0:36:13 50 M PROCTORVILLE
95 161 JEFFREY BROOKS 0:37:58 45 M ORLANDO
96 224 CINDY ERICKSON 0:38:33 51 F
97 253 APRIL HILL 0:39:58 55 F GULFPORT
98 265 LYNDY JENNINGS 0:40:02 35 F ST PETERSBURG
99 259 MAJA ARSIC 0:40:26 32 F
100 188 SARAH BLANCHARD 0:40:48 22 F SEMINOLE
101 194 NICOLE RAY 0:41:03 44 F HOUSTON
102 162 ROB VAN TASSEL 0:42:50 53 M PINELLAS PARK
103 124 JENNIFER CURVAN 0:46:11 30 F CLEARWATER
104 221 CRAIG DUNCAN 0:48:38 54 M
105 165 CRYSTAL HOLLENBECK 0:48:39 44 F ORLANDO
106 356 JOHN ALLEN 0:49:27 55 M CLEARWATER
107 264 AMY MATTERO 0:51:04 29 F LARGO
108 122 KATHERINE FIRTH 0:53:03 60 F SEMINOLE
109 600 JOANNE GLANDORF 0:54:37 60 F LARGO
110 181 AMY RENNIE 0:54:39 61 F LARGO
111 199 SANDRA  COLLINS 0:54:46 57 F
112 222 BARBARA DUNCAN 0:54:47 47 F

Results By Age Group

MENS AGE GROUP RESULTS
Top Males Overall
Place Bib # Name Elapsed Age Gender City
1 268 KARSEN CALLAHAN 0:17:09 33 M
2 247 HUNTER MCCANN 0:18:25 14 M TREASURE ISLAND
3 148 STEVEN WILLIAMS 0:19:26 44 M LARGO
Top Females Overall
Place Bib # Name Elapsed Age Gender City
1 149 LISA WILLIAMS 0:19:52 32 F LARGO
2 134 CAROL BARTLO 0:21:18 45 F WILLIAMSVILLE
3 240 BRIANNA PACZYNSKI 0:21:23 15 F CLEARWATER
Top Male Masters
Place Bib # Name Elapsed Age Gender City
1 147 VERN DEMMONS 0:22:11 65 M WARREN
2 246 JEFF SIEVERS 0:23:58 42 M CLEARWATER
3 196 RICHARD MILLLER 0:24:04 55 M LARGO
Top Female Masters
Place Bib # Name Elapsed Age Gender City
1 166 KATHLEEN ROBINSON 0:22:50 52 F PINELLAS PARK
2 242 DEB ROBINSON 0:25:37 53 F ST PETERSBURG
3 135 DONNA REBHORN 0:26:01 44 F HOUSTON
Male 14 and Under
Place Bib # Name Elapsed Age Gender City
1 138 CHRISTIAN KONDOR 0:26:15 12 M SEMINOLE
Male 15 – 19
Place Bib # Name Elapsed Age Gender City
1 236 DANIEL LASHUA 0:20:15 17 M LARGO
Male 20 – 24
Place Bib # Name Elapsed Age Gender City
1 171 BEN FELLER 0:26:55 24 M SEMINOLE
2 261 JAMES CONN 0:26:56 20 M SEMINOLE
Male 25 – 29
Place Bib # Name Elapsed Age Gender City
1 257 SEAN BRANCH 0:22:38 29 M CLEARWATER
2 157 WES CONNELLY 0:23:13 29 M LARGO
3 152 FREDERICK PORTER 0:27:01 27 M LARGO
4 263 MARK A DAVIS 0:28:18 26 M SEMINOLE
5 183 MICHAEL JACIUK 0:32:25 28 M LARGO
Male 30 – 34
Place Bib # Name Elapsed Age Gender City
1 184 TIM SHAVER 0:21:44 32 M PALM HARBOR
2 195 DEVON WALLS 0:22:17 33 M CLEARWATER
3 200 BRANDON CREEKMORE 0:29:46 30 M
Male 35 – 39
Place Bib # Name Elapsed Age Gender City
1 142 CALVIN WALKER 0:23:57 39 M CLEARWATER
2 229 ZAK TAWADROUS 0:24:32 37 M
3 250 DAVID SHINER 0:25:59 39 M ST PETERSBURG
4 228 LOIUS SOLIS 0:27:40 38 M
5 167 MICHAEL KIRCHNER 0:29:06 39 M PINELLAS PARK
6 258 ANDRE ARSIC 0:30:32 36 M
Male 40 – 44
Place Bib # Name Elapsed Age Gender City
1 198 PAUL CHESLER 0:24:36 40 M
2 126 ROBERT O’BRION 0:25:53 42 M ST. PETERSBURG
3 175 JACK LOWRY 0:27:32 43 M ST PETERSBURG
4 136 DARREN HOOL 0:28:00 42 M LAKELAND
5 178 JOSEPH CAMPAGNOLA JR 0:32:43 40 M SEMINOLE
Male 45 – 49
Place Bib # Name Elapsed Age Gender City
1 129 WILLIAM ATKINSON 0:25:09 47 M INDIAN ROCKS BEACH
2 163 MIKE MCGINNES 0:28:41 48 M PINELLAS PARK
3 161 JEFFREY BROOKS 0:37:58 45 M ORLANDO
Male 50 – 54
Place Bib # Name Elapsed Age Gender City
1 146 BRUCE SOBUT 0:24:40 53 M INDIAN ROCKS BEACH
2 252 DENNIS FOLKS 0:28:43 51 M PINELLIS PARK
3 260 JAMES GILMAN 0:28:55 53 M ST PETERSBURG
4 241 SCOTT MAULDIN 0:31:25 50 M CLEARWATER
5 254 JEFF FLOYD 0:36:13 50 M PROCTORVILLE
6 162 ROB VAN TASSEL 0:42:50 53 M PINELLAS PARK
7 221 CRAIG DUNCAN 0:48:38 54 M
Male 55 – 59
Place Bib # Name Elapsed Age Gender City
1 193 DAVID HALE 0:24:59 56 M OCALA
2 226 JOHN HOLLAND 0:27:39 57 M
3 356 JOHN ALLEN 0:49:27 55 M CLEARWATER
Male 65 – 69
Place Bib # Name Elapsed Age Gender City
1 139 GUNTER NEUMUELLER 0:28:02 66 M MUENCHEN
WOMENS AGE GROUP RESULTS
Female 15 – 19
Place Bib # Name Elapsed Age Gender City
1 251 SARAH FOLKS 0:21:42 15 F PINELLIS PARK
2 131 JESSICA ATKINSON 0:25:20 16 F INDIAN ROCKS BEACH
3 130 EMILY ATKINSON 0:31:39 18 F INDIAN ROCKS BEACH
Female 20 – 24
Place Bib # Name Elapsed Age Gender City
1 593 SANDRA SWAN 0:31:47 24 F APOLLO BEACH
2 256 LESLIE ANN FLOYD 0:32:46 24 F PROCTORVILLE
3 150 SKYLER RODRICKS 0:33:27 23 F MARCO ISLAND
4 188 SARAH BLANCHARD 0:40:48 22 F SEMINOLE
Female 25 – 29
Place Bib # Name Elapsed Age Gender City
1 151 ADRIENNE IERNA 0:24:34 27 F LARGO
2 239 KELLY HENDRICKS 0:25:39 28 F INDIAN SHORES
3 125 CELIA MERRITT 0:25:42 29 F TAMPA
4 187 JENNIE SAAVEDRA 0:27:26 26 F LARGO
5 243 IRISH DORSEY 0:29:03 27 F TAMPA
6 156 CYNTHIA CONNELLY 0:29:08 28 F LARGO
7 190 MARY PALTZA 0:29:42 27 F HUNTERSVILLE
8 154 MIN YUAN 0:30:25 29 F CLEARWATER
9 155 JOANNE TELLADO 0:30:26 28 F
10 220 SARA CREEKMORE 0:30:52 29 F
11 169 JENNIFER STONEHOUSE 0:31:33 26 F PALMETTO
12 182 MICHELLE JORDAN 0:31:41 27 F LARGO
13 153 EMILIE BRUN 0:31:45 27 F SEMINOLE
14 255 ASHLEY NICOLE FLOYD 0:33:24 27 F PROCTORVILLE
15 168 BRITTANY WOLTER 0:33:46 26 F TAMPA
16 264 AMY MATTERO 0:51:04 29 F LARGO
Female 30 – 34
Place Bib # Name Elapsed Age Gender City
1 141 NICOLE RUSNELL 0:23:08 31 F ST. PETERSBURG
2 144 REBECCA LEYNES 0:24:55 30 F TAMPA
3 191 KATHY HUBBARD 0:29:43 31 F EAST PEORIA
4 223 ANNA GALLINA 0:31:23 32 F
5 637 MARI RENNIE 0:31:43 31 F LARGO
6 248 LORI MASON 0:31:52 33 F CLEARWATER
7 259 MAJA ARSIC 0:40:26 32 F
8 124 JENNIFER CURVAN 0:46:11 30 F CLEARWATER
Female 35 – 39
Place Bib # Name Elapsed Age Gender City
1 137 LARA KONDOR 0:24:42 36 F SEMINOLE
2 244 DANELLE TOOLE 0:25:02 36 F TAMPA
3 133 LAURA CULVER 0:25:32 39 F TYLER
4 127 CARRIE O’BRION 0:25:55 37 F ST. PETERSBURG
5 160 LAURA HUNNICUTT 0:28:54 36 F LONGWOOD
6 245 MELODY DURRENBURGER 0:31:00 35 F ATLANTA
7 238 KRISTINA BURRILL 0:31:15 39 F
8 177 NATALEE CAMPAGNOLA 0:32:45 39 F SEMINOLE
9 265 LYNDY JENNINGS 0:40:02 35 F ST PETERSBURG
Female 40 – 44
Place Bib # Name Elapsed Age Gender City
1 185 STACEY GRECO 0:28:10 42 F PALM HARBOR
2 123 WANDA DANIELS 0:28:30 40 F ST PETERSBURG
3 237 KATI THOMPSON 0:32:06 43 F TARPON TREASURE ISLAND
4 194 NICOLE RAY 0:41:03 44 F HOUSTON
5 165 CRYSTAL HOLLENBECK 0:48:39 44 F ORLANDO
Female 45 – 49
Place Bib # Name Elapsed Age Gender City
1 262 BETH ANN PRESNELL 0:28:40 46 F SEMINOLE
2 128 ELIZABETH ATKINSON 0:29:12 46 F INDIAN ROCKS BEACH
3 331 RENE ALLAN 0:30:54 48 F MILLEDGEVILLE
4 225 RITA GUTEKUNST 0:30:57 45 F
5 266 PAMELA PAUL 0:32:47 49 F LARGO
6 222 BARBARA DUNCAN 0:54:47 47 F
Female 50 – 54
Place Bib # Name Elapsed Age Gender City
1 249 MARY TAYLOR 0:29:33 51 F SEMINOLE
2 235 LORIE JENNINGS 0:30:22 51 F CLEARWATER
3 227 PATTY RAPP 0:32:28 51 F
4 170 JOLYNN BUMILLER 0:34:22 51 F SEMINOLE
5 224 CINDY ERICKSON 0:38:33 51 F
Female 55 – 59
Place Bib # Name Elapsed Age Gender City
1 132 LYNN JOHLER 0:28:20 57 F INDIAN ROCKS BEACH
2 140 ANA VICTORIA VALEZ 0:35:37 56 F
3 253 APRIL HILL 0:39:58 55 F GULFPORT
4 199 SANDRA COLLINS 0:54:46 57 F
Female 60 – 64
Place Bib # Name Elapsed Age Gender City
1 122 KATHERINE FIRTH 0:53:03 60 F SEMINOLE
2 600 JOANNE GLANDORF 0:54:37 60 F LARGO
3 181 AMY RENNIE 0:54:39 61 F LARGO
MENS AGE GROUP RESULTS
Top Males Overall
Place Bib # Name Elapsed Age Gender City
1 268 KARSEN CALLAHAN 0:17:09 33 M
2 247 HUNTER MCCANN 0:18:25 14 M TREASURE ISLAND
3 148 STEVEN WILLIAMS 0:19:26 44 M LARGO
Top Females Overall
Place Bib # Name Elapsed Age Gender City
1 149 LISA WILLIAMS 0:19:52 32 F LARGO
2 134 CAROL BARTLO 0:21:18 45 F WILLIAMSVILLE
3 240 BRIANNA PACZYNSKI 0:21:23 15 F CLEARWATER
Top Male Masters
Place Bib # Name Elapsed Age Gender City
1 147 VERN DEMMONS 0:22:11 65 M WARREN
2 246 JEFF SIEVERS 0:23:58 42 M CLEARWATER
3 196 RICHARD MILLLER 0:24:04 55 M LARGO
Top Female Masters
Place Bib # Name Elapsed Age Gender City
1 166 KATHLEEN ROBINSON 0:22:50 52 F PINELLAS PARK
2 242 DEB ROBINSON 0:25:37 53 F ST PETERSBURG
3 135 DONNA REBHORN 0:26:01 44 F HOUSTON
Male 14 and Under
Place Bib # Name Elapsed Age Gender City
1 138 CHRISTIAN KONDOR 0:26:15 12 M SEMINOLE
Male 15 – 19
Place Bib # Name Elapsed Age Gender City
1 236 DANIEL LASHUA 0:20:15 17 M LARGO
Male 20 – 24
Place Bib # Name Elapsed Age Gender City
1 171 BEN FELLER 0:26:55 24 M SEMINOLE
2 261 JAMES CONN 0:26:56 20 M SEMINOLE
Male 25 – 29
Place Bib # Name Elapsed Age Gender City
1 257 SEAN BRANCH 0:22:38 29 M CLEARWATER
2 157 WES CONNELLY 0:23:13 29 M LARGO
3 152 FREDERICK PORTER 0:27:01 27 M LARGO
4 263 MARK A DAVIS 0:28:18 26 M SEMINOLE
5 183 MICHAEL JACIUK 0:32:25 28 M LARGO
Male 30 – 34
Place Bib # Name Elapsed Age Gender City
1 184 TIM SHAVER 0:21:44 32 M PALM HARBOR
2 195 DEVON WALLS 0:22:17 33 M CLEARWATER
3 200 BRANDON CREEKMORE 0:29:46 30 M
Male 35 – 39
Place Bib # Name Elapsed Age Gender City
1 142 CALVIN WALKER 0:23:57 39 M CLEARWATER
2 229 ZAK TAWADROUS 0:24:32 37 M
3 250 DAVID SHINER 0:25:59 39 M ST PETERSBURG
4 228 LOIUS SOLIS 0:27:40 38 M
5 167 MICHAEL KIRCHNER 0:29:06 39 M PINELLAS PARK
6 258 ANDRE ARSIC 0:30:32 36 M
Male 40 – 44
Place Bib # Name Elapsed Age Gender City
1 198 PAUL CHESLER 0:24:36 40 M
2 126 ROBERT O’BRION 0:25:53 42 M ST. PETERSBURG
3 175 JACK LOWRY 0:27:32 43 M ST PETERSBURG
4 136 DARREN HOOL 0:28:00 42 M LAKELAND
5 178 JOSEPH CAMPAGNOLA JR 0:32:43 40 M SEMINOLE
Male 45 – 49
Place Bib # Name Elapsed Age Gender City
1 129 WILLIAM ATKINSON 0:25:09 47 M INDIAN ROCKS BEACH
2 163 MIKE MCGINNES 0:28:41 48 M PINELLAS PARK
3 161 JEFFREY BROOKS 0:37:58 45 M ORLANDO
Male 50 – 54
Place Bib # Name Elapsed Age Gender City
1 146 BRUCE SOBUT 0:24:40 53 M INDIAN ROCKS BEACH
2 252 DENNIS FOLKS 0:28:43 51 M PINELLIS PARK
3 260 JAMES GILMAN 0:28:55 53 M ST PETERSBURG
4 241 SCOTT MAULDIN 0:31:25 50 M CLEARWATER
5 254 JEFF FLOYD 0:36:13 50 M PROCTORVILLE
6 162 ROB VAN TASSEL 0:42:50 53 M PINELLAS PARK
7 221 CRAIG DUNCAN 0:48:38 54 M
Male 55 – 59
Place Bib # Name Elapsed Age Gender City
1 193 DAVID HALE 0:24:59 56 M OCALA
2 226 JOHN HOLLAND 0:27:39 57 M
3 356 JOHN ALLEN 0:49:27 55 M CLEARWATER
Male 65 – 69
Place Bib # Name Elapsed Age Gender City
1 139 GUNTER NEUMUELLER 0:28:02 66 M MUENCHEN
WOMENS AGE GROUP RESULTS
Female 15 – 19
Place Bib # Name Elapsed Age Gender City
1 251 SARAH FOLKS 0:21:42 15 F PINELLIS PARK
2 131 JESSICA ATKINSON 0:25:20 16 F INDIAN ROCKS BEACH
3 130 EMILY ATKINSON 0:31:39 18 F INDIAN ROCKS BEACH
Female 20 – 24
Place Bib # Name Elapsed Age Gender City
1 593 SANDRA SWAN 0:31:47 24 F APOLLO BEACH
2 256 LESLIE ANN FLOYD 0:32:46 24 F PROCTORVILLE
3 150 SKYLER RODRICKS 0:33:27 23 F MARCO ISLAND
4 188 SARAH BLANCHARD 0:40:48 22 F SEMINOLE
Female 25 – 29
Place Bib # Name Elapsed Age Gender City
1 151 ADRIENNE IERNA 0:24:34 27 F LARGO
2 239 KELLY HENDRICKS 0:25:39 28 F INDIAN SHORES
3 125 CELIA MERRITT 0:25:42 29 F TAMPA
4 187 JENNIE SAAVEDRA 0:27:26 26 F LARGO
5 243 IRISH DORSEY 0:29:03 27 F TAMPA
6 156 CYNTHIA CONNELLY 0:29:08 28 F LARGO
7 190 MARY PALTZA 0:29:42 27 F HUNTERSVILLE
8 154 MIN YUAN 0:30:25 29 F CLEARWATER
9 155 JOANNE TELLADO 0:30:26 28 F
10 220 SARA CREEKMORE 0:30:52 29 F
11 169 JENNIFER STONEHOUSE 0:31:33 26 F PALMETTO
12 182 MICHELLE JORDAN 0:31:41 27 F LARGO
13 153 EMILIE BRUN 0:31:45 27 F SEMINOLE
14 255 ASHLEY NICOLE FLOYD 0:33:24 27 F PROCTORVILLE
15 168 BRITTANY WOLTER 0:33:46 26 F TAMPA
16 264 AMY MATTERO 0:51:04 29 F LARGO
Female 30 – 34
Place Bib # Name Elapsed Age Gender City
1 141 NICOLE RUSNELL 0:23:08 31 F ST. PETERSBURG
2 144 REBECCA LEYNES 0:24:55 30 F TAMPA
3 191 KATHY HUBBARD 0:29:43 31 F EAST PEORIA
4 223 ANNA GALLINA 0:31:23 32 F
5 637 MARI RENNIE 0:31:43 31 F LARGO
6 248 LORI MASON 0:31:52 33 F CLEARWATER
7 259 MAJA ARSIC 0:40:26 32 F
8 124 JENNIFER CURVAN 0:46:11 30 F CLEARWATER
Female 35 – 39
Place Bib # Name Elapsed Age Gender City
1 137 LARA KONDOR 0:24:42 36 F SEMINOLE
2 244 DANELLE TOOLE 0:25:02 36 F TAMPA
3 133 LAURA CULVER 0:25:32 39 F TYLER
4 127 CARRIE O’BRION 0:25:55 37 F ST. PETERSBURG
5 160 LAURA HUNNICUTT 0:28:54 36 F LONGWOOD
6 245 MELODY DURRENBURGER 0:31:00 35 F ATLANTA
7 238 KRISTINA BURRILL 0:31:15 39 F
8 177 NATALEE CAMPAGNOLA 0:32:45 39 F SEMINOLE
9 265 LYNDY JENNINGS 0:40:02 35 F ST PETERSBURG
Female 40 – 44
Place Bib # Name Elapsed Age Gender City
1 185 STACEY GRECO 0:28:10 42 F PALM HARBOR
2 123 WANDA DANIELS 0:28:30 40 F ST PETERSBURG
3 237 KATI THOMPSON 0:32:06 43 F TARPON TREASURE ISLAND
4 194 NICOLE RAY 0:41:03 44 F HOUSTON
5 165 CRYSTAL HOLLENBECK 0:48:39 44 F ORLANDO
Female 45 – 49
Place Bib # Name Elapsed Age Gender City
1 262 BETH ANN PRESNELL 0:28:40 46 F SEMINOLE
2 128 ELIZABETH ATKINSON 0:29:12 46 F INDIAN ROCKS BEACH
3 331 RENE ALLAN 0:30:54 48 F MILLEDGEVILLE
4 225 RITA GUTEKUNST 0:30:57 45 F
5 266 PAMELA PAUL 0:32:47 49 F LARGO
6 222 BARBARA DUNCAN 0:54:47 47 F
Female 50 – 54
Place Bib # Name Elapsed Age Gender City
1 249 MARY TAYLOR 0:29:33 51 F SEMINOLE
2 235 LORIE JENNINGS 0:30:22 51 F CLEARWATER
3 227 PATTY RAPP 0:32:28 51 F
4 170 JOLYNN BUMILLER 0:34:22 51 F SEMINOLE
5 224 CINDY ERICKSON 0:38:33 51 F
Female 55 – 59
Place Bib # Name Elapsed Age Gender City
1 132 LYNN JOHLER 0:28:20 57 F INDIAN ROCKS BEACH
2 140 ANA VICTORIA VALEZ 0:35:37 56 F
3 253 APRIL HILL 0:39:58 55 F GULFPORT
4 199 SANDRA COLLINS 0:54:46 57 F
Female 60 – 64
Place Bib # Name Elapsed Age Gender City
1 122 KATHERINE FIRTH 0:53:03 60 F SEMINOLE
2 600 JOANNE GLANDORF 0:54:37 60 F LARGO
3 181 AMY RENNIE 0:54:39 61 F LARGO

Pin It on Pinterest

Share This