03/26/2011 – Rugged Maniacs Charleston by Wave

Click your wave to jump to your results:

Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | Wave 8 | Wave 9 | Wave 10 | Wave 11 | Wave 12 | Wave 13 | Wave 14 | Wave 15

Back to Overall Results

Division: Wave 1
Place Bib # Name Elapsed Age Gender City
1 357 GREGG CROMER 0:21:44 41 M SUMMERVILLE
2 205 JONATHAN BROWN 0:22:10 19 M MERRITT ISLAND
3 340 RICK COPLEY 0:22:47 37 M EUSTIS
4 424 DIRK DEWITT 0:22:53 38 M CHARLESTON
5 1228 BRYAN PAYLOR 0:26:12 32 M CHARLESTON
6 1446 JASON SIGMON 0:26:35 19 M COLUMBIA
7 1801 RYAN KARST 0:26:37 21 M MT. PLESAANT
8 746 JORDON HOORT 0:26:55 29 M CHARLESTON
9 1253 LES PHILLIPS 0:27:16 25 M MT  PLEASANT
10 1391 IAN SAUER 0:27:18 21 M SUMMERVILLE
11 1688 MIKE WILDSTEIN 0:27:46 38 M CHARLESTON
12 1348 MICHAEL ROE 0:27:57 41 M MT PLEASANT
13 25 TOM ALLENSPACH 0:28:00 29 M MT  PLEASANT
14 1375 KIRK SADLER 0:28:23 42 M MT  PLEASANT
15 1247 ERIC PETH 0:28:25 36 M CHARLESTON
16 545 TYLER GADBERRY 0:28:30 32 M MOUNT PLEASANT
17 1052 THOMAS MCGUIRE 0:28:40 21 M CLEMSON
18 252 ROBERT CARMICHAEL 0:28:49 31 M CHARLESTON
19 365 BEN CRUTCHFIELD 0:28:50 14 M MOUNT PLEASANT
20 221 ROB BURKETT 0:28:56 30 M NORTH CHARLESTON
21 683 LEVEN HARRISON 0:29:14 31 M NORTH CHARLESTON
22 790 RYAN INMAN 0:29:32 41 M SUMMERVILLE
23 1677 DEREK WHITMIRE 0:29:32 29 M CHARLOTTE
24 223 CORY BURKHART 0:29:53 19 M GOOSE CREEK
25 388 ADAM DANT 0:30:05 32 M CHARLESTON
26 227 JERRY L BUTLER 0:30:27 41 M WADMALAW ISLAND
27 1109 SEAN MONAHAN 0:30:40 20 M CHARLESTON
28 1231 JONATHAN PEACE 0:30:40 22 M MT PLEASANT
29 1792 CALEB BUFFUM 0:30:55 24 M CHARLESTON
30 951 RICK LITTLE 0:31:08 51 M CHARLESTON
31 977 NATHANIEL MADDEN 0:31:15 19 M CHARLESTON
32 1157 ERIC NELSON 0:31:17 32 M MOUNT PLEASANT
33 1804 SEAN BURKE 0:31:21 33 M MT PLEASANT
34 1202 JASON OSIER 0:31:26 31 M CHARLESTON
35 152 KEITH BORG 0:31:27 41 M CHARLESTON
36 985 WADE MANAKER 0:31:48 46 M CHARLESTON
37 1657 AMY WELCH 0:31:49 36 F MOUNT PLEASANT
38 1731 TONY WOODY 0:31:55 46 M MOUNT PLEASANT
39 1114 NOAH MOORE 0:32:10 40 M MOUNT PLEASANT
40 1070 RYAN MENG 0:32:20 33 M CHARLESTON
41 72 MICHAEL BAKER 0:32:31 45 M DANIEL ISLAND
42 754 JEANETTE HOUNSHELL 0:32:38 33 F GOOSE CREEK
43 1425 ALETHEA SETSER 0:32:38 40 F MOUNT PLEASANT
44 1761 NICO ZUCCALA 0:32:38 28 M MT PLEASANT
45 1081 CALEB MIDGETT 0:32:40 29 M MOUNT PLEASANT
46 1101 CHARLES MITCHELL 0:32:41 53 M MOUNT PLEASANT
47 1370 PHILIP RUSSELL 0:32:49 40 M MOUNT PLEASANT
48 1049 SHERRY MCDOWELL 0:32:52 40 F SUMMERVILLE
49 389 ALIZA DARNELL 0:33:07 21 F CHAPIN
50 1130 DANIELLE MROCZKOWSKI 0:33:15 36 F CHARLESTON
51 1576 OLIVER TRAVIESON 0:33:18 31 M CHARLOTTE
52 1595 RUSSELL TYLER 0:33:19 15 M MT  PLEASANT
53 1356 WILLIAM ROSE 0:33:21 41 M CHARLESTON
54 1666 DAVID WESTMORELAND 0:33:27 22 M CHARLESTON
55 1337 ANDY ROBERTS 0:33:32 32 M MYRTLE BEACH
56 1596 TODD TYLER 0:33:35 41 M MT  PLEASANT
57 1387 BRIAN SANSOM 0:33:45 35 M BRISTOL
58 1421 BRANDON SEAY 0:33:47 17 M MOUNT PLEASANT
59 213 JOHN BUCKLEY 0:33:50 26 M CHARLESTON
60 214 JESSE BUEL 0:33:57 37 M NORTH CHARLESTON
61 1257 BALU PILLAI 0:34:04 16 M MT  PLEASANT
62 832 DEREK JONES 0:34:24 39 M HANAHAN
63 1481 NICK SOTTILE 0:34:24 16 M ISLE OF PALMS
64 932 K HILL LESEMANN 0:34:35 23 M CHARLESTON
65 1090 MICHELLE MILLER 0:34:39 22 F JOHN S ISLAND
66 931 GARY LESEMANN 0:34:43 56 M CHARLESTON
67 895 KYLE KREJCI 0:34:55 23 M MT PLEASANT
68 307 DON CLOUD 0:35:13 34 M CHARLESTON
69 48 WILLIAM ARNETT 0:35:16 49 M SUMMERVILLE
70 125 ADAM BIEHL 0:35:18 25 M MYRTLE BEACH
71 619 ZACHARY GROOM 0:35:24 31 M CHARLESTON
72 1041 KATIE MCCOOL 0:35:27 24 F MYRTLE BEACH
73 374 NATHANIEL CURLEY 0:35:39 24 M LILLINGTON
74 614 RYAN GRIMSLEY 0:35:39 35 M MT  PLEASANT
75 939 BRYAN LEWIS 0:35:39 26 M MYRTLE BEACH
76 1749 TRACY YOHE 0:35:39 45 F JAMESTOWN
77 426 DAVID DIAL 0:35:40 48 M SUMMERVILLE
78 1158 MELISSA NELSON 0:35:41 33 F MOUNT PLEASANT
79 127 ROB BIERMAN 0:35:43 35 M MOUNT PLEASANT
80 613 GLORIA GRIMSLEY 0:35:43 34 F MT  PLEASANT
81 1604 PETE VAN 0:35:47 47 M MT PLEASANT
82 126 MARY BIERMAN 0:35:54 36 F MT  PLEASANT
83 1305 KATHERINE RAST 0:35:55 35 F MOUNT PLEASANT
84 1782 JOEY PRINE 0:35:57 15 M MT. PLEASANT
85 297 CAREN CLARK 0:36:01 43 F SUMMERVILLE
86 169 KINDAL BOYLE 0:36:17 26 F CHARLESTON
87 333 CHRIS COOK 0:36:17 35 M MT  PLEASANT
88 1124 COLIN MORSE 0:36:29 40 M CHARLESTON
89 522 TIM FOSDICK 0:36:31 37 M MT  PLEASANT
90 1802 NICOLE HUSK 0:36:35 24 F MT PLEASANT
91 720 ADAM HILL 0:36:39 33 M CHARLESTON
92 1478 DIANA LYNN SNYDER 0:36:42 34 F CHARLESTON
93 553 DENA GARNER 0:36:48 42 F ISLE OF PALMS
94 1103 ED MITCHELL 0:36:50 44 M CUMMING
95 625 KRISTINE GUARDINO 0:36:52 32 F CHARLESTON
96 1744 PAIGE WRIGHT 0:36:52 18 F FOLLY BEACH
97 1711 ELIZABETH WILSON 0:36:55 31 F MOUNT PLEASANT
98 1715 TREVOR WILSON 0:37:07 32 M MOUNT PLEASANT
99 1625 GRACE WALLENBORN 0:37:09 29 F CHARLESTON
100 1592 PATRICIA TURNER 0:37:11 29 F MOUNT PLEASANT
101 581 MICHAEL GOLINO 0:37:15 16 M MOUNT PLEASANT
102 789 KIM INMAN 0:37:18 41 F SUMMERVILLE
103 369 KARL CRUTHIRDS 0:37:32 40 M MURRELLS INLET
104 624 DARCIE GUADALUPE 0:37:39 36 F HANAHAN
105 1040 TUCK MCCONNELL 0:37:45 42 M MT  PLEASANT
106 635 CHAD HAFFA 0:37:52 39 M GOOSE CREEK
107 1509 STEPHANIE STRAWN 0:37:55 37 F MT PLEASANT
108 817 JEREMIAH JIMERSON 0:37:56 32 M SUMMERVILLE
109 919 LANCE LAWSON 0:37:58 32 M HANAHAN
110 1026 BILL MCCARTHY 0:38:01 40 M DANIEL ISLAND
111 1028 ELLEN MCCARTHY 0:38:10 34 F DANIEL ISLAND
112 1453 ROGER SIROIS 0:38:15 34 M MONCKS CORNER
113 1573 MARK TOSH 0:38:27 41 M CHARLESTON
114 415 CHRISTEN DELLETT 0:38:35 33 M MT PLEASANT
115 319 JANET COLLINS 0:38:45 39 F GOOSE CREEK
116 978 AMY MADDOX 0:38:45 35 F MT  PLEASANT
117 909 TIMOTHY LARKIN 0:38:46 32 M CHARLESTON
118 302 KAI CLARK 0:38:48 17 M SUMMERVILLE
119 1497 STEPHEN STEINBERG 0:38:51 44 M MOUNT PLEASANT
120 504 BENNY FIRESTONE 0:39:21 41 M MT  PLEASANT
121 282 KELLI CHANDLER 0:39:28 40 F PAWLEYS ISLAND
122 1347 AIXA RODRIGUEZ MARIANI 0:39:30 46 F GEORGETOWN
123 1513 ROBERT STUBBS 0:39:31 41 M MOUNT PLEASANT
124 435 SARA DONAHUE 0:39:34 25 F JOHNS ISLAND
125 548 HILLARY GARDNER 0:39:34 27 F MT  PLEASANT
126 1180 ZACH NORRIS 0:39:34 29 M CHARLESTON
127 382 MATT DAILEY 0:39:35 36 M CHARLESTON
128 458 BRIGETTE EASTERLING 0:40:16 38 F MT PLEASANT
129 1658 JOE WELCH 0:40:19 37 M MOUNT PLEASANT
130 1115 PATRICK MOORE 0:40:29 41 M MT  PLEASANT
131 1490 JOHN SPRATT 0:40:36 25 M CHARLESTON
132 979 JORDAN MAGARIK 0:40:37 26 M CHARLESTON
133 368 LEIGH CRUTCHFIELD 0:40:46 14 F MOUNT PLEASANT
134 648 ROXANNE HALL 0:40:52 42 F CHARLESTON
135 800 JENNIFER JACKSON 0:40:53 37 F MOUNT PLEASANT
136 101 STEPHANIE BECK 0:40:54 37 F MT PLEASANT
137 1747 STACY BENNETT 0:40:54 31 F MT PLEASANT
138 1498 NICK STELLO 0:40:55 32 M NORTH CHARLESTON
139 824 STACEY JOHNSON 0:41:01 31 F CHARLESTON
140 848 LAUREL KENERSON 0:41:02 31 F NORTH CHARLESTON
141 1648 SIMON WATSON 0:41:04 38 M CHARLESTON
142 1780 RAYMOND OWENS 0:41:21 18 M GOOSE CREEK
143 1494 SALVADOR STABLER 0:41:23 27 M GAINESVILLE
144 1493 KANDACE STABLER 0:41:25 26 F GAINESVILLE
145 1286 MEGAN PUGH 0:41:45 22 F CHARLESTON
146 534 ELIZABETH FREER 0:41:46 25 F CHARLESTON
147 612 JADE GRIFFITH 0:41:52 22 F CHARLESTON
148 669 GRAHAM HANULCIK 0:42:29 18 M MT  PLEASANT
149 444 CHARLES DROUILLARD 0:42:40 47 M MOUNT PLEASANT
150 162 DANIEL BOUKNIGHT 0:42:52 32 M LADSON
151 606 JAMES GREGG 0:43:09 26 M GOOSE CREEK
152 508 KELLEY FITCH 0:43:16 32 F MT PLEASANT
153 1485 ROBERT SPAFFORD 0:43:23 39 M SUMMERVILLE
154 1484 CINDY SPAFFORD 0:43:24 40 F SUMMERVILLE
155 944 ALLEN LINDHOLT 0:43:45 24 M NORTH CHARLESTON
156 1087 BRIAN MILLER 0:43:45 27 M HANAHAN
157 367 DAVID CRUTCHFIELD 0:43:52 41 M MOUNT PLEASANT
158 602 EMILY GREENFIELD 0:44:14 24 F CHARLOTTE
159 1322 WESLEY RESTER 0:44:25 28 M CHARLOTTE
160 1489 JENNIFER SPINNER 0:44:54 32 F MT PLEASANT
161 1510 ERIC STRICKLAND 0:44:54 40 M CHARLESTON
162 1754 KRISTIN ZARCONE 0:44:54 32 F MOUNT PLEASANT
163 202 COURTNEY BROWN 0:44:57 27 F GOOSE CREEK
164 103 ROBBY BEITZ 0:44:59 47 M LADSON
165 301 JAMIE CLARK 0:45:49 42 M SUMMERVILLE
166 1656 RANDI WEINSTEIN 0:45:58 47 F CHARLESTON
167 954 SEAN LONDON 0:46:08 32 M SUMMERVILLE
168 1397 MELISSA SCHEIBER 0:46:25 28 F LADSON
169 73 TIFFANY BAKER 0:46:26 32 F CHARLESTON
170 1024 KIMBERLY MCCANTS 0:46:27 36 F MOUNT PLEASANT
171 1508 KEVIN STRAWN 0:47:53 38 M MT PLEASANT
172 472 JON EMBLER 0:48:00 24 M THOMASVILLE
173 251 GINGER CARMICHAEL 0:48:09 35 F CHARLESTON
174 639 GERRY HAIGHT 0:48:34 42 M DANIEL ISLAND
175 1065 DAVID MELLO 0:48:34 36 M DANIEL ISLAND
176 966 SHAWNET LUSK 0:48:53 42 F LADSON
177 366 BETH CRUTCHFIELD 0:49:53 41 F MOUNT PLEASANT
178 1449 ROBIN SINCLAIR 0:50:12 54 F DANIEL ISLAND
179 1272 SHANNON PRAETE 0:50:25 40 F DANIEL ISLAND
180 863 CHRISTINE KINNEY 0:50:33 36 F GOOSE CREEK
181 1529 JOHN SWINNIE 0:50:58 22 M CHARLESTON
182 940 JENNY LIM 0:51:04 22 F CHARLESTON
183 996 TRAVIS MARKS 0:53:59 47 M N CHARLESTON
184 995 JACKY MARKS 0:54:23 66 M SUMMERVILLE
185 521 MELISSA FOSDICK 0:54:37 38 F MOUNT PLEASANT
186 190 TYR BRENNER 0:54:44 38 M MT  PLEASANT
187 289 JENNIFER CHEROCK 0:55:12 35 F MOUNT PLEASANT
188 1003 EJ MASCARO 0:56:11 28 M LADSON
189 1004 STEPHANIE MASCARO 0:56:12 25 F LADSON
190 100 JESSICA BECK 0:56:55 24 F MT PLEASANT
191 1385 LISA SANER 0:57:06 39 F SUMMERVILLE
192 1102 DENISE MITCHELL 0:59:29 38 F MOUNT PLEASANT
193 992 ERIN MANSOUR 1:04:29 33 F HANAHAN
194 1057 CHRISTOPHER MCNALLY 1:04:35 31 M HANAHAN
195 532 ROBIN FREEMAN 1:06:16 32 F JOHNS ISLAND
196 546 BREANN GARBAS 1:06:17 30 F JOHNS ISLAND
197 1043 MARIE ANNTONIETTE MCCULLEY 1:06:54 39 F SUMMERVILLE
198 1650 CERA WEBB 1:07:00 15 F SUMMERVILLE
199 723 BRUCE HINMAN 2:49:50 53 M CHARLESTON

 


Division: Wave 2
Place Bib # Name Elapsed Age Gender City
1 941 TIM LIMBERT 0:21:56 35 M MOUNT PLEASANT
2 473 AARON EMBRY 0:26:32 31 M SUMMERVILLE
3 226 KEVIN BUSH 0:27:40 35 M CHARLESTON
4 506 CLINT FISHER 0:27:59 36 M MOUNT PLEASANT
5 920 ERIC LAWVER 0:28:05 43 M SULLIVANS ISLAND
6 1388 CARLOS SANTANA 0:28:06 34 M PIEDMONT
7 265 TONY CARZOLI 0:28:16 35 M ISLE OF PALMS
8 914 DANIEL LASBY 0:28:30 40 M JAMES ISLAND
9 656 NICK HAMBLIN 0:28:33 15 M MOUNT PLEASANT
10 1149 MARIO NARDONE 0:29:30 34 M CHARLESTON
11 748 MILES HOPKINS 0:29:34 27 M MOUNT PLEASANT
12 918 TROY LAWRENCE 0:29:36 30 M MT PLEASANT
13 29 JUSTIN AMBURGEY 0:29:38 29 M MT PLEASANT
14 30 REBECCA AMBURGEY 0:29:38 29 F MT PLEASANT
15 1741 JOHN WRENN 0:29:40 35 M MT PLEASANT
16 1506 TREVOR STRANGE 0:29:43 24 M MT PLEASANT
17 1531 KEITH TABOLT 0:29:46 26 M NORTH CHARLESTON
18 43 CAMERON ANTHONY 0:30:04 35 M DANIEL ISLAND
19 1538 DAVID TART 0:30:04 36 M JOHNS ISLAND
20 585 JASON GOOD 0:30:46 36 M MT PLEASANT
21 654 DAVE HAMBLIN 0:30:49 47 M MOUNT PLEASANT
22 589 BRIAN GRACE 0:30:52 32 M MOUNT PLEASANT
23 1212 DAN PARKER 0:31:08 45 M MT PLEASANT
24 390 BEN DAVIDSON 0:31:16 25 M MARTINEZ
25 1317 DREW REGAN 0:31:40 36 M MOUNT PLEASANT
26 1204 PHILLIP OUSLEY 0:31:56 38 M MOUNT PLEASANT
27 1652 EDWARD WEBER 0:32:01 40 M MOUNT PLEASANT
28 1361 AMANDA ROUSH 0:32:02 31 F DANIEL ISLAND
29 406 ERIN DECK 0:32:03 24 F CHARLESTON
30 114 ADAM BENNETCH 0:32:10 25 M CHARLESTON
31 1417 GREG SCOTT 0:32:12 46 M MT PLEASANT
32 1345 JAMES RODRIGUEZ 0:32:48 38 M CHARLESTON
33 1651 MELISSA WEBB 0:33:01 28 F JOHNS ISLAND
34 1704 KARLA WILLIAMS 0:33:04 23 F HILTON HEAD ISLAND
35 747 ERIN HOPKINS 0:33:06 27 F MOUNT PLEASANT
36 1438 KEVIN SHOEMAKE 0:33:11 38 M AWENDAW
37 463 RYAN EDWARDS 0:33:16 34 M MOUNT PLEASANT
38 887 KRIS KORDONOWY 0:33:21 40 F MOUNT PLEASANT
39 896 CASEY KROLL 0:34:01 23 F MT PLEASANT
40 891 KELLY KRAJECK 0:34:08 25 F MOUNT PLEASANT
41 1803 TONI KROLL 0:34:11 23 F MT PLEASANT
42 1197 TYLER ORFORD 0:34:13 16 M HILTON HEAD
43 1671 CRAIG WHETZEL 0:34:23 32 M MT PLEASANT
44 344 JEROD COULTER 0:34:24 30 M MT PLEASANT
45 1407 MICHAEL SCHRECKER 0:34:27 32 M CHARLESTON
46 1054 COLE MCKNIGHT 0:34:29 14 M MT PLEASANT
47 1009 DEREK MATHIS 0:34:36 34 M MT PLEASANT
48 12 CHRISTINA ADKINS 0:34:38 37 F CHARLESTON
49 631 MATTHEW HATCH 0:34:46 28 M MOUNT PLEASANT
50 1053 STEPHEN MCINTYRE 0:35:18 44 M MT PLEASANT
51 1362 RYAN ROUSH 0:35:21 34 M DANIEL ISLAND
52 261 JENNIFER CARRIGAN 0:35:31 45 F DANIEL ISLAND
53 1146 MARK NADOBNY 0:35:36 42 M MOUNT PLEASANT
54 661 JULIET HANAK 0:36:01 37 F MT PLEASANT
55 662 LES HANAK 0:36:02 37 F MT PLEASANT
56 1014 CARRIE MAXWELL 0:36:10 30 F MT PLEASANT
57 288 SARAH CHAPMAN 0:36:11 27 F CHARLESTON
58 1196 ROBIN ORFORD 0:36:54 46 F HILTON HEAD
59 1304 NICOLE RASHEED 0:37:11 39 F MOUNT PLEASANT
60 1488 PAUL SPENCER 0:37:16 37 M MOUNT PLEASANT
61 74 MICHAEL BALLARD 0:37:21 42 M MT PLEASANT
62 1732 ANGELA WOOLRIDGE 0:37:35 37 F DANIEL ISLAND
63 1290 RICK PYLANT 0:37:36 53 M DANIEL ISLAND
64 862 BRAD KINNAMON 0:37:45 23 M MT PLEASANT
65 1733 STEVE WOOLRIDGE 0:37:45 42 M DANIEL ISLAND
66 1341 GERALD ROBERTSON 0:37:53 59 M NORTH CHARLESTON
67 35 DAVID ANDERSON 0:37:55 29 M NORTH CHARLESTON
68 668 STACY HANLING 0:38:01 42 F MT PLEASANT
69 805 KATHIE JAMES 0:38:10 50 F MT PLEASANT
70 806 PAUL JAMES 0:38:10 50 M MT PLEASANT
71 1675 THOMAS WHITE 0:38:10 34 M MOUNT PLEASANT
72 664 JAY HANDEGAN 0:38:16 39 M MT PLEASANT
73 317 KEN COLL 0:38:32 38 M MOUNT PLEASANT
74 1050 PETER MCGRATH 0:38:32 49 M MT PLEASANT
75 1185 BRIAN O NEIL 0:38:32 44 M MOUNT PLEASANT
76 959 DANIEL LOVASZ 0:38:34 43 M MOUNT PLEASANT
77 20 WENDY ALBANO 0:38:41 40 F MOUNT PLEASANT
78 491 BOBBY FARRELL 0:38:42 39 M MOUNT PLEASANT
79 492 CHRISTIANE FARRELL 0:38:42 40 F MT PLEASANT
80 667 SCOTT HANLING 0:38:49 49 M MT PLEASANT
81 641 CAROLINE HAIRFIELD 0:39:45 16 F MOUNT PLEASANT
82 1128 TRIP MOSES 0:39:56 36 M POOLER
83 698 JEREMY HAWKINS 0:39:58 35 M SAVANNAH
84 1379 PETER SALSBURY 0:39:58 47 M SAVANNAH
85 857 KEVIN KING 0:40:01 36 M SAVANNAH
86 193 THERESA BRINSA 0:40:08 34 F SAVANNAH
87 1511 ROBERT STROUD 0:40:08 33 M MOUNT PLEASANT
88 465 ARLENE EGAN 0:40:19 43 F MT PLEASANT
89 1528 JASON SWEATMAN 0:40:19 33 M CHARLESTON
90 1768 TOMMY DERRYBERRY 0:41:07 24 M DANIEL ISLAND
91 781 JOSHUA HUTCHINS 0:41:09 41 M DANIEL ISLAND
92 782 TIA HUTCHINS 0:41:09 36 F DANIEL ISLAND
93 358 PAUL CRONIN 0:41:35 42 M MOUNT PLEASANT
94 655 JORDAN HAMBLIN 0:41:36 21 M MOUNT PLEASANT
95 320 DIANE COLSON 0:41:47 53 F LUTZ
96 322 KEN COLSON 0:41:47 49 M LUTZ
97 1310 JERRY RAYMOND 0:41:47 34 M MOUNT PLEASANT
98 1346 MICHELLE RODRIGUEZ 0:42:06 34 F CHARLESTON
99 1663 JACOB WERKIN 0:42:08 23 M MACON
100 1184 LAUREN O GRADY 0:42:10 24 F MACON
101 1353 TYLER ROGERS 0:42:10 24 M MACON
102 383 NICK DALLAS 0:42:11 22 M MACON
103 1038 NICHOLE MCCOLLUM 0:42:11 24 F MACON
104 1167 JORDAN NEWMAN 0:42:13 22 M MACON
105 1448 MICHAEL SIMS 0:42:13 25 M MACON
106 1340 CARYN ROBERTSON 0:42:16 24 F MACON
107 1398 ALEX SCHIAVO 0:42:16 14 M MT PLEASANT
108 148 ERIN BOOTLE 0:42:25 32 F HANAHAN
109 149 TIMOTHY BOOTLE 0:42:25 38 M HANAHAN
110 640 ALEX HAIRFIELD 0:42:26 16 M MOUNT PLEASANT
111 1190 JENNIFER OLIVERIO 0:42:43 46 F CHARLESTON
112 1191 ROBERT OLIVERIO 0:42:43 46 M CHARLESTON
113 1342 GORDON ROBKE 0:42:44 41 M MOUNT PLEASANT
114 731 DAVID HOFFFMAN 0:43:14 41 M MOUNT PLEASANT
115 733 KIM HOFFMAN 0:43:14 41 F MOUNT PLEASANT
116 447 MATT DUFFIN 0:43:16 24 M DANIEL ISLAND
117 1524 EMILY SVENSEN 0:43:25 19 F CHARLESTON
118 642 MADELINE HAIRFIELD 0:44:55 16 F MOUNT PLEASANT
119 994 JILLIAN MARINO 0:45:03 28 F MYRTLE BEACH
120 861 KRISTINE KINGSBURY 0:45:04 25 F MOUNT PLEASANT
121 1042 MELISSA MCCOY 0:45:04 27 F MANNING
122 1533 JENNIFER TAFEL 0:45:04 29 F IRMO
123 645 MARYJO HAJEK 0:45:38 30 F LONGS
124 430 PATTY DOBSON 0:45:39 40 F MOUNT PLEASANT
125 222 WENDY BURKHARDT 0:45:40 50 F SULLIVAN S ISLAND
126 1772 CHRISTINA GORDON 0:45:46 42 F DANIEL ISLAND
127 1414 CHRISTIE SCICLI 0:46:14 49 F CHARLESTON
128 1669 PAT WHEELBARGER 0:46:14 47 F FREDERICKSBURG
129 1430 MEGAN SHELTON 0:46:16 34 F MT PLEASANT
130 1611 BONNIE VASENDA 0:46:16 42 F MOUNT PLEASANT
131 529 SCOT FRECHETTE 0:46:17 33 M MOUNT PLEASANT
132 957 JENNIFER LOPEZ 0:47:25 27 F LADSON
133 370 MELISSA CRUTHIRDS 0:47:26 31 F MURRELLS INLET
134 1535 DIANA TAMAYO 0:47:28 32 F SUMMERVILLE
135 1404 LYNN SCHOLL 0:47:30 37 M NORTH CHARLESTON
136 1536 JOSE TAMAYO 0:47:30 42 M SUMMERVILLE
137 1401 KRISTEN SCHMALZ 0:47:32 29 F LADSON
138 597 TINA GRAVES 0:48:18 41 F MT PLEASANT
139 1440 KATIE SHOPTAW 0:48:20 31 F JOHNS ISLAND
140 902 JOHN LAMBERT 0:49:16 29 M SUMMERVILLE
141 903 SARAH LAMBERT 0:49:16 25 F SUMMERVILLE
142 644 RODNEY HAIRFIELD 0:50:23 62 M MOUNT PLEASANT
143 1037 ASHLEE MCCLURE 0:50:41 24 F NORTH CHARLESTON
144 8 SARAH ADAMS 0:50:46 21 F NORTH CHARLESTON
145 455 BILL DZIELINSKI 0:51:13 34 M MOUNT PLEASANT
146 70 TANYA BAILEY 0:52:15 38 F ERWIN
147 498 DEB FELLER 0:52:40 47 F CHARLESTON
148 1550 JENNIFER TESTON 0:54:51 42 F MT PLEASANT
149 1221 DENNIS PATRICK 0:54:53 40 M MOUNT PLEASANT
150 1222 SANDRA PATRICK 0:54:53 38 F MOUNT PLEASANT
151 323 KEVIN COLSON 0:55:35 51 M MT PLEASANT
152 321 JULIE COLSON 0:55:36 51 F MT PLEASANT
153 1738 JOY WORKMAN 0:56:36 33 F SHELBY
154 795 STEPHANIE IVIE 0:56:40 35 F SHELBY
155 1691 AMY WILKERSON 0:56:50 33 F MT PLEASANT
156 1692 MICHAEL WILKERSON 0:56:50 36 M MT PLEASANT
157 1522 BAILEY SURRETT 0:58:38 26 F MOUNT PLEASANT
158 1553 CAM THOMAS 0:58:46 47 F MOUNT PLEASANT
159 557 DARBY GATLING 1:11:23 26 F SULLIVANS ISLAND
160 632 NIA HAAS 1:17:56 41 F MOUNT PLEASANT

Division: Wave 3
Place Bib # Name Elapsed Age Gender City
1 1672 A J WHITE 0:23:43 25 M HILTON HEAD
2 706 LOGAN HEJL 0:24:42 37 M MURRELLS INLET
3 1209 O NEILL PALMER 0:25:21 24 M INDIAN TRAIL
4 1455 ADAM SLAWTER 0:25:28 27 M CHARLOTTE
5 1476 J R SNOW 0:25:51 16 M EDISTO IS
6 1169 DAVID NEWTON 0:26:16 23 M MOUNT PLEASANT
7 928 EARLE LEMASTERS 0:26:18 25 M MOUNT PLEASANT
8 1121 COREY MORRISON 0:26:46 16 M MYRTLE BEACH
9 281 JOSHUA CHAMBERS 0:26:51 16 M NORTH CHARLESTON
10 695 SEAN HAUTER 0:26:59 15 M HULL
11 1240 ANTHONY PENNINO 0:27:06 22 M ROANOKE
12 649 LAUREN HALTER 0:27:55 15 F SUMMERVILLE
13 1116 DAVID MORRIS 0:28:39 25 M INDIAN TRAIL
14 187 TIM BRENNAN 0:28:54 43 M MOUNT PLEASANT
15 1034 MARGUERITE MCCLARY 0:30:06 14 F GEORGETOWN
16 609 DIANA GRIFFIN 0:30:14 32 F MOUNT PLEASANT
17 541 CHRISTOPHER FULLMER 0:30:21 25 M MOUNT PLEASANT
18 1392 BRANDON SAULS 0:30:22 35 M OCEAN ISLE BEACH
19 1701 COLE WILLIAMS 0:30:27 30 M MYRTLE BEACH
20 1396 RYAN SCAPELLATO 0:30:31 35 M JOHNS ISLAND
21 1520 HUNT SUMMERFORD 0:30:32 26 M CHARLESTON
22 779 MORGAN HURLEY 0:30:38 28 M CHARLESTON
23 1766 STUART CAMPBELL 0:30:41 26 M MOUNT PLEASANT
24 650 MATTHEW HALTER 0:31:08 41 M SUMMERVILLE
25 1045 FRANK MCCURRY 0:31:09 44 M SUMMERVILLE
26 177 IRVING BRADISH 0:31:21 26 M GOOSE CREEK
27 168 PAUL BOYD 0:31:26 41 M CHARLESTON
28 1565 MICHAEL TOKE 0:31:31 24 M HIGH BRIDGE
29 1181 DAVID NORTHRUP 0:31:46 29 M MT PLEASANT
30 153 TYLER BORNE 0:31:51 26 M CHARLESTON
31 926 DAN LEE 0:31:54 26 M ISLE OF PALMS
32 1210 JUSTIN PAPA 0:31:55 25 M MORRISTOWN
33 1765 CAYLA CAMPBELL 0:31:57 20 F MOUNT PLEASANT
34 991 JASON MANSILLA 0:31:58 27 M CALIFON
35 401 BRANDON DAWSON 0:31:59 26 M MOUNT PLEASANT
36 1326 JARED RICE 0:32:01 27 M SUMMERVILLE
37 99 JEFF BECK 0:32:04 34 M OCEAN ISLE BEACH
38 946 KEVIN LINDLER 0:32:04 33 M CHARLESTON
39 1195 MICHAEL ORCUTT 0:32:08 42 M NORTH CHARLESTON
40 1179 TRENTON NORRIS 0:32:10 37 M CHARLESTON
41 499 TIM FERGUSON 0:32:13 29 M CHARLOTTE
42 983 KATHRYN MALTARICH 0:32:16 30 F CHARLOTTE
43 605 MICHAEL GREER 0:32:20 33 M SUMMERVILLE
44 293 NATALIE CHILDRESS 0:32:24 27 F CHARLOTTE
45 501 KIM FILLMAN 0:32:34 40 F SHALLOTTE
