03/21/2015 – Equal Access 5K Gainesville FL 8 am

Overall Results

Position Bib # Name FINISH Pace Gender Age Age Rank
1 397 IAN STOWE 18:25.8 5:55 M 24 1st Overall Male
2 285 JOEL RICH 18:39.9 5:59 M 45 2nd Overall Male
3 215 DAVID DUNNING 19:32.0 6:17 M 20 3rd Overall Male
4 262 CHASE MALLORY 19:55.6 6:24 M 19 1st Male 19 and Over
5 443 LEONARD SPEARMAN 20:15.4 6:31 M 22 2nd Male 19 and Over
6 256 DEAN LAGATTUTA 20:38.3 6:38 M 17 1st Male 18 and Under
7 235 JULIUS GYLYS 20:39.5 6:38 M 51 3rd Male 19 and Over
8 442 BEN BANAPOUR 21:12.5 6:49 M 22 4th Male 19 and Over
9 237 RYKER HARNER 21:20.7 6:52 M 18 2nd Male 18 and Under
10 393 JONATHAN SIRAGUSA 21:42.1 6:59 M 23 5th Male 19 and Over
11 445 ERIC TORRES 21:44.7 6:59 M 46 6th Male 19 and Over
12 286 CARLOS RODRIGUEZ 22:04.6 7:06 M 20 7th Male 19 and Over
13 65 LEE BAILES 22:14.5 7:09 M 21 8th Male 19 and Over
14 253 EVAN KWIATKOWSKI 22:47.6 7:20 M 25 9th Male 19 and Over
15 447 ERICK MARTINEZ 22:48.0 7:20 M 29 10th Male 19 and Over
16 416 SHELBY WENTWORTH 22:52.6 7:21 F 23 1st Overall Female
17 288 VALERIE ROSS 23:28.0 7:33 F 24 2nd Overall Female
18 196 PETER CAREK 23:45.5 7:38 M 53 11st Male 19 and Over
19 199 VIVIANA CASTRO 23:53.3 7:41 F 24 3rd Overall Female
20 194 STEPHEN CALLAHAN 24:01.7 7:43 M 28 12nd Male 19 and Over
21 197 OSCAR CASTELLANOS 24:05.3 7:45 M 23 13rd Male 19 and Over
22 432 JOEL DUNPHY 24:05.6 7:45 M 61 14th Male 19 and Over
23 206 ERIC CRIHFIELD 24:22.1 7:50 M 24 15th Male 19 and Over
24 290 DANIEL RUBIN 24:30.7 7:53 M 43 16th Male 19 and Over
25 446 CHAD HOOD 24:32.5 7:53 M 44 17th Male 19 and Over
26 438 AUSTIN BRANCH 24:59.6 8:02 M 20 18th Male 19 and Over
27 391 ELKE SHEIDER 25:03.9 8:03 F 54 1st Female 19 and Over
28 417 KEVIN WHEATLE 25:05.7 8:04 M 18 3rd Male 18 and Under
29 229 ELLEN GOODEN 25:28.1 8:11 F 45 2nd Female 19 and Over
30 201 TIM CHRISTENSEN 25:50.2 8:18 M 35 19th Male 19 and Over
31 284 AUSTIN REED 25:52.5 8:19 M 22 20th Male 19 and Over
32 195 PATRICIA CAREK 25:55.9 8:20 F 53 3rd Female 19 and Over
33 264 YAZAN MIGDADY 26:00.1 8:22 M 31 21st Male 19 and Over
34 406 TRUNG TRAN 26:04.6 8:23 M 26 22nd Male 19 and Over
35 252 LAUREN KNIGHT 26:16.8 8:27 F 22 4th Female 19 and Over
36 291 MICHAEL RUSSIN 26:31.5 8:32 M 15 4th Male 18 and Under
37 272 KEVIN OSALLA 26:46.6 8:36 M 19 23rd Male 19 and Over
38 2 JORDAN ARCHER 26:46.8 8:36 F 20 5th Female 19 and Over
39 81 VALENTINA BATTISTONI 26:55.5 8:39 F 18 1st Female 18 and Under
40 435 WILLIAM REDNOUR 26:57.4 8:40 M 33 24th Male 19 and Over
41 226 JORDAN GOMPERS 27:18.7 8:47 F 20 6th Female 19 and Over
42 217 SHAHEEN FARHADI 27:26.9 8:49 M 23 25th Male 19 and Over
43 394 COURTNEY SMITH 27:30.2 8:51 F 22 7th Female 19 and Over
44 402 DANIELLE TOM 27:30.4 8:51 F 19 8th Female 19 and Over
45 422 CHRISTOPHER WILLIAMS 27:34.2 8:52 M 25 26th Male 19 and Over
46 404 LISA TOM 27:36.4 8:52 F 45 9th Female 19 and Over
47 232 AMY GUISINGER 27:40.0 8:54 F 22 10th Female 19 and Over
48 202 MORGAN COOK 27:44.9 8:55 F 19 11st Female 19 and Over
49 249 LEE JOHNSON 27:48.3 8:56 M 45 27th Male 19 and Over
50 298 DESMOND SCHATZ 27:53.7 8:58 M 59 28th Male 19 and Over
51 269 TERRY NEAL 28:06.6 9:02 M 49 29th Male 19 and Over
52 396 TREVOR STERLING 28:14.4 9:05 M 19 30th Male 19 and Over
53 248 LAURA JOHNSON 28:17.8 9:06 F 18 2nd Female 18 and Under
54 275 MATT PARVUS 28:17.8 9:06 M 20 31st Male 19 and Over
55 13 JULIE BAILES 28:25.2 9:08 F 20 12nd Female 19 and Over
56 287 DORIAN ROSE 28:32.8 9:10 F 52 13rd Female 19 and Over
57 223 TAYLOR GAINES 28:39.7 9:13 M 25 32nd Male 19 and Over
58 105 NICOLE BENAVIDES 28:40.3 9:13 F 20 14th Female 19 and Over
59 250 ROY JOSEPH 28:48.1 9:16 M 24 33rd Male 19 and Over
60 415 KAITLYN WENDLING 28:52.1 9:17 F 18 3rd Female 18 and Under
61 292 MICHELLE RUSSIN 29:06.5 9:21 F 29 15th Female 19 and Over
62 424 DYLAN WILSON 29:13.4 9:24 M 19 34th Male 19 and Over
63 439 GWEN CREEL 29:15.4 9:24 F 57 16th Female 19 and Over
64 255 AMANDA LADNER 29:16.6 9:25 F 22 17th Female 19 and Over
65 403 GABRIELLA TOM 29:21.6 9:26 F 22 18th Female 19 and Over
66 405 NIGEL TOM 29:24.7 9:27 M 51 35th Male 19 and Over
67 398 KIMI SWARTZ 29:32.7 9:30 F 25 19th Female 19 and Over
68 409 BRIANNA VALENTI 29:34.3 9:30 F 18 4th Female 18 and Under
69 209 STEFAN DELMAS 30:02.8 9:39 M 20 36th Male 19 and Over
70 191 EMILY BURROUGHS 30:04.3 9:40 F 15 5th Female 18 and Under
71 268 JESSICA MOREY 30:08.3 9:41 F 20 20th Female 19 and Over
72 190 ERICA BROWN 30:39.0 9:51 F 20 21st Female 19 and Over
73 444 KERRI MCLEAN 30:40.8 9:52 F 55 22nd Female 19 and Over
74 259 DANIELLE LANG 30:47.5 9:54 F 22 23rd Female 19 and Over
75 278 CHAD PEITER 31:00.6 9:58 M 27 37th Male 19 and Over
76 450 JADA URBAN 31:05.3 9:59 F 20 24th Female 19 and Over
77 448 SOTIRAQ QIRJOLLARI 31:09.7 10:01 M 29 38th Male 19 and Over
78 280 KIRBY PEREZ 31:37.2 10:10 F 26 25th Female 19 and Over
79 204 DANIEL CORREA 31:50.6 10:14 M 23 39th Male 19 and Over
80 449 JACHELL CALHOUN 31:51.4 10:14 F 21 26th Female 19 and Over
81 231 JAVIER GRISALES 32:22.6 10:24 M 21 40th Male 19 and Over
82 109 MATTHEW BERMAN 32:31.4 10:27 M 19 41st Male 19 and Over
83 241 IVANA HERNANDEZ 32:34.5 10:28 F 22 27th Female 19 and Over
84 239 HANNAH HELMS 32:36.6 10:29 F 20 28th Female 19 and Over
85 207 HANNAH CROOKE 32:54.4 10:35 F 26 29th Female 19 and Over
86 273 GABRIELLA PAOLA 33:04.0 10:38 F 21 30th Female 19 and Over
87 216 MACKENZIE ELAM 33:04.1 10:38 F 17 6th Female 18 and Under
88 257 DEBRA LAGATTUTA 33:08.4 10:39 F 55 31st Female 19 and Over
89 245 JUSTIN HUNT 33:12.9 10:41 M 32 42nd Male 19 and Over
90 420 DOMINIQUE WHITEHEAD 33:17.2 10:42 F 23 32nd Female 19 and Over
91 270 AMY NGUYEN 33:20.5 10:43 F 24 33rd Female 19 and Over
92 238 JENNIFER HART 33:47.1 10:52 F 21 34th Female 19 and Over
93 436 SANTAGO BERNAL 33:54.3 10:54 M 22 43rd Male 19 and Over
94 300 CAROLINE SCHUBERT 34:08.7 10:59 F 19 35th Female 19 and Over
95 220 ANGIE FUGATE 34:28.8 11:05 F 28 36th Female 19 and Over
96 413 TON WANG 34:53.7 11:13 F 24 37th Female 19 and Over
97 437 SANDRA JOHNSON 35:12.0 11:19 F 30 38th Female 19 and Over
98 392 EMILY SILVERBERG 35:12.8 11:19 F 19 39th Female 19 and Over
99 225 CATHERINE GJINI 36:26.4 11:43 F 22 40th Female 19 and Over
100 401 NICOLE TANSKI 36:26.9 11:43 F 19 41st Female 19 and Over
101 400 MICHELE TANSKI 36:26.9 11:43 F 46 42nd Female 19 and Over
102 441 STEVE GORDON 36:48.8 11:50 M 40 44th Male 19 and Over
103 260 JOSE ROBERTO LIMA 38:08.9 12:16 M 44 45th Male 19 and Over
104 414 CLIVE WASSERFALL 39:30.5 12:42 M 51 46th Male 19 and Over
105 390 MARINA SCOTTI 40:30.4 13:01 F 32 43rd Female 19 and Over
106 395 MYRNA STENBERG 40:30.8 13:01 F 59 44th Female 19 and Over
107 263 CATHERINE MARTEN 40:30.8 13:01 F 23 45th Female 19 and Over
108 433 CYANNA PATE 40:42.9 13:05 F 12 7th Female 18 and Under
109 434 ALEX MOULTON 40:44.6 13:06 M 13 5th Male 18 and Under
110 205 MARJORIE CRAGO 40:48.4 13:07 F 74 46th Female 19 and Over
111 407 ASHLEY TRINGAS 41:12.0 13:15 F 18 8th Female 18 and Under
112 408 KRISTEN VALDES 41:12.2 13:15 F 18 9th Female 18 and Under
113 282 VICTORIA REALI 41:43.1 13:25 F 20 47th Female 19 and Over
114 297 JAKE SAULS 42:07.1 13:33 M 22 47th Male 19 and Over
115 296 SAYNA SANON 42:30.4 13:40 F 23 48th Female 19 and Over
116 213 MOLLY DONEHOO 42:36.2 13:42 F 18 10th Female 18 and Under
117 192 STEVE BURROUGHS 42:59.4 13:49 M 54 48th Male 19 and Over
118 431 SUSAN PETERSEN 43:00.1 13:50 F 52 49th Female 19 and Over

Age Groups

Top Males Overall in 5K division – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 397 IAN STOWE 18:25.3 5:55
2 285 JOEL RICH 18:39.8 5:59
3 215 DAVID DUNNING 19:32.0 6:17
Top Females Overall in 5K division – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 416 SHELBY WENTWORTH 22:52.2 7:21
2 288 VALERIE ROSS 23:27.9 7:32
3 199 VIVIANA CASTRO 23:52.3 7:40
MALE 14 and UNDER in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 434 ALEX MOULTON 40:44.4 13:06
MALE 15 – 19 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 262 CHASE MALLORY 19:54.9 6:24
2 256 DEAN LAGATTUTA 20:37.4 6:38
3 237 RYKER HARNER 21:20.6 6:52
4 417 KEVIN WHEATLE 25:05.6 8:04
5 291 MICHAEL RUSSIN 26:31.5 8:32
6 272 KEVIN OSALLA 26:46.0 8:36
7 396 TREVOR STERLING 28:12.4 9:04
8 424 DYLAN WILSON 29:13.2 9:24
9 109 MATTHEW BERMAN 32:31.4 10:27
MALE 20 – 24 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 443 LEONARD SPEARMAN 20:15.4 6:31
2 442 BEN BANAPOUR 21:12.4 6:49
3 393 JONATHAN SIRAGUSA 21:42.1 6:59
4 286 CARLOS RODRIGUEZ 22:04.3 7:06
5 65 LEE BAILES 22:13.9 7:09
6 197 OSCAR CASTELLANOS 24:05.2 7:45
7 206 ERIC CRIHFIELD 24:22.1 7:50
8 438 AUSTIN BRANCH 24:59.6 8:02
9 284 AUSTIN REED 25:51.5 8:19
10 217 SHAHEEN FARHADI 27:26.6 8:49
11 275 MATT PARVUS 28:17.8 9:06
12 250 ROY JOSEPH 28:47.5 9:15
13 209 STEFAN DELMAS 30:02.7 9:39
14 204 DANIEL CORREA 31:50.6 10:14
15 231 JAVIER GRISALES 32:22.5 10:24
16 436 SANTAGO BERNAL 33:54.2 10:54
17 297 JAKE SAULS 42:06.9 13:32
18 200 TACO CHARLIE 52:39.4 16:56
MALE 25 – 29 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 253 EVAN KWIATKOWSKI 22:47.6 7:20
2 447 ERICK MARTINEZ 22:47.8 7:20
3 194 STEPHEN CALLAHAN 24:01.7 7:43
4 406 TRUNG TRAN 26:04.5 8:23
5 422 CHRISTOPHER WILLIAMS 27:33.2 8:52
6 223 TAYLOR GAINES 28:39.7 9:13
7 278 CHAD PEITER 31:00.6 9:58
8 448 SOTIRAE QIRJOLLARI 31:08.6 10:01
MALE 30 – 34 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 264 YAZAN MIGDADY 26:00.0 8:22
2 435 WILLIAM REDNOUR 26:57.3 8:40
3 245 JUSTIN HUNT 33:11.8 10:40
MALE 35 – 39 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 201 TIM CHRISTENSEN 25:50.1 8:18
MALE 40 – 44 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 290 DANIEL RUBIN 24:30.3 7:53
2 446 CHAD 24:31.9 7:53
3 441 STEVE GORDON 36:48.3 11:50
4 260 JOSE ROBERTO LIMA 38:07.8 12:15
MALE 45 – 49 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 445 ERIC TORRES 21:44.4 6:59
2 249 LEE JOHNSON 27:48.1 8:56
3 269 TERRY NEAL 28:06.2 9:02
MALE 50 – 54 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 196 PETER CAREK 23:45.5 7:38
2 405 NIGEL TOM 29:24.5 9:27
3 414 CLIVE WASSERFALL 39:29.9 12:42
4 192 STEVE BURROUGHS 42:59.0 13:49
5 419 ROBERT WHITAKER 55:11.0 17:45
MALE 55 – 59 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 298 DESMOND SCHATZ 27:53.3 8:58
2 294 TIM RUSSIN 54:52.4 17:39
MALE 60 – 64 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 432 JOEL DUNPHY 24:05.6 7:45
FEMALE 14 and UNDER in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 433 CYANNA PATE 40:42.9 13:05
FEMALE 15 – 19 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 81 VALENTINA BATTISTONI 26:55.4 8:39
2 402 DANIELLE TOM 27:30.4 8:51
3 202 MORGAN COOK 27:44.0 8:55
4 248 LAURA JOHNSON 28:17.7 9:06
5 415 KAITLYN WENDLING 28:50.8 9:16
6 409 BRIANNA VALENTI 29:33.5 9:30
7 191 EMILY BURROUGHS 30:04.1 9:40
8 216 MACKENZIE ELAM 33:03.8 10:38
9 300 CAROLINE SCHUBERT 34:07.3 10:58
10 392 EMILY SILVERBERG 35:11.5 11:19
11 401 NICOLE TANSKI 36:25.2 11:43
12 407 ASHLEY TRINGAS 41:10.9 13:14
13 408 KRISTEN VALDES 41:11.5 13:15
14 213 MOLLY DONEHOO 42:36.0 13:42
15 299 EMILY SCHOFIELD 54:48.4 17:37
16 440 MARISECA DOMINGUEZ 54:48.8 17:37
17 218 SARA FORREST 54:50.3 17:38
FEMALE 20 – 24 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 252 LAUREN KNIGHT 26:15.7 8:26
2 2 JORDAN ARCHER 26:46.6 8:36
3 226 JORDAN GOMPERS 27:18.6 8:47
4 394 COURTNEY SMITH 27:29.0 8:50
5 232 AMY GUISINGER 27:39.8 8:53
6 13 JULIE BAILES 28:25.2 9:08
7 105 NICOLE BENAVIDES 28:40.2 9:13
8 255 AMANDA LADNER 29:16.2 9:25
9 403 GABRIELLA TOM 29:21.5 9:26
10 268 JESSICA MOREY 30:08.2 9:41
11 190 ERICA BROWN 30:38.4 9:51
12 259 DANIELLE LANG 30:47.2 9:54
13 450 JADA URBAN 31:05.2 9:59
14 449 JACHELL CALHOUN 31:51.4 10:14
15 241 IVANA HERNANDEZ 32:34.4 10:28
16 239 HANNAH HELMS 32:36.5 10:29
17 273 GABRIELLA PAOLA 33:03.9 10:38
18 420 DOMINIQUE WHITEHEAD 33:17.2 10:42
19 270 AMY NGUYEN 33:19.6 10:43
20 238 JENNIFER HART 33:46.9 10:51
21 413 TON WANG 34:52.7 11:13
22 225 CATHERINE GJINI 36:24.6 11:42
23 263 CATHERINE MARTEN 40:30.5 13:01
24 282 VICTORIA REALI 41:42.3 13:25
25 296 SAYNA SANON 42:30.2 13:40
26 212 ALESSANDRA DIMARE 52:42.4 16:57
27 8 ABBY AUSTIN 55:11.2 17:45
FEMALE 25 – 29 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 292 MICHELLE RUSSIN 29:05.6 9:21
2 398 KIMI SWARTZ 29:32.4 9:30
3 280 KIRBY PEREZ 31:37.0 10:10
4 207 HANNAH CROOKE 32:53.4 10:34
5 220 ANGIE FUGATE 34:28.6 11:05
FEMALE 30 – 34 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 437 SANDRA JOHNSON 35:12.0 11:19
2 390 MARINA SCOTTI 40:30.3 13:01
FEMALE 45 – 49 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 229 ELLEN GOODEN 25:27.8 8:11
2 404 LISA TOM 27:35.9 8:52
3 400 MICHELE TANSKI 36:24.4 11:42
FEMALE 50 – 54 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 391 ELKE SHEIDER 25:03.5 8:03
2 195 PATRICIA CAREK 25:55.7 8:20
3 287 DORIAN ROSE 28:32.6 9:10
4 274 DONNA PARKER 39:49.5 12:48
5 431 SUSAN PETERSEN 43:00.0 13:50
6 411 BEVERLY VIDAURRETA 53:01.6 17:03
7 293 SUSAN RUSSIN 54:49.0 17:38
8 418 ODILE WHITAKER 55:15.8 17:46
FEMALE 55 – 59 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 439 GWEN CREEL 29:15.1 9:24
2 444 KERRI MCLEAN 30:40.7 9:52
3 257 DEBRA LAGATTUTA 33:07.5 10:39
4 395 MYRNA STENBERG 40:29.1 13:01
FEMALE 70 – 74 in division 5K – based on Gun Elapsed time
Position Bib # Name FINISH Pace
1 205 MARJORIE CRAGO 40:45.7 13:06

 

Pin It on Pinterest

Share This