02/09/2013 – Moving Toward A Cure, Miles of Hope 5K

Overall Results

Place Bib # Name Elapsed Pace Gender
1 218 ISAIAH SANTOS 17:22.8 5:36 M
2 240 CHARLES JASPERSON 17:27.4 5:38 M
3 90 PATRICK HALE 17:32.8 5:39 M
4 173 JOSEPH ROSENWASSER 17:34.5 5:40 M
5 213 RENE PLASENCIA 17:58.4 5:48 M
6 220 MEL BERNSTEIN 17:58.5 5:48 M
7 193 OMAR VALENTIN 18:25.3 5:56 M
8 108 JUSTIN JACKSON 18:35.9 5:59 M
9 203 TOM WESTERMEYER 18:59.8 6:07 M
10 159 GUY RAGAULT 19:17.0 6:13 M
11 20 JEREMY BALLANCO 19:19.1 6:14 M
12 156 CODY PEARSON 19:22.7 6:15 M
13 190 JACOB TOLAN 19:32.8 6:18 M
14 151 SEAN ORMSBY 19:50.5 6:24 M
15 160 CHARLES RAGAULT 20:02.8 6:28 M
16 115 TREVOR KILDARE 20:07.7 6:29 M
17 169 JOHN ROJAS 20:32.0 6:37 M
18 1 PAIGE AHRENS 21:59.7 7:05 F
19 228 AARON DEMERS 22:19.7 7:12 M
20 60 JOSHUA CREEL 22:20.1 7:12 M
21 29 JAMES BOYD 22:35.6 7:17 M
22 25 ABI BELL 22:35.9 7:17 F
23 121 RHONDA LAWTON 22:43.4 7:20 F
24 179 ED SIMPSON 22:43.9 7:20 M
25 112 PATRICK JOY 23:00.8 7:25 M
26 145 ALI MURRAY 23:15.8 7:30 F
27 49 LAUREN CHIN 23:24.8 7:33 F
28 106 ISMARY HUDAK 23:30.3 7:35 F
29 73 WILLEM FABER 23:40.4 7:38 M
30 299 JACK MCFADDEN 23:51.6 7:42 M
31 82 MARCELO GOMES 24:04.8 7:46 M
32 181 JULIE SOILEAU 24:26.1 7:53 F
33 194 CATHY VIOLA 24:28.2 7:54 F
34 189 LAUREN TOLAN 24:31.6 7:55 F
35 144 JONATHAN MOUZON 24:36.5 7:56 M
36 195 STEVE WARD 24:38.5 7:57 M
37 126 COURTNEY LISENBEE 24:42.3 7:58 F
38 47 DAVID CARTER 24:44.6 7:59 M
39 196 TANNER WARD 24:50.2 8:01 M
40 219 JOSH HEMINGWAY 24:54.8 8:02 M
41 22 BRYCE BANKEN 25:06.0 8:06 M
42 137 MARCUS MEDAL 25:15.5 8:09 M
43 162 NASH RIEKER 25:15.9 8:09 M
44 50 KENNETH CHURCH 25:17.0 8:09 M
45 211 CAYE CONLEY 25:23.5 8:11 F
46 191 KIM TRUONG 25:23.7 8:11 F
47 81 KERRI GILBERT 25:42.7 8:17 F
48 32 JONATHAN BRITTON 25:44.3 8:18 M
49 33 MAYRA BRITTON 25:44.4 8:18 F
50 48 ALECIA CERAMI 25:51.5 8:20 F
51 184 LEE ANN SPALTHOFF 26:13.3 8:27 F
52 96 GREG HARRY 26:13.8 8:27 M
53 294 WILLIAM WARREN 26:19.6 8:29 M
54 222 SEAN LAFFERTY 26:24.3 8:31 M
55 129 KRISTEN MALNASI 26:24.7 8:31 F
56 223 BEN MILLER 26:25.5 8:31 M
57 202 FRANK WESIGHAN 26:35.5 8:35 M
58 44 GARRETT CARSON 26:39.0 8:36 M
59 28 SHAWNA BOYD 26:40.0 8:36 F
60 208 CHARLES WILSON 27:00.5 8:43 M
61 224 HENRY LISENBEE 27:00.7 8:43 M
62 158 MICHELLE PRIOR 27:02.7 8:43 F
63 175 TAYLOR SCHEUERLE 27:13.6 8:47 F
64 174 ROBERT SCHEUERLE 27:13.7 8:47 M
65 78 PATTY FRITCH 27:25.0 8:51 F
66 83 STEVEN GONGAGE 27:38.9 8:55 M
67 197 SHELBY WARD 27:41.7 8:56 F
68 215 CORIE HATCHER 27:46.3 8:57 F
69 92 GARY HANCOCK 27:48.7 8:58 M
70 107 MARLUY IZAGUIRRE 28:09.5 9:05 F
71 99 KYLE HEYNE 28:11.0 9:05 M
72 39 MATTHEW CANNON 28:12.0 9:06 M
73 102 JAKE HILL 28:19.5 9:08 M
74 24 MARIE-EVE BECHARD 28:27.8 9:11 F
75 154 CHRISTINE PAQUET 28:36.7 9:14 F
76 136 MOLLY MCCARTHY 28:44.3 9:16 F
77 7 MISTY ARNOLD 28:46.0 9:17 F
78 37 IAN BUSH 28:47.4 9:17 M
79 139 MARCOS MIRANDA 28:49.7 9:18 M
80 127 LEE LOVING 28:50.8 9:18 F
81 148 KALIN NORTON 28:56.2 9:20 F
82 297 SAUDHY BLISS 29:04.3 9:23 F
83 187 RASHELLE TOLAN 29:14.6 9:26 F
84 226 JEANETTE DANIEL 29:16.5 9:26 F
85 295 LOIS GILMORE 29:25.0 9:29 F
86 221 PAUL CHUEZ 29:35.0 9:33 M
87 298 KATE ZIMMER 29:38.9 9:34 F
88 104 KRISTEN HOLODICK 29:39.0 9:34 F
89 75 JOAN FENAUGHTY 29:44.3 9:35 F
90 119 NICOLE LAMOUREUX 29:52.7 9:38 F
91 171 BETHANY ROOT 30:03.8 9:42 F
92 178 JESSICA SILER 30:10.9 9:44 F
93 118 JILL KROHN 30:15.0 9:45 F
94 149 GRACE NORTON 30:15.6 9:45 F
95 36 BLAIR BRUMENSCHENKEL 30:20.7 9:47 F
96 128 SUE LUKASIK 30:21.8 9:47 F
97 111 COURTNEY JOY 30:22.7 9:48 F
98 209 SHELLEY WISHART 30:30.6 9:50 F
99 26 AVY BERMUDEZ 30:31.4 9:51 F
100 185 KEVIN STATES 30:42.1 9:54 M
101 164 GABE ROBERTS 30:52.0 9:57 M
102 122 SHELLEY LEE 30:55.2 9:58 F
103 27 DEVIN BLANN 30:55.3 9:58 M
104 163 SARAH ROBERTS 30:55.4 9:58 F
105 123 ELIZABETH LEINSTER 30:56.0 9:59 F
106 91 AMANDA HANCOCK 31:01.6 10:00 F
107 54 PAULA COLE 31:02.1 10:01 F
108 66 CHRISTOPHER DUFFY 31:10.8 10:03 M
109 132 ALEXIS MAST 31:35.4 10:11 F
110 15 CARYN BAKER 31:47.0 10:15 F
111 18 ALLISON BAKER 32:19.5 10:25 F
112 296 WAYNE GILMORE 32:27.5 10:28 M
113 64 KAREN DODZWEIT 32:34.4 10:30 F
114 103 MELYNDA HILLIARD 32:36.4 10:31 F
115 57 DAN CRAIN 32:42.1 10:33 M
116 41 MEAGHAN CARR 32:43.8 10:33 F
117 205 TYLER WILD 33:06.0 10:41 M
118 168 GRACE ROHAN 33:06.4 10:41 F
119 167 LAURA ROHAN 33:06.4 10:41 F
120 166 BRITTANY ROHAN 33:06.6 10:41 F
121 177 LOUIS SHANAFELT 34:07.7 11:00 M
122 46 EUNICE CARTER 34:14.5 11:03 F
123 165 CATALINA RODRIGUEZ 35:08.6 11:20 F
124 62 JON DANKO 35:08.7 11:20 M
125 72 LAINA FABER 35:11.4 11:21 F
126 80 TRICIA GAINES 35:11.4 11:21 F
127 210 LINDA WOOD 35:12.1 11:21 F
128 141 NIMISHA MITHA 35:17.9 11:23 F
129 21 NATOSHIA BANKEN 35:19.2 11:24 F
130 192 PEGGY VALEK 35:23.8 11:25 F
131 45 ANNA CARSON 35:26.8 11:26 F
132 43 KEITH CARSON 35:27.0 11:26 M
133 172 NOELLE ROOT 35:36.1 11:29 F
134 42 ANGEL CARSON 35:49.7 11:33 F
135 199 DIANA WATSON 35:51.3 11:34 F
136 59 JUDY CRAWFORD 36:05.2 11:38 F
137 131 TODD MARQUARDT 36:19.9 11:43 M
138 87 RHETT GRIMES 36:20.0 11:43 M
139 97 GRACE HAYS 36:27.7 11:45 F
140 140 LINDSEY MISAMORE 36:35.9 11:48 F
141 51 AMIE COCHRAN 36:38.9 11:49 F
142 101 JOSIE HILL 36:43.8 11:51 F
143 225 IVETTE DAM 37:04.7 11:57 F
144 138 DIANA METHOT 37:16.7 12:01 F
145 79 FORREST FUTCH 39:01.5 12:35 M
146 53 SARAH COLE 39:17.9 12:40 F
147 217 MICHAEL FEDELEM 39:59.6 12:54 M
148 176 KRISTIN SHAFRON 39:59.7 12:54 F
149 88 ASTRID GUARDADO 40:06.1 12:56 F
150 100 JODI HILL 40:13.6 12:58 F
151 3 NEIL AMBEKAR 40:34.8 13:05 M
152 69 DARCY DZURINO 40:52.0 13:11 F
153 125 JULIE LEONARD 40:52.3 13:11 F
154 52 TRICIA COLE 41:09.2 13:16 F
155 147 JENNIFER NOBEN 42:03.2 13:34 F
156 183 ERICA SOWPEL 42:28.2 13:42 F
157 105 DENIS HOULIHAN 43:45.2 14:07 M
158 16 AMANDA BAKER 44:29.0 14:21 F
159 34 MARY ANN BROBERG 44:30.6 14:21 F
160 293 STEPHANIE MILLER 45:59.1 14:50 F
161 204 ASHLEY WHITEMAN 46:26.8 14:59 F
162 214 PAM SAWYER 47:16.9 15:15 F
163 292 RODNEY MILLER 47:38.7 15:22 M
164 207 STEPHANIE WILSON 47:53.2 15:27 F
165 98 GOLDIE HESTER 48:15.4 15:34 F
166 65 TERESA DORRIETY 48:15.7 15:34 F
167 93 JESSICA HARDEN 48:15.8 15:34 F
168 180 KAREN SKARBEK 50:00.6 16:08 F
169 182 DUAL SOUTH 56:49.4 18:20 M
170 188 KAREN TOLAN 56:49.8 18:20 F
171 35 LAUREN BROBERG 57:46.3 18:38 F
172 109 JANELLE JENKINS 57:47.0 18:38 F
173 14 ALAN BAKER 57:52.9 18:40 M
174 13 MELISSA BAKER 57:54.1 18:41 F
175 133 VICKI MAST 58:01.1 18:43 F
176 134 PAUL MAST 58:04.7 18:44 M

Age Group Results

 Top Males Overall in 5K division.    
Place Bib # Name Elapsed Pace
1 218 ISAIAH SANTOS 17:22.8 5:36
2 240 CHARLES JASPERSON 17:27.4 5:38
3 90 PATRICK HALE 17:32.8 5:39
         
 Top Females Overall in 5K division.    
Place Bib # Name Elapsed Pace
1 1 PAIGE AHRENS 21:59.7 7:05
2 25 ABI BELL 22:35.9 7:17
3 121 RHONDA LAWTON 22:43.4 7:20
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 10 – 14 in division 5K
Place Bib # Name Elapsed Pace
1 190 JACOB TOLAN 19:32.8 6:18
2 160 CHARLES RAGAULT 20:02.8 6:28
3 196 TANNER WARD 24:50.2 8:01
4 44 GARRETT CARSON 26:39.0 8:36
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 15 – 19 in division 5K
Place Bib # Name Elapsed Pace
1 156 CODY PEARSON 19:22.7 6:15
2 228 AARON DEMERS 22:19.7 7:12
3 22 BRYCE BANKEN 25:06.0 8:06
4 102 JAKE HILL 28:19.5 9:08
5 205 TYLER WILD 33:06.0 10:41
6 182 DUAL SOUTH 56:49.4 18:20
7 134 PAUL MAST 58:04.7 18:44
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 20 – 24 in division 5K
Place Bib # Name Elapsed Pace
1 193 OMAR VALENTIN 18:25.3 5:56
2 169 JOHN ROJAS 20:32.0 6:37
3 299 JACK MCFADDEN 23:51.6 7:42
4 219 JOSH HEMINGWAY 24:54.8 8:02
5 162 NASH RIEKER 25:15.9 8:09
6 92 GARY HANCOCK 27:48.7 8:58
7 39 MATTHEW CANNON 28:12.0 9:06
8 37 IAN BUSH 28:47.4 9:17
9 79 FORREST FUTCH 39:01.5 12:35
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 25 -29 in division 5K
Place Bib # Name Elapsed Pace
1 108 JUSTIN JACKSON 18:35.9 5:59
2 29 JAMES BOYD 22:35.6 7:17
3 144 JONATHAN MOUZON 24:36.5 7:56
4 47 DAVID CARTER 24:44.6 7:59
5 223 BEN MILLER 26:25.5 8:31
6 99 KYLE HEYNE 28:11.0 9:05
7 221 PAUL CHUEZ 29:35.0 9:33
8 164 GABE ROBERTS 30:52.0 9:57
9 27 DEVIN BLANN 30:55.3 9:58
10 131 TODD MARQUARDT 36:19.9 11:43
11 87 RHETT GRIMES 36:20.0 11:43
12 292 RODNEY MILLER 47:38.7 15:22
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 30 – 34 in division 5K
Place Bib # Name Elapsed Pace
1 151 SEAN ORMSBY 19:50.5 6:24
2 112 PATRICK JOY 23:00.8 7:25
3 73 WILLEM FABER 23:40.4 7:38
4 139 MARCOS MIRANDA 28:49.7 9:18
5 66 CHRISTOPHER DUFFY 31:10.8 10:03
6 177 LOUIS SHANAFELT 34:07.7 11:00
7 3 NEIL AMBEKAR 40:34.8 13:05
8 105 DENIS HOULIHAN 43:45.2 14:07
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 35 – 39 in division 5K
Place Bib # Name Elapsed Pace
1 173 JOSEPH ROSENWASSER 17:34.5 5:40
2 20 JEREMY BALLANCO 19:19.1 6:14
3 115 TREVOR KILDARE 20:07.7 6:29
4 60 JOSHUA CREEL 22:20.1 7:12
5 82 MARCELO GOMES 24:04.8 7:46
6 222 SEAN LAFFERTY 26:24.3 8:31
7 83 STEVEN GONGAGE 27:38.9 8:55
8 62 JON DANKO 35:08.7 11:20
9 217 MICHAEL FEDELEM 39:59.6 12:54
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 40 – 44 in division 5K
Place Bib # Name Elapsed Pace
1 213 RENE PLASENCIA 17:58.4 5:48
2 220 MEL BERNSTEIN 17:58.5 5:48
3 159 GUY RAGAULT 19:17.0 6:13
4 208 CHARLES WILSON 27:00.5 8:43
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 45 – 49 in division 5K
Place Bib # Name Elapsed Pace
1 203 TOM WESTERMEYER 18:59.8 6:07
2 195 STEVE WARD 24:38.5 7:57
3 32 JONATHAN BRITTON 25:44.3 8:18
4 96 GREG HARRY 26:13.8 8:27
5 294 WILLIAM WARREN 26:19.6 8:29
6 174 ROBERT SCHEUERLE 27:13.7 8:47
7 57 DAN CRAIN 32:42.1 10:33
8 14 ALAN BAKER 57:52.9 18:40
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 50 – 54 in division 5K
Place Bib # Name Elapsed Pace
1 50 KENNETH CHURCH 25:17.0 8:09
2 202 FRANK WESIGHAN 26:35.5 8:35
3 224 HENRY LISENBEE 27:00.7 8:43
4 185 KEVIN STATES 30:42.1 9:54
5 43 KEITH CARSON 35:27.0 11:26
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 55 – 59 in division 5K
Place Bib # Name Elapsed Pace
1 179 ED SIMPSON 22:43.9 7:20
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 60 – 64 in division 5K
Place Bib # Name Elapsed Pace
1 137 MARCUS MEDAL 25:15.5 8:09
         
Age Group Race Report as of 2/9/2013 5:09:07 PM for MALE 70 AND OVER in division 5K
Place Bib # Name Elapsed Pace
1 296 WAYNE GILMORE 32:27.5 10:28
         
 FEMALE 10 – 14 in division 5K    
Place Bib # Name Elapsed Pace
1 45 ANNA CARSON 35:26.8 11:26
2 101 JOSIE HILL 36:43.8 11:51
         
 FEMALE 15 – 19 in division 5K    
Place Bib # Name Elapsed Pace
1 189 LAUREN TOLAN 24:31.6 7:55
2 126 COURTNEY LISENBEE 24:42.3 7:58
3 175 TAYLOR SCHEUERLE 27:13.6 8:47
4 197 SHELBY WARD 27:41.7 8:56
5 132 ALEXIS MAST 31:35.4 10:11
6 18 ALLISON BAKER 32:19.5 10:25
7 53 SARAH COLE 39:17.9 12:40
8 88 ASTRID GUARDADO 40:06.1 12:56
9 16 AMANDA BAKER 44:29.0 14:21
         
 FEMALE 20 – 24 in division 5K    
Place Bib # Name Elapsed Pace
1 211 CAYE CONLEY 25:23.5 8:11
2 191 KIM TRUONG 25:23.7 8:11
3 81 KERRI GILBERT 25:42.7 8:17
4 48 ALECIA CERAMI 25:51.5 8:20
5 158 MICHELLE PRIOR 27:02.7 8:43
6 107 MARLUY IZAGUIRRE 28:09.5 9:05
7 136 MOLLY MCCARTHY 28:44.3 9:16
8 178 JESSICA SILER 30:10.9 9:44
9 122 SHELLEY LEE 30:55.2 9:58
10 123 ELIZABETH LEINSTER 30:56.0 9:59
11 91 AMANDA HANCOCK 31:01.6 10:00
12 41 MEAGHAN CARR 32:43.8 10:33
13 168 GRACE ROHAN 33:06.4 10:41
14 166 BRITTANY ROHAN 33:06.6 10:41
15 46 EUNICE CARTER 34:14.5 11:03
16 192 PEGGY VALEK 35:23.8 11:25
17 69 DARCY DZURINO 40:52.0 13:11
18 125 JULIE LEONARD 40:52.3 13:11
19 35 LAUREN BROBERG 57:46.3 18:38
         
 FEMALE 25 -29 in division 5K    
Place Bib # Name Elapsed Pace
1 49 LAUREN CHIN 23:24.8 7:33
2 129 KRISTEN MALNASI 26:24.7 8:31
3 28 SHAWNA BOYD 26:40.0 8:36
4 148 KALIN NORTON 28:56.2 9:20
5 149 GRACE NORTON 30:15.6 9:45
6 209 SHELLEY WISHART 30:30.6 9:50
7 167 LAURA ROHAN 33:06.4 10:41
8 72 LAINA FABER 35:11.4 11:21
9 140 LINDSEY MISAMORE 36:35.9 11:48
10 176 KRISTIN SHAFRON 39:59.7 12:54
11 183 ERICA SOWPEL 42:28.2 13:42
12 293 STEPHANIE MILLER 45:59.1 14:50
13 204 ASHLEY WHITEMAN 46:26.8 14:59
14 93 JESSICA HARDEN 48:15.8 15:34
         
 FEMALE 30 -34 in division 5K    
Place Bib # Name Elapsed Pace
1 7 MISTY ARNOLD 28:46.0 9:17
2 297 SAUDHY BLISS 29:04.3 9:23
3 298 KATE ZIMMER 29:38.9 9:34
4 119 NICOLE LAMOUREUX 29:52.7 9:38
5 171 BETHANY ROOT 30:03.8 9:42
6 111 COURTNEY JOY 30:22.7 9:48
7 26 AVY BERMUDEZ 30:31.4 9:51
8 163 SARAH ROBERTS 30:55.4 9:58
9 15 CARYN BAKER 31:47.0 10:15
10 103 MELYNDA HILLIARD 32:36.4 10:31
11 141 NIMISHA MITHA 35:17.9 11:23
12 172 NOELLE ROOT 35:36.1 11:29
13 51 AMIE COCHRAN 36:38.9 11:49
14 180 KAREN SKARBEK 50:00.6 16:08
15 188 KAREN TOLAN 56:49.8 18:20
16 109 JANELLE JENKINS 57:47.0 18:38
         
 FEMALE 35 – 39 in division 5K    
Place Bib # Name Elapsed Pace
1 145 ALI MURRAY 23:15.8 7:30
2 33 MAYRA BRITTON 25:44.4 8:18
3 184 LEE ANN SPALTHOFF 26:13.3 8:27
4 215 CORIE HATCHER 27:46.3 8:57
5 24 MARIE-EVE BECHARD 28:27.8 9:11
6 104 KRISTEN HOLODICK 29:39.0 9:34
7 118 JILL KROHN 30:15.0 9:45
8 165 CATALINA RODRIGUEZ 35:08.6 11:20
9 21 NATOSHIA BANKEN 35:19.2 11:24
10 52 TRICIA COLE 41:09.2 13:16
11 207 STEPHANIE WILSON 47:53.2 15:27
         
 FEMALE 40 – 44 in division 5K    
Place Bib # Name Elapsed Pace
1 154 CHRISTINE PAQUET 28:36.7 9:14
2 64 KAREN DODZWEIT 32:34.4 10:30
3 80 TRICIA GAINES 35:11.4 11:21
4 42 ANGEL CARSON 35:49.7 11:33
5 97 GRACE HAYS 36:27.7 11:45
6 100 JODI HILL 40:13.6 12:58
7 147 JENNIFER NOBEN 42:03.2 13:34
8 13 MELISSA BAKER 57:54.1 18:41
         
 FEMALE 45 – 49 in division 5K    
Place Bib # Name Elapsed Pace
1 106 ISMARY HUDAK 23:30.3 7:35
2 181 JULIE SOILEAU 24:26.1 7:53
3 226 JEANETTE DANIEL 29:16.5 9:26
4 54 PAULA COLE 31:02.1 10:01
5 210 LINDA WOOD 35:12.1 11:21
6 199 DIANA WATSON 35:51.3 11:34
7 65 TERESA DORRIETY 48:15.7 15:34
8 133 VICKI MAST 58:01.1 18:43
         
 FEMALE 50 – 54 in division 5K    
Place Bib # Name Elapsed Pace
1 194 CATHY VIOLA 24:28.2 7:54
2 127 LEE LOVING 28:50.8 9:18
3 187 RASHELLE TOLAN 29:14.6 9:26
4 75 JOAN FENAUGHTY 29:44.3 9:35
5 36 BLAIR BRUMENSCHENKEL 30:20.7 9:47
6 128 SUE LUKASIK 30:21.8 9:47
7 59 JUDY CRAWFORD 36:05.2 11:38
8 138 DIANA METHOT 37:16.7 12:01
9 98 GOLDIE HESTER 48:15.4 15:34
         
 FEMALE 55 – 59 in division 5K    
Place Bib # Name Elapsed Pace
1 78 PATTY FRITCH 27:25.0 8:51
2 34 MARY ANN BROBERG 44:30.6 14:21
3 214 PAM SAWYER 47:16.9 15:15
         
 FEMALE 60 – 64 in division 5K    
Place Bib # Name Elapsed Pace
1 225 IVETTE DAM 37:04.7 11:57
         
 FEMALE 70 AND OVER in division 5K    
Place Bib # Name Elapsed Pace
1 295 LOIS GILMORE 29:25.0 9:29

Pin It on Pinterest

Share This